Oregon School Activities Association
OnPoint Community Credit Union

2025 Softball Teams and Leagues

Click here for OSAAtoday Softball Articles
6A-1 Portland Interscholastic League League Overall Runs Scored Runs Allowed OSAA Ranking
Roosevelt 12-4 14-7 179 114 26
Cleveland 11-5 11-13 136 189 30
Grant 9-7 10-13 172 194 38
Franklin 8-8 10-12 202 179 36
McDaniel 8-9 9-14 132 174 34
Ida B. Wells 6-11 9-15 94 226 39
Lincoln 3-13 5-13 123 172 43
Benson - - - - -
Jefferson, Portland - - - - -
6A-2 Metro League League Overall Runs Scored Runs Allowed OSAA Ranking
Sunset 8-2 20-4 188 70 2
Jesuit 7-3 19-5 143 86 1
Mountainside 7-4 14-10 120 87 13
Southridge 5-5 12-11 141 109 19
Aloha 5-6 15-10 202 157 16
Westview 3-7 10-14 127 125 24
Beaverton 1-9 11-13 174 176 29
6A-3 Pacific Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Sherwood 9-2 21-3 225 47 3
Forest Grove 8-2 17-6 127 62 9
Glencoe 7-3 17-7 186 71 10
McMinnville 7-4 17-7 213 97 6
Century 3-7 9-14 118 100 28
Newberg 2-8 6-13 103 181 32
Liberty 0-10 6-16 127 249 41
6A-4 Mt. Hood Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Gresham 10-2 18-6 258 108 17
Barlow 9-3 15-8 158 74 18
Nelson 9-3 13-11 224 164 27
Central Catholic 9-3 11-9 149 142 21
Sandy 7-5 15-9 194 97 25
Clackamas 2-9 5-18 121 228 40
Reynolds 1-11 3-18 81 224 45
David Douglas 0-11 0-15 20 217 46
6A-5 Three Rivers League League Overall Runs Scored Runs Allowed OSAA Ranking
West Linn 10-3 18-5 203 75 8
Tigard 9-4 13-11 135 105 14
Oregon City 9-4 11-13 114 82 20
Tualatin 6-7 14-10 197 113 23
Lake Oswego 3-10 10-14 170 147 31
Lakeridge 2-11 3-19 82 279 37
6A-6 Central Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
West Salem 8-0 19-5 254 74 5
McNary 5-3 17-6 224 79 11
Sprague 3-5 7-13 125 195 33
South Salem 0-8 3-20 86 356 44
6A-7 Southwest Conference League Overall Runs Scored Runs Allowed OSAA Ranking
North Medford 13-3 18-5 187 99 4
Roseburg 12-4 18-6 158 70 7
South Medford 11-7 17-7 171 79 12
Grants Pass 9-7 13-10 149 122 22
Sheldon 8-8 13-10 132 115 15
Willamette 3-13 10-14 185 136 35
South Eugene 1-15 3-20 105 302 42
Independent / No League Assigned
North Salem
5A-1 Northwest Oregon Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Canby 11-1 16-6 202 76 4
Hood River Valley 9-3 17-5 229 77 6
Wilsonville 9-3 14-9 175 78 12
La Salle Prep 9-3 13-10 193 125 10
Hillsboro 9-3 12-8 159 137 13
Milwaukie / Milwaukie Acad. of the Arts 3-9 6-15 107 247 27
Centennial 3-10 6-14 124 262 24
Putnam 2-9 6-14 108 200 21
Parkrose 0-14 0-22 50 275 30
5A-2 Midwestern League League Overall Runs Scored Runs Allowed OSAA Ranking
Thurston 12-3 17-5 221 106 3
Crater 11-2 14-8 172 112 2
Eagle Point 9-4 12-9 198 157 11
Ashland 6-7 8-11 129 165 20
Churchill 6-10 9-15 171 255 19
North Eugene 4-9 10-10 157 128 17
Springfield 0-13 4-18 89 301 29
5A-3 Mid-Willamette Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Central / Falls City 10-1 17-5 229 64 14
Dallas 10-2 15-6 159 70 5
Silverton 9-3 14-7 194 92 7
Lebanon 6-5 8-14 164 261 18
West Albany 6-6 8-13 127 137 16
South Albany 3-8 7-14 156 229 23
Crescent Valley 3-10 7-14 191 266 25
McKay 0-0 0-21 37 359 31
Corvallis 0-12 2-21 148 314 28
Kings Valley Char. (1A) - - - - -
Woodburn - - - - -
5A-4 Intermountain Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Ridgeview 13-1 22-1 236 56 1
Bend 9-4 13-10 204 138 8
Caldera 9-5 11-12 229 196 9
Mountain View 7-7 11-12 170 175 15
Redmond 3-11 7-16 140 273 22
Summit 0-13 2-16 92 246 26
4A-1 Cowapa League League Overall Runs Scored Runs Allowed OSAA Ranking
St. Helens 9-0 19-2 182 46 1
Astoria 7-2 15-4 169 61 4
Scappoose 7-4 17-5 250 62 7
Seaside 1-8 6-15 113 211 23
Tillamook 0-10 4-17 150 313 25
4A-2 Tri-Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Gladstone 13-1 15-8 138 54 9
The Dalles / Dufur 10-4 11-11 149 103 15
Crook County 8-6 13-10 202 110 20
Estacada 7-7 15-10 186 130 17
Molalla 2-12 7-15 127 192 28
Madras 2-12 4-18 82 266 31
4A-3 Oregon West Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Cascade 13-1 23-1 310 92 3
Stayton 11-3 15-7 231 74 10
Sweet Home 8-6 16-8 183 140 12
Philomath 6-8 12-11 226 200 18
North Marion 2-12 6-16 153 291 27
Newport 2-12 4-18 121 280 30
Alsea (1A) - - - - -
4A-4 Sky Em League League Overall Runs Scored Runs Allowed OSAA Ranking
Marist Catholic 7-3 12-8 249 206 13
Junction City 7-3 11-11 201 221 14
Cottage Grove 6-6 10-10 145 133 19
North Bend 5-5 8-13 166 220 21
Marshfield 1-9 7-15 155 208 24
4A-5 Skyline Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Phoenix 10-2 15-6 182 109 11
Henley 10-3 18-5 260 133 5
Hidden Valley / New Hope Christian 9-3 18-4 207 97 8
Mazama 4-10 8-13 190 184 22
Klamath Union / Crosspoint Christian 0-15 3-19 86 245 29
4A-6 Greater Oregon League League Overall Runs Scored Runs Allowed OSAA Ranking
La Grande 10-0 23-0 283 76 2
Pendleton 8-2 19-3 270 47 6
Baker / Powder Valley / Pine Eagle 2-8 8-14 125 183 16
Ontario 0-10 0-17 29 260 26
3A-SD1 Special District 1 League Overall Runs Scored Runs Allowed OSAA Ranking
Banks 10-0 15-6 198 100 7
Warrenton 5-4 8-11 128 120 22
Rainier 4-4 9-8 168 156 20
Valley Catholic 3-7 8-11 150 135 23
Corbett 1-8 5-11 110 222 33
Portland Adventist Acad. 0-1 0-3 3 44 38
Westside Christian - - - - -
3A-SD2 Special District 2 League Overall Runs Scored Runs Allowed OSAA Ranking
Vale 9-1 14-4 197 78 6
McLoughlin 8-2 12-5 159 99 10
Nyssa / Adrian 7-4 12-11 203 130 19
Burns / Crane 6-3 15-6 214 143 11
Umatilla 2-7 3-13 88 228 27
Enterprise / Joseph / Wallowa (2A) 2-8 3-18 109 269 25
Riverside 0-9 2-17 119 266 35
3A-SD3 Special District 3 League Overall Runs Scored Runs Allowed OSAA Ranking
Scio 16-1 21-1 328 30 1
Dayton 15-2 20-2 324 33 2
Yamhill-Carlton 13-3 16-7 268 86 3
Willamina 11-6 17-6 281 119 4
Amity 10-7 12-10 201 174 16
Taft 7-10 11-13 242 243 21
Santiam Christian 6-11 8-12 171 253 17
Blanchet Catholic 3-13 3-15 90 295 28
Sheridan 3-14 3-15 79 285 26
Jefferson 0-17 0-18 32 408 34
3A-4 Mountain Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Harrisburg / Monroe 11-2 16-7 292 119 15
Elmira / Mapleton 11-2 14-7 214 138 18
Creswell 5-8 9-13 181 223 31
Pleasant Hill 5-8 6-15 170 265 29
La Pine 4-9 5-17 140 264 37
Sisters 3-10 4-19 130 278 39
3A-5 Far West League League Overall Runs Scored Runs Allowed OSAA Ranking
South Umpqua 13-0 19-4 278 66 5
Douglas 12-1 18-3 235 48 8
Glide 7-6 13-7 199 112 14
Sutherlin 3-10 5-16 94 274 30
Siuslaw 3-10 4-19 143 291 32
Coquille 1-12 2-18 115 330 36
3A-7 Southern Oregon Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Lakeview 6-1 11-8 167 148 9
North Valley 5-4 16-10 190 142 12
Brookings-Harbor 5-4 10-11 174 181 13
Rogue River 0-7 8-8 117 125 24
2A/1A-SD1 Special District 1 League Overall Runs Scored Runs Allowed OSAA Ranking
Clatskanie (2A) 10-0 19-3 260 125 1
Knappa (2A) 7-3 15-6 269 130 11
Gaston (2A) 4-6 7-11 162 233 30
Nestucca (2A) 4-6 5-16 157 249 31
Vernonia / Jewell (2A) 1-11 2-15 81 266 35
Life Christian (1A) - - - - -
Portland Christian (2A) - - - - -
2A/1A-SD2 Special District 2 League Overall Runs Scored Runs Allowed OSAA Ranking
Salem Academy (2A) 17-0 19-4 266 80 5
Perrydale (1A) 11-5 12-6 265 164 17
Kennedy (2A) 10-7 12-10 222 159 16
Country Christian / North Clackamas Christian (1A) 8-9 9-10 205 206 25
St. Paul (1A) 7-9 10-9 223 203 22
Colton (2A) 4-13 6-15 228 328 32
Western Christian (2A) 1-15 3-17 137 340 40
Chemawa (2A) - - - - -
2A/1A-SD3 Special District 3 League Overall Runs Scored Runs Allowed OSAA Ranking
Regis (2A) 13-0 15-2 243 59 7
Gervais (2A) 10-3 13-7 221 168 18
Santiam (2A) 10-5 14-10 308 197 19
Culver (2A) 4-9 9-10 243 232 29
Central Linn (2A) 2-11 6-15 201 352 37
East Linn Christian (2A) 2-13 5-14 175 353 39
2A/1A-SD4 Special District 4 League Overall Runs Scored Runs Allowed OSAA Ranking
Toledo (2A) 11-0 14-2 219 87 9
Powers (1A) 9-2 14-3 240 112 14
Reedsport (2A) 7-4 8-7 163 91 27
Bandon (2A) 5-6 9-9 217 234 26
Waldport (2A) 3-8 5-12 185 228 34
Eddyville Charter (1A) 2-8 2-11 97 248 44
Myrtle Point (2A) 1-10 1-13 71 243 41
Gold Beach (2A) - - - - -
Siletz Valley (1A) - - - - -
2A/1A-SD5 Special District 5 League Overall Runs Scored Runs Allowed OSAA Ranking
North Douglas (1A) 12-0 20-2 267 76 6
Oakland (2A) 10-2 17-8 245 113 12
Umpqua Valley Christian / Camas Valley (1A) 8-4 12-9 267 207 23
Lowell (2A) 6-6 7-9 138 198 28
Yoncalla (1A) 3-9 5-12 149 199 36
Oakridge (2A) 3-9 5-12 167 274 38
Elkton (1A) 0-12 1-17 90 314 45
2A/1A-SD6 Special District 6 League Overall Runs Scored Runs Allowed OSAA Ranking
Illinois Valley (2A) 13-2 15-4 305 129 10
Lost River (2A) 12-1 16-4 236 61 8
Riddle / Days Creek (1A) 7-6 9-8 146 153 21
Glendale (1A) 6-7 11-9 235 179 20
Chiloquin (1A) 3-10 5-10 126 205 33
Bonanza (2A) 0-15 0-16 24 293 43
Prospect Charter (1A) - - - - -
2A/1A-SD7 Special District 7 League Overall Runs Scored Runs Allowed OSAA Ranking
Weston-McEwen / Griswold (2A) 9-1 19-3-1 249 70 2
Grant Union / Prairie City (2A) 9-1 15-6 243 143 4
Heppner / Ione (2A) 7-3 16-4 228 102 3
Elgin / Imbler (1A) 6-4 7-11 147 215 15
Union / Cove (1A) 5-7 13-9 208 179 13
Pilot Rock / Nixyaawii (1A) 2-10 10-11 182 157 24
Irrigon (2A) 0-12 3-16 96 283 42
Echo / Stanfield (1A) - - - - -
Wishram / Klickitat (1A) - - - - -
Independent / No League Assigned
Crow / City First Christian Acad.