Toledo Softball Program (2024-25)
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 2A (Public)
- Regular District
- 2A-3 Valley Coast Conference
                Team Staff
                
            
            
            
                - Head Coach
- Mikayla Retherford
- Asst. Coach
- Tia Retherford
Program Information
            
            - Classification
- 2A/1A (2024-25)
- League
- 2A/1A-SD4 Special District 4
- Officials
- Mid-Valley Softball
- Varsity Contests
- 
                        17 / 17
Ranking Information
                
                
                    - Overall Record
- 16-3
- League Record
- 12-0
- OSAA Rank
- #9
- RPI Record
- 16-2
- RPI Rating
- 613.617
- RPI Rank
- #8
- Colley Record
- 16-2
- Colley Rating
- 757.767
- Colley Rank
- #9
- Ranking Frozen
- 10:10 pm, May. 22, 2025
                                    » Go Boomers!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 16-1 |   | Non-League | T | 3/18/25 | 4:15pm | @ Nestucca | 1pm | ||
| L 0-16 |   | Non-League Tournament | M | 3/24/25 | 8:30am | vs. South Umpqua (Battle at the Beach - Yaquina View Softball Complex) | 7am | ||
| L 13-18 |   | Non-League Tournament | M | 3/24/25 | 10:30am | vs. Union / Cove (Battle at the Beach - Newport High School) | |||
| W 5-3 |   | Non-League Tournament | M | 3/24/25 | 4:30pm | @ Nyssa / Adrian (Battle at the Beach - Yaquina View Softball Complex) | |||
| W 12-10 |   | Non-League Tournament | T | 3/25/25 | 3pm | vs. Taft (Battle at the Beach - Yaquina View Softball Complex) | 1:30pm | ||
| W 13-0 |   | League | W | 4/2/25 | 4:30pm | vs. Myrtle Point | |||
| W 12-2 |   | League | F | 4/4/25 | 4:30pm | vs. Powers | |||
| W 19-11 |   | League | S | 4/12/25 | 4pm | @ Waldport | 12:30pm | ||
| W 16-1 |   | League | T | 4/15/25 | 4:30pm | vs. Eddyville Charter | |||
| W 31-13 |   | League | F | 4/18/25 | 4:30pm | @ Bandon | Noon | ||
| W 12-5 |   | League | T | 4/22/25 | 4:30pm | @ Powers | 11:30am | ||
| W 3-0 |   | League | F | 4/25/25 | 4:30pm | vs. Reedsport | |||
| W 16-1 |   | League | T | 4/29/25 | 4:30pm | @ Myrtle Point | 11:45am | ||
| W 13-2 |   | League | T | 5/6/25 | 4pm | vs. Waldport | |||
| W 14-4 |   | League | R | 5/8/25 | 4:30pm | vs. Bandon | |||
| W 24-0 |   | League | W | 5/14/25 | 2pm | @ Eddyville Charter | 12:30pm | ||
| W Forfeit |   | League | R | 5/15/25 | 4:30pm | @ Reedsport | 1pm | ||
| W 9-7 |   | Non-League | M | 5/19/25 | 4:30pm | @ Gervais | 1pm | ||
| L 4-8 |     | Playoff (2) | W | 5/28/25 | 3pm | vs. Grant Union / Prairie City | |||
OSAA 2A/1A Rank
                                            #9
                                        Overall Record
                                            16-3
                                        League Record
                                            
                                                12-0                                                                                            
                                        Ranking Frozen
                                            10:10 pm, May. 22, 2025
      
                                        RPI Rank
                                            #8
                                        RPI Record
                                            16-2
                                        RPI Rating
                                            613.617
                                        WWP
                                            0.872
                                        OWP
                                            0.474
                                        Colley Rank
                                            #9
                                        Colley Record
                                            16-2
                                        Colley Rating
                                            757.767
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 3/18 Nestucca | WA | 1.2 | 1.2 | 0.261 | 6-17 | Yes | 
| 3/24 South Umpqua (3A) | LH | 0.0 | 1.2 | 0.833 | 20-4 | Yes | 
| 3/24 Union / Cove | LH | 0.0 | 1.2 | 0.571 | 12-9 | Yes | 
| 3/24 Nyssa / Adrian (3A) | WA | 1.2 | 1.2 | 0.522 | 12-11 | Yes | 
| 3/25 Taft (3A) | WH | 0.8 | 0.8 | 0.458 | 11-13 | Yes | 
| 4/2 Myrtle Point | WH | 0.8 | 0.8 | 0.083 | 1-11 | Yes | 
| 4/4 Powers | WH | 0.8 | 0.8 | 0.933 | 14-1 | Yes | 
| 4/12 Waldport | WA | 1.2 | 1.2 | 0.333 | 5-10 | Yes | 
| 4/15 Eddyville Charter | WH | 0.8 | 0.8 | 0.154 | 2-11 | Yes | 
| 4/18 Bandon | WA | 1.2 | 1.2 | 0.579 | 11-8 | Yes | 
| 4/22 Powers | WA | 1.2 | 1.2 | 0.933 | 14-1 | Yes | 
| 4/25 Reedsport | WH | 0.8 | 0.8 | 0.571 | 8-6 | Yes | 
| 4/29 Myrtle Point | WA | 1.2 | 1.2 | 0.083 | 1-11 | Yes | 
| 5/6 Waldport | WH | 0.8 | 0.8 | 0.333 | 5-10 | Yes | 
| 5/8 Bandon | WH | 0.8 | 0.8 | 0.579 | 11-8 | Yes | 
| 5/14 Eddyville Charter | WA | 1.2 | 1.2 | 0.154 | 2-11 | Yes | 
| 5/15 Reedsport | WA | 1.2 | 1.2 | 0.571 | 8-6 | Yes | 
| 5/19 Gervais | WA | 1.2 | 1.2 | 0.583 | 14-10 | Yes | 
| 18 contests | 16-2 (WP) | 16.4 ÷ 18.8 = 0.872 (WWP) | 8.537 ÷ 18 opponents = 0.474 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1 | Aubrey Short | 2B/LF | 10 | ||
| 2 | Violette Young-Savage | RF | 10 | ||
| 4 | Lindsey Otis | C | 12 | ||
| 5 | Tenaya Cordova | LF/RHP | 11 | ||
| 8 | Shaylee Barnhart | 3B/2B | 10 | ||
| 10 | LeeAnne Parrish | LF | 11 | ||
| 11 | Gracee Retherford | CF | 11 | ||
| 13 | Avery Fourier | 1B | 12 | ||
| 14 | Faith Retherford | SS | 11 | ||
| 15 | Dakota Redfearn | CF/3B | 10 | ||
| 18 | Brianna Wilson | RF | 10 | ||
| 20 | Kealey Coxen | RHP/3B | 10 | ||
| 21 | Madilyn Baldwin | 1B | 10 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | R | 3/20/25 | 5pm | @ Newport [JV] (Yaquina View Elementary School 351 SE Harney, Newport, OR) | |||
| Done |   | Non-League | S | 4/5/25 | 5pm | @ Newport [JV] (Yaquina View Elementary School 351 SE Harney, Newport, OR) | 1:30pm | ||
|   Canceled |   | Non-League | S | 4/12/25 | Noon | vs. Marshfield [JV] | |||
| Done |   | Non-League | S | 4/12/25 | 2pm | @ Waldport [JV] | |||
|   Canceled |   | Non-League | S | 4/12/25 | 2pm | vs. Marshfield [JV] | |||
| Done |   | Non-League | T | 5/6/25 | 6pm | vs. Waldport [JV] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| Kaylee Hibbs | 9 | ||||
| Lalalie Linn | 9 | ||||
| Aushay Lucas | 10 | ||||
| Lia Wooldridge | 9 | ||||
| Emma Henderson | 10 | ||||
| Veronica Garcia | 9 | ||||
| Ellie Longworth | 9 | ||||
| Madilyn Baldwin | 10 | ||||
| Allie Bearden | 10 | ||||
| Sara Gustafson | 9 | 
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
