Southwest Christian Volleyball Program
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 1A (Private)
- Regular District
- 1A-1 The Valley 10 League
                Team Staff
                
            
            
            
                - Head Coach
- Greg Scott
- Asst. Coaches
- Ellie Anderson, Katie Anderson
- JV Head Coach
- Marilee Shafer
- JV Asst. Coaches
- Ava Smith, Melissa Maller
Program Information
            
            - Classification
- 1A (2025-26)
- League
- 1A-1 The Valley 10 League
- Officials
- Greater Portland Volleyball Officials Association
- Varsity Contests
- 
                        24 / 17 on 17 dates
Ranking Information
                
                
                    - Overall Record
- 18-9
- League Record
- 5-2
- OSAA Rank
- #11
- RPI Record
- 17-9
- RPI Rating
- 617.729
- RPI Rank
- #10
- Colley Record
- 17-9
- Colley Rating
- 765.208
- Colley Rank
- #13
- Ranking Frozen
- 9:29 pm, Oct. 25, 2025
                                    » Go Wildcats!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 1-3 |   | Non-League Neutral Site | R | 8/28/25 | 5pm | @ Joseph (Powder Valley HS) | |||
| L 0-3 |   | Non-League | R | 8/28/25 | 6:30pm | @ Powder Valley | |||
| W 3-0 |   | Non-League | F | 8/29/25 | 9am | @ Elgin | |||
| W 3-0 |   | Non-League Neutral Site | F | 8/29/25 | 10:30am | @ Cove (Elgin High School) | |||
| W 3-2 |   | Non-League | T | 9/2/25 | 6pm | vs. Perrydale | |||
| W 3-1 |   | Non-League | R | 9/4/25 | 7pm | @ Vernonia | |||
| W 3-0 |   | Non-League | T | 9/9/25 | 4:30pm | @ Monroe | |||
| W 3-2 |   | Non-League Neutral Site | T | 9/9/25 | 6pm | @ North Douglas (Monroe High School) | |||
| L 0-2 |   | Non-League Tournament Neutral Site | S | 9/13/25 | 1:45pm | vs. Sherman (Country Christian Tournament - Country Christian) | |||
| W 2-0 |   | Non-League Tournament Neutral Site | S | 9/13/25 | 4pm | vs. Colton (Country Christian Tournament - Country Christian) | |||
| W 3-0 |   | Non-League | M | 9/15/25 | 6pm | vs. East Linn Christian | |||
| L 0-3 |   | Non-League | F | 9/19/25 | 6pm | vs. North Clackamas Christian | |||
| W 2-0 |   | Non-League Tournament | S | 9/20/25 | 9am | vs. Yoncalla (Mohawk Tournament - Mohawk High School) | |||
| W 2-0 |   | Non-League Tournament Neutral Site | S | 9/20/25 | 11:30am | vs. Perrydale (Mohawk Tournament - Mohawk High School) | |||
| L 1-3 |   | Non-League Tournament Neutral Site | S | 9/20/25 | 3:45pm | @ Myrtle Point (Mohawk Tournament - Mohawk High School) | |||
| W 3-0 |   | League | T | 9/30/25 | 7pm | vs. Country Christian | |||
| L 0-3 |   | League | R | 10/2/25 | 6pm | @ Damascus Christian | |||
| W 3-1 |   | League | T | 10/7/25 | 6pm | vs. Open Door Christian Acad. | |||
| L 0-3 |   | League | R | 10/9/25 | 6:30pm | @ North Clackamas Christian | |||
| L 1-3 |   | Non-League | S | 10/11/25 | 11am | @ Sherman | |||
| W 3-0 |   | Non-League Neutral Site | S | 10/11/25 | 1pm | vs. Adrian (Sherman High School) | |||
| W 3-0 |   | League | T | 10/14/25 | 6pm | vs. Portland Waldorf | |||
| W 3-0 |   | League | R | 10/16/25 | 6pm | @ Mannahouse Christian Acad. | |||
| W 3-0 |   | League | M | 10/20/25 | 6pm | @ Grand View Christian Acad. | |||
| W 3-0 |   | League Playoff Tournament Neutral Site | S | 10/25/25 | 10am | @ Damascus Christian (Valley 10 District Tournament - Sam Barlow HS - Barlow High School) | |||
| L 1-3 |   | League Playoff Tournament Neutral Site | S | 10/25/25 | 3:15pm | @ North Clackamas Christian (Valley 10 District Tournament - Sam Barlow HS - Sam Barlow HS) | |||
| W 3-0 |     | Playoff (1) | W | 10/29/25 | 5:30pm | vs. South Wasco County | |||
|   Scheduled |   | Playoff (2) | S | 11/1/25 | 6pm | @ North Lake | |||
OSAA 1A Rank
                                            #11
                                        Overall Record
                                            18-9
                                        League Record
                                            
                                                5-2                                                                                            
                                        Ranking Frozen
                                            9:29 pm, Oct. 25, 2025
      
                                        RPI Rank
                                            #10
                                        RPI Record
                                            17-9
                                        RPI Rating
                                            617.729
                                        WWP
                                            0.667
                                        OWP
                                            0.591
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 8/28 Joseph | LN | 0.0 | 1.0 | 0.781 | 25-7 | Yes | 
| 8/28 Powder Valley | LA | 0.0 | 0.8 | 0.862 | 25-4 | Yes | 
| 8/29 Elgin | WA | 1.2 | 1.2 | 0.600 | 15-10 | Yes | 
| 8/29 Cove | WN | 1.0 | 1.0 | 0.500 | 14-14 | Yes | 
| 9/2 Perrydale | WH | 0.8 | 0.8 | 0.739 | 17-6 | Yes | 
| 9/4 Vernonia (2A) | WA | 1.2 | 1.2 | 0.263 | 5-14 | Yes | 
| 9/9 Monroe (2A) | WA | 1.2 | 1.2 | 0.167 | 4-20 | Yes | 
| 9/9 North Douglas | WN | 1.0 | 1.0 | 0.778 | 21-6 | Yes | 
| 9/13 Sherman | LN | 0.0 | 1.0 | 0.739 | 17-6 | Yes | 
| 9/13 Colton (2A) | WN | 1.0 | 1.0 | 0.118 | 2-15 | Yes | 
| 9/15 East Linn Christian (2A) | WH | 0.8 | 0.8 | 0.667 | 16-8 | Yes | 
| 9/19 North Clackamas Christian | LH | 0.0 | 1.2 | 0.810 | 17-4 | Yes | 
| 9/20 Yoncalla | WH | 0.8 | 0.8 | 0.400 | 6-9 | Yes | 
| 9/20 Perrydale | WN | 1.0 | 1.0 | 0.739 | 17-6 | Yes | 
| 9/20 Myrtle Point (2A) | LN | 0.0 | 1.0 | 0.955 | 21-1 | Yes | 
| 9/30 Country Christian | WH | 0.8 | 0.8 | 0.458 | 11-13 | Yes | 
| 10/2 Damascus Christian | LA | 0.0 | 0.8 | 0.700 | 14-6 | Yes | 
| 10/7 Open Door Christian Acad. | WH | 0.8 | 0.8 | 0.400 | 8-12 | Yes | 
| 10/9 North Clackamas Christian | LA | 0.0 | 0.8 | 0.810 | 17-4 | Yes | 
| 10/11 Sherman | LA | 0.0 | 0.8 | 0.739 | 17-6 | Yes | 
| 10/11 Adrian | WN | 1.0 | 1.0 | 0.552 | 16-13 | Yes | 
| 10/14 Portland Waldorf | WH | 0.8 | 0.8 | 0.000 | 0-7 | Yes | 
| 10/16 Mannahouse Christian Acad. | WA | 1.2 | 1.2 | 0.591 | 13-9 | Yes | 
| 10/20 Grand View Christian Acad. | WA | 1.2 | 1.2 | 0.500 | 7-7 | Yes | 
| 10/25 Damascus Christian | WN | 1.0 | 1.0 | 0.700 | 14-6 | Yes | 
| 10/25 North Clackamas Christian | LN | 0.0 | 1.0 | 0.810 | 17-4 | Yes | 
| 26 contests | 17-9 (WP) | 16.8 ÷ 25.2 = 0.667 (WWP) | 15.376 ÷ 26 opponents = 0.591 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1/1 | Lydia Chupp | DS | 11 | 5-2 | |
| 2/4 | Rachel Draghici | L/DS | 11 | 5-3 | |
| 3/3 | Addi Scott | MB | 12 | 5-9 | |
| 5/5 | Lena Adams | DS | 10 | 5-2 | |
| 7/7 | Katie Bunch | S | 10 | 5-4 | |
| 8/8 | Bekah Emmons | RS | 10 | 5-7 | |
| 9/9 | Julia Shafer | DS | 10 | 5-4 | |
| 10/10 | Emily Shafer | OH | 12 | 5-7 | |
| 12/12 | Harper Harris | RS | 10 | 5-8 | |
| 13/13 | Katie McCracken | OH/S | 12 | 5-7 | |
| 15/15 | Alyssa Anderson | MB | 12 | 6-1 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | T | 9/2/25 | 4:30pm | vs. Perrydale [JV] | |||
| Done |   | Non-League | M | 9/8/25 | 7pm | vs. Westside Christian [JV2] | |||
| Done |   | Non-League | M | 9/15/25 | 4:30pm | vs. East Linn Christian [JV] | |||
| Done |   | Non-League | F | 9/19/25 | 4:30pm | vs. North Clackamas Christian [JV] | |||
| Done |   | Non-League | T | 9/23/25 | 5pm | @ Westside Christian [JV2] | |||
| Done |   | Non-League Tournament | S | 9/27/25 | 8am | @ Valley Catholic [JV] (Valley Catholic JV Tournament - Valley Catholic (JV Only)) | |||
| Done |   | League | T | 9/30/25 | 5:30pm | vs. Country Christian [JV] | |||
| Done |   | League | T | 10/7/25 | 4:30pm | vs. Open Door Christian Acad. [JV] | |||
| Done |   | League | R | 10/9/25 | 5pm | @ North Clackamas Christian [JV] | |||
| Done |   | League | T | 10/14/25 | 4:30pm | vs. Portland Waldorf [JV] | |||
| Done |   | League | R | 10/16/25 | 4:30pm | @ Mannahouse Christian Acad. [JV] | |||
| Done |   | League | M | 10/20/25 | 4:30pm | @ Grand View Christian Acad. [JV] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| Kayliana Rydman | 10 | ||||
| Olivia Reeves | 10 | ||||
| Pailey Scott | 11 | ||||
| Kenna Maulding | 11 | ||||
| Kayla Opferman | 12 | ||||
| Sofie Marandyuk | 9 | ||||
| Brooke Almquist | 10 | ||||
| Emma Del Moral | 10 | ||||
| Lia Geronimo | 10 | ||||
| Lydia Chupp | 11 | ||||
| Gemma Duquette | 9 | ||||
| Bekah Emmons | 10 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | T | 9/30/25 | 4pm | vs. Country Christian [JV2] | |||
| Done |   | League | R | 10/9/25 | 4pm | @ North Clackamas Christian [JV2] | |||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
