Sweet Home Boys Basketball Program (2023-24)
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 4A (Public)
- Regular District
- 4A-3 Oregon West Conference
                Team Staff
                
            
            
            
                - Head Coach
- Drew Emmert
- Asst. Coaches
- Colton Emmert, Grant Kauffman, Ryan Adams
Program Information
            
            - Classification
- 4A (2023-24)
- League
- 4A-3 Oregon West Conference
- Officials
- Mid-Valley Basketball Officials Association
- Varsity Contests
- 
                        22 / 22
Ranking Information
                
                
                    - Overall Record
- 4-19
- League Record
- 1-9
- OSAA Rank
- #26
- RPI Record
- 4-19
- RPI Rating
- 399.932
- RPI Rank
- #26
- Colley Record
- 4-19
- Colley Rating
- 255.525
- Colley Rank
- #26
- Ranking Frozen
- 10:10 pm, Feb. 20, 2024
                                    » Go Huskies!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 53-46 |   | Non-League | W | 11/29/23 | 7pm | vs. Elmira | |||
| L 55-60 |   | Non-League | F | 12/1/23 | 7:15pm | @ Cottage Grove | 1:15pm | 1:30pm | |
| W 59-53 |   | Non-League | T | 12/5/23 | 7pm | vs. Molalla | |||
| L 29-65 |   | Non-League | F | 12/8/23 | 7pm | @ Douglas | 12:45pm | 1pm | |
| L 51-57 |   | Non-League | S | 12/9/23 | 3pm | @ Phoenix | TBD | TBD | |
| L 38-65 |   | Non-League | R | 12/14/23 | 7pm | vs. South Albany | |||
| L 51-65 |   | Non-League | F | 12/15/23 | 5:30pm | vs. Estacada | |||
| L 42-48 |   | Non-League | T | 12/19/23 | 4pm | @ Sisters | 1pm | 1:15pm | |
| L 42-53 |   | Non-League Tournament Neutral Site | R | 12/28/23 | 3pm | vs. Hidden Valley (Sisters Shootout - Sisters High School) | |||
| L 36-46 |   | Non-League Tournament Neutral Site | F | 12/29/23 | 3pm | @ Mazama (Sisters Tournament - Sisters HS) | |||
| L 32-45 |   | Non-League Tournament Neutral Site | S | 12/30/23 | 2pm | @ Henley (Sisters Shootout - Sisters HS) | |||
| L 40-69 |   | Non-League | M | 1/8/24 | 7pm | @ Madras | 12:15pm | 12:30pm | |
| W 62-51 |   | Non-League Endowment | F | 1/12/24 | 6:30pm | vs. Lebanon | |||
| L 40-72 |   | League | F | 1/19/24 | 5:30pm | vs. Cascade | |||
| L 38-67 |   | League | T | 1/23/24 | 5:30pm | @ Newport | 12:45pm | 1pm | |
| L 24-56 |   | League | F | 1/26/24 | 5:30pm | vs. Philomath | |||
| L 46-65 |   | League | M | 1/29/24 | 5:30pm | vs. North Marion | |||
| W 54-53 |   | League | R | 2/1/24 | 5:30pm | @ Stayton | 1:45pm | 2pm | |
| L 26-70 |   | League | M | 2/5/24 | 7pm | @ Cascade | 1:30pm | 1:45pm | |
| L 37-68 |   | League | R | 2/8/24 | 7pm | vs. Newport | |||
| L 36-64 |   | League | M | 2/12/24 | 7pm | @ Philomath | 1:30pm | 1:45pm | |
| L 42-72 |   | League | R | 2/15/24 | 7pm | @ North Marion | 1pm | 1:15pm | |
| L 34-40 |   | League | T | 2/20/24 | 7pm | vs. Stayton | |||
OSAA 4A Rank
                                            #26
                                        Overall Record
                                            4-19
                                        League Record
                                            
                                                1-9                                                                                            
                                        Ranking Frozen
                                            10:10 pm, Feb. 20, 2024
      
                                        RPI Rank
                                            #26
                                        RPI Record
                                            4-19
                                        RPI Rating
                                            399.932
                                        WWP
                                            0.162
                                        OWP
                                            0.528
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 11/29 Elmira (3A) | WH | 0.8 | 0.8 | 0.143 | 3-18 | Yes | 
| 12/1 Cottage Grove | LA | 0.0 | 0.8 | 0.333 | 7-14 | Yes | 
| 12/5 Molalla | WH | 0.8 | 0.8 | 0.200 | 4-16 | Yes | 
| 12/8 Douglas (3A) | LA | 0.0 | 0.8 | 0.833 | 20-4 | Yes | 
| 12/9 Phoenix | LA | 0.0 | 0.8 | 0.700 | 14-6 | Yes | 
| 12/14 South Albany (5A) | LH | 0.0 | 1.2 | 0.696 | 16-7 | Yes | 
| 12/15 Estacada | LH | 0.0 | 1.2 | 0.348 | 8-15 | Yes | 
| 12/19 Sisters (3A) | LA | 0.0 | 0.8 | 0.409 | 9-13 | Yes | 
| 12/28 Hidden Valley | LN | 0.0 | 1.0 | 0.524 | 11-10 | Yes | 
| 12/29 Mazama | LN | 0.0 | 1.0 | 0.105 | 2-17 | Yes | 
| 12/30 Henley | LN | 0.0 | 1.0 | 0.667 | 14-7 | Yes | 
| 1/8 Madras | LA | 0.0 | 0.8 | 0.714 | 15-6 | Yes | 
| 1/12 Lebanon (5A) | WH | 0.8 | 0.8 | 0.125 | 3-21 | Yes | 
| 1/19 Cascade | LH | 0.0 | 1.2 | 0.850 | 17-3 | Yes | 
| 1/23 Newport | LA | 0.0 | 0.8 | 0.550 | 11-9 | Yes | 
| 1/26 Philomath | LH | 0.0 | 1.2 | 0.700 | 14-6 | Yes | 
| 1/29 North Marion | LH | 0.0 | 1.2 | 0.682 | 15-7 | Yes | 
| 2/1 Stayton | WA | 1.2 | 1.2 | 0.400 | 8-12 | Yes | 
| 2/5 Cascade | LA | 0.0 | 0.8 | 0.850 | 17-3 | Yes | 
| 2/8 Newport | LH | 0.0 | 1.2 | 0.550 | 11-9 | Yes | 
| 2/12 Philomath | LA | 0.0 | 0.8 | 0.700 | 14-6 | Yes | 
| 2/15 North Marion | LA | 0.0 | 0.8 | 0.682 | 15-7 | Yes | 
| 2/20 Stayton | LH | 0.0 | 1.2 | 0.400 | 8-12 | Yes | 
| 23 contests | 4-19 (WP) | 3.6 ÷ 22.2 = 0.162 (WWP) | 12.161 ÷ 23 opponents = 0.529 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1/1 | Josh Aker | 11 | 5-10 | ||
| 2/2 | Bradyn McClure | 9 | 5-11 | ||
| 3/3 | Vegas Mauer | 12 | 5-10 | ||
| 4/4 | Jason Funk | 11 | 5-9 | ||
| 5/5 | William Jewell | 12 | 5-9 | ||
| 10/10 | Ethan Delibertis | 12 | 6-2 | ||
| 13/13 | Kason Forum | 12 | 6-3 | ||
| 15/15 | Colin Nicholson | 12 | 6-3 | ||
| 21/21 | Kellen Hartsook | 9 | 6-2 | ||
| 22/22 | Kaeson Walker | 9 | 6-0 | ||
| 24/24 | Gavin Tyler | 9 | 5-11 | ||
| 31/31 | Nathan Aker | 12 | 5-10 | ||
| 32/32 | Conner Pace | 11 | 6-4 | ||
| 34/34 | Jon Holly | 12 | 5-10 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | W | 11/29/23 | 5:30pm | vs. Elmira [JV] | |||
| Done |   | Non-League | F | 12/1/23 | 4:15pm | @ Cottage Grove [JV] | 1:15pm | 1:30pm | |
| Done |   | Non-League | T | 12/5/23 | 5:30pm | vs. Molalla [JV] | |||
| Done |   | Non-League | F | 12/8/23 | 4pm | @ Douglas [JV] | 12:45pm | 1pm | |
| Done |   | Non-League | S | 12/9/23 | Noon | @ Phoenix [JV] | TBD | TBD | |
| Done |   | Non-League | R | 12/14/23 | 5:30pm | vs. South Albany [JV] | |||
| Done |   | Non-League | F | 12/15/23 | 4pm | vs. Estacada [JV] | |||
| Done |   | Non-League | T | 12/19/23 | 1pm | @ Sisters [JV] | 1pm | 1:15pm | |
| Done |   | Non-League | M | 1/8/24 | 5:30pm | @ Madras [JV] | 12:15pm | 12:30pm | |
| Done |   | Non-League | F | 1/12/24 | 5pm | vs. Lebanon [JV] | |||
| Done |   | League | F | 1/19/24 | 4pm | vs. Cascade [JV] | |||
| Done |   | League | T | 1/23/24 | 4pm | @ Newport [JV] | 12:45pm | 1pm | |
| Done |   | League | F | 1/26/24 | 4pm | vs. Philomath [JV] | |||
| Done |   | League | M | 1/29/24 | 4pm | vs. North Marion [JV] | |||
| Done |   | League | R | 2/1/24 | 4pm | @ Stayton [JV] | 1:45pm | 2pm | |
| Done |   | League | M | 2/5/24 | 4pm | @ Cascade [JV] | 1:30pm | 1:45pm | |
| Done |   | League | R | 2/8/24 | 4pm | vs. Newport [JV] | |||
| Done |   | League | M | 2/12/24 | 4pm | @ Philomath [JV] | 1:30pm | 1:45pm | |
| Done |   | League | R | 2/15/24 | 4pm | @ North Marion [JV] | 1pm | 1:15pm | |
| Done |   | League | T | 2/20/24 | 4pm | vs. Stayton [JV] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1/1 | Conner Hagle | 11 | |||
| 2/2 | Bradyn McClure | 9 | |||
| 3/3 | Jim Morgan | 10 | |||
| 4/4 | Jason Funk | 11 | |||
| 5/5 | Keeghan Gittins | 10 | |||
| 10/10 | Trent Harvey | 9 | |||
| 11/11 | Kacey Kast | 11 | |||
| 13/13 | Dayton Stills | 10 | |||
| 21/21 | Kellen Hartsook | 9 | |||
| 24/24 | Kaeson Walker | 9 | |||
| 31/31 | Daniel McCubbins | 9 | |||
| 32/32 | Cannon Klumph | 10 | |||
| 34/34 | Gavin Tyler | 9 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | W | 11/29/23 | 4pm | vs. Elmira [JV2] | |||
| Done |   | Non-League | F | 12/1/23 | 5:45pm | @ Cottage Grove [JV2] | 1:15pm | 1:30pm | |
| Done |   | Non-League | T | 12/5/23 | 4pm | vs. Molalla [JV2] | |||
| Done |   | Non-League | R | 12/14/23 | 4pm | vs. South Albany [JV2] | |||
| Done |   | Non-League | F | 12/15/23 | 7pm | vs. Estacada [JV2] | |||
| Done |   | Non-League | T | 12/19/23 | 2:30pm | @ Sisters [JV2] | 1pm | 1:15pm | |
| Done |   | Non-League | M | 1/8/24 | 4pm | @ Madras [JV2] | 12:15pm | 12:30pm | |
| Done |   | Non-League | F | 1/12/24 | 5pm | vs. Lebanon [FR] | |||
|   Canceled |   | Non-League | W | 1/17/24 | 3:45pm | @ East Linn Christian [JV2] | 2:30pm | 2:45pm | |
| Done |   | League | F | 1/19/24 | 7pm | vs. Cascade [JV2] | |||
| Done |   | League | T | 1/23/24 | 5:30pm | @ Newport [JV2] (@ Newport Middle School - 825 NE 7th St.) | 12:45pm | 1pm | |
| Done |   | League | F | 1/26/24 | 7pm | vs. Philomath [JV2] | |||
| Done |   | League | M | 1/29/24 | 7pm | vs. North Marion [JV2] | |||
| Done |   | League | R | 2/1/24 | 7pm | @ Stayton [JV2] | 1:45pm | 2pm | |
| Done |   | League | M | 2/5/24 | 5:30pm | @ Cascade [JV2] | 1:30pm | 1:45pm | |
| Done |   | League | R | 2/8/24 | 5:30pm | vs. Newport [JV2] | |||
| Done |   | League | M | 2/12/24 | 5:30pm | @ Philomath [JV2] | 1:30pm | 1:45pm | |
| Done |   | League | R | 2/15/24 | 5:30pm | @ North Marion [JV2] | 1pm | 1:15pm | |
| Done |   | League | T | 2/20/24 | 5:30pm | vs. Stayton [JV2] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1/1 | Kyle Hagle | 9 | |||
| 3/3 | Alex Bachand | 10 | |||
| 5/5 | Manuel Rivera | 10 | |||
| 10/10 | Trent Harvey | 9 | |||
| 11/11 | Noah Valdez | 9 | |||
| 14/14 | Gage Pettner | 9 | |||
| 14/14 | Braden Paul | 9 | |||
| 15/15 | Hunter Lee | 9 | |||
| 31/31 | Daniel McCubbins | 9 | |||
| 32/32 | Trenton Templin | 10 | |||
| 41/41 | Caiden Matthews | 9 | |||
| 44/44 | Landon Murrry | 9 | 
 
                        
                                                     
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
