Oregon School Activities Association
OnPoint Community Credit Union
TTT-Web-Ad-22-23-728x90.png Ad
Les Schwab Team of the Month 160x600 Ad

Thurston Football Program

School
Classification
5A (Public)
Regular District
5A-2 Midwestern League

Team Staff
Head Coach
Justin Starck
Asst. Coaches
Alan Gilbert, Austin Hughes, Don Lindsay, Kurtis Bonar, Scott Gray, Terry Rutledge, Zach Wolf
Manager
Todd Wagner
JV Asst. Coaches
Tim Alloway, Tyler Becerra
FR Head Coach
Chris Newell
FR Asst. Coach
Clint Riley
Program Information
Classification
5A (2022-23)
League
5A-SD2 Special District 2
Officials
Lane County Football Officials Association
Varsity Contests
8 / 8
Ranking Information
Overall Record
9-3
League Record
7-0
OSAA Rank
#4
RPI Record
7-2
RPI Rating
631.566
RPI Rank
#3
Colley Record
7-2
Colley Rating
729.764
Colley Rank
#5

Ranking Frozen
6:14 am, Oct. 29, 2022

Status Details Date Start Time Opponent Dismiss Depart Return
L 35-38 Non-League F 9/2/22 7pm vs. Wilsonville
L 10-48 Non-League F 9/9/22 7:15pm @ Summit
W 35-0 League F 9/16/22 7pm @ North Eugene
W 42-21 League F 9/23/22 7pm vs. Crater
W 47-20 League F 9/30/22 7pm vs. Springfield
W 24-14 League R 10/6/22 7pm @ Eagle Point
W Forfeit League F 10/14/22 7pm @ South Eugene
W 54-0 League F 10/21/22 7pm vs. Willamette
W 44-0 League F 10/28/22 7pm vs. Churchill
W 13-12 Playoff (1) F 11/4/22 7pm vs. West Albany
W 27-14 Playoff (QF) F 11/11/22 7pm vs. Dallas (Cottage Grove High School)
L 14-41 Playoff (SF) F 11/18/22 7pm @ Summit (Willamette University)
OSAA 5A Rank
#4
Overall Record
9-3
League Record
7-0
Ranking Frozen
6:14 am, Oct. 29, 2022
RPI Rank
#3
RPI Record
7-2
RPI Rating
631.566
WWP
0.773
OWP
0.556
Colley Rank
#5
Colley Record
7-2
Colley Rating
729.764
Rankable Completed Contests
Opponent Result Counted Weight OAWP OAR Colley
9/2 Wilsonville LH 0.0 1.2 0.750 6-2 Yes
9/9 Summit LA 0.0 0.8 0.875 7-1 Yes
9/16 North Eugene WA 1.2 1.2 0.625 5-3 Yes
9/23 Crater WH 0.8 0.8 0.375 3-5 Yes
9/30 Springfield WH 0.8 0.8 0.750 6-2 Yes
10/6 Eagle Point WA 1.2 1.2 0.750 6-2 Yes
10/14 South Eugene WA 1.2 1.2 0.125 1-7 Yes
10/21 Willamette WH 0.8 0.8 0.375 3-5 Yes
10/28 Churchill WH 0.8 0.8 0.375 3-5 Yes
9 contests 7-2
(WP)
6.8 ÷ 8.8 = 0.773
(WWP)
5.000 ÷ 9 opponents = 0.556
(OWP)
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# C Name Position Grade Height Weight
1/1 Ethan Burkhead WR/S 11 5-10 170
3/3 Kodi Warlaw TE/S 12 6-3 165
4/4 Cole Baker RB/LB 11 6-2 190
5/5 Darien Witham RB/LB 12 5-11 180
6/6 Jake Spear QB/LB 12 6-0 150
7/7 Caleb Phillips WR/CB 11 6-0 170
8/8 Will Dau RB/S 12 5-7 150
9/9 Noah Blair QB/CB 10 6-0 160
10/10 Camden Nosack QB/LB 9 6-0 145
12/12 Keegan Bishop RB/LB 10 5-8 145
13/13 Jayden Hartung WR/S 12 6-0 150
14/14 Lombel Doreen WR/CB 11 5-5 135
15/15 Cruz Gray RB/LB 9 5-8 180
16/16 Walker Bonar WR/CB 11 6-0 170
17/17 Kyle Miller QB/S 10 5-9 140
18/18 Trey Silva WR/CB 11 5-7 125
19/19 Drew Martin WR/S 12 6-0 175
20/20 Caleb Jones QB/DE 9 5-11 160
21/21 Tristen Collins WR/S 10 5-9 140
22/22 Justin Fisher RB/DB 9 5-7 150
23/23 Marsdon Alloway QB/CB 10 5-10 140
26/26 David Macdonald WR/CB 10 5-9 135
29/29 Shawn Dubell RB/LB 12 5-6 190
30/30 Connor Nevin K 12 5-9 175
31/31 Holton Halstead RB/LB 10 5-9 150
32/32 Vaun Halstead RB/LB 12 6-0 205
33/33 Brennan Dubell RB/LB 10 5-7 150
34/34 Tim Dreiling TE/DE 10 6-1 155
36/36 Romynn Schaeffer RB/LB 12 6-0 215
42/42 Diego Hernandez-Reja WR/LB 11 6-0 165
44/44 Riley Foxx WR/LB 10 6-1 165
50/50 Peighton Rofinot OL/DL 10 6-1 205
53/53 Brando Lopez OL/DE 10 5-8 200
61/61 Jacey Roberts OL/LB 11 5-11 235
63/63 Easton Roberson OL/DL 11 6-0 220
64/64 Nikolas Byerly OL/DL 12 6-0 235
67/67 Justin Dulac OL/DL 12 5-10 290
69/69 Brian Dally Jr. OL/DL 12 6-3 275
70/70 Deven Bishop OL/DL 11 6-0 295
71/71 Jackson Nelson OL/DL 11 6-5 300
73/73 Blake Talley OL/DL 12 6-1 345
75/75 Tristen Scholene OL/DL 10 6-0 260
76/76 Micah Hanna OL/DL 11 6-1 260
77/77 Kaleb Miller OL/DE 12 5-11 240
78/78 Brody Curtis OL/DL 9 6-3 270
80/80 Corren Hester TE/DE 12 5-11 185
83/83 Matthew Newell WR/DB 9 6-0 160
87/87 Payton Ferriera TE/DE 9 5-10 170
88/88 Luke Newell TE/DE 11 6-2 205
89/89 Kilion Phaigh TE/DE 10 5-11 180
Status Details Date Start Time Opponent Dismiss Depart Return
Done Jamboree R 8/25/22 4:30pm @ Grants Pass [JV]
W 20-14 Non-League R 9/1/22 5pm @ McMinnville [JV] (Wortman Stadium)
W 13-12 Non-League R 9/8/22 6pm vs. Summit [JV] (stadium field)
L 6-16 Non-League R 9/15/22 5pm vs. Mountain View [JV] (stadium field)
W 33-6 Non-League M 9/26/22 6pm @ Marshfield [JV]
L 20-48 Non-League S 10/1/22 2pm @ Sisters
W 32-14 League M 10/10/22 4pm @ Crater [JV]
L 6-20 Non-League S 10/15/22 Noon vs. Sandy [JV]
W 36-28 Non-League R 10/27/22 5pm vs. Lebanon [JV]
Canceled
League S 10/29/22 1pm vs. Crater [JV] (stadium field)
# C Name Position Grade Height Weight
10/10 Dejon Anderson RB/S 11 5-7 140
11/11 Drayton Young WR/CB 10 5-9 150
12/12 Keegan Bishop RB/LB 10 5-8 145
15/15 Ezekiel Planeski-Kapahi-Kauhola WR/CB 10 5-6 135
17/17 Kyle Miller QB/S 10 5-9 140
20/20 Antonio Hayes WR/LB 11 5-7 160
21/21 Tristen Collins WR/S 10 5-9 140
22/22 Noah Zanotto K 10 5-8 155
23/23 Marsdon Alloway QB/CB 10 5-10 140
24/24 Sebastien Hernandez-Reja WR/CB 10 5-6 140
25/25 Mason Sanders RB/LB 11 5-10 180
26/26 David Macdonald WR/CB 10 5-9 135
27/27 Adrien Gongora-Davis RB/LB 10 5-8 165
33/33 Brennan Dubell RB/LB 10 5-7 150
34/34 Tim Dreiling TE/DE 10 6-1 155
40/40 Ashden Weiler RB/LB 10 5-9 175
42/42 Diego Hernandez-Reja WR/LB 11 6-0 165
44/44 Riley Foxx WR/LB 10 6-1 165
48/48 Noah Freeman RB/DB 11 5-10 160
50/50 Peighton Rofinot OL/DL 10 6-1 205
52/52 Tyler Fields OL/DE 11 6-2 160
54/54 Samuel Coburn OL/DL 10 5-9 210
55/55 Nicholas Crites OL/DL 10 5-10 230
56/56 Paul Dorman OL/DL 10 5-9 185
60/60 Jordan Francis OL/DL 11 6-2 210
61/61 Jacey Roberts OL/LB 11 5-11 235
63/63 Easton Robertson OL/DL 11 6-0 220
65/65 Ethan Pierceall OL/DL 10 6-2 180
66/66 Vincent Tarricone OL/DL 10 5-6 175
70/70 Deven Bishop OL/DL 11 6-0 295
71/71 Jackson Nelson OL/DL 11 6-5 300
72/72 Tru Devorak OL/DE 11 5-9 200
74/74 John "JW" Cheechov OL/DL 11 6-4 320
75/75 Tristen Scholine OL/DL 10 6-0 260
81/81 Cannon Nilsen WR/DE 11 6-3 180
85/85 Jace Horn WR/S 11 5-11 170
86/86 Ryan Roser WR/S 10 6-1 155
87/87 Sean Regas WR/LB 10 5-8 140




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Canceled
League M 10/3/22 5pm @ Springfield [JV2]
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
W 45-6 Non-League R 9/1/22 4pm vs. Marist Catholic [FR] (stadium field)
W 35-0 Non-League R 9/8/22 4pm vs. Summit [FR] (stadium field)
T 38-38 Non-League R 9/15/22 5:30pm @ Mountain View [FR]
W 55-28 Non-League M 9/26/22 4pm @ Southridge [JV]
W 28-0 League M 10/3/22 5pm @ Springfield [JV2]
W 46-38 League M 10/10/22 4pm vs. Eagle Point [JV2] (Practice Field)
W 48-20 League R 10/20/22 4pm vs. Crater [FR] (stadium field)
W 59-36 League R 10/27/22 5pm @ Churchill [JV2]
# C Name Position Grade Height Weight
2/2 Camden Nosak QB/LB 9 6-0 145
3/3 Hayden Melendrez WR/DB 9 5-5 110
4/4 Jordan Hernandez WR/DB 9 5-7 130
5/5 Cruz Gray RB/LB 9 5-8 180
6/6 Justin Fisher RB/DB 9 5-7 150
7/7 Matthew Newell WR/DB 9 6-0 160
8/8 Jaxon Harada WR/LB 9 5-8 135
10/10 Eric Gilhousen WR/DB 9 5-10 150
13/13 Caleb Jones QB/DE 9 5-11 160
17/17 Ronan "Bo" Willis WR/DB 9 5-9 140
20/20 Hunter Shannon RB/DB 9 5-7 135
22/22 Jordan Clemons RB/DB 9 5-8 155
30/30 Cortez Price RB/LB 9 5-9 180
35/35 Curtis Johnson RB/DB 9 5-7 135
40/40 Michael Lavender WR/DB 9 5-5 120
41/41 Isaac Larson WR/LB 9 5-9 140
43/43 Kaleb Dubell RB/DE 9 5-7 150
44/44 Rylan Sharp OL/DE 9 6-2 180
45/45 Alejandro Torres-Montes WR/DB 9 5-8 135
50/50 Justin Becerra OL/DL 9 6-0 210
51/51 Ethan Donaldson OL/DE 9 5-10 170
52/52 Wyatt Hillsberry OL/DL 9 5-9 165
53/53 Jordan Barr OL/DL 9 5-10 205
54/54 Jackson Lane OL/DE 9 5-10 150
55/55 Aiden Clark OL/DL 9 5-5 230
60/60 Colton Conard OL/DL 9 5-8 205
62/62 Ashton Delpino OL/DL 9 5-9 215
67/67 William McCluskey OL/DL 9 6-0 230
68/68 Jonathan Mills OL/DE 9 6-0 175
70/70 Brody Curtis OL/DL 9 6-3 270
72/72 Jonathan Haack OL/DL 9 5-9 195
76/76 Joshua Ballam OL/DL 9 6-2 335
77/77 Conner Daily OL/DE 9 5-10 170
78/78 Luke Greufe OL/DL 9 5-7 245
80/80 Hunter Bagwell TE/LB 9 5-7 125
81/81 Jackson Thomas WR/DE 9 5-10 165
82/82 Logan Hardwick WR/DB 9 5-9 160
83/83 Taven Mott WR/DB 9 5-9 145
84/84 Tredan Grace WR/DB 9 5-8 115
85/85 Luke Wadley WR/DB 9 5-9 130
86/86 Malachi Perez WR/LB 9 5-7 150
87/87 Paytan Ferriera TE/DE 9 5-10 170
88/88 Cash Creech WR/DB 9 5-4 135
89/89 Casey Felger WR/DB 9 5-5 110




No Team Photo Found