Sunset Football Program

School
- Classification
- 6A (Public)
- Regular District
- 6A-2 Metro League
Team Staff
- Head Coach
- Damien Merrick
- Asst. Coaches
- Chris Gaydos, Jeff Rice, Jeremy Cox, Josh Brown, Kerry Degman, Mike Sanderson, Mike Riley, Nate Thacker, Rob Casteel
- JV Asst. Coach
- Jahnsam Richardson
- FR Head Coach
- Andrew Gunsul
- FR Asst. Coach
- Joey Martin
Program Information
- Classification
- 6A (2022-23)
- League
- 6A-2 Metro League
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 4-6
- League Record
- 2-3
- OSAA Rank
- #26
- RPI Record
- 4-5
- RPI Rating
- 477.174
- RPI Rank
- #27
- Colley Record
- 4-5
- Colley Rating
- 484.566
- Colley Rank
- #27
- Ranking Frozen
- 11:42 pm, Oct. 28, 2022
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 14-9 |
![]() |
Non-League | F | 9/2/22 | 7pm | vs. Sandy | |||
L 7-42 |
![]() |
Non-League | F | 9/9/22 | 7:15pm | @ South Salem | |||
W 36-35 |
![]() |
Non-League | F | 9/16/22 | 7pm | @ Liberty | |||
L 14-42 |
![]() |
Non-League | R | 9/22/22 | 7pm | vs. Lakeridge | |||
W 34-13 |
![]() |
League | F | 9/30/22 | 7pm | vs. Beaverton | |||
L 20-21 |
![]() |
League | F | 10/7/22 | 7pm | @ Mountainside | |||
L 17-44 |
![]() |
League | F | 10/14/22 | 7pm | vs. Jesuit | |||
W 36-6 |
![]() |
League | F | 10/21/22 | 7pm | @ Aloha | |||
L 7-37 |
![]() |
League | F | 10/28/22 | 7pm | vs. Westview | |||
L 14-30 |
![]() |
Playoff (1) | F | 11/4/22 | 7pm | @ Sprague |
OSAA 6A Rank
#26
Overall Record
4-6
League Record
2-3
Ranking Frozen
11:42 pm, Oct. 28, 2022
RPI Rank
#27
RPI Record
4-5
RPI Rating
477.174
WWP
0.435
OWP
0.500
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/2 Sandy | WH | 0.8 | 0.8 | 0.500 | 4-4 | Yes |
9/9 South Salem | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes |
9/16 Liberty | WA | 1.2 | 1.2 | 0.625 | 5-3 | Yes |
9/22 Lakeridge | LH | 0.0 | 1.2 | 0.250 | 2-6 | Yes |
9/30 Beaverton | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes |
10/7 Mountainside | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes |
10/14 Jesuit | LH | 0.0 | 1.2 | 0.875 | 7-1 | Yes |
10/21 Aloha | WA | 1.2 | 1.2 | 0.000 | 0-8 | Yes |
10/28 Westview | LH | 0.0 | 1.2 | 0.375 | 3-5 | Yes |
9 contests | 4-5 (WP) |
4.0 ÷ 9.2 = 0.435 (WWP) |
4.500 ÷ 9 opponents = 0.500 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2 | Cole Massar | WR/DB | 12 | 5-10 | 178 | |
3 | Kyle Zhou | WR/DB | 11 | 5-8 | 157 | |
4 | Jacient Cox | RB/LB | 12 | 6-1 | 182 | |
5 | Logan Sullivan | WR/DB | 12 | 6-2 | 180 | |
6 | Griffin Jevning | QB/DB | 11 | 5-9 | 159 | |
7 | Drew Nees | QB/DB | 11 | 6-1 | 179 | |
8 | Everett Clough | WR/LB | 12 | 6-1 | 182 | |
9 | Cole Alan | TE/DL | 12 | 6-2 | 176 | |
10 | Aaron Denis | WR/LB | 12 | 5-9 | 169 | |
11 | Blake Hurley | WR/DB | 11 | 6-2 | 193 | |
12 | Macklin Petitt | WR/DB | 10 | 5-8 | 150 | |
13 | Derek Craigwell | WR/DB | 11 | 5-9 | 154 | |
14 | Andrew Knight | WR/DB | 10 | 6-1 | 176 | |
15 | Matt Lohman | WR/DB | 10 | 6-0 | 161 | |
16 | Jeff McMillan | QB/LB | 12 | 6-4 | 185 | |
17 | Ryder Santos | WR/LB | 10 | 5-10 | 156 | |
18 | Gavin Riley | WR/DB | 10 | 5-10 | 137 | |
19 | Hudson Kurland | QB/DB | 9 | 6-3 | 180 | |
20 | Liam Brown | RB/LB | 11 | 5-9 | 172 | |
21 | Owen Scholes | RB/LB | 10 | 5-8 | 172 | |
22 | Logan Schwartz | WR/DB | 11 | 6-3 | 166 | |
23 | Max Waldrip | WR/DB | 10 | 6-0 | 138 | |
24 | Noah Bernstein | TE/LB | 11 | 6-1 | 179 | |
25 | Andrew Parks | RB/DB | 12 | 5-10 | 166 | |
26 | Chris Richardson | WR/DB | 10 | 5-7 | 147 | |
27 | Chris Dyer | RB/DB | 11 | 5-11 | 151 | |
28 | Calvin Emms | TE/LB | 10 | 6-0 | 164 | |
29 | Shyan Saadat | WR/DB | 10 | 6-2 | 128 | |
32 | Jayden Simmons | RB/LB | 10 | 5-10 | 148 | |
33 | Nathaniel Kim | RB/LB | 10 | 5-8 | 161 | |
34 | Cruz Pineda | WR/DB | 10 | 5-7 | 135 | |
36 | Marcus Hahm | WR/LB | 9 | 6-0 | 152 | |
37 | Rittvek Baddireddi | RB/LB | 12 | 5-11 | 162 | |
38 | Justin Craigwell | RB/LB | 9 | 5-10 | 180 | |
45 | Bentley Lawson | WR/LB | 11 | 5-7 | 137 | |
50 | Jackson Fox | OL/DL | 11 | 6-0 | 238 | |
51 | Roland Brown | OL/DL | 11 | 5-11 | 188 | |
52 | Roland Allen | OL/LB | 11 | 5-11 | 185 | |
53 | Chad Duchek | OL/DL | 10 | 5-11 | 203 | |
54 | Zach Olson | OL/LB | 10 | 6-3 | 182 | |
55 | Evan Kuroski | OL/DL | 12 | 6-1 | 231 | |
57 | Will Sem | OL/DL | 11 | 5-11 | 185 | |
58 | David Harker | OL/DL | 11 | 5-9 | 172 | |
59 | Henry Pearson | OL/LB | 9 | 6-0 | 188 | |
60 | Carson Lindert | OL/DL | 11 | 5-11 | 196 | |
61 | Bryan Cox | OL/DL | 9 | 5-11 | 185 | |
63 | Isaac Hoffman | OL/LB | 11 | 6-3 | 178 | |
64 | Brady Prince | OL/DL | 9 | 5-11 | 217 | |
65 | Garrett Haley | OL/DL | 12 | 6-3 | 238 | |
66 | Quinn Wilson | OL/LB | 10 | 6-0 | 206 | |
67 | Dexter Gill | OL/DL | 10 | 6-2 | 177 | |
70 | Jackson Linehan | OL/DL | 12 | 6-2 | 219 | |
71 | Kynan Mackrory | OL/DL | 11 | 5-11 | 191 | |
72 | Miles Rice | OL/DL | 10 | 6-3 | 212 | |
75 | Peyton Parrish | OL/DL | 11 | 6-4 | 257 | |
78 | Adrian Machic | OL/DL | 10 | 6-2 | 293 | |
90 | JC Traw | 11 | 5-11 | 202 | ||
99 | Maxwell Odom | TE/DL | 11 | 6-1 | 206 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 48-26 |
![]() |
Non-League | R | 9/1/22 | 4pm | @ Sandy [JV] | |||
Done |
![]() |
Non-League | M | 9/12/22 | 4:15pm | vs. Central Catholic [JV] | |||
Done |
![]() |
Non-League | M | 9/19/22 | 4:15pm | vs. Liberty [JV] | |||
![]() Canceled
|
![]() |
Non-League | M | 9/26/22 | 4:15pm | vs. Skyview (WA) | |||
![]() Canceled
|
![]() |
Non-League | M | 9/26/22 | 6pm | @ Glencoe [JV] (Hare Field - Turf) | |||
Done |
![]() |
League | M | 10/3/22 | 6:30pm | @ Sherwood [JV] | |||
W 28-14 |
![]() |
League | M | 10/10/22 | 4:15pm | vs. Mountainside [JV] | |||
L 13-21 |
![]() |
League | M | 10/17/22 | 4:15pm | @ Jesuit [JV] | |||
Done |
![]() |
League | R | 10/20/22 | 4:15pm | vs. Aloha [JV] | |||
Done |
![]() |
Non-League | S | 10/22/22 | 5:30pm | vs. Newberg [JV] | |||
Done |
![]() |
League | R | 10/27/22 | 4pm | @ Westview [JV2] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2 | Matt Lohman | WR/DB | 10 | 6-0 | 161 | |
3 | Kyle Zhou | WR/DB | 11 | 5-8 | 157 | |
4 | Clinton Thompson | TE/LB | 10 | 5-9 | 153 | |
5 | Keigan Kolesnikov | WR/LB | 10 | 5-9 | 149 | |
6 | Macklin Petitt | WR/DB | 10 | 5-8 | 150 | |
7 | Ryder Santos | WR/LB | 10 | 5-10 | 156 | |
8 | Calvin Emms | TE/LB | 10 | 6-0 | 164 | |
9 | Logan Schwartz | WR/DB | 11 | 6-3 | 166 | |
10 | Max Waldrip | WR/DB | 10 | 6-0 | 138 | |
11 | Chris Richardson | WR/DB | 10 | 5-7 | 147 | |
12 | Oliver Cole | WR/DB | 10 | 6-1 | 137 | |
13 | Cruz Pineda | WR/DB | 10 | 5-7 | 135 | |
14 | Keegan Puntney | WR/DB | 9 | 6-0 | 142 | |
15 | Felipe Zuccari | TE/DB | 9 | 6-0 | 142 | |
16 | Payton Fentress | WR/DB | 10 | 6-0 | 133 | |
17 | Marcus Hahm | WR/LB | 9 | 6-0 | 152 | |
18 | Gavin RIley | WR/DB | 10 | 5-10 | 137 | |
19 | Hudson Kurland | QB/DB | 9 | 6-3 | 180 | |
20 | Liam Brown | RB/LB | 11 | 5-9 | 172 | |
21 | Mustafa Al-Fayyadh | TE/DB | 9 | 6-0 | 155 | |
22 | Shyan Saadat | WR/DB | 10 | 6-2 | 128 | |
23 | Kincaid McCoy | TE/LB | 10 | 6-0 | 166 | |
23 | Jayden Simmons | RB/LB | 10 | 5-10 | 148 | |
24 | Noah Bernstein | TE/LB | 11 | 6-1 | 179 | |
25 | Gustav Lembke | WR/DB | 11 | 6-2 | 140 | |
26 | Luke Sullivan | WR/DB | 9 | 5-8 | 113 | |
27 | Chris Dyer | RB/DB | 11 | 5-11 | 151 | |
28 | Carson Phillips | QB/DB | 9 | 5-11 | 139 | |
29 | Ian Cushing | WR/DB | 9 | 5-6 | 110 | |
33 | Nathaniel Kim | RB/LB | 10 | 5-8 | 161 | |
34 | Ethan Cheung | WR/DB | 9 | 5-9 | 133 | |
35 | Graham Rittenhouse | WR/DB | 9 | 5-10 | 129 | |
36 | Siddharth Moffitt | WR/DB | 9 | 5-8 | 103 | |
37 | Blake Englund | WR/DB | 9 | 6-0 | 124 | |
38 | Justin Craigwell | RB/LB | 9 | 5-10 | 180 | |
42 | Gordon Dean | WR/DB | 9 | 5-8 | 129 | |
44 | Jayden Meshkov | RB/LB | 9 | 6-0 | 153 | |
45 | Bentley Lawson | WR/LB | 11 | 5-7 | 137 | |
47 | Logan Ferschweiler | TE/DB | 9 | 6-0 | 156 | |
48 | Jaime Baltes | WR/DB | 9 | 6-0 | 150 | |
49 | Connor Monson | WR/DB | 9 | 5-11 | 139 | |
50 | Quinn Wilson | OL/LB | 10 | 6-0 | 206 | |
51 | Roland Brown | OL/DL | 11 | 5-11 | 188 | |
52 | Chad Duchek | OL/DL | 10 | 5-11 | 203 | |
53 | David Harker | OL/DL | 11 | 5-9 | 172 | |
54 | Henry Pearson | OL/LB | 9 | 6-0 | 188 | |
55 | Evan Reiner | OL/LB | 10 | 5-11 | 201 | |
56 | Amel Sarajlic | OL/DL | 9 | 5-10 | 237 | |
57 | Bryan Cox | OL/DL | 9 | 5-11 | 185 | |
58 | Dexter Gill | OL/DL | 10 | 6-2 | 177 | |
59 | Brady Prince | OL/DL | 9 | 5-11 | 217 | |
60 | Carson Lindert | OL/DL | 11 | 5-11 | 196 | |
61 | Alex Esuk | OL/DL | 9 | 5-11 | 164 | |
63 | Isaac Hoffman | OL/LB | 11 | 6-3 | 178 | |
64 | Carter Geer | OL/DL | 9 | 5-10 | 172 | |
67 | Andriy Kot | OL/DL | 9 | 6-0 | 168 | |
68 | Adam Sabra | OL/DL | 9 | 5-3 | 151 | |
70 | Will Sem | OL/DL | 11 | 5-11 | 185 | |
72 | Miles Rice | OL/DL | 10 | 6-3 | 212 | |
73 | Owen May | OL/DL | 9 | 6-3 | 190 | |
74 | Andy Del Cid Solares | OL/DL | 11 | 5-9 | 243 | |
75 | Kynan Mackrory | OL/DL | 11 | 5-11 | 191 | |
77 | Jack Reese | OL/DL | 10 | 6-3 | 193 | |
78 | Eli Hoffman | OL/DL | 9 | 6-1 | 147 | |
79 | Ali Al-Battat | OL/DL | 9 | 5-11 | 230 | |
90 | JC Traw | 11 | 5-11 | 202 | ||
90 | Omer Shapira | RB/DB | 11 | 5-9 | 160 | |
99 | Asher Monson | WR/DB | 9 | 6-0 | 147 |

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 20-6 |
![]() |
Non-League | R | 9/1/22 | 4:15pm | vs. Sandy [FR] | |||
Done |
![]() |
Non-League | R | 9/8/22 | 4:15pm | vs. Central Catholic [JV2] | |||
Done |
![]() |
Non-League | R | 9/15/22 | 4pm | @ Liberty [FR] | |||
Done |
![]() |
League | R | 9/29/22 | 3:30pm | @ Beaverton [JV2] | |||
L 14-50 |
![]() |
League | R | 10/6/22 | 4:15pm | @ Mountainside [FR] | |||
L 0-41 |
![]() |
League | R | 10/13/22 | 4:15pm | vs. Jesuit [FR] | |||
Done |
![]() |
League | R | 10/20/22 | 3:30pm | @ Aloha [JV2] | |||
Done |
![]() |
League | R | 10/27/22 | 4pm | @ Westview [JV2] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | W | 9/21/22 | 4:15pm | @ Lakeridge [FR] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
