Jesuit Football Program

School
- Classification
- 6A (Private)
- Regular District
- 6A-2 Metro League
Team Staff
- Head Coach
- Ken Potter
- Asst. Coaches
- Francisco Hernandez, Gene Potter, Ifo Ikpre-Olomu, Jason Barry, John Andreas, Nigel Burton, Steve Mueller
- JV Asst. Coaches
- Alex Gedrose, Jason Cammann, Kyle Carter, Shane Kessler
- FR Head Coach
- Gary Rombach
- FR Asst. Coaches
- Jim Speciale, Steve Mueller, Tim Massey
Program Information
- Classification
- 6A (2022-23)
- League
- 6A-2 Metro League
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 9-2
- League Record
- 5-0
- OSAA Rank
- #4
- RPI Record
- 8-1
- RPI Rating
- 674.487
- RPI Rank
- #3
- Colley Record
- 7-1
- Colley Rating
- 839.745
- Colley Rank
- #4
- Ranking Frozen
- 11:42 pm, Oct. 28, 2022
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 24-21 |
![]() |
Non-League | F | 9/2/22 | 7pm | vs. Skyview (WA) {7-1} | |||
W 35-6 |
![]() |
Non-League | F | 9/9/22 | 7pm | @ Lakeridge | |||
L 20-31 |
![]() |
Non-League | R | 9/15/22 | 7pm | vs. West Linn | |||
W 42-0 |
![]() |
Non-League | R | 9/22/22 | 7pm | @ Sherwood | |||
W 64-0 |
![]() |
League | F | 9/30/22 | 7pm | vs. Aloha | |||
W 52-18 |
![]() |
League | F | 10/7/22 | 7pm | @ Westview | |||
W 44-17 |
![]() |
League | F | 10/14/22 | 7pm | @ Sunset | |||
W 40-10 |
![]() |
League | F | 10/21/22 | 7pm | vs. Mountainside | |||
W 63-13 |
![]() |
League | F | 10/28/22 | 7pm | vs. Beaverton | |||
W 42-6 |
![]() |
Playoff (1) | F | 11/4/22 | 7pm | vs. Tigard | |||
L 20-23 |
![]() |
Playoff (QF) | F | 11/11/22 | 7pm | vs. Central Catholic |
OSAA 6A Rank
#4
Overall Record
9-2
League Record
5-0
Ranking Frozen
11:42 pm, Oct. 28, 2022
RPI Rank
#3
RPI Record
8-1
RPI Rating
674.487
WWP
0.870
OWP
0.569
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/2 Skyview (WA) | WH | 0.8 | 0.8 | 0.875 | 7-1 | No |
9/9 Lakeridge | WA | 1.2 | 1.2 | 0.375 | 3-5 | Yes |
9/15 West Linn | LH | 0.0 | 1.2 | 0.875 | 7-1 | Yes |
9/22 Sherwood | WA | 1.2 | 1.2 | 0.875 | 7-1 | Yes |
9/30 Aloha | WH | 0.8 | 0.8 | 0.000 | 0-8 | Yes |
10/7 Westview | WA | 1.2 | 1.2 | 0.500 | 4-4 | Yes |
10/14 Sunset | WA | 1.2 | 1.2 | 0.500 | 4-4 | Yes |
10/21 Mountainside | WH | 0.8 | 0.8 | 1.000 | 8-0 | Yes |
10/28 Beaverton | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes |
9 contests | 8-1 (WP) |
8.0 ÷ 9.2 = 0.870 (WWP) |
5.125 ÷ 9 opponents = 0.569 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Jace Burton | S | 11 | 5-10 | 164 | |
2 | Garrett Speer | LB | 12 | 6-1 | 186 | |
3 | Tyler Curvy | DB | 11 | 5-11 | 152 | |
4 | Matt Eilers | DB | 11 | 6-1 | 152 | |
5 | Grant Valley | DB | 10 | 6-0 | 143 | |
6 | Lonnie Burt | LB | 11 | 6-1 | 200 | |
7 | Jacob Hutchinson | QB | 11 | 6-2 | 170 | |
8 | Wyatt Williamson | QB | 10 | 6-0 | 147 | |
9 | Zach Costarella | DB | 12 | 6-1 | 180 | |
10 | Dominic Locati | DB | 10 | 5-8 | 137 | |
11 | Luck Magaddino | DB | 12 | 6-0 | 159 | |
12 | Boris Christensen | QB | 10 | 6-0 | 167 | |
13 | Kadyn Butcher | K | 11 | 6-0 | 156 | |
14 | Michael Yoo | WR | 12 | 5-11 | 167 | |
15 | Christopher Lowe | WR | 10 | 6-0 | 149 | |
16 | Julius Christensen | WR | 11 | 5-11 | 153 | |
17 | Trey Cleeland | QB | 10 | 6-0 | 182 | |
18 | Kevin Keanaaina | S | 10 | 6-0 | 175 | |
19 | Kainoa Santiago | DB | 10 | 5-10 | 141 | |
20 | Lino Cadeza Martinez | S | 12 | 6-0 | 154 | |
21 | Dylan Rystadt | LB | 11 | 6-0 | 166 | |
22 | Noah Staley | RB | 12 | 6-0 | 211 | |
23 | Nick Ferrero | S | 12 | 6-0 | 165 | |
24 | Elias Johnson | DB | 11 | 6-3 | 153 | |
25 | Nolan Emslie | WR | 12 | 6-3 | 183 | |
26 | Henry Kurilo | DB | 12 | 5-10 | 158 | |
27 | Sam Hunt | LB | 10 | 6-0 | 187 | |
28 | Patrick Kelley | TE | 12 | 6-4 | 202 | |
29 | Alex Kelly | DB | 10 | 6-0 | 135 | |
30 | Patrick Kilfoil | WR | 10 | 5-10 | 153 | |
32 | Thatcher Killian | LB | 10 | |||
33 | Fritz Scheffler | WR | 12 | 6-0 | 150 | |
34 | Payton Roth | RB | 12 | 6-4 | 200 | |
35 | Johnny Ingalls | LB | 10 | 6-1 | 185 | |
36 | Quintin Stanley | LB | 10 | 5-10 | 171 | |
37 | Pierce Hays | RB | 12 | 5-6 | 148 | |
38 | Jimmy Heitkemper | RB | 12 | 5-7 | 176 | |
39 | Sean Moore | OL | 12 | 5-10 | 170 | |
40 | Parker Heydet | K | 10 | 6-2 | 183 | |
41 | Neil Hermann | LB | 11 | 6-0 | 170 | |
44/43 | Grady Keljo | TE | 10 | 6-3 | 189 | |
44 | Ben Lewis | TE | 12 | 6-2 | 191 | |
45 | Tony Troche | TE | 12 | 6-6 | 196 | |
46 | Landon Lagesen | S | 11 | 5-10 | 140 | |
49 | Deuce Bechtold | RB | 10 | 5-11 | 147 | |
50 | Joey Schuler | OL | 11 | 6-1 | 250 | |
53 | Creighton Martz | DE | 12 | 6-2 | 208 | |
54 | Trent Williamson | TE | 10 | 6-1 | 190 | |
55 | Omar Vaca-Munoz | 11 | 6-1 | 205 | ||
56 | Josh Braden | OL | 10 | 5-10 | 233 | |
57 | Thomas Bernasek | OL | 12 | 6-2 | 244 | |
58 | Soren Gaston | OL | 10 | 6-0 | 210 | |
59 | Bobby McMillan | OL | 11 | 6-2 | 266 | |
60 | Alex Rask | OL | 12 | 6-1 | 256 | |
61 | July Jackson | S | 11 | 6-1 | 149 | |
62 | Liam Dolan | DT | 12 | 5-11 | 232 | |
64 | Sylus Wallace | OL | 12 | 6-2 | 298 | |
65 | Roice Cleeland | OL | 12 | 6-3 | 280 | |
66 | Sean Khouri | OL | 12 | 6-2 | 275 | |
67 | Mateo Catibayan | OL | 12 | 6-4 | 241 | |
68 | Taj Scott | OL | 12 | 6-1 | 201 | |
73 | Seamus Ferguson | OL | 11 | 6-3 | 206 | |
79 | Liam Cassidy | OL | 11 | 6-7 | 310 |

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 7-13 |
![]() |
Non-League | M | 9/5/22 | 5pm | @ Skyview (WA) | |||
L 18-20 |
![]() |
Non-League | R | 9/8/22 | 4:15pm | vs. Lakeridge [JV] | |||
L 22-29 |
![]() |
Non-League | W | 9/14/22 | 4pm | @ West Linn [JV] | |||
L 40-48 |
![]() |
Non-League | W | 9/21/22 | 4:15pm | vs. Sherwood [JV] | |||
W 28-7 |
![]() |
Non-League | R | 9/29/22 | 5pm | @ Central Catholic [JV] (Hillsboro Stadium, Hillsboro) | |||
L 7-21 |
![]() |
Non-League | W | 10/5/22 | 7pm | vs. Central Catholic [JV] | |||
W 21-13 |
![]() |
League | M | 10/17/22 | 4:15pm | vs. Sunset [JV] | |||
W 21-7 |
![]() |
League | M | 10/24/22 | 4:15pm | @ Mountainside [JV] | |||
W 30-24 |
![]() |
Non-League | R | 10/27/22 | 4:15pm | vs. Nelson [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Colby Lipp | 10 | |||||
1 | Michael Wilde | WR | 10 | 6-1 | 138 | |
3 | July Jackson | WR | 11 | 6-1 | 149 | |
4 | Patrick Kilfoil | WR | 10 | 5-10 | 153 | |
5 | Grace Engleman | 10 | ||||
6 | Boris Christensen | QB | 10 | 6-0 | 167 | |
7 | Sam Hunt | LB | 10 | 6-0 | 187 | |
8 | Wyatt Williamson | QB | 10 | 6-0 | 147 | |
9 | Dillon Garg | RB | 10 | 5-10 | 195 | |
10 | Duke Crate | DB | 11 | 5-10 | 130 | |
12 | Joe Ferguson | DB | 10 | 5-8 | 122 | |
13 | Sam Ruttledge | WR | 10 | 6-2 | 141 | |
14 | Dominic Locati | RB | 10 | 5-8 | 137 | |
15 | Alex Kelly | DB | 10 | 6-0 | 138 | |
16 | Nick Rask | DB | 11 | 5-10 | 145 | |
17 | Kevin Keanaaina | S | 10 | 6-0 | 175 | |
18 | Chris Lowe | WR | 10 | 6-0 | 149 | |
19 | Michael Darby | LB | 11 | 5-11 | 183 | |
20 | Joey Webb | RB | 11 | 5-10 | 160 | |
21 | Kainoa Santiago | DB | 10 | 5-10 | 141 | |
22 | Logan Alexander | LB | 11 | 6-0 | 170 | |
23 | Neil Hermann | LB | 11 | 6-0 | 170 | |
25 | Anthony Guillien | OL | 10 | 6-1 | 199 | |
27 | Jack Goldstein | LB | 10 | 5-9 | 167 | |
28 | George Denny | S | 10 | 5-9 | 155 | |
29 | Thatcher Killian | LB | 10 | |||
30 | Charlie Austin | WR | 10 | 6-1 | 160 | |
31 | Owen Risch | LB | 10 | 5-10 | 148 | |
34 | Deuce Bechtold | RB | 10 | 5-11 | 147 | |
35 | Finn Ekhart | LB | 10 | 6-0 | 175 | |
37 | Ben Davidson | LB | 11 | 5-11 | 179 | |
41 | Quinten Meogrossi | DB | 10 | 5-5 | 140 | |
42 | Evan Risch | WR | 10 | |||
44/43 | Grady Keljo | TE | 10 | 6-3 | 189 | |
45 | Quintan Stanley | LB | 10 | 5-10 | 171 | |
46 | Finley Harris | LB | 11 | 5-11 | 170 | |
49 | Brycen Emslie | TE | 10 | 6-0 | 188 | |
52 | Josh Braden | OL | 10 | 5-10 | 233 | |
53 | Omar Vaca-Munoz | OL | 11 | 6-1 | 205 | |
54 | Scott Wentworth | OL | 11 | 6-2 | 178 | |
55 | Dylan Rystadt | LB | 11 | 6-0 | 166 | |
56 | Chris Fricke | OL | 10 | 6-0 | 184 | |
57 | Carson Galbraith | OL | 10 | 6-4 | 287 | |
58 | Soren Gaston | OL | 10 | 6-0 | 210 | |
63 | Cooper Rankin | OL | 10 | 6-3 | 194 | |
70 | Parker Heydet | TE | 10 | 6-2 | 183 | |
71 | Luis Torres Henandez | OL | 11 | 5-9 | 222 | |
72 | Joey Schuler | OL | 11 | 5-11 | 180 | |
73 | Owen Kehrli | WR | 10 | 5-11 | 141 | |
74 | Seamus Ferguson | OL | 11 | 6-3 | 206 | |
75 | Trent Williamson | TE | 10 | 6-1 | 190 | |
79 | Bobby McMillan | OL | 11 | 6-2 | 266 | |
80 | Cole Kayser | WR | 11 | 6-0 | 135 | |
81 | Landon Lagesen | WR | 11 | 5-10 | 140 | |
84 | Patrick Darby | DB | 11 | 5-9 | 147 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | M | 10/10/22 | 4:15pm | vs. Ida B. Wells [FR] | |||
![]() Canceled
|
![]() |
Non-League | M | 10/24/22 | 6pm | vs. Sherwood [JV2] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 29-26 |
![]() |
Non-League | R | 9/1/22 | 4:15pm | vs. Skyview (WA) | |||
L 8-34 |
![]() |
Non-League | R | 9/8/22 | 4:15pm | @ Lakeridge [FR] | |||
L 12-41 |
![]() |
Non-League | W | 9/14/22 | 4:15pm | vs. West Linn [FR] | |||
L 28-30 |
![]() |
Non-League | W | 9/21/22 | 4pm | @ Sherwood [FR] | |||
W 40-13 |
![]() |
Non-League | R | 9/29/22 | 4:15pm | vs. Bend [FR] | |||
W 34-18 |
![]() |
Non-League | W | 10/5/22 | 4:15pm | vs. Mountain View [FR] | |||
W 41-0 |
![]() |
League | R | 10/13/22 | 4:15pm | @ Sunset [JV2] | |||
L 12-27 |
![]() |
League | M | 10/24/22 | 4:15pm | vs. Mountainside [FR] | |||
W 14-0 |
![]() |
League | R | 10/27/22 | 4:15pm | @ Beaverton [JV2] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Matthew Peterson | 9 | ||||
2 | Griffin Nichols | 9 | ||||
4 | Nicholas Zervis | 9 | ||||
7 | Jack Thornburg | 9 | ||||
8 | Rowen Martz | 9 | ||||
8 | Michael Evans | 9 | ||||
10 | Jackson Welsh | 9 | ||||
11 | Andrew Bayne | 9 | ||||
12 | Harper Sage | 9 | ||||
13 | Liam Rigney | 9 | ||||
14 | Hudson Gasperson | 9 | ||||
15 | Cole Koopman | 9 | ||||
16 | David Copeland | 9 | ||||
16 | Thomas Scalzo | 9 | ||||
17 | Braden Baluyut | 9 | ||||
18 | Samson Curvy | 9 | ||||
19 | Henry Van Pelt | 9 | ||||
23 | Eli Parelius | 9 | ||||
24 | Samuel Kaempf | 9 | ||||
26 | Joseph Stimpson | 9 | ||||
27 | Owen Vance | 9 | ||||
31 | Roman Mallard | 9 | ||||
32 | Steve Prats | 9 | ||||
33 | Rowan Lewis | 9 | ||||
35 | Axel Klein | 9 | ||||
36 | Ryder Edwards | 9 | ||||
37 | Owen Randall | 9 | ||||
38 | Victor Smith | 9 | ||||
39 | Roan Burnett | 9 | ||||
40 | Max Sharp | 9 | ||||
41 | Jack Rader | 9 | ||||
42 | Gavin Rafalovich | 9 | ||||
44 | Owen Lake | 9 | ||||
45 | Slater Alexander | 9 | ||||
46 | Jackson Sharp | 9 | ||||
47 | Davis Dolp | 9 | ||||
48 | Mackie Malkiel | 9 | ||||
49 | James Meyer | 9 | ||||
50 | Cooper Wright | 9 | ||||
51 | Nathaniel Bui | 9 | ||||
53 | Callum Foley | 9 | ||||
56 | Patrick Kennedy | 9 | ||||
57 | Ta'ala Tofaeono | 9 | ||||
59 | Andrew Layfield | 9 | ||||
60 | Alexander Khan | 9 | ||||
61 | Lucas Cushman | 9 | ||||
62 | Andrew Wellnitz | 9 | ||||
64 | George Collins | 9 | ||||
67 | George Sturm | 9 | ||||
70/29 | Noah Khan | 9 | ||||
73 | Oscar Vaca-Munoz | 9 | ||||
75 | Sam Johnson | 9 | ||||
76 | John William Ching | 9 | ||||
80 | Grayson Garrett | 9 | ||||
81 | Jack Tuenge | 9 | ||||
83 | Quinn Wicklow | 9 | ||||
84 | Jacob Gorman | 9 |
No Team Photo Found
