Douglas Volleyball Program
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 3A (Public)
- Regular District
- 3A-5 Far West League
                Team Staff
                
            
            
            
                - Head Coach
- Ginny Knebel
- JV Head Coach
- Dallas Rincon
- JV Asst. Coach
- Amy Dickover
Program Information
            
            - Classification
- 3A (2025-26)
- League
- 3A-5 Far West League
- Officials
- Douglas County Volleyball
- Varsity Contests
- 
                        19 / 17 on 17 dates
Ranking Information
                
                
                    - Overall Record
- 14-4
- League Record
- 8-2
- OSAA Rank
- #8
- RPI Record
- 14-4
- RPI Rating
- 602.439
- RPI Rank
- #10
- Colley Record
- 14-3
- Colley Rating
- 780.750
- Colley Rank
- #7
- Ranking Frozen
- 9:29 pm, Oct. 25, 2025
                                    » Go Trojans!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 3-1 |   | Non-League | W | 9/3/25 | 6pm | vs. North Valley | |||
| Done |     | Pool Play Tournament | S | 9/6/25 | 8am | vs. Ashland (Douglas Invitational - Douglas High School) | |||
| W 2-0 |   | Non-League Tournament | S | 9/6/25 | 2:30pm | vs. Phoenix (Douglas Invitational - Douglas High School) | |||
| W 2-0 |   | Non-League Tournament | S | 9/6/25 | 3:30pm | vs. Coquille (Douglas Invitational - Douglas High School) | |||
| W 3-1 |   | Non-League | T | 9/9/25 | 6pm | @ Pleasant Hill | |||
| W 3-0 |   | Non-League | R | 9/11/25 | 6pm | @ St. Mary's, Medford | |||
| W 3-0 |   | Non-League | T | 9/16/25 | 6pm | @ Hidden Valley | |||
| L 0-3 |   | League | T | 9/23/25 | 6pm | vs. Coquille | |||
| W 3-0 |   | League | R | 9/25/25 | 6pm | @ Glide | |||
| L 0-2 |   | Non-League Tournament Neutral Site | S | 9/27/25 | 2am | @ Creswell (Creswell Tournament - Creswell High School) | |||
| W 3-2 |   | League | T | 9/30/25 | 6pm | vs. Sutherlin | |||
| W 3-0 |   | League | R | 10/2/25 | 6pm | @ South Umpqua | |||
| W 3-0 |   | League | T | 10/7/25 | 6pm | vs. Siuslaw | |||
| L 0-3 |   | League | R | 10/9/25 | 6pm | @ Coquille | |||
| W 3-0 |   | League | T | 10/14/25 | 6pm | vs. Glide | |||
| W 3-2 |   | League | R | 10/16/25 | 6pm | @ Sutherlin | |||
| L 0-2 |   | Non-League Tournament Neutral Site | S | 10/18/25 | 1pm | @ Churchill (Marshfield Invitational - Marshfield High School) | |||
| W 3-0 |   | League | T | 10/21/25 | 6pm | vs. South Umpqua | |||
| W 3-0 |   | League | R | 10/23/25 | 6pm | @ Siuslaw | |||
|   Scheduled |   | Playoff (2) | S | 11/1/25 | 2pm | vs. Catlin Gabel | |||
OSAA 3A Rank
                                            #8
                                        Overall Record
                                            14-4
                                        League Record
                                            
                                                8-2                                                                                            
                                        Ranking Frozen
                                            9:29 pm, Oct. 25, 2025
      
                                        RPI Rank
                                            #10
                                        RPI Record
                                            14-4
                                        RPI Rating
                                            602.439
                                        WWP
                                            0.778
                                        OWP
                                            0.508
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/3 North Valley | WH | 0.8 | 0.8 | 0.722 | 13-5 | Yes | 
| 9/6 Phoenix (4A) | WH | 0.8 | 0.8 | 0.529 | 9-8 | Yes | 
| 9/6 Coquille | WH | 0.8 | 0.8 | 0.706 | 12-5 | Yes | 
| 9/9 Pleasant Hill | WA | 1.2 | 1.2 | 0.542 | 13-11 | Yes | 
| 9/11 St. Mary's, Medford | WA | 1.2 | 1.2 | 0.722 | 13-5 | Yes | 
| 9/16 Hidden Valley (4A) | WA | 1.2 | 1.2 | 0.150 | 3-17 | Yes | 
| 9/23 Coquille | LH | 0.0 | 1.2 | 0.706 | 12-5 | Yes | 
| 9/25 Glide | WA | 1.2 | 1.2 | 0.176 | 3-14 | Yes | 
| 9/27 Creswell | LN | 0.0 | 1.0 | 0.565 | 13-10 | Yes | 
| 9/30 Sutherlin | WH | 0.8 | 0.8 | 0.588 | 10-7 | Yes | 
| 10/2 South Umpqua | WA | 1.2 | 1.2 | 0.500 | 9-9 | Yes | 
| 10/7 Siuslaw | WH | 0.8 | 0.8 | 0.333 | 6-12 | Yes | 
| 10/9 Coquille | LA | 0.0 | 0.8 | 0.706 | 12-5 | Yes | 
| 10/14 Glide | WH | 0.8 | 0.8 | 0.176 | 3-14 | Yes | 
| 10/16 Sutherlin | WA | 1.2 | 1.2 | 0.588 | 10-7 | Yes | 
| 10/18 Churchill (5A) | LN | 0.0 | 1.0 | 0.571 | 12-9 | No | 
| 10/21 South Umpqua | WH | 0.8 | 0.8 | 0.500 | 9-9 | Yes | 
| 10/23 Siuslaw | WA | 1.2 | 1.2 | 0.333 | 6-12 | Yes | 
| 18 contests | 14-4 (WP) | 14.0 ÷ 18.0 = 0.778 (WWP) | 9.116 ÷ 18 opponents = 0.506 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 2/2 | Maddie Walker | OH | 12 | ||
| 3/3 | Samantha Cotton | OP/S | 11 | ||
| 4/4 | Cadence Knebel [ K-nee-bl ] | S/RS | 12 | ||
| 5/5 | Serena Mandera | L | 12 | ||
| 6/6 | Haileigh Crosier [ Crow-sh-er ] | OH/RS | 12 | ||
| 7/7 | Helen Cotton | MB | 11 | ||
| 9/9 | Bayley Wilson | MB | 12 | ||
| 11/11 | Keira Elliott | MB | 10 | ||
| 12/12 | Ataleia Spicer [ At-uh-lay-uh ] | OH | 11 | ||
| 13/13 | Cora Graham | MB | 12 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | R | 8/28/25 | 4:15pm | @ Umpqua Valley Christian [JV] | |||
| Done |   | Non-League | W | 9/3/25 | 4:30pm | vs. North Valley [JV] | |||
| Done |   | Non-League Tournament | S | 9/6/25 | TBD | vs. Phoenix [JV] (Douglas Invitational - Douglas High School) | |||
| Done |   | Pool Play Tournament | S | 9/6/25 | 8am | vs. Ashland [JV2] (Douglas Invitational - Douglas High School) | |||
| Done |   | Non-League Tournament | S | 9/6/25 | 8am | @ Coquille [JV] (Douglas Tournament - Douglas High School) | |||
| Done |   | Non-League | T | 9/9/25 | 4:30pm | @ Pleasant Hill [JV] | |||
| Done |   | Non-League | R | 9/11/25 | 4:30pm | @ St. Mary's, Medford [JV] | |||
| Done |   | Non-League | T | 9/16/25 | 4:30pm | @ Hidden Valley [JV] | |||
| Done |   | League | T | 9/23/25 | 4:30pm | vs. Coquille [JV] | |||
| Done |   | Non-League | W | 9/24/25 | 5:30pm | vs. Oakland [JV] | |||
| Done |   | League | R | 9/25/25 | 4:30pm | @ Glide [JV] | |||
| Done |   | League | T | 9/30/25 | 4:30pm | vs. Sutherlin [JV] | |||
| Done |   | League | R | 10/2/25 | 4:30pm | @ South Umpqua [JV] | |||
| Done |   | League | T | 10/7/25 | 4:30pm | vs. Siuslaw [JV] | |||
| Done |   | League | R | 10/9/25 | 4:30pm | @ Coquille [JV] | |||
| Done |   | League | T | 10/14/25 | 4:30pm | vs. Glide [JV] | |||
| Done |   | League | R | 10/16/25 | 4:30pm | @ Sutherlin [JV] | |||
| Done |   | Non-League Tournament | S | 10/18/25 | 8am | vs. TBD (Marshfield Tournament - North Bend High School) | |||
| Done |   | League | T | 10/21/25 | 4:30pm | vs. South Umpqua [JV] | |||
| Done |   | League | R | 10/23/25 | 4:30pm | @ Siuslaw [JV] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 2/2 | Kena Martinez | 10 | |||
| 3/3 | Kim Lyman | 10 | |||
| 4/4 | Lilly Cook | 10 | |||
| 5/5 | Teghan Dietrich | 9 | |||
| 6/6 | Zoey Young | 9 | |||
| 7/7 | Geneva Carpenter | 11 | |||
| 8/8 | Jessica DeLaCruz | 10 | |||
| 9/9 | Payton Case | 10 | |||
| 10/10 | Keira Elliott | 10 | |||
| 12/12 | Izzabelle Fenn | 10 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | W | 9/3/25 | 4:30pm | vs. North Valley [JV2] | |||
| Done |   | Pool Play Tournament | S | 9/6/25 | 11:30am | @ Ashland [JV] (Douglas Invitational - Douglas High School) | |||
| Done |   | Non-League | T | 9/16/25 | 4:30pm | @ Hidden Valley [JV2] | |||
|   Canceled |   | League | T | 9/23/25 | 4:30pm | vs. Coquille [JV2] | |||
| Done |   | Non-League | W | 9/24/25 | 4pm | vs. Oakland [JV2] | |||
| Done |   | League | R | 9/25/25 | 3:30pm | @ Glide [JV2] | |||
| Done |   | Non-League | T | 9/30/25 | 4:30pm | vs. Umpqua Valley Christian [JV] | |||
| Done |   | League | R | 10/2/25 | 3:30pm | @ South Umpqua [JV2] | |||
| Done |   | Non-League | W | 10/8/25 | 6:30pm | @ Oakland [JV2] | |||
|   Canceled |   | League | R | 10/9/25 | 3pm | @ Coquille [JV2] | |||
| Done |   | League | T | 10/14/25 | 3:30pm | vs. Glide [JV2] | |||
| Done |   | Non-League Tournament Neutral Site | S | 10/18/25 | 7pm | vs. TBD (Marshfield Invitational - North Bend High School) | |||
| Done |   | League | T | 10/21/25 | 4:30pm | vs. South Umpqua [JV2] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 2/2 | Lillian Perez | 9 | |||
| 3/3 | Ella Phillips | 9 | |||
| 5/5 | Mackenzie Krei | 9 | |||
| 6/6 | Kim Lyman | 10 | |||
| 7/7 | Ava Anderson | 9 | |||
| 8/8 | Tori Peters | 9 | |||
| 9/9 | Teasha Bodfield | 9 | 
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster