Myrtle Point Volleyball Program
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 2A (Public)
- Regular District
- 2A-5 Sunset Conference
                Team Staff
                
            
            
            
                - Head Coach
- Tami Brown
- Asst. Coach
- Kieri Smith
Program Information
            
            - Classification
- 2A (2025-26)
- League
- 2A-5 Sunset Conference
- Officials
- Southwest Oregon Volleyball
- Varsity Contests
- 
                        22 / 18 on 18 dates
Ranking Information
                
                
                    - Overall Record
- 22-1
- League Record
- 10-0
- OSAA Rank
- #3
- RPI Record
- 22-1
- RPI Rating
- 638.498
- RPI Rank
- #4
- Colley Record
- 22-1
- Colley Rating
- 865.137
- Colley Rank
- #3
- Ranking Frozen
- 7:30 am, Oct. 29, 2025
                                    » Go Bobcats!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |     | Jamboree | R | 8/28/25 | 9am | @ TBD (Marshfield High School) | |||
| W 3-0 |   | Non-League | T | 9/2/25 | 6pm | vs. Glide | |||
| W 3-2 |   | Non-League | R | 9/4/25 | 6pm | @ Powers | |||
| L 2-3 |   | Non-League | T | 9/9/25 | 6pm | @ South Umpqua | |||
| W 3-2 |   | Non-League | R | 9/11/25 | 6pm | vs. Lowell | |||
| W 2-0 |   | Non-League Tournament Neutral Site | S | 9/13/25 | 3pm | @ Toledo (Sheridan Varsity Tournament - Sheridan High School) | |||
| W 2-0 |   | Non-League Tournament Neutral Site | S | 9/13/25 | 5pm | vs. Yamhill-Carlton (Sheridan Varsity Tournament - Sheridan HS) | |||
| W 2-0 |   | Non-League Tournament Neutral Site | S | 9/13/25 | 6:45pm | vs. Taft (Sheridan Varsity Tournament - Sheridan HS) | |||
| W 3-0 |   | Non-League | T | 9/16/25 | 6pm | @ Waldport | |||
| W 3-0 |   | League | R | 9/18/25 | 6pm | @ Gold Beach | |||
| W 2-0 |   | Non-League Tournament Neutral Site | S | 9/20/25 | 10:15am | vs. Lost River (Mohawk Tournament - Mohawk High School) | |||
| W 2-0 |   | Non-League Tournament | S | 9/20/25 | 11:30am | @ Mohawk (Mohawk Tournament - Mohawk High School) | |||
| W 3-1 |   | Non-League Tournament Neutral Site | S | 9/20/25 | 3:45pm | vs. Southwest Christian (Mohawk Tournament - Mohawk High School) | |||
| W 3-0 |   | League | T | 9/23/25 | 6pm | vs. Illinois Valley | |||
| W 3-0 |   | League | R | 9/25/25 | 6pm | @ Bandon | |||
| W 3-0 |   | League | T | 9/30/25 | 6pm | vs. Oakland | |||
| W 3-0 |   | League | R | 10/2/25 | 6pm | vs. Reedsport | |||
| W 3-0 |   | Non-League Tournament | S | 10/4/25 | 1:30pm | @ South Umpqua (South Umpqua Tournament - South Umpqua High School) | |||
| W 3-2 |   | League | T | 10/7/25 | 6pm | vs. Gold Beach | |||
| W 3-0 |   | League | R | 10/9/25 | 6pm | @ Illinois Valley | |||
| W 3-1 |   | League | T | 10/14/25 | 6pm | vs. Bandon | |||
| W 3-0 |   | League | R | 10/16/25 | 6pm | @ Oakland | |||
| W 3-0 |   | League | T | 10/21/25 | 6pm | @ Reedsport | |||
| W 3-0 |   | League Playoff Tournament | S | 10/25/25 | 2pm | vs. Bandon (Sunset League Tournament - Myrtle Point High School) | |||
|   Scheduled |   | Playoff (1) | S | 11/1/25 | 2pm | vs. Regis | |||
OSAA 2A Rank
                                            #3
                                        Overall Record
                                            22-1
                                        League Record
                                            
                                                10-0                                                                                            
                                        Ranking Frozen
                                            7:30 am, Oct. 29, 2025
      
                                        RPI Rank
                                            #4
                                        RPI Record
                                            22-1
                                        RPI Rating
                                            638.498
                                        WWP
                                            0.965
                                        OWP
                                            0.463
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/2 Glide (3A) | WH | 0.8 | 0.8 | 0.167 | 3-15 | Yes | 
| 9/4 Powers (1A) | WA | 1.2 | 1.2 | 0.650 | 13-7 | Yes | 
| 9/9 South Umpqua (3A) | LA | 0.0 | 0.8 | 0.444 | 8-10 | Yes | 
| 9/11 Lowell | WH | 0.8 | 0.8 | 0.476 | 10-11 | Yes | 
| 9/13 Toledo | WN | 1.0 | 1.0 | 0.500 | 11-11 | Yes | 
| 9/13 Yamhill-Carlton (3A) | WN | 1.0 | 1.0 | 0.381 | 8-13 | Yes | 
| 9/13 Taft (3A) | WN | 1.0 | 1.0 | 0.640 | 16-9 | Yes | 
| 9/16 Waldport | WA | 1.2 | 1.2 | 0.200 | 4-16 | Yes | 
| 9/18 Gold Beach | WA | 1.2 | 1.2 | 0.737 | 14-5 | Yes | 
| 9/20 Lost River | WN | 1.0 | 1.0 | 0.440 | 11-14 | Yes | 
| 9/20 Mohawk (1A) | WA | 1.2 | 1.2 | 0.640 | 16-9 | Yes | 
| 9/20 Southwest Christian (1A) | WN | 1.0 | 1.0 | 0.680 | 17-8 | Yes | 
| 9/23 Illinois Valley | WH | 0.8 | 0.8 | 0.222 | 4-14 | Yes | 
| 9/25 Bandon | WA | 1.2 | 1.2 | 0.611 | 11-7 | Yes | 
| 9/30 Oakland | WH | 0.8 | 0.8 | 0.300 | 6-14 | Yes | 
| 10/2 Reedsport | WH | 0.8 | 0.8 | 0.313 | 5-11 | Yes | 
| 10/4 South Umpqua (3A) | WA | 1.2 | 1.2 | 0.444 | 8-10 | Yes | 
| 10/7 Gold Beach | WH | 0.8 | 0.8 | 0.737 | 14-5 | Yes | 
| 10/9 Illinois Valley | WA | 1.2 | 1.2 | 0.222 | 4-14 | Yes | 
| 10/14 Bandon | WH | 0.8 | 0.8 | 0.611 | 11-7 | Yes | 
| 10/16 Oakland | WA | 1.2 | 1.2 | 0.300 | 6-14 | Yes | 
| 10/21 Reedsport | WA | 1.2 | 1.2 | 0.313 | 5-11 | Yes | 
| 10/25 Bandon | WH | 0.8 | 0.8 | 0.611 | 11-7 | Yes | 
| 23 contests | 22-1 (WP) | 22.2 ÷ 23.0 = 0.965 (WWP) | 10.639 ÷ 23 opponents = 0.463 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1 | Taelyn Farmer | 11 | |||
| 2 | Madaline Colgrove | 12 | |||
| 3 | Raylee Murray | 12 | |||
| 5 | Delaney La Franchi | 9 | |||
| 6 | Abby Sproul | 9 | |||
| 7 | Macy Johnson | 10 | |||
| 9 | Lauryn Lively | 11 | |||
| 10 | Mary Beth Broer | 11 | |||
| 13 | Bailie Detzler | 12 | |||
| 15 | Addison Hitner | 10 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | T | 9/2/25 | 4:30pm | vs. Glide [JV] | |||
| Done |   | Non-League | R | 9/4/25 | 4:30pm | @ Powers [JV] | |||
| Done |   | Non-League | T | 9/9/25 | 4:30pm | @ South Umpqua [JV] | |||
| Done |   | Non-League | R | 9/11/25 | 4:30pm | vs. Lowell [JV] | |||
| Done |   | Non-League | T | 9/16/25 | 4:30pm | @ Waldport [JV] | |||
| Done |   | League | R | 9/18/25 | 4:30pm | @ Gold Beach [JV] | |||
| Done |   | League | T | 9/23/25 | 6pm | vs. Illinois Valley [JV] | |||
| Done |   | League | R | 9/25/25 | 4:30pm | @ Bandon [JV] | |||
| Done |   | League | T | 9/30/25 | 4:30pm | vs. Oakland [JV] | |||
| Done |   | League | R | 10/2/25 | 4:30pm | vs. Reedsport [JV] | |||
| Done |   | League | T | 10/7/25 | 4:30pm | vs. Gold Beach [JV] | |||
| Done |   | League | R | 10/9/25 | 4:30pm | @ Illinois Valley [JV] | |||
| Done |   | League | T | 10/14/25 | 4:30pm | vs. Bandon [JV] | |||
| Done |   | League | R | 10/16/25 | 4:30pm | @ Oakland [JV] | |||
| Done |   | League | T | 10/21/25 | 4:30pm | @ Reedsport [JV] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1 | Addie Zick | 10 | |||
| 2 | Addison Hitner | 10 | |||
| 4 | Emilee Griffin | 10 | |||
| 5 | Abby Sproul | 9 | |||
| 7 | Macy Johnson | 10 | |||
| 10 | Vivian Sproul | 9 | |||
| 12 | Hailey Burdick | 9 | |||
| 13 | Taiyo Weeks | 9 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster