La Pine Volleyball Program
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 3A (Public)
- Regular District
- 3A-4 Mountain Valley Conference
                Team Staff
                
            
            
            
                - Head Coach
- Kassy Bowen
- Asst. Coaches
- Cari Fike, Emily Arness
- JV Head Coach
- Sydney Longbotham
- JV Asst. Coach
- Chloe Fisher
Program Information
            
            - Classification
- 3A (2025-26)
- League
- 3A-4 Mountain Valley Conference
- Officials
- Central Oregon Volleyball Association
- Varsity Contests
- 
                        19 / 18 on 18 dates
Ranking Information
                
                
                    - Overall Record
- 8-11
- League Record
- 4-6
- OSAA Rank
- #30
- RPI Record
- 8-11
- RPI Rating
- 447.011
- RPI Rank
- #31
- Colley Record
- 7-11
- Colley Rating
- 439.350
- Colley Rank
- #28
- Ranking Frozen
- 9:29 pm, Oct. 25, 2025
                                    » Go Hawks!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
|   Canceled |   | Non-League Tournament Neutral Site | S | 8/30/25 | 9am | @ TBD (Oregon State Preview Tournament - NPJ Sports Complex (Salem)) | |||
| L 1-3 |   | Non-League | T | 9/2/25 | 6pm | vs. Culver | |||
| W 3-0 |   | Non-League | R | 9/4/25 | 6pm | vs. Oakridge | |||
| W 3-2 |   | Non-League | T | 9/9/25 | 6pm | @ Bonanza | |||
| L 0-3 |   | Non-League | F | 9/12/25 | 6pm | vs. Lakeview | 3:15pm | ||
| L 0-2 |   | Non-League Tournament Neutral Site | S | 9/13/25 | 4pm | @ Junction City (Sisters Tournament - Sisters High School) | |||
| L 0-3 |   | Non-League | W | 9/17/25 | 6pm | vs. Trinity Lutheran | 3:15pm | ||
| L 1-3 |   | League | R | 9/18/25 | 6pm | @ Harrisburg | 12:30pm | 12:45pm | |
| W 3-0 |   | Non-League | S | 9/20/25 | 3:30pm | vs. Glide | 3:15pm | ||
| L 0-3 |   | League | T | 9/23/25 | 6pm | vs. Sisters | 3:15pm | ||
| L 0-3 |   | League | R | 9/25/25 | 6pm | @ Creswell | 12:45pm | 1pm | |
| W 3-1 |   | League | T | 9/30/25 | 6pm | @ Elmira | 12:15pm | 12:30pm | |
| W 3-2 |   | League | R | 10/2/25 | 6pm | @ Pleasant Hill | 1:15pm | 1:30pm | |
| W 2-0 |   | Non-League Tournament Neutral Site | S | 10/4/25 | 1:30pm | vs. McKay (Mt Hood Invite - Sam Barlow High School) | 3:30pm | ||
| L 1-2 |     | Pool Play Tournament Neutral Site | S | 10/4/25 | 2:30pm | @ Gresham (Mt Hood Invite - Barlow High School) | |||
| W 3-2 |   | League | T | 10/7/25 | 6pm | vs. Harrisburg | 3:15pm | ||
| L 0-3 |   | League | R | 10/9/25 | 6pm | @ Sisters | 2pm | 2:15pm | |
| L 0-3 |   | League | T | 10/14/25 | 6pm | vs. Creswell | 3:15pm | ||
| W 3-0 |   | League | R | 10/16/25 | 6pm | vs. Elmira | 3:15pm | ||
| L 0-3 |   | League | T | 10/21/25 | 6pm | vs. Pleasant Hill (Senior Night - La Pine HS) | 3:15pm | ||
| L 0-3 |   | League Playoff | R | 10/23/25 | 6pm | @ Pleasant Hill | 2:15pm | 2:30pm | |
OSAA 3A Rank
                                            #30
                                        Overall Record
                                            8-11
                                        League Record
                                            
                                                4-6                                                                                            
                                        Ranking Frozen
                                            9:29 pm, Oct. 25, 2025
      
                                        RPI Rank
                                            #31
                                        RPI Record
                                            8-11
                                        RPI Rating
                                            447.011
                                        WWP
                                            0.406
                                        OWP
                                            0.469
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/2 Culver (2A) | LH | 0.0 | 1.2 | 0.524 | 11-10 | Yes | 
| 9/4 Oakridge (2A) | WH | 0.8 | 0.8 | 0.667 | 16-8 | Yes | 
| 9/9 Bonanza (2A) | WA | 1.2 | 1.2 | 0.158 | 3-16 | Yes | 
| 9/12 Lakeview | LH | 0.0 | 1.2 | 0.421 | 8-11 | Yes | 
| 9/13 Junction City (4A) | LN | 0.0 | 1.0 | 0.450 | 9-11 | Yes | 
| 9/17 Trinity Lutheran (2A) | LH | 0.0 | 1.2 | 0.800 | 16-4 | Yes | 
| 9/18 Harrisburg | LA | 0.0 | 0.8 | 0.474 | 9-10 | Yes | 
| 9/20 Glide | WH | 0.8 | 0.8 | 0.167 | 3-15 | Yes | 
| 9/23 Sisters | LH | 0.0 | 1.2 | 0.810 | 17-4 | Yes | 
| 9/25 Creswell | LA | 0.0 | 0.8 | 0.545 | 12-10 | Yes | 
| 9/30 Elmira | WA | 1.2 | 1.2 | 0.231 | 3-10 | Yes | 
| 10/2 Pleasant Hill | WA | 1.2 | 1.2 | 0.500 | 11-11 | Yes | 
| 10/4 McKay (5A) | WN | 1.0 | 1.0 | 0.100 | 2-18 | No | 
| 10/7 Harrisburg | WH | 0.8 | 0.8 | 0.474 | 9-10 | Yes | 
| 10/9 Sisters | LA | 0.0 | 0.8 | 0.810 | 17-4 | Yes | 
| 10/14 Creswell | LH | 0.0 | 1.2 | 0.545 | 12-10 | Yes | 
| 10/16 Elmira | WH | 0.8 | 0.8 | 0.231 | 3-10 | Yes | 
| 10/21 Pleasant Hill | LH | 0.0 | 1.2 | 0.500 | 11-11 | Yes | 
| 10/23 Pleasant Hill | LA | 0.0 | 0.8 | 0.500 | 11-11 | Yes | 
| 19 contests | 8-11 (WP) | 7.8 ÷ 19.2 = 0.406 (WWP) | 8.905 ÷ 19 opponents = 0.469 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1/1 | C | Nevaeh Martinez | 12 | ||
| 2/2 | Lily White | 11 | |||
| 4/4 | Calley Young | 10 | |||
| 5/5 | Lilly Byers | 10 | |||
| 6/6 | Sydney Schreiber | 11 | |||
| 7/7 | Lucy Fisher | 12 | |||
| 8/8 | C | Asa Hanson | 11 | ||
| 9/9 | Rylee Russell | 12 | |||
| 10/10 | Stylzz Thorne | 11 | |||
| 11/11 | Jerzey Kalmbach | 9 | |||
| 12/12 | Emerson Russell | 11 | |||
| 13/13 | Sierra Parks | 10 | |||
| 14/14 | Kaylee Hefley | 11 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League Tournament Neutral Site | S | 8/30/25 | TBD | @ TBD (Crook County Sub-Varsity - Crook County High School) | |||
| Done |   | Pool Play Tournament Neutral Site | S | 8/30/25 | Noon | @ Trinity Lutheran [JV] (Crook County Sub-Varsity - Crook County High School) | |||
| Done |   | Non-League | T | 9/2/25 | 4:30pm | vs. Culver [JV] | |||
| Done |   | Non-League | R | 9/4/25 | 4:30pm | vs. Oakridge [JV] | |||
| Done |   | Non-League Tournament | S | 9/6/25 | 8:30am | vs. TBD (La Pine Sub-Varsity Invite - La Pine High School) | |||
| Done |   | Non-League | T | 9/9/25 | 4:30pm | @ Bonanza [JV] | |||
| Done |   | Non-League | F | 9/12/25 | 4:30pm | vs. Lakeview [JV] | 3:15pm | ||
| Done |   | Non-League | W | 9/17/25 | 4:30pm | vs. Trinity Lutheran [JV] | 3:15pm | ||
| Done |   | League | R | 9/18/25 | 4:30pm | @ Harrisburg [JV] | 12:30pm | 12:45pm | |
| Done |   | Non-League | S | 9/20/25 | 2pm | vs. Glide [JV] | |||
| Done |   | League | T | 9/23/25 | 4:30pm | vs. Sisters [JV] | 3:15pm | ||
| Done |   | League | R | 9/25/25 | 4:30pm | @ Creswell [JV] | 12:45pm | 1pm | |
| Done |   | League | T | 9/30/25 | 4:30pm | @ Elmira [JV] | 12:15pm | 12:30pm | |
| Done |   | League | R | 10/2/25 | 4:30pm | @ Pleasant Hill [JV] | 1:15pm | 1:30pm | |
| Done |   | League | T | 10/7/25 | 4:30pm | vs. Harrisburg [JV] | 3:15pm | ||
| Done |   | League | R | 10/9/25 | 4:30pm | @ Sisters [JV] | 2pm | 2:15pm | |
| Done |   | League | T | 10/14/25 | 4:30pm | vs. Creswell [JV] | 3:15pm | ||
| Done |   | League | R | 10/16/25 | 4:30pm | vs. Elmira [JV] | 3:15pm | ||
| Done |   | League | T | 10/21/25 | 4:30pm | vs. Pleasant Hill [JV] | 3:15pm | ||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| Angelina Aaron | 10 | ||||
| 2/2 | Bridget Vanmetre | 9 | |||
| 3/3 | Kira Campbell | 9 | |||
| 4/4 | Ashlyn Martin | 9 | |||
| 5/5 | Jerzey Kalmbach | 9 | |||
| 7/7 | Maddy Stilwell | 9 | |||
| 9/9 | Nolan Equall | 11 | |||
| 10/10 | Bella Friton | 9 | |||
| 11/11 | Sydney Lamere | 11 | |||
| 12/12 | Haydenn Allen | 9 | |||
| 14/14 | Stylzz Thorne | 11 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Jamboree Tournament Neutral Site | S | 9/6/25 | TBD | vs. Caldera [FR] (La Pine Sub-Varsity Invite - La Pine) | |||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
