Photofinish Images | H1| H2|

    

 Athletic Timing - Contractor License                        5/21/2022 - 1:17 PM
                   2022 OSAA / OnPoint Community Credit Union                   
                       Track & Field State Championships                        
         Hayward Field, University of Oregon  - 5/19/2022 to 5/21/2022          
 
Event 116  Boys 4x100 Meter Relay 6A
=======================================================================         
        NFHS: * 39.76  1998        Wyatt HS, Ft. Worth, TX                      
  State Meet: % 41.19  2014        Sheldon, Sheldon                             
                       A Starnes, N Starnes, T Kuykendall, M Horning            
  2019 Champ:   42.06              Tualatin, Tualatin                           
                       D. Loggins, A. McDade, L. Marion, K. Lynn                
    School                                               Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Roosevelt                                             43.36    3            
     1) #1700 Jackson Flatner 12        2) #1705 Imarion Kelly 12               
     3) #1707 DJ Rosemon 12             4) #1697 Lindell Betts 12               
  2 Sunset                                                43.62    1            
     1) #2086 Zachary DeVore 12         2) #2087 Chase Limbocker 12             
     3) #2094 John Russak 9             4) #2092 Calder Morrison 10             
  3 Glencoe                                               43.76                 
     1) #697 Austin Nelson 10           2) #695 Durham Huson 11                 
     3) #694 Steven Hagen 10            4) #698 Austin Stampflee 11             
  4 Oregon City                                           43.81                 
     1) #1487 Nick Bocchetti 9          2) #1496 Keaton Moore 9                 
     3) #1495 Cam'Ron McDonald 12       4) #1485 Jayce Bartley 11               
  5 Mountain View                                         44.19                 
     1) #1242 Kaden Alayan 10           2) #1244 Samuel Creech 10               
     3) #1249 Sebastian Ortega 11       4) #1243 Callahan Corwin 10             
  6 Bend                                                  44.20                 
     1) #130 Blake Groshong 11          2) #127 Sean Craven 11                  
     3) #134 Jack Sorenson 11           4) #131 Treyden Lucas 10                
 -- Newberg                                                 DNF                 
     1) #1306 Garrett Chaffee 11        2) #1303 William Allen 12               
     3) #1307 Brody Compton 11          4) #1316 Blake Smith 12                 
 -- South Medford                                           DNF                 
     1) #1922 Asher Johnson 12          2) #1923 Benjamin Krebs 11              
     3) #1920 Deacon Edgar 11           4) #1929 Andrew Walker 11               
 -- Jesuit                                                  DNF                 
     1) #938 Grant Valley 9             2) #937 Garrett Speer 11                
     3) #919 Nick Ferrero 11            4) #926 Marcus Johnson 12               
Section  2                                                                      
  1 Central Catholic                                      42.21   10            
     1) #268 Tim Mitchell 10            2) #266 Edrees Jackson 9                
     3) #275 Stryder Todd-Fields 12     4) #274 Xavier Simpson 12               
  2 Roseburg                                              42.46    8            
     1) #1710 Jackson Bartlett 12       2) #1715 Colton Marsters 12             
     3) #1711 Keanu Christner 12        4) #1712 Landyn Dupper 12               
  3 Sheldon                                               42.91    6            
     1) #1808 Grafton Robinson 11       2) #1805 Zachery McEwen 11              
     3) #1806 Jacob Nash 12             4) #1810 Brock Thomas 11                
  4 Lincoln                                               43.03    5            
     1) #1087 Emmett Togni 10           2) #1075 Antony Ganz 12                 
     3) #1078 Chase Kochis 10           4) #1076 Enrico Ganz 12                 
  5 Tualatin                                              43.25    4            
     1) #2195 Marcus Ludes 11           2) #2203 Joshua Tedlock 12              
     3) #2201 Alex Smith 12             4) #2197 Noah Ogoli 12                  
  6 Ida B. Wells                                          43.61    2            
     1) #875 Colin Perry 12             2) #871 Nolan Malcomson 12              
     3) #868 Koen Kuhn 12               4) #863 Dylan Dimond 9                  
  7 Clackamas                                             43.78                 
     1) #317 David Gesl 12              2) #329 Miles Williams 12               
     3) #318 KJ Johnson-Gibson 12       4) #325 Ian Patton 12                   
  8 Grant                                                 44.28                 
     1) #729 Oliver Yue 11              2) #725 Benati Louvouezo 10             
     3) #730 Noah Zucker 11             4) #724 Lazlo Imatani 11                
==========================================================================      
        NFHS: * 39.76  1998        Wyatt HS, Ft. Worth, TX                      
  State Meet: % 41.19  2014        Sheldon, Sheldon                             
                       A Starnes, N Starnes, T Kuykendall, M Horning            
  2019 Champ:   42.06              Tualatin, Tualatin                           
                       D. Loggins, A. McDade, L. Marion, K. Lynn                
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Central Catholic                                      42.21   2  10         
     1) #268 Tim Mitchell 10            2) #266 Edrees Jackson 9                
     3) #275 Stryder Todd-Fields 12     4) #274 Xavier Simpson 12               
  2 Roseburg                                              42.46   2   8         
     1) #1710 Jackson Bartlett 12       2) #1715 Colton Marsters 12             
     3) #1711 Keanu Christner 12        4) #1712 Landyn Dupper 12               
  3 Sheldon                                               42.91   2   6         
     1) #1808 Grafton Robinson 11       2) #1805 Zachery McEwen 11              
     3) #1806 Jacob Nash 12             4) #1810 Brock Thomas 11                
  4 Lincoln                                               43.03   2   5         
     1) #1087 Emmett Togni 10           2) #1075 Antony Ganz 12                 
     3) #1078 Chase Kochis 10           4) #1076 Enrico Ganz 12                 
  5 Tualatin                                              43.25   2   4         
     1) #2195 Marcus Ludes 11           2) #2203 Joshua Tedlock 12              
     3) #2201 Alex Smith 12             4) #2197 Noah Ogoli 12                  
  6 Roosevelt                                             43.36   1   3         
     1) #1700 Jackson Flatner 12        2) #1705 Imarion Kelly 12               
     3) #1707 DJ Rosemon 12             4) #1697 Lindell Betts 12               
  7 Ida B. Wells                                          43.61   2   2         
     1) #875 Colin Perry 12             2) #871 Nolan Malcomson 12              
     3) #868 Koen Kuhn 12               4) #863 Dylan Dimond 9                  
  8 Sunset                                                43.62   1   1         
     1) #2086 Zachary DeVore 12         2) #2087 Chase Limbocker 12             
     3) #2094 John Russak 9             4) #2092 Calder Morrison 10             
  9 Glencoe                                               43.76   1             
     1) #697 Austin Nelson 10           2) #695 Durham Huson 11                 
     3) #694 Steven Hagen 10            4) #698 Austin Stampflee 11             
 10 Clackamas                                             43.78   2             
     1) #317 David Gesl 12              2) #329 Miles Williams 12               
     3) #318 KJ Johnson-Gibson 12       4) #325 Ian Patton 12                   
 11 Oregon City                                           43.81   1             
     1) #1487 Nick Bocchetti 9          2) #1496 Keaton Moore 9                 
     3) #1495 Cam'Ron McDonald 12       4) #1485 Jayce Bartley 11               
 12 Mountain View                                         44.19   1             
     1) #1242 Kaden Alayan 10           2) #1244 Samuel Creech 10               
     3) #1249 Sebastian Ortega 11       4) #1243 Callahan Corwin 10             
 13 Bend                                                  44.20   1             
     1) #130 Blake Groshong 11          2) #127 Sean Craven 11                  
     3) #134 Jack Sorenson 11           4) #131 Treyden Lucas 10                
 14 Grant                                                 44.28   2             
     1) #729 Oliver Yue 11              2) #725 Benati Louvouezo 10             
     3) #730 Noah Zucker 11             4) #724 Lazlo Imatani 11                
 -- South Medford                                           DNF   1             
     1) #1922 Asher Johnson 12          2) #1923 Benjamin Krebs 11              
     3) #1920 Deacon Edgar 11           4) #1929 Andrew Walker 11               
 -- Jesuit                                                  DNF   1             
     1) #938 Grant Valley 9             2) #937 Garrett Speer 11                
     3) #919 Nick Ferrero 11            4) #926 Marcus Johnson 12               
 -- Newberg                                                 DNF   1             
     1) #1306 Garrett Chaffee 11        2) #1303 William Allen 12               
     3) #1307 Brody Compton 11          4) #1316 Blake Smith 12                 
================================================================================
                        Men - 6A - Team Rankings - 7 Events Scored              
================================================================================
    1) Tigard                      25        2) Summit                     24   
    3) Roseburg                    16.50     4) Sandy                      14   
    4) Tualatin                    14        6) Sherwood                   13.50
    7) Mountain View               12        7) Westview                   12   
    7) Central Catholic            12       10) Lincoln                    10   
   10) Glencoe                     10       12) West Linn                   9   
   12) Roosevelt                    9       12) Mountainside                9   
   15) South Medford                8       15) Bend                        8   
   15) Grants Pass                  8       18) Jefferson-Portland          6   
   18) Franklin                     6       18) Lakeridge                   6   
   18) Sheldon                      6       18) Jesuit                      6   
   18) Canby                        6       18) Newberg                     6   
   25) Grant                        5       26) Clackamas                   4   
   27) Ida B. Wells                 2       27) Southridge                  2   
   27) Sunset                       2       30) West Salem                  1   
   30) South Eugene                 1