OSAA Championship Meet                                     5/21/2018 - 10:36 PM
                    2018 OSAA / U.S. BANK / LES SCHWAB TIRES                    
                       TRACK & FIELD STATE CHAMPIONSHIPS                        
         Hayward Field, University of Oregon  - 5/17/2018 to 5/19/2018          
 
Event 116  Boys 4x100 Meter Relay 6A
==========================================================================      
        NFHS: * 39.76  1998        Wyatt HS, Ft. Worth, TX                      
  State Meet: % 41.19  2014        Sheldon, Sheldon                             
                       A Starnes, N Starnes, T Kuykendall, M Horning            
  2017 Champ:   42.41              Beaverton, Beaverton                         
                       M.Talalemotu, C.Crawford, L.Radostitz, A.Albright        
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Tigard                                                41.68   2  10         
     1) 2241 Josh Burns 10              2) 2239 Antonio Angel 12                
     3) 2244 Skylar Holloway 12         4) 2248 Braden Lenzy 12                 
  2 West Salem                                            41.76   2   8         
     1) 2412 Stanley Green 11           2) 2430 Simon Thompson 11               
     3) 2422 Jamal McMurrin 11          4) 2411 Anthony Gould 11                
  3 Central Catholic                                      42.05   2   6         
     1) 299 William Mundy 12            2) 295 Austin Hill 12                   
     3) 305 Korbin Williams 12          4) 292 Elijah Elliott 10                
  4 Benson                                                42.54   2   5         
     1) 144 Nnamdi Ugonna 12            2) 145 Tariq Walker 12                  
     3) 135 Abdi Hussein 12             4) 146 Micah Williams 10                
  5 Tualatin                                              42.64   2   4         
     1) 2306 Dominique Loggins 11       2) 2309 Luke Marion 10                  
     3) 2315 Kainoa Sayre 10            4) 2307 Kwabena Lynn 11                 
  6 Grant                                                 43.01   1   3         
     1) 770 Max Shaw 11                 2) 763 Damon Hickok 12                  
     3) 762 Marcus Harris 11            4) 755 Saivon Brown 12                  
  7 Jesuit                                                43.09   1   2         
     1) 980 Philip Abraham III 10       2) 1004 Michael Schwan 12               
     3) 982 Ted Atkinson 10             4) 1009 Alex Wan 12                     
  8 McKay                                                 43.17   2   1         
     1) 1306 Taran Trumbly 12           2) 1303 Avori Miranda 12                
     3) 1304 Damian Rios 12             4) 1300 Israel Garza 12                 
  9 Gresham                                               43.25   2             
     1) 815 Malek Pate 12               2) 816 Lucas Rhinevault 11              
     3) 810 Nathan Luck 12              4) 819 Joel Yasin 11                    
 10 Willamette                                            43.32   2             
     1) 2476 Bryce Goggin 12            2) 2477 Griffin Jeskey 12               
     3) 2473 Josh Beecher 12            4) 2479 Dylan Murray 11                 
 11 South Medford                                         43.49   1             
     1) 2007 Malik Polk 12              2) 1998 Austin Boster 10                
     3) 2000 Ty Boster 12               4) 2010 Peyton Shipley 12               
 12 Lincoln                                               43.65   1             
     1) 1175 Jacob Davidson 9           2) 1188 James Litton 10                 
     3) 1177 Michael Forbes 12          4) 1194 Kai Wilson 11                   
 13 North Medford                                         43.71   1             
     1) 1501 James Royster 11           2) 1495 Kaison Faust 12                 
     3) 1499 Tyler Parshall 10          4) 1492 Tahrell Edwards 11              
 14 McMinnville                                           44.05   1             
     1) 1327 Daveonne Quitugua 11       2) 1328 Ernesto Ramirez 10              
     3) 1321 Keegan Elkins 11           4) 1323 Kerby Hartzell 10               
 15 Sunset                                                44.07   1             
     1) 2181 Ryan Olson 12              2) 2178 Bo Nix 12                       
     3) 2184 Nicholas Rich 12           4) 2177 Michael Malone 12               
 16 Sheldon (Or)                                          44.11   1             
     1) 1901 Ben Watson 12              2) 1899 Jenner Sherman 9                
     3) 1898 Ryan Sender 9              4) 1889 Matthew Burgess 11              
================================================================================
                       Men - 6A - Team Rankings - 17 Events Scored              
================================================================================
    1) West Salem                  60        2) Tigard                     54   
    3) Central Catholic            50        4) Jesuit                     37   
    5) Tualatin                    36        6) Benson                     27   
    6) Oregon City                 27        8) Roseburg                   24   
    9) Sherwood                    23.50    10) Newberg                    23   
   11) Lake Oswego                 22.50    12) Willamette                 22   
   13) Lincoln                     21       14) Liberty                    20   
   15) Wilson                      19.50    16) North Medford              19   
   17) Franklin                    18.50    18) Grants Pass                17   
   19) West Linn                   16       19) Grant                      16   
   21) Sheldon (OR)                15       22) South Medford              14   
   23) Sunset                      11.50    24) McMinnville                10   
   24) Westview                    10       26) Southridge                  8   
   27) Centennial                   6       28) Beaverton                   5   
   28) Roosevelt                    5       28) Cleveland (OR)              5   
   31) Century                      4       32) McKay                       3   
   32) Forest Grove                 3       32) West Albany                 3   
   32) Lakeridge                    3       36) Gresham                     2   
   36) Reynolds                     2       38) Glencoe                     0.50