University of Oregon                                         5/20/2017 - 4:28 PM
                    2017 OSAA / U.S. BANK / LES SCHWAB TIRES                     
                        TRACK & FIELD STATE CHAMPIONSHIPS                        
          Hayward Field, University of Oregon  - 5/18/2017 to 5/20/2017          
 
Event 206  Boys Javelin Throw 6A
=================================================================================
        NFHS: * 246-09  2012        Bill Stanley                                 
  State Meet: % 231-01  2009        Sam Crouser, Gresham                         
  2016 Champ:   198-09              Hap Frketich, Newberg                        
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Josh Poppleton            12 Beaverton               169-03     51.58m   1   
      159-06  166-00  154-07  169-02  154-09  169-03                             
  2 Matt Metcalf              11 Sheldon (Or)            167-05     51.02m       
      154-11  147-02  167-05  154-02  158-03  FOUL                               
  3 Cooper Bousquet           12 McMinnville             162-05     49.50m       
      157-09  152-07  162-05                                                     
  4 Michael Bolen             12 North Salem             162-02     49.42m       
      149-11  162-02  155-10                                                     
  5 Brock Peterson            12 Newberg                 161-09     49.30m       
      161-09  158-11  FOUL                                                       
  6 Garrett Peterson          12 Jesuit                  158-11     48.43m       
      FOUL  158-11  148-01                                                       
  7 Joel Daul                 12 Jesuit                  152-00     46.32m       
      152-00  FOUL  FOUL                                                         
  8 Peyton Kuffel             11 Tigard                  146-02     44.55m       
      146-02  FOUL  133-03                                                       
Flight  2                                                                        
  1 Sawyer Christopher        11 Lincoln                 189-11     57.88m  10   
      FOUL  181-04  189-11  183-04  177-00  188-04                               
  2 Roth Morgan               11 Cleveland (Or)          184-10     56.33m   8   
      180-07  175-03  184-10  174-11  183-01  FOUL                               
  3 Joseph Nizich              9 Central Catholic        183-02     55.82m   6   
      174-06  175-10  FOUL  FOUL  164-07  183-02                                 
  4 Jean Rwandika             12 Aloha                   182-04     55.57m   5   
      176-02  FOUL  180-08  182-04  173-08  177-05                               
  5 Dalton Rasmussen          11 Roseburg                179-04     54.66m   4   
      86-02.75  173-02  178-02  167-03  174-11  179-04                           
  6 Samuel Tibbetts           12 Roseburg                176-11     53.92m   3   
      176-11  169-02  172-11  174-03  171-02  168-03                             
  7 Luke Peyton               11 Oregon City             169-11     51.79m   2   
      152-08  165-06  168-10  FOUL  164-00  169-11                               
  8 Cade Holbrook             12 Canby                   162-11     49.65m       
      158-04  138-04  162-11                                                     
=================================================================================
        NFHS: * 246-09  2012        Bill Stanley                                 
  State Meet: % 231-01  2009        Sam Crouser, Gresham                         
  2016 Champ:   198-09              Hap Frketich, Newberg                        
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Sawyer Christopher        11 Lincoln                 189-11     57.88m  10   
      FOUL  181-04  189-11  183-04  177-00  188-04                               
  2 Roth Morgan               11 Cleveland (Or)          184-10     56.33m   8   
      180-07  175-03  184-10  174-11  183-01  FOUL                               
  3 Joseph Nizich              9 Central Catholic        183-02     55.82m   6   
      174-06  175-10  FOUL  FOUL  164-07  183-02                                 
  4 Jean Rwandika             12 Aloha                   182-04     55.57m   5   
      176-02  FOUL  180-08  182-04  173-08  177-05                               
  5 Dalton Rasmussen          11 Roseburg                179-04     54.66m   4   
      86-02.75  173-02  178-02  167-03  174-11  179-04                           
  6 Samuel Tibbetts           12 Roseburg                176-11     53.92m   3   
      176-11  169-02  172-11  174-03  171-02  168-03                             
  7 Luke Peyton               11 Oregon City             169-11     51.79m   2   
      152-08  165-06  168-10  FOUL  164-00  169-11                               
  8 Josh Poppleton            12 Beaverton               169-03     51.58m   1   
      159-06  166-00  154-07  169-02  154-09  169-03                             
  9 Matt Metcalf              11 Sheldon (Or)            167-05     51.02m       
      154-11  147-02  167-05  154-02  158-03  FOUL                               
 10 Cade Holbrook             12 Canby                   162-11     49.65m       
      158-04  138-04  162-11                                                     
 11 Cooper Bousquet           12 McMinnville             162-05     49.50m       
      157-09  152-07  162-05                                                     
 12 Michael Bolen             12 North Salem             162-02     49.42m       
      149-11  162-02  155-10                                                     
 13 Brock Peterson            12 Newberg                 161-09     49.30m       
      161-09  158-11  FOUL                                                       
 14 Garrett Peterson          12 Jesuit                  158-11     48.43m       
      FOUL  158-11  148-01                                                       
 15 Joel Daul                 12 Jesuit                  152-00     46.32m       
      152-00  FOUL  FOUL                                                         
 16 Peyton Kuffel             11 Tigard                  146-02     44.55m       
      146-02  FOUL  133-03                                                       
=================================================================================
                       Men - 6A - Team Rankings - 14 Events Scored               
=================================================================================
    1) Oregon City                 51        2) Beaverton                  41    
    3) Jesuit                      40        4) Sheldon (OR)               29    
    5) Tigard                      25        6) Franklin                   24    
    7) Sunset                      23        7) Roseburg                   23    
    9) West Salem                  22       10) Wilson                     18    
   11) Sprague                     16       12) Newberg                    15    
   12) Grants Pass                 15       14) Central Catholic           14    
   14) Liberty                     14       14) Westview                   14    
   17) Southridge                  12       17) Tualatin                   12    
   19) Cleveland (OR)              11       19) Lincoln                    11    
   21) Lake Oswego                 10       21) South Eugene               10    
   21) Centennial                  10       24) Grant                       9    
   25) Forest Grove                 8       25) North Medford               8    
   25) Reynolds                     8       25) McKay                       8    
   29) Gresham                      6       29) Benson                      6    
   29) McNary                       6       29) Willamette                  6    
   33) Aloha                        5       34) Lakeridge                   4    
   35) Barlow                       3       35) Madison                     3    
   37) Jefferson                    2       37) Clackamas                   2    
   39) West Linn                    1