OSAA Championship Meet                                         5/23/2016 - 1:09 PM
                     2016 OSAA / U.S. BANK / LES SCHWAB TIRES                      
                         TRACK & FIELD STATE CHAMPIONSHIPS                         
           Hayward Field, University of Oregon  - 5/19/2016 to 5/21/2016           
 
Event 170  Boys Long Jump 6A
============================================================================       
        NFHS: * 26-04.75  1989        James Stallworth, Norwalk, CA                
  State Meet: %    24-05  2001        Jordan Kent, Churchill                       
  2015 Champ:   23-01.75              Harrison Schrage, Grant                      
    Name                    Year School                  Finals  Wind Points       
============================================================================       
Finals                                                                             
  1 Harrison Schrage          12 Grant                 24-03.00   1.8  10          
     23-03.25(+0.0) 24-00.50(1.7) FOUL(1.2) 24-01.50(1.7) 24-03(1.8) FOUL(1.7)     
  2 Kasin Pendergrass Anders  12 Jesuit                23-01.75   0.3   8          
     23-01.75(0.3) 22-05.25(0.1) 22-04.75(0.7) FOUL(1.4) 23-00(2.3) FOUL(0.7)      
  3 Jake Follett               9 Oregon City           22-10.00   0.8   6          
     22-10(0.8) 22-03.75(+0.0) FOUL(1.1) 22-05(1.9) 22-03(2.1) FOUL(1.3)           
  4 Shawn King                11 Centennial            21-10.25   0.8   5          
     21-10.25(0.8) 20-04(+0.0) 20-11.25(+0.0) FOUL(2.2) 21-02.25(1.4) FOUL(2.0)    
  5 Dylan Temple              12 Lincoln               21-08.00   1.0   4          
     20-10.75(0.5) 21-00.25(0.5) 20-08(+0.0) 21-06.50(1.5) 21-01.50(1.3) 21-08(1.0)
  6 Chase Lakin               12 West Salem            21-05.50   1.9   3          
     21-05.50(1.9) 20-06.50(0.5) 21-03(+0.0) 20-07.75(1.7) FOUL(1.3) 20-04.75(2.1) 
  7 Jacob Williams            11 Sheldon               21-04.25   1.1   2          
     20-01.75(0.7) 19-04(0.2) 21-04.25(1.1) 19-11(1.4) 20-07.75(1.0) 20-07.25(1.9) 
  8 Ryan Brady                12 Sheldon               21-03.75   0.8   1          
     21-03.75(0.8) 21-03.75(1.4) 20-07(0.8) 14-08.75(1.4) FOUL(1.1) 20-02(1.5)     
  9 Mikaal Geenen             12 Grant                J21-03.75   2.0              
     FOUL(1.1) 21-00(1.3) 20-10(1.2) 20-06.50(1.3) 21-03.75(2.0) 19-10.25(2.0)     
 10 Samori Toure'             12 Westview              20-07.50   1.0              
     20-07.50(1.0) 19-08.25(0.5) 20-00.25(0.9)                                     
 11 Keaton Beckmann              Sprague               20-07.25   0.7              
     20-07.25(0.7) FOUL(0.9) 19-09.50(+0.0)                                        
 12 Joseph Carey              12 South Salem           20-06.00   NWI              
     FOUL(0.8) FOUL(+0.0) 20-06(NWI)                                               
 13 Owen Schmidt              12 Newberg               20-04.25   1.4              
     20-04.25(1.4) 19-00.50(-0.4) FOUL(1.0)                                        
 14 Brian Schireman           12 North Medford         20-01.00   1.6              
     17-09(0.2) 20-01(1.6) 19-02.75(0.5)                                           
 14 Isaac Lange                9 Thurston              20-01.00   0.7              
     20-01(0.7) 20-01(+0.0) 19-09.25(+0.0)                                         
 16 Ryan Cavinta              11 Tualatin              19-11.00   1.0              
     19-11(1.0) 19-06.75(+0.0) 14-04.25(+0.0)                                      
===================================================================================
                       Men - 6A - Team Rankings - 17 Events Scored                 
===================================================================================
    1) Sheldon                     81.50     2) Jesuit                     70      
    3) Grant                       42        4) Tigard                     38      
    5) West Salem                  37        6) Century                    36      
    7) North Medford               34        8) Grants Pass                26      
    9) Wilson                      24       10) Newberg                    23.50   
   11) West Linn                   23       12) Beaverton                  20.50   
   13) Oregon City                 18       13) Westview                   18      
   15) Cleveland (OR)              16       16) Gresham                    14      
   16) Forest Grove                14       18) Lincoln                    10.50   
   19) Barlow                      10       20) David Douglas               9      
   21) Lakeridge                    8       21) Clackamas                   8      
   23) Southridge                   7       23) Thurston                    7      
   23) Roseburg                     7       23) Lake Oswego                 7      
   27) Central Catholic             6       27) South Eugene                6      
   27) Sprague                      6       30) South Medford               5.50   
   31) Glencoe                      5       31) Centennial                  5      
   33) Madison                      4.50    34) Tualatin                    4      
   34) McKay                        4       36) McNary                      3      
   36) Sunset                       3       38) Aloha                       1      
   38) McMinnville                  1