Mt. Hood Aquatics 
                    OSAA / U.S. BANK / LES SCHWAB TIRES                    
                   2017 6A SWIMMING STATE CHAMPIONSHIPS                    
 
 Event 14  Boys 500 Yard Freestyle
=========================================================================
           6A: ! 4:25.21  2/15/2013 Cameron Stitt, Sunset
         OSAA: @ 4:25.21  2/15/2013 Cameron Stitt, Sunset
     National: + 4:12.87
                 4:29.69  AA
                 4:34.26  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Trent Martinez   10 Jesuit            4:38.59    4:32.61 AA-C    16  
                 25.01        51.58 (26.57)
        1:18.72 (27.14)     1:46.08 (27.36)
        2:13.82 (27.74)     2:41.27 (27.45)
        3:09.05 (27.78)     3:37.06 (28.01)
        4:05.20 (28.14)     4:32.61 (27.41)
  2 Jordan Convery   12 Reynolds          4:49.77    4:45.56         13  
                 26.28        54.92 (28.64)
        1:23.95 (29.03)     1:53.18 (29.23)
        2:22.32 (29.14)     2:51.43 (29.11)
        3:20.66 (29.23)     3:49.67 (29.01)
        4:18.64 (28.97)     4:45.56 (26.92)
  3 Jared Mendez     11 Tualatin          4:48.95    4:46.01         12  
                 26.27        54.88 (28.61)
        1:24.19 (29.31)     1:53.67 (29.48)
        2:23.17 (29.50)     2:52.30 (29.13)
        3:21.25 (28.95)     3:50.30 (29.05)
        4:18.76 (28.46)     4:46.01 (27.25)
  4 Alex Hatzikos    10 Central Catholic  4:49.56    4:47.58         11  
                 25.65        54.33 (28.68)
        1:23.29 (28.96)     1:52.52 (29.23)
        2:22.23 (29.71)     2:51.89 (29.66)
        3:21.49 (29.60)     3:51.11 (29.62)
        4:20.07 (28.96)     4:47.58 (27.51)
  5 Davis Bruton     10 Westview          4:50.46    4:48.67         10  
                 25.77        54.21 (28.44)
        1:23.29 (29.08)     1:52.96 (29.67)
        2:22.62 (29.66)     2:52.48 (29.86)
        3:21.95 (29.47)     3:51.76 (29.81)
        4:20.85 (29.09)     4:48.67 (27.82)
  6 Colby Evenson    11 Sprague           4:48.76    4:54.86          9  
                 25.65        54.47 (28.82)
        1:23.83 (29.36)     1:53.16 (29.33)
        2:22.75 (29.59)     2:52.53 (29.78)
        3:22.67 (30.14)     3:52.92 (30.25)
        4:23.99 (31.07)     4:54.86 (30.87)
 
                            === B - Final ===                            
 
  7 Douglas Heymann  11 Lake Oswego       4:55.60    4:49.59          7  
                 26.50        55.30 (28.80)
        1:24.61 (29.31)     1:53.97 (29.36)
        2:23.60 (29.63)     2:52.77 (29.17)
        3:21.56 (28.79)     3:51.08 (29.52)
        4:20.68 (29.60)     4:49.59 (28.91)
  8 Collin McGuire   12 Clackamas         4:51.55    4:51.41          5  
                 26.86        55.60 (28.74)
        1:25.10 (29.50)     1:55.17 (30.07)
        2:24.96 (29.79)     2:54.61 (29.65)
        3:24.21 (29.60)     3:53.84 (29.63)
        4:23.16 (29.32)     4:51.41 (28.25)
  9 Noah Duyck        9 Jesuit            4:55.01    4:51.93          4  
                 26.63        55.93 (29.30)
        1:25.17 (29.24)     1:55.14 (29.97)
        2:24.88 (29.74)     2:54.75 (29.87)
        3:24.51 (29.76)     3:54.08 (29.57)
        4:23.35 (29.27)     4:51.93 (28.58)
 10 Ben Miller       10 Tigard            4:53.41    4:53.93          3  
                 26.02        54.83 (28.81)
        1:24.60 (29.77)     1:54.29 (29.69)
        2:24.69 (30.40)     2:54.48 (29.79)
        3:24.43 (29.95)     3:54.23 (29.80)
        4:24.30 (30.07)     4:53.93 (29.63)
 11 Addison Beard    12 Beaverton         4:58.27    4:58.38          2  
                 26.50        55.66 (29.16)
        1:25.36 (29.70)     1:55.38 (30.02)
        2:25.74 (30.36)     2:56.13 (30.39)
        3:26.56 (30.43)     3:57.40 (30.84)
        4:28.19 (30.79)     4:58.38 (30.19)
 12 Kai Hilbourne    10 Lincoln           4:56.21    5:02.07          1  
                 26.62        56.68 (30.06)
        1:27.45 (30.77)     1:58.77 (31.32)
        2:29.64 (30.87)     3:00.17 (30.53)
        3:30.91 (30.74)     4:01.54 (30.63)
        4:32.51 (30.97)     5:02.07 (29.56)
 
                          === Preliminaries ===                          
 
 13 Jay Heymann       9 Lakeridge         5:00.63                   
 14 Gabe Carnevale   10 Sheldon           5:00.79                   
 15 Nathan Wilson    10 Southridge        5:01.45                   
 16 Nate Blackwell-  12 McMinnville       5:03.15                   
 17 Hunter Agsten    10 Roseburg          5:12.04                   
 -- Joshua Yadao     12 Jesuit               DFS                    
 
                 Men - Team Rankings - Through Event 14                  
 
  1. Jesuit                            145   2. South Salem                        66
  3. McMinnville                        56   4. Sunset                             49
  5. Central Catholic                   45   6. Beaverton                          44
  7. Westview                           38   8. Canby                              29
  8. Wilson                             29  10. Clackamas                          23
 11. Lake Oswego                        22  11. Tualatin                           22
 13. Sprague                            21  14. Grant                              16
 15. Century                            15  15. Tigard                             15
 17. Lakeridge                          14  18. West Salem                         13
 18. Reynolds                           13  20. Roseburg                           11
 20. Centennial                         11  20. Lincoln                            11
 23. Southridge                         10  24. Grants Pass                         8
 25. West Linn                           7  25. Cleveland                           7
 27. Sheldon                             2  28. Willamette                          1
 28. Newberg                             1