Mt. Hood Aquatics                                      2/22/2014 - 3:22 PM
                    OSAA / U.S. BANK / LES SCHWAB TIRES                    
                   2014 6A SWIMMING STATE CHAMPIONSHIPS                    
 
 Event 14  Boys 500 Yard Freestyle
=========================================================================
           6A: # 4:25.21  2/15/2013 Cameron Stitt, Sunset
         OSAA: @ 4:25.21  2/15/2013 Cameron Stitt, Sunset
         NFHS: + 4:13.87
                 4:30.22  AA
                 4:35.31  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Myron Shen        9 Westview          4:45.50    4:41.04         16  
                 25.36        52.91 (27.55)
        1:21.58 (28.67)     1:50.65 (29.07)
        2:19.49 (28.84)     2:48.14 (28.65)
        3:16.29 (28.15)     3:44.98 (28.69)
        4:13.24 (28.26)     4:41.04 (27.80)
  2 Liam O'Shea      10 Lakeridge         4:43.38    4:42.79         13  
                 26.17        54.30 (28.13)
        1:22.84 (28.54)     1:51.72 (28.88)
        2:19.93 (28.21)     2:48.32 (28.39)
        3:16.95 (28.63)     3:45.88 (28.93)
        4:15.00 (29.12)     4:42.79 (27.79)
  3 Sean Calkins     10 Jesuit            4:43.65    4:45.41         12  
                 25.89        54.19 (28.30)
        1:22.74 (28.55)     1:51.50 (28.76)
        2:21.37 (29.87)     2:50.64 (29.27)
        3:20.21 (29.57)     3:49.23 (29.02)
        4:18.36 (29.13)     4:45.41 (27.05)
  4 Luke Hutchinson  10 Grant             4:47.11    4:46.12         11  
                 25.89        53.85 (27.96)
        1:22.55 (28.70)     1:51.91 (29.36)
        2:21.08 (29.17)     2:50.64 (29.56)
        3:20.38 (29.74)     3:49.81 (29.43)
        4:18.65 (28.84)     4:46.12 (27.47)
  5 Kyle Miller      10 Tigard            4:47.32    4:46.40         10  
                 25.27        52.86 (27.59)
        1:21.82 (28.96)     1:51.11 (29.29)
        2:20.22 (29.11)     2:49.31 (29.09)
        3:18.94 (29.63)     3:48.49 (29.55)
        4:18.10 (29.61)     4:46.40 (28.30)
  6 CJ Cling         12 South Eugene      4:49.14    4:49.38          9  
                 25.72        53.91 (28.19)
        1:22.82 (28.91)     1:51.95 (29.13)
        2:21.42 (29.47)     2:50.82 (29.40)
        3:20.47 (29.65)     3:50.11 (29.64)
        4:19.95 (29.84)     4:49.38 (29.43)
 
                            === B - Final ===                            
 
  7 Noah Cutting     11 South Salem       4:54.69    4:46.39          7  
                 25.64        53.65 (28.01)
        1:22.07 (28.42)     1:51.29 (29.22)
        2:20.67 (29.38)     2:49.72 (29.05)
        3:18.96 (29.24)     3:48.26 (29.30)
        4:17.74 (29.48)     4:46.39 (28.65)
  8 Josh Noll        12 Sunset            4:51.80    4:48.84          5  
                 25.50        53.39 (27.89)
        1:21.95 (28.56)     1:51.17 (29.22)
        2:20.51 (29.34)     2:50.14 (29.63)
        3:19.74 (29.60)     3:49.46 (29.72)
        4:19.05 (29.59)     4:48.84 (29.79)
  9 Matthew Arnold    9 Hillsboro         4:52.41    4:52.48          4  
                 25.51        53.20 (27.69)
        1:22.19 (28.99)     1:51.83 (29.64)
        2:21.75 (29.92)     2:51.93 (30.18)
        3:22.18 (30.25)     3:52.57 (30.39)
        4:23.18 (30.61)     4:52.48 (29.30)
 10 Samuel Shelley   10 Sunset            4:54.74    4:54.36          3  
                 26.26        55.04 (28.78)
        1:24.46 (29.42)     1:54.50 (30.04)
        2:24.60 (30.10)     2:54.45 (29.85)
        3:24.88 (30.43)     3:54.51 (29.63)
        4:24.96 (30.45)     4:54.36 (29.40)
 11 Joshua Yadao      9 Jesuit            4:57.61    5:00.04          2  
                 26.53        55.56 (29.03)
        1:24.99 (29.43)     1:55.09 (30.10)
        2:25.41 (30.32)     2:55.48 (30.07)
        3:26.44 (30.96)     3:57.59 (31.15)
        4:29.09 (31.50)     5:00.04 (30.95)
 12 Logan Frank      11 Glencoe           4:56.88    5:05.77          1  
                 25.74        54.75 (29.01)
        1:24.46 (29.71)     1:55.29 (30.83)
        2:26.01 (30.72)     2:57.45 (31.44)
        3:29.31 (31.86)     4:01.42 (32.11)
        4:33.96 (32.54)     5:05.77 (31.81)
 
                          === Preliminaries ===                          
 
 13 David Flores Ju  11 Newberg           5:02.03                   
                 27.11        56.65 (29.54)
        1:25.61 (28.96)     1:55.32 (29.71)
        2:25.49 (30.17)     2:56.28 (30.79)
        3:27.43 (31.15)     3:59.24 (31.81)
        4:31.02 (31.78)     5:02.03 (31.01)
 14 Wally Ceccanese   9 South Eugene      5:03.17                   
                 27.52        57.33 (29.81)
        1:27.51 (30.18)     1:58.12 (30.61)
        2:29.12 (31.00)     3:00.01 (30.89)
        3:30.98 (30.97)     4:01.86 (30.88)
        4:32.83 (30.97)     5:03.17 (30.34)
 15 Andrew Kauffman  10 West Salem        5:05.32                   
                 26.12        54.86 (28.74)
        1:24.68 (29.82)     1:55.34 (30.66)
        2:26.96 (31.62)     2:58.89 (31.93)
        3:31.37 (32.48)     4:03.19 (31.82)
        4:35.39 (32.20)     5:05.32 (29.93)
 -- Nick Thorne      12 Barlow                                      
 
                 Men - Team Rankings - Through Event 14                  
 
  1. Sunset                            119   2. Jesuit                             82
  3. Oregon City                        58   4. Southridge                         51
  5. Sheldon                            49   6. McMinnville                      46.5
  7. Century                            46   8. Westview                           44
  9. Grant                              43  10. David Douglas                      33
 11. Tigard                           24.5  12. Newberg                            24
 13. South Eugene                       20  14. Centennial                         17
 15. Lincoln                            15  16. Lakeridge                          13
 17. Lake Oswego                        12  18. McNary                              9
 19. Roseburg                            8  20. South Salem                         7
 20. Barlow                              7  22. West Salem                          5
 23. Hillsboro                           4  24. West Linn                           3
 25. Clackamas                           2  26. Glencoe                             1
 26. Beaverton                           1