2nd Quarter Play-by-Play
West Albany vs. Sherwood
Date: Nov 30, 2013 Site: Hillsboro, Ore.
2nd Quarter Play-by-Play | |||
Sherwood | 1-10 | on Sherwood49 | Start of 2nd quarter, clock 12:00. |
Sherwood | 1-10 | on Sherwood49 | Mickey Schaefer rush for 7 yards to the WALBANY44 (Gabe Stone;Andrew Ketelson). |
Sherwood | 2-3 | on Walbany44 | PENALTY SHERWOOD false start 6 yards to the 50 yardline. |
Sherwood | 2-9 | on Sherwood50 | Mickey Schaefer rush for 8 yards to the WALBANY42 (JT Valenzuela), PENALTY WALBANY face mask 15 yards to the WALBANY27, 1ST DOWN SHERWOOD. |
Sherwood | 1-10 | on Walbany27 | 1st and 10. |
Sherwood | 1-10 | on Walbany27 | Kevin Larkin rush for 6 yards to the WALBANY21 (Joey Roos). |
Sherwood | 2-4 | on Walbany21 | Keegan Lawrence rush for no gain to the WALBANY21 (JT Valenzuela;Brian Garcia), PENALTY SHERWOOD BK 15 yards to the WALBANY36, NO PLAY. |
Sherwood | 2-19 | on Walbany36 | Mickey Schaefer rush for no gain to the WALBANY36 (Steely Smith;Luc LaChapelle). |
Sherwood | 3-19 | on Walbany36 | PENALTY SHERWOOD delay of game 5 yards to the WALBANY41. |
Sherwood | 3-24 | on Walbany41 | Kevin Larkin SHOV pass complete to Keegan Lawrence for 41 yards to the WALBANY0, 1ST DOWN SHERWOOD, TOUCHDOWN, clock 08:44. |
Martin Layna kick attempt good. | |||
Sherwood 7, West Albany 0 | |||
Drive: 7 plays, 61 yards, TOP 4:06 | |||
Adley Rutschman kickoff 53 yards to the WALBANY7, out-of-bounds, WALBANY ball on WALBANY35. | |||
Walbany | 1-10 | on Walbany35 | WEST ALBANY drive start at 08:44. |
Walbany | 1-10 | on Walbany35 | Jake LaCoste rush for 9 yards to the WALBANY44 (Keegan Lawrence;Zak Taylor). |
Walbany | 2-1 | on Walbany44 | Jake LaCoste rush for no gain to the WALBANY44 (Jake Reimer). |
Walbany | 3-1 | on Walbany44 | Jake LaCoste rush for 8 yards to the SHERWOOD48, 1ST DOWN WALBANY (Keegan Lawrence). |
Walbany | 1-10 | on Sherwood48 | Clock 07:30. |
Walbany | 1-10 | on Sherwood48 | Cody Lahoda pass complete to Andrew Ketelson for 43 yards to the SHERWOOD5, 1ST DOWN WALBANY (Tanner Shadbolt;Kobe Higgins). |
Walbany | 1-G | on Sherwood05 | Jake LaCoste rush for loss of 1 yard to the SHERWOOD6 (Jake Reimer). |
Walbany | 2-G | on Sherwood06 | Cody Lahoda pass complete to Andrew Ketelson for 6 yards to the SHERWOOD0, TOUCHDOWN, clock 06:18. |
Matt Wiest kick attempt good. | |||
West Albany 7, Sherwood 7 | |||
Drive: 6 plays, 65 yards, TOP 2:33 | |||
Matt Wiest kickoff 52 yards to the SHERWOOD8, Kobe Higgins return 17 yards to the SHERWOOD25 (Jeffery LaCoste;Tanner Wilson). | |||
Sherwood | 1-10 | on Sherwood25 | SHERWOOD drive start at 06:11. |
Sherwood | 1-10 | on Sherwood25 | Kevin Larkin pass incomplete to Tanner Shadbolt. |
Sherwood | 2-10 | on Sherwood25 | Tanner Shadbolt rush for 5 yards to the SHERWOOD30 (Andrew Ketelson). |
Sherwood | 3-5 | on Sherwood30 | Kevin Larkin pass incomplete to Nic Clarke. |
Sherwood | 4-5 | on Sherwood30 | Kevin Larkin punt 29 yards to the WALBANY41, downed. |
Drive: 3 plays, 5 yards, TOP 0:56 | |||
Walbany | 1-10 | on Walbany41 | WEST ALBANY drive start at 05:15. |
Walbany | 1-10 | on Walbany41 | Cody Lahoda pass intercepted by Nic Clarke at the SHERWOOD28, Nic Clarke return 0 yards to the SHERWOOD28. |
Drive: 1 play, 0 yards, TOP 0:09 | |||
Sherwood | 1-10 | on Sherwood28 | SHERWOOD drive start at 05:06. |
Sherwood | 1-10 | on Sherwood28 | Mickey Schaefer rush for 8 yards to the SHERWOOD36 (JT Valenzuela;Joey Roos). |
Sherwood | 2-2 | on Sherwood36 | Nick Dickson rush for no gain to the SHERWOOD36 (Gabe Stone;Brian Garcia). |
Sherwood | 3-2 | on Sherwood36 | Mickey Schaefer rush for 2 yards to the SHERWOOD38, 1ST DOWN SHERWOOD (JT Valenzuela). |
Sherwood | 1-10 | on Sherwood38 | Scott Skurdahl rush for 2 yards to the SHERWOOD40 (Ivan Alvarez). |
Sherwood | 2-8 | on Sherwood40 | Kevin Larkin rush for 2 yards to the SHERWOOD42 (Joey Roos). |
Sherwood | 3-6 | on Sherwood42 | Kevin Larkin pass incomplete to Emmett Floyd (Andrew Ketelson). |
Sherwood | 4-6 | on Sherwood42 | Kevin Larkin punt 13 yards to the WALBANY45, out-of-bounds. |
Drive: 6 plays, 14 yards, TOP 3:30 | |||
Walbany | 1-10 | on Walbany45 | WEST ALBANY drive start at 01:36. |
Walbany | 1-10 | on Walbany45 | Jake LaCoste rush for 5 yards to the 50 yardline (Nic Clarke). |
Walbany | 2-5 | on Walbany50 | Jake LaCoste rush for 8 yards to the SHERWOOD42, 1ST DOWN WALBANY (Zak Taylor;Scott Skurdahl). |
Walbany | 1-10 | on Sherwood42 | Timeout West Albany, clock 01:00. |
Walbany | 1-10 | on Sherwood42 | Jake LaCoste rush for 7 yards to the SHERWOOD35 (Scott Skurdahl;Jake Reimer). |
Walbany | 2-3 | on Sherwood35 | Timeout West Albany, clock 00:52. |
Walbany | 2-3 | on Sherwood35 | Jake LaCoste rush for 4 yards to the SHERWOOD31, 1ST DOWN WALBANY (Michael Stocker). |
Walbany | 1-10 | on Sherwood31 | Cody Lahoda pass incomplete. |
Cody Lahoda spikes ball to stop the clock. | |||
Walbany | 2-10 | on Sherwood31 | Clock 00:46. |
Walbany | 2-10 | on Sherwood31 | Jake LaCoste rush for loss of 1 yard to the SHERWOOD32 (Mickey Schaefer). |
Walbany | 3-11 | on Sherwood32 | Timeout West Albany, clock 00:39. |
Walbany | 3-11 | on Sherwood32 | JT Valenzuela rush for 3 yards to the SHERWOOD29 (Scott Skurdahl). |
Walbany | 4-8 | on Sherwood29 | Matt Wiest field goal attempt from 46 MISSED - short, spot at SHERWOOD20, clock 00:02. |
Drive: 8 plays, 26 yards, TOP 1:34 | |||
Sherwood | 1-10 | on Sherwood20 | SHERWOOD drive start at 00:02. |
Sherwood | 1-10 | on Sherwood20 | Keegan Lawrence rush for loss of 2 yards to the SHERWOOD18 (Matt Soot). |
Sherwood | 2-12 | on Sherwood18 | End of half, clock 00:00. |
Sherwood | 2-12 | on Sherwood18 | SHERWOOD ball on SHERWOOD40. |
Drive: 1 play, minus 2 yards, TOP 0:02 | |||
West Albany 7, Sherwood 7 |