1st Quarter Play-by-Play
West Albany vs. Sherwood
Date: Nov 30, 2013 Site: Hillsboro, Ore.
1st Quarter Play-by-Play | |||
W. Albany wins coin toss, defers choice to second half. | |||
Sherwood will receive opening kickoff, defending west goal. | |||
Matt Wiest kickoff 52 yards to the SHERWOOD8, Keegan Lawrence return 22 yards to the SHERWOOD30 (Joey Roos). | |||
Sherwood | 1-10 | on Sherwood30 | Keegan Lawrence rush for loss of 2 yards to the SHERWOOD28 (Gabe Stone). |
Sherwood | 2-12 | on Sherwood28 | Tanner Shadbolt rush for 13 yards to the SHERWOOD41, 1ST DOWN SHERWOOD (Forrest Thomas). |
Sherwood | 1-10 | on Sherwood41 | Keegan Lawrence rush for 8 yards to the SHERWOOD49 (Andrew Ketelson;Gabe Stone). |
Sherwood | 2-2 | on Sherwood49 | Keegan Lawrence rush for 1 yard to the 50 yardline (Matt Soot). |
Sherwood | 3-1 | on Sherwood50 | Mickey Schaefer rush for 6 yards to the WALBANY44, 1ST DOWN SHERWOOD (JT Valenzuela). |
Sherwood | 1-10 | on Walbany44 | Kevin Larkin rush for no gain to the WALBANY44, out-of-bounds. |
Sherwood | 2-10 | on Walbany44 | Keegan Lawrence rush for 8 yards to the WALBANY36, out-of-bounds. |
Sherwood | 3-2 | on Walbany36 | Clock 08:51. |
Sherwood | 3-2 | on Walbany36 | Keegan Lawrence rush for 1 yard to the WALBANY35 (Steely Smith). |
Sherwood | 4-1 | on Walbany35 | Mickey Schaefer rush for 10 yards to the WALBANY25, 1ST DOWN SHERWOOD, out-of-bounds (JT Valenzuela). |
Sherwood | 1-10 | on Walbany25 | Clock 08:04. |
Sherwood | 1-10 | on Walbany25 | Keegan Lawrence rush for 15 yards to the WALBANY10, 1ST DOWN SHERWOOD (JT Valenzuela). |
Sherwood | 1-G | on Walbany10 | Tanner Shadbolt rush for no gain to the WALBANY10 (Gabe Stone). |
Sherwood | 2-G | on Walbany10 | Keegan Lawrence rush for 6 yards to the WALBANY4 (Andrew Ketelson). |
Sherwood | 3-G | on Walbany04 | Keegan Lawrence rush for 2 yards to the WALBANY2 (Luc LaChapelle). |
Sherwood | 4-G | on Walbany02 | Mickey Schaefer rush for no gain to the WALBANY2 (Luc LaChapelle;Steely Smith). |
Drive: 14 plays, 68 yards, TOP 6:44 | |||
Walbany | 1-10 | on Walbany02 | WEST ALBANY drive start at 05:16. |
Walbany | 1-10 | on Walbany02 | Cody Washburn rush for 2 yards to the WALBANY4 (Michael Stocker). |
Walbany | 2-8 | on Walbany04 | Jake LaCoste rush for 1 yard to the WALBANY5 (A. Goldstein). |
Walbany | 3-7 | on Walbany05 | Jake LaCoste rush for 3 yards to the WALBANY8 (A. Goldstein;Spencer Clay). |
Walbany | 4-4 | on Walbany08 | Andrew Ketelson punt 47 yards to the SHERWOOD45, downed. |
Drive: 3 plays, 6 yards, TOP 1:57 | |||
Sherwood | 1-10 | on Sherwood45 | SHERWOOD drive start at 03:19. |
Sherwood | 1-10 | on Sherwood45 | Kevin Larkin pass incomplete to A. Goldstein. |
Sherwood | 2-10 | on Sherwood45 | Clock 03:13. |
Sherwood | 2-10 | on Sherwood45 | Keegan Lawrence rush for 3 yards to the SHERWOOD48 (Matt Soot). |
Sherwood | 3-7 | on Sherwood48 | Kevin Larkin pass incomplete to Emmett Floyd (Forrest Thomas), PENALTY SHERWOOD holding declined. |
Sherwood | 4-7 | on Sherwood48 | Kevin Larkin punt 32 yards to the WALBANY20, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 0:58 | |||
Walbany | 1-10 | on Walbany20 | WEST ALBANY drive start at 02:21. |
Walbany | 1-10 | on Walbany20 | Cody Lahoda pass complete to Andrew Ketelson for 9 yards to the WALBANY29 (Tanner Shadbolt). |
Walbany | 2-1 | on Walbany29 | Cody Washburn rush for loss of 1 yard to the WALBANY28 (Scott Skurdahl;Mickey Schaefer). |
Walbany | 3-2 | on Walbany28 | Cody Lahoda pass incomplete to Andrew Ketelson. |
Walbany | 4-2 | on Walbany28 | Clock 01:00. |
Walbany | 4-2 | on Walbany28 | Andrew Ketelson punt 28 yards to the SHERWOOD44, Keegan Lawrence return 0 yards to the SHERWOOD44, fumble by Keegan Lawrence recovered by SHERWOOD Tanner Shadbolt at SHERWOOD39. |
Drive: 3 plays, 8 yards, TOP 1:31 | |||
Sherwood | 1-10 | on Sherwood39 | SHERWOOD drive start at 00:50, SHERWOOD ball on SHERWOOD39. |
Sherwood | 1-10 | on Sherwood39 | PENALTY SHERWOOD false start 5 yards to the SHERWOOD34. |
Sherwood | 1-15 | on Sherwood34 | Keegan Lawrence rush for 14 yards to the SHERWOOD48 (Joey Roos). |
Sherwood | 2-1 | on Sherwood48 | Mickey Schaefer rush for 1 yard to the SHERWOOD49, 1ST DOWN SHERWOOD (Gabe Stone). |
Drive: 2 plays, 10 yards, TOP 4:06 | |||
West Albany 0, Sherwood 0 |