Licensed to University of Oregon Hy-Tek's Meet Manager 5/19/2007 04:44 PM
2007 OSAA / U.S. BANK / LES SCHWAB TIRES
6A-5A-4A TRACK & FIELD STATE CHAMPIONSHIPS
Hayward Field, University of Oregon - 5/17/2007 to 5/19/2007
Results
Event 41 Boys 100 Meter Dash 5A
========================================================================
NFHS: * 10.15 1990 Henry Neal, Austin, TX
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Alex Bourne 12 Lebanon 11.19Q -0.2 1
2 Marlon Miles 10 Jefferson 11.60Q -0.9 2
3 Derek Newsom 11 Silverton 11.24Q -0.2 1
4 David Parks 11 Crook County 11.62Q -0.9 2 11.616
5 Kris Butler 12 Eagle Point 11.25Q -0.2 1
6 Mark Brooks 11 Klamath Unio 11.62Q -0.9 2 11.617
7 Logan Kotzian 10 Century 11.39q -0.2 1
8 Darius Strickland 11 Jefferson 11.57q -0.2 1
9 Dusty Jarvis 10 Springfield 11.62 -0.9 2 11.620
10 Kris Webber 12 Pendleton 11.63 -0.2 1
11 Tim Otto 12 Sherwood 11.64 -0.9 2
12 Austin Christianson 11 North Eugene 11.71 -0.9 2
Event 41 Boys 100 Meter Dash 5A
============================================================================
NFHS: * 10.15 1990 Henry Neal, Austin, TX
Name Year School Finals Wind Points
============================================================================
Finals
1 Derek Newsom 11 Silverton 10.99 0.9 10
2 Alex Bourne 12 Lebanon 11.00 0.9 8
3 Kris Butler 12 Eagle Point 11.20 0.9 6
4 Mark Brooks 11 Klamath Unio 11.26 0.9 5
5 Logan Kotzian 10 Century 11.28 0.9 4 11.277
6 Marlon Miles 10 Jefferson 11.28 0.9 3 11.279
7 David Parks 11 Crook County 11.33 0.9 2
8 Darius Strickland 11 Jefferson 11.59 0.9 1
Event 42 Boys 200 Meter Dash 5A
========================================================================
NFHS: * 20.13 1985 Roy Martin, Dallas, TX
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Darius Buckner 12 Liberty 22.12Q 1.4 1
2 Alex Bourne 12 Lebanon 22.20Q 2.7 2
3 Chris Stubbs 11 Willamette 22.53Q 2.7 2
4 Kris Butler 12 Eagle Point 22.69Q 1.4 1
5 Mark Brooks 11 Klamath Unio 22.58Q 2.7 2
6 Cody Buckendorf 12 Summit 22.87Q 1.4 1
7 Dusty Jarvis 10 Springfield 22.89q 2.7 2
8 Marlon Miles 10 Jefferson 22.99q 2.7 2
9 David Parks 11 Crook County 23.01 1.4 1
10 Derek Newsom 11 Silverton 23.16 1.4 1
11 Darius Strickland 11 Jefferson 23.33 1.4 1
12 Ron Walters 12 St. Helens 23.45 2.7 2
Event 42 Boys 200 Meter Dash 5A
============================================================================
NFHS: * 20.13 1985 Roy Martin, Dallas, TX
Name Year School Finals Wind Points
============================================================================
Finals
1 Darius Buckner 12 Liberty 22.22 3.2 10
2 Alex Bourne 12 Lebanon 22.25 3.2 8
3 Mark Brooks 11 Klamath Unio 22.47 3.2 6
4 Chris Stubbs 11 Willamette 22.60 3.2 5
5 Kris Butler 12 Eagle Point 22.88 3.2 4
6 Dusty Jarvis 10 Springfield 22.97 3.2 3
7 Marlon Miles 10 Jefferson 23.11 3.2 2
8 Cody Buckendorf 12 Summit 23.14 3.2 1
Event 43 Boys 400 Meter Dash 5A
===================================================================
NFHS: * 45.25 1993 Calvin Harrison, Salinas, CA
Name Year School Prelims H#
===================================================================
Preliminaries
1 Shane O'Connell 11 Churchill 50.64Q 1
2 Ben Tofflemire 12 Liberty 50.98Q 2
3 Charles Fehl 12 Crater 51.61Q 1
4 Jordan Fred 12 Corvallis 52.28Q 2
5 Lester Maxwell 12 Corvallis 51.78Q 1
6 Jes Thorud 12 Hillsboro 52.72Q 2
7 Luke Hardy 12 Springfield 51.79q 1
8 Robin Miller 11 Summit 51.86q 1
9 Akira Yamazaki 12 Cleveland 52.80 2
10 Jason Yecny 12 The DallesWahto 52.84 2
11 Alex Stewart 12 Mazama 52.94 2
12 Tim Greene 12 Madison 53.91 1
Event 43 Boys 400 Meter Dash 5A
=======================================================================
NFHS: * 45.25 1993 Calvin Harrison, Salinas, CA
Name Year School Finals Points
=======================================================================
Finals
1 Shane O'Connell 11 Churchill 50.24 10
2 Ben Tofflemire 12 Liberty 50.59 8
3 Charles Fehl 12 Crater 50.89 6
4 Robin Miller 11 Summit 51.17 5
5 Luke Hardy 12 Springfield 51.51 4
6 Lester Maxwell 12 Corvallis 52.07 3
7 Jordan Fred 12 Corvallis 52.26 2
8 Jes Thorud 12 Hillsboro 52.52 1
Event 44 Boys 800 Meter Run 5A
=======================================================================
NFHS: * 1:46.45 1996 Michael Granville, Bell Gardens, CA
Name Year School Finals Points
=======================================================================
1 Alex Ringe 11 Hermiston 1:56.57 10
2 Shawn Boyd 12 Bend 1:57.24 8
3 Lukas Fenley 12 Thurston 1:58.29 6
4 Amin Tuffa 11 Jefferson 1:58.50 5
5 Russell Drummond 11 Churchill 1:59.46 4
6 Boru Guyuta 9 Jefferson 1:59.48 3
7 Ben Miramontes 10 Glencoe 1:59.77 2
8 Matt Miner 11 Ashland 2:00.02 1
9 Ben Wiedensmith 11 Wilsonville 2:01.33
10 Dustin Beyer 12 Lebanon 2:02.42
11 Nick Anderson 10 Klamath Unio 2:02.85
12 Darick Galusha 11 Dallas 2:03.56
Event 45 Boys 1500 Meter Run 5A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jake Keyser 12 Crater 4:01.09 10
2 Lukas Fenley 12 Thurston 4:01.23 8
3 Alex Ringe 11 Hermiston 4:02.13 6
4 Joe Crawford 12 Dallas 4:02.94 5
5 Jared Bassett 11 Marshfield 4:03.02 4
6 Kevin Elder 12 St. Helens 4:04.45 3
7 Brandon Kuenzi 11 Silverton 4:05.00 2
8 Chris Reed 12 Klamath Unio 4:05.51 1
9 Jordan Ringe 10 Hermiston 4:07.96
10 Conor Costigan 12 Glencoe 4:11.40
11 Chris McConnell 12 Madison 4:15.94
12 Keegan Heron 12 Cleveland 4:20.01
Event 46 Boys 3000 Meter Run 5A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jake Keyser 12 Crater 8:45.47 10
2 Jared Bassett 11 Marshfield 8:45.98 8
3 Chris Reed 12 Klamath Unio 8:49.11 6
4 Kevin Elder 12 St. Helens 8:51.03 5
5 Jordan Ringe 10 Hermiston 8:51.39 4
6 Tim Costin 10 Springfield 8:54.46 3
7 Michael Lofton 12 Lebanon 9:02.08 2
8 Griff Curtis 12 St. Helens 9:10.92 1
9 Zeke Van Patten 12 Corvallis 9:14.20
10 Brandon Kohler 10 Cleveland 9:18.49
11 Patrick Madden 9 Summit 9:18.62
12 Chris McConnell 12 Madison 9:48.57
Event 47 Boys 110 Meter Hurdles 5A
========================================================================
NFHS: * 13.30 1990 Chris Nelloms, Dayton, OH
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Darius Buckner 12 Liberty 14.52Q 1.1 1
2 Kersee Lind 12 Hermiston 15.08Q 2.2 2
3 Derek Barfuss 11 Pendleton 15.19Q 1.1 1
4 Cody Charron 12 West Albany 15.40Q 2.2 2
5 Andrew Hastings 12 Corvallis 15.34Q 1.1 1
6 Caleb Kruse 10 Marshfield 15.44Q 2.2 2
7 Jacob Ringrose 11 Eagle Point 15.54q 1.1 1
8 Tory Snyder 12 Klamath Unio 15.64q 1.1 1
9 Nic Barnes 12 St. Helens 15.74 2.2 2
10 Brian Bowers 12 Churchill 15.75 2.2 2
11 Howard Lao 9 Cleveland 17.26 2.2 2
12 Ignat Antonovich 11 Madison 17.80 1.1 1
Event 47 Boys 110 Meter Hurdles 5A
============================================================================
NFHS: * 13.30 1990 Chris Nelloms, Dayton, OH
Name Year School Finals Wind Points
============================================================================
Finals
1 Darius Buckner 12 Liberty 14.71 1.5 10
2 Kersee Lind 12 Hermiston 15.09 1.5 8
3 Andrew Hastings 12 Corvallis 15.26 1.5 6
4 Jacob Ringrose 11 Eagle Point 15.60 1.5 5
5 Cody Charron 12 West Albany 15.64 1.5 4
6 Caleb Kruse 10 Marshfield 15.72 1.5 3
7 Tory Snyder 12 Klamath Unio 16.06 1.5 2
8 Derek Barfuss 11 Pendleton 16.32 1.5 1
Event 48 Boys 300 Meter Hurdles 5A
===================================================================
NFHS: * 35.32 1985 George Porter, Lompoc, CA
Name Year School Prelims H#
===================================================================
Preliminaries
1 Kersee Lind 12 Hermiston 39.36Q 1
2 Andrew Hastings 12 Corvallis 40.09Q 2
3 Nick Apeland 12 Glencoe 40.77Q 1
4 Nic Barnes 12 St. Helens 40.83Q 2
5 Derek Hogenson 12 Crater 41.42Q 2
6 Derek Barfuss 11 Pendleton 41.48Q 1
7 Omar Jackson 9 Thurston 41.73q 1
8 Jacob Ringrose 11 Eagle Point 41.88q 2
9 Cody Charron 12 West Albany 42.42 1
10 Devin Holmes 12 Springfield 43.91 2
11 Ignat Antonovich 11 Madison 44.47 1
12 Hopie White 11 Madison 53.97 2
Event 48 Boys 300 Meter Hurdles 5A
=======================================================================
NFHS: * 35.32 1985 George Porter, Lompoc, CA
Name Year School Finals Points
=======================================================================
Finals
1 Andrew Hastings 12 Corvallis 38.15 10
2 Nic Barnes 12 St. Helens 38.22 8
3 Kersee Lind 12 Hermiston 38.57 6
4 Derek Hogenson 12 Crater 40.50 5
5 Nick Apeland 12 Glencoe 40.66 4
6 Jacob Ringrose 11 Eagle Point 40.92 3
7 Derek Barfuss 11 Pendleton 41.12 2
8 Omar Jackson 9 Thurston 42.12 1
Event 49 Boys 4x100 Meter Relay 5A
===================================================================
NFHS: * 39.76 1998 Wyatt HS, Ft. Worth, TX
School Prelims H#
===================================================================
Preliminaries
1 Summit 43.48Q 2
1) Kevin Gilbride 12 2) Antwan Johnson 12
3) Robin Miller 11 4) Cody Buckendorf 12
2 Pendleton 43.49Q 1
1) Kris Webber 12 2) Maurice Peterson 12
3) Jace McGrath 12 4) Michael Duckett 11
3 St. Helens 43.57Q 2
1) Nic Barnes 12 2) Carson Bartlett 12
3) Ron Walters 12 4) Cody Jones 11
4 Thurston 43.94Q 1
1) Richie Williams 12 2) Taylor Norman 11
3) Omar Jackson 9 4) James Rich 12
5 Lebanon 44.01Q 1
1) Amos Parmenter 10 2) Seth Probert 12
3) Robbie Roosa 12 4) Alex Bourne 12
6 Willamette 44.11Q 2
1) Matt Torres 12 2) Craig Loper 10
3) Matt Julian 11 4) Chris Stubbs 11
7 Jefferson 44.34q 2
1) Darius Strickland 11 2) Larry Warren 10
3) Marlon Miles 10 4) Robert Thomas 11
8 Glencoe 44.50q 1
1) Nick Apeland 12 2) Chad Anderson 11
3) Kyle Hogan 10 4) Davie Puckett 11
9 Klamath Union 44.89 2
1) Jon Amos 10 2) Deon McLaughlin 9
3) Aaron Foster 11 4) Mark Brooks 11
10 Silverton 45.17 1
1) Nelson Sinn 10 2) Tim Paradis 11
3) Cameron Sinn 10 4) Derek Newsom 11
11 Cleveland 46.96 1
1) Jacob Winslow 11 2) London Franklin 12
3) Taylor Avritt 12 4) Akira Yamazaki 12
-- Crater DQ 2
1) Derek Hogenson 12 2) Jason Pardee 11
3) Charles Fehl 12 4) Kelley Beck 9
Event 49 Boys 4x100 Meter Relay 5A
=======================================================================
NFHS: * 39.76 1998 Wyatt HS, Ft. Worth, TX
School Finals Points
=======================================================================
Finals
1 Pendleton 43.09 10
1) Kris Webber 12 2) Maurice Peterson 12
3) Jace McGrath 12 4) Michael Duckett 11
2 Summit 43.20 8
1) Kevin Gilbride 12 2) Antwan Johnson 12
3) Robin Miller 11 4) Cody Buckendorf 12
3 St. Helens 43.45 6
1) Nic Barnes 12 2) Carson Bartlett 12
3) Ron Walters 12 4) Cody Jones 11
4 Thurston 43.50 5
1) Richie Williams 12 2) Taylor Norman 11
3) Omar Jackson 9 4) James Rich 12
5 Willamette 43.70 4
1) Matt Torres 12 2) Craig Loper 10
3) Matt Julian 11 4) Chris Stubbs 11
6 Lebanon 44.05 3
1) Amos Parmenter 10 2) Seth Probert 12
3) Robbie Roosa 12 4) Alex Bourne 12
7 Glencoe 44.24 2
1) Nick Apeland 12 2) Davie Puckett 11
3) Kyle Hogan 10 4) Gabriel Aguilar 12
8 Jefferson 44.49 1
1) Darius Strickland 11 2) Larry Warren 10
3) Marlon Miles 10 4) Robert Thomas 11
Event 50 Boys 4x400 Meter Relay 5A
===================================================================
NFHS: * 3:07.40 1985 Hawthorne HS, Hawthorne, CA
School Prelims H#
===================================================================
Preliminaries
1 Corvallis 3:26.23Q 1
1) Jordan Fred 12 2) Philip Jonsrude 10
3) Lester Maxwell 12 4) Andrew Hastings 12
2 Crater 3:27.59Q 2
1) Charles Fehl 12 2) Jake Keyser 12
3) Jerrod Puckett 11 4) Kelley Beck 9
3 St. Helens 3:27.36Q 1
1) Ron Walters 12 2) Knight Yabut 12
3) Casey Smith 12 4) Nic Barnes 12
4 Hermiston 3:28.81Q 2
1) Alex Ringe 11 2) Spencer Delong 12
3) Luis Ortiz 10 4) Kersee Lind 12
5 Summit 3:28.02Q 1
1) Dylan Woock 11 2) Maurice Noland 11
3) Corey Cahalane 11 4) Robin Miller 11
6 Hillsboro 3:29.25Q 2
1) Travis Walsh 11 2) Benton Canaga 12
3) Jes Thorud 12 4) Dakota Griffith 12
7 Lebanon 3:28.04q 1
1) Robbie Roosa 12 2) Dustin Beyer 12
3) Michael Lofton 12 4) Seth Probert 12
8 Klamath Union 3:29.71q 2
1) Chris Reed 12 2) Jon Amos 10
3) Aaron Foster 11 4) Mark Brooks 11
9 Marshfield 3:32.88 2
1) Shane Truman 12 2) Andrew Simpson 12
3) Jared Bassett 11 4) Zach Meline 12
10 Thurston 3:34.91 2
1) Spencer Williams 11 2) Brice Plouse 12
3) Jonathan Lanning 12 4) Travis Wells 12
11 Madison 3:44.39 1
1) Danny Danciu 10 2) Andrew Roll 11
3) Ibrahim Ajibade 9 4) Tim Greene 12
-- Jefferson FS 1
1) Boru Guyuta 9 2) Amin Tuffa 11
3) Larry Warren 10 4) Marlon Miles 10
Event 50 Boys 4x400 Meter Relay 5A
=======================================================================
NFHS: * 3:07.40 1985 Hawthorne HS, Hawthorne, CA
School Finals Points
=======================================================================
Finals
1 Lebanon 3:24.55 10
1) Robbie Roosa 12 2) Dustin Beyer 12
3) Seth Probert 12 4) Alex Bourne 12
2 Corvallis 3:24.86 8
1) Jordan Fred 12 2) Philip Jonsrude 10
3) Lester Maxwell 12 4) Andrew Hastings 12
3 Crater 3:25.27 6
1) Charles Fehl 12 2) Jake Keyser 12
3) Jerrod Puckett 11 4) Kelley Beck 9
4 Summit 3:26.54 5
1) Dylan Woock 11 2) Maurice Noland 11
3) Corey Cahalane 11 4) Robin Miller 11
5 Hermiston 3:26.56 4
1) Alex Ringe 11 2) Spencer Delong 12
3) Luis Ortiz 10 4) Kersee Lind 12
6 Klamath Union 3:29.77 3
1) Chris Reed 12 2) Jon Amos 10
3) Aaron Foster 11 4) Mark Brooks 11
7 St. Helens 3:31.17 2
1) Knight Yabut 12 2) Curtis Griff 12
3) Casey Smith 12 4) Nic Barnes 12
8 Hillsboro 3:31.88 1
1) Travis Walsh 11 2) Benton Canaga 12
3) Jes Thorud 12 4) Dakota Griffith 12
Event 51 Boys Long Jump 5A
============================================================================
NFHS: * 26-04.75 1999 James Stallworth, Tulare, CA
Name Year School Finals Wind Points
============================================================================
1 Carson Bartlett 12 St. Helens 22-01.75 +0.0 10
2 Darius Buckner 12 Liberty 21-11.25 1.3 8
3 Larry Warren 10 Jefferson 21-03.75 1.6 6
4 Derek Newsom 11 Silverton 21-02.50 0.3 5
5 Deon McLaughlin 9 Klamath Unio 21-01.50 2.2 4 20-11
6 James Hansen 11 Bend J21-01.50 1.9 3 20-6.25
7 Jonathan Thompson 12 Corvallis 20-07.00 1.7 2
8 Antwan Johnson 12 Summit 20-06.75 2.3 1
9 Nathan Sykes 10 Springfield 19-09.25 1.4
10 Darius Strickland 11 Jefferson 19-04.50 -2.0
11 Andrew Mitchell 11 Springfield 19-03.75 -0.2
12 Kris Butler 12 Eagle Point 18-07.25 -1.3
Event 52 Boys Triple Jump 5A
============================================================================
NFHS: * 52-10.50 1980 Charles Mayfield, Pasadena, CA
Name Year School Finals Wind Points
============================================================================
1 Carson Bartlett 12 St. Helens 45-03.25 NWI 10
2 Robbie Roosa 12 Lebanon 45-00.50 NWI 8
3 Curtis Fisher 11 Sherwood 44-03.00 NWI 6
4 Caleb Kruse 10 Marshfield 44-00.75 NWI 5
5 Jason Yecny 12 The DallesWahto 42-11.50 NWI 4 42-7
6 Larry Warren 10 Jefferson J42-11.50 NWI 3 41-11.25
7 Anthony LaCoste 9 West Albany 42-10.75 NWI 2
8 Andrew Mitchell 11 Springfield 42-05.50 NWI 1
9 Deon McLaughlin 9 Klamath Unio 41-11.25 NWI
10 David Toledo 12 Cleveland 41-08.00 NWI
11 Michael Duckett 11 Pendleton 40-07.00 NWI
12 Derek Larman 10 Mazama 40-02.50 NWI
Event 53 Boys Shot Put 5A
=======================================================================
NFHS: * 77-00 1979 Michael Carter, Dallas, TX
Name Year School Finals Points
=======================================================================
1 Robert Atoe 11 The DallesWahto 56-09.75 10
2 Jordan Seitz 11 Century 52-02.00 8
3 Tony Darcy 11 South Albany 51-08.50 6
4 Anthony Emmons 11 Corvallis 50-09.00 5
5 Jesse Staub 11 Wilsonville 49-03.25 4
6 Joe Pututau 12 Jefferson 46-04.75 3
7 Sam Moore 10 Klamath Unio 45-01.50 2
8 Jon Michael Murray 12 Churchill 44-02.00 1
9 Tyler West 12 Marshfield 43-08.50
10 Nick Brandt 11 Klamath Unio 43-07.25
11 Taylor Avritt 12 Cleveland 42-02.75
-- Derek Peters 12 Bend FOUL
Event 54 Boys Discus Throw 5A
=======================================================================
NFHS: * 234-03 2001 Niklas Arrhenius, Orem, UT
Name Year School Finals Points
=======================================================================
1 Kyle Westerman 11 Bend 155-11 10
2 Anthony Emmons 11 Corvallis 152-11 8
3 Jesse Staub 11 Wilsonville 152-08 6
4 Willy Koehler 12 Hillsboro 150-02 5
5 Michael VanDoren 10 South Albany 144-03 4
6 Garrett Banton 12 Summit 143-06 3
7 Josh Peck 9 Mazama 138-03 2
8 Darrin Flanigan 12 Thurston 135-11 1
9 Tyler West 12 Marshfield 135-05
10 Rocky Anderson 12 Crater 127-08
11 Joe Pututau 12 Jefferson 124-01
12 Chris Delk 12 Madison 113-11
Event 55 Boys Javelin Throw 5A
=======================================================================
NFHS: * 224-02 2003 Thomas Jordon, Lebanon, PA
Name Year School Finals Points
=======================================================================
1 Jesse Staub 11 Wilsonville 191-03 10
2 Justin Mackenzie 12 Mountain Vie 182-00 8
3 Brian Keebler 11 Thurston 175-11 6
4 Brandt Nevin 12 Eagle Point 173-06 5
5 Sean McKelvie 11 Wilsonville 171-05 4
6 Jon Michael Murray 12 Churchill 166-05 3
7 Brandon Adams 11 Marshall 157-10 2
8 Justin Jackola 12 Lebanon 156-04 1 2nd best 155-6
9 Marcus Havniear 11 Crater J156-04 2nd best 154-10
10 Shane Cunningham 12 Bend 155-06
11 Kyle Beck 11 Dallas 150-05
12 Quang Nguyen 12 Marshall 136-04
Event 56 Boys High Jump 5A
=======================================================================
NFHS: * 7-05.25 1984 Dothel Edwards, Cedar Shoals, GA
Name Year School Finals Points
=======================================================================
1 Billy Butler 11 Hillsboro 7-00.50 10
2 Carson Bartlett 12 St. Helens 6-06.00 8
3 Matson Hardie 10 Summit 6-05.00 6
4 Trustin Johnson 11 Churchill 6-04.00 5
5 Robbie Roosa 12 Lebanon 6-03.00 4
6 Jeff Borgerson 10 Crescent Val J6-03.00 3
7 Brady Brent 10 Mountain Vie 6-02.00 2
8 David Toledo 12 Cleveland 6-00.00 1
-- Zach Schilling 12 Springfield NH
-- Jonathon Taylor 11 Eagle Point NH
-- Jon Amos 10 Klamath Unio NH
Event 57 Boys Pole Vault 5A
=======================================================================
NFHS: * 18-02.25 1999 Eric Eshbach, Orangefield, TX
Name Year School Finals Points
=======================================================================
1 Andrew Simpson 12 Marshfield 15-04.00 10
2 Greg Eckes 11 Marshfield 14-06.00 8
3 Kyle Johnson 12 Bend 13-06.00 6
4 Brandt Nevin 12 Eagle Point J13-06.00 5
5 Kole Krieger 11 Sherwood J13-06.00 4
6 Josh McDonald 11 Crook County J13-06.00 3
7 Justin Kirk 11 Marshfield 13-00.00 2
8 Simon Spencer 12 Cleveland 12-06.00 1
9 Jacob Brumbles 12 St. Helens 12-00.00
10 Chaz Matteson 12 Crescent Val 11-06.00
11 Micah Tuttle 12 Crescent Val 11-00.00
12 Jason Pardee 11 Crater J11-00.00
-- Ignat Antonovich 11 Madison NH
Event 98 Mixed 100 Meter Dash Wheelchair WH
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Brandon Caswell 12 Pendleton 16.02 +0.0
2 Zach Abbott 10 David Douglas 17.12 +0.0
3 Zach Cloud bend 27.79 +0.0
4 Gabe West 12 Summit 28.67 +0.0
Event 99 Mixed 200 Meter Dash Wheelchair WH
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Brandon Caswell 12 Pendleton 28.14 2.2
2 Zach Abbott 10 David Douglas 31.45 2.2
3 Gabe West 12 Summit 57.61 2.2
4 Zach Cloud bend 1:09.26 2.2
Event 100 Mixed 800 Meter Dash Wheelchair WH
================================================================
Name Year School Finals
================================================================
1 Brandon Caswell 12 Pendleton 1:50.22
2 Zach Abbott 10 David Douglas 2:17.18
Women - 4A - Team Rankings - 17 Events Scored
===============================================================================
1) Henley 76.50 2) Cascade 58
3) Astoria 56 4) Junction City 52
5) Gladstone 48.50 6) Marist 45
7) Ontario 42 8) Newport 28
9) Tillamook 24 10) Philomath 22
11) Seaside 20.50 12) Baker 19.50
13) Pleasant Hill 18 13) Cottage Grove 18
15) La Salle 15 15) Stayton 15
17) North Bend 14 18) Molalla 11
18) Central 11 20) Scappoose 10
20) Siuslaw 10 22) La Pine 9
23) La Grande 7 23) Sisters 7
25) Yamhill-Carlton 6 26) Sutherlin 4
26) Brookings-Harbor 4 26) North Valley 4
26) Hidden Valley 4 30) Sweet Home 2
31) Douglas 1
Women - 5A - Team Rankings - 17 Events Scored
===============================================================================
1) Summit 80 2) Hermiston 54.50
3) Thurston 54 4) Marshfield 50
5) Hillsboro 42 6) Wilsonville 39
6) Corvallis 39 8) Crescent Valley 29
9) Klamath Union 24.50 10) Glencoe 24
11) Liberty 23 12) Springfield 22
12) Silverton 22 14) Crater 18
15) Churchill 16 15) Sherwood 16
17) Dallas 15 18) Pendleton 13
19) Madras 12 19) Mountain View 12
21) Willamette 11 22) Ashland 10
23) Crook County 9 24) St. Helens 8
24) Eagle Point 8 26) Cleveland 5
27) South Albany 4 28) Bend 1
Women - 6A - Team Rankings - 17 Events Scored
===============================================================================
1) Lincoln 75 2) Jesuit 57
3) Lakeridge 44 4) Southridge 43
4) Gresham 43 6) Benson 38
7) Sheldon 30 8) South Salem 28
9) Sandy 26 10) Grant 23
11) South Eugene 21 12) David Douglas 20.50
13) Canby 18 14) Hood River Valley 16
15) McMinnville 14.50 16) Newberg 14
17) St. Mary's Academy 13 17) Beaverton 13
19) North Medford 12 20) Sunset 11.50
21) West Linn 10 21) Centennial 10
23) South Medford 9 23) Central Catholic 9
23) Clackamas 9 26) Barlow 8
26) McNary 8 28) Franklin 6
29) Roseburg 5.50 30) North Salem 5
30) Oregon City 5 32) Sprague 4
33) Grants Pass 3 33) Aloha 3
35) West Salem 2 35) Lake Oswego 2
35) McKay 2 38) Putnam 1
Men - 4A - Team Rankings - 17 Events Scored
===============================================================================
1) Marist 62 2) North Bend 59
3) Gladstone 51 4) Molalla 49
5) Seaside 46 6) South Umpqua 35
7) Siuslaw 33 8) Henley 31
9) Junction City 27 10) Newport 26
11) Sisters 24 12) La Grande 20.50
13) Yamhill-Carlton 20 13) Phoenix 20
15) Brookings-Harbor 18 16) Sweet Home 13.50
17) La Pine 12 18) Ontario 11
19) Cottage Grove 10 20) Cascade 9
20) Douglas 9 20) La Salle 9
23) Astoria 8 23) Hidden Valley 8
23) Illinois Valley 8 26) Philomath 7
27) Central 6 28) Tillamook 5
28) Sutherlin 5 30) Estacada 4
30) Elmira 4 30) Pleasant Hill 4
30) Rogue River 4 34) Stayton 2
35) Baker 1
Men - 5A - Team Rankings - 17 Events Scored
===============================================================================
1) St. Helens 53 2) Lebanon 44
2) Corvallis 44 4) Marshfield 40
5) Hermiston 38 6) Crater 37
7) Liberty 36 8) Summit 29
8) Klamath Union 29 10) Eagle Point 28
11) Thurston 27 11) Bend 27
11) Jefferson 27 14) Wilsonville 24
15) Churchill 23 16) Silverton 17
16) Hillsboro 17 18) The Dalles/Wahtonka 14
19) Pendleton 13 20) Century 12
21) Springfield 11 22) South Albany 10
22) Mountain View 10 22) Sherwood 10
25) Willamette 9 26) Glencoe 8
27) West Albany 6 28) Dallas 5
28) Crook County 5 30) Crescent Valley 3
31) Cleveland 2 31) Marshall 2
31) Mazama 2 34) Ashland 1
Men - 6A - Team Rankings - 17 Events Scored
===============================================================================
1) Lincoln 55 2) West Salem 51
3) Jesuit 50 4) Grant 44
5) Gresham 40 6) Southridge 32
7) Central Catholic 30 8) Canby 29
9) Benson 27 10) McKay 26
11) Barlow 23 12) South Salem 20
12) Tigard 20 12) Oregon City 20
15) Lake Oswego 18 15) Beaverton 18
17) Franklin 16 18) Sunset 15
19) South Eugene 13 20) Putnam 11
20) Centennial 11 22) David Douglas 10
22) North Medford 10 22) North Salem 10
22) Roseburg 10 26) Milwaukie 8
26) Aloha 8 28) Hood River Valley 6
28) Tualatin 6 30) McMinnville 4
30) McNary 4 30) Sheldon 4
30) Sprague 4 34) Westview 3
35) West Linn 2 36) Redmond 1
36) Grants Pass 1