Licensed to University of Oregon       Hy-Tek's Meet Manager 5/19/2007 04:07 PM
                   2007 OSAA / U.S. BANK / LES SCHWAB TIRES                    
                  6A-5A-4A TRACK & FIELD STATE CHAMPIONSHIPS                   
         Hayward Field, University of Oregon  - 5/17/2007 to 5/19/2007         
                                    Results                                    
 
Event 21  Girls 100 Meter Dash 4A
========================================================================
        NFHS: * 11.14  1992        Marion Jones, Thousand Oaks, CA             
  State Meet: # 12.25  1983        Stephanie Morris, Seas.                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Braidy Bates              11 Pleasant Hil             12.60Q +0.0  2  12.591
  2 Jessica Rodolf            11 Junction Cit             12.70Q +0.0  1 
  3 Ashley Taylor             10 Cascade                  12.81Q -1.7  3 
  4 Amy Skofstad              12 Gladstone                12.60Q +0.0  2  12.598
  5 Denali Cox                11 Ontario                  12.97Q +0.0  1 
  6 Bianca Davis              12 Ontario                  13.07Q -1.7  3 
  7 Breanne Willis            12 Cottage Grov             12.99q +0.0  2 
  8 Melissa Waud              11 Tillamook                13.09q +0.0  2 
  9 Charlene Harber           10 Astoria                  13.13  +0.0  1 
 10 Stacy Potter              10 McLoughlin               13.17  -1.7  3 
 11 Katie Sterling            11 Pleasant Hil             13.25  -1.7  3 
 12 Sammie Clark               9 North Bend               13.27  +0.0  2 
 13 Kourtni Pruitt            12 Douglas                  13.34  -1.7  3 
 14 Janci Schell              10 Henley                   13.36  +0.0  2 
 15 Jordan Kennedy            12 Newport                  13.58  +0.0  1 
 16 Linnae Roland             12 Henley                   13.70  +0.0  1 
 17 Karryn Kimball            10 Newport                  13.96  -1.7  3 
 
Event 21  Girls 100 Meter Dash 4A
============================================================================
        NFHS: * 11.14  1992        Marion Jones, Thousand Oaks, CA             
  State Meet: # 12.25  1983        Stephanie Morris, Seas.                     
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Jessica Rodolf            11 Junction Cit             12.40   0.1   10  
  2 Amy Skofstad              12 Gladstone                12.59   0.1    8  
  3 Braidy Bates              11 Pleasant Hil             12.65   0.1    6  
  4 Ashley Taylor             10 Cascade                  12.74   0.1    5  
  5 Bianca Davis              12 Ontario                  12.81   0.1    4  
  6 Denali Cox                11 Ontario                  12.90   0.1    3  
  7 Breanne Willis            12 Cottage Grov             13.02   0.1    2  
  8 Melissa Waud              11 Tillamook                13.12   0.1    1  
 
Event 22  Girls 200 Meter Dash 4A
========================================================================
        NFHS: * 22.52  2003        Allyson Felix, Los Angeles, CA              
  State Meet: # 25.01  1997        Ellannee Richardson, Gla                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Amy Skofstad              12 Gladstone                25.65Q  0.1  2 
  2 Jessica Rodolf            11 Junction Cit             26.01Q  1.4  1 
  3 Braidy Bates              11 Pleasant Hil             26.07Q  1.4  1 
  4 Robin Smith                9 Tillamook                26.10Q  0.1  2 
  5 Denali Cox                11 Ontario                  26.36Q  0.1  2 
  6 Melissa Waud              11 Tillamook                26.40Q  1.4  1 
  7 Laura Schmitt             10 La Salle                 26.55q  0.1  2 
  8 Ashley Taylor             10 Cascade                  26.67q  1.4  1 
  9 Melanie Johnson           10 Henley                   27.05   1.4  1 
 10 Stacy Potter              10 McLoughlin               27.07   1.4  1 
 11 Jenny Stevenson            9 South Umpqua             27.59   0.1  2 
 12 Barry McLaren              9 Philomath                27.60   0.1  2 
 13 Linnae Roland             12 Henley                   27.63   0.1  2 
 14 Calida Danko              12 Philomath                27.96   1.4  1 
 15 Danelle Hults              9 Sutherlin                28.03   0.1  2 
 
Event 22  Girls 200 Meter Dash 4A
============================================================================
        NFHS: * 22.52  2003        Allyson Felix, Los Angeles, CA              
  State Meet: # 25.01  1997        Ellannee Richardson, Gla                    
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Jessica Rodolf            11 Junction Cit             25.33   1.1   10  
  2 Amy Skofstad              12 Gladstone                25.68   1.1    8  
  3 Denali Cox                11 Ontario                  25.87   1.1    6  
  4 Robin Smith                9 Tillamook                25.90   1.1    5  
  5 Braidy Bates              11 Pleasant Hil             26.11   1.1    4  
  6 Laura Schmitt             10 La Salle                 26.15   1.1    3  
  7 Melissa Waud              11 Tillamook                26.27   1.1    2  
  8 Ashley Taylor             10 Cascade                  26.37   1.1    1  
 
Event 23  Girls 400 Meter Dash 4A
===================================================================
        NFHS: * 50.74  2000        Monique Henderson, San Diego, CA            
  State Meet: # 56.19  1995        Tish Henes, Baker                           
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Robin Smith                9 Tillamook                58.05Q  2 
  2 Laura Schmitt             10 La Salle                 58.93Q  1 
  3 Melanie Johnson           10 Henley                   58.53Q  2 
  4 Tahne Apo                 10 Marist                   59.77Q  1 
  5 Jordan Bainbridge         12 Ontario                  58.92Q  2 
  6 Stephanie North           11 Henley                 1:00.34Q  1 
  7 Barry McLaren              9 Philomath              1:00.78q  2 
  8 McKenzie Williams         11 Sisters                1:02.07q  2 
  9 Hailey Rambo              11 McLoughlin             1:02.26   1 
 10 Colette Levesque          11 La Salle               1:02.61   2 
 11 Maddy Adee                10 Astoria                1:02.68   1 
 12 Jordan Kennedy            12 Newport                1:02.94   1 
 13 Jenny Stevenson            9 South Umpqua           1:04.71   2 
 14 Carrie Minor              12 Siuslaw                1:05.18   1 
 
Event 23  Girls 400 Meter Dash 4A
=======================================================================
        NFHS: * 50.74  2000        Monique Henderson, San Diego, CA            
  State Meet: # 56.19  1995        Tish Henes, Baker                           
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Laura Schmitt             10 La Salle                 57.41    10  
  2 Robin Smith                9 Tillamook                58.57     8  
  3 Melanie Johnson           10 Henley                   59.02     6  
  4 Tahne Apo                 10 Marist                   59.12     5  
  5 Jordan Bainbridge         12 Ontario                  59.22     4  
  6 Barry McLaren              9 Philomath              1:00.60     3  
  7 Stephanie North           11 Henley                 1:01.00     2  
  8 McKenzie Williams         11 Sisters                1:04.01     1  
 
Event 24  Girls 800 Meter Run 4A
===================================================================
        NFHS: * 2:04.5h  1980        Joetta Clark, Maplewood, NJ               
  State Meet: # 2:12.78  2003        Brianna Ander.-Greg, Ph                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Linsie Michels            12 Cascade                2:20.85Q  1 
  2 Annan Applebee            12 Gladstone              2:21.19Q  2 
  3 Katie Waugh               10 Henley                 2:20.92Q  1 
  4 Maria Ramirez             10 La Pine                2:21.27Q  2 
  5 Ashley Mayfield           10 Seaside                2:20.96Q  1 
  6 Mary Vaughan              12 Newport                2:21.45Q  2 
  7 Mikayla Bradbury          11 Molalla                2:22.51q  2 
  8 Emily James                9 Douglas                2:22.96q  1 
  9 Leah Twombly              12 Siuslaw                2:23.24   1 
 10 Meghan Schoenfelder       12 La Grande              2:23.73   2 
 11 Hailey Rambo              11 McLoughlin             2:24.00   1 
 12 Lisel Frazier             11 Henley                 2:28.98   2 
 13 Yessi Alvarado            11 Philomath              2:31.35   1 
 14 Elaine Koss               10 Seaside                2:33.05   2 
 15 Brenn Donnelly            12 Marist                 2:36.48   2 
 
Event 24  Girls 800 Meter Run 4A
=======================================================================
        NFHS: * 2:04.5h  1980        Joetta Clark, Maplewood, NJ               
  State Meet: # 2:12.78  2003        Brianna Ander.-Greg, Ph                   
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Linsie Michels            12 Cascade                2:14.35    10  
  2 Katie Waugh               10 Henley                 2:15.01     8  
  3 Annan Applebee            12 Gladstone              2:15.48     6  
  4 Ashley Mayfield           10 Seaside                2:16.40     5  
  5 Maria Ramirez             10 La Pine                2:18.91     4  
  6 Mary Vaughan              12 Newport                2:20.54     3  
  7 Mikayla Bradbury          11 Molalla                2:21.70     2  
  8 Emily James                9 Douglas                2:23.00     1  
 
Event 25  Girls 1500 Meter Run 4A
=======================================================================
  State Meet: # 4:31.92  2003        Bria. Anders-Greg, Philo                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Taylor Wallace            10 Henley                 4:43.34    10  
  2 Linsie Michels            12 Cascade                4:51.59     8  
  3 Ashley Mayfield           10 Seaside                4:51.77     6  
  4 Maria Ramirez             10 La Pine                4:52.12     5  
  5 Mikayla Bradbury          11 Molalla                4:53.02     4  
  6 Hayley Belli              12 Philomath              4:53.26     3  
  7 Meghan Whalen             11 Marist                 4:53.92     2  
  8 Leah Twombly              12 Siuslaw                4:56.17     1  
  9 Kirsten Johnson           12 La Grande              5:00.28  
 10 Ashley Gilkey             11 Hidden Valle           5:01.72  
 11 Shelby Miller              9 La Grande              5:02.55  
 12 Mary Vaughan              12 Newport                5:03.19  
 13 Kaylee Gruber             12 Siuslaw                5:04.74  
 14 Patricia Doyle            12 Seaside                5:06.88  
 
Event 26  Girls 3000 Meter Run 4A
=======================================================================
  State Meet: # 9:50.58  1996        Melinda Campbell, Newpo                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Taylor Wallace            10 Henley                10:18.92    10  
  2 Meghan Whalen             11 Marist                10:32.60     8  
  3 Hayley Belli              12 Philomath             10:41.27     6  
  4 Kirsten Johnson           12 La Grande             10:48.46     5  
  5 Kaylee Gruber             12 Siuslaw               10:51.74     4  
  6 Jenny Elder               10 Scappoose             10:58.54     3  
  7 Lauren Loutzenhiser       11 Molalla               11:08.12     2  
  8 Patricia Doyle            12 Seaside               11:08.73     1  
  9 Sierra Lee                12 Siuslaw               11:13.41  
 10 Heidi Friesen             11 Molalla               11:16.06  
 11 Andrea Roeder              9 McLoughlin            11:17.92  
 12 Patricia Guterrez          9 Cottage Grov          11:24.02  
 13 Anne Hagy                 11 Phoenix               11:37.46  
 14 Cassandra Schumacher      12 Sweet Home            11:52.68  
 
Event 27  Girls 100 Meter Hurdles 4A
========================================================================
        NFHS: * 13.20  2000        Nicole Denby, Riverside, CA                 
  State Meet: # 14.85  1998        Ellannee Richardson, Gla                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Katie Sterling            11 Pleasant Hil             15.73Q  2.9  1 
  2 Katie Rear                12 Junction Cit             15.84Q  1.2  2 
  3 Kate Wilkins              11 Marist                   15.97Q  1.2  2 
  4 Danielle Albus            12 Cascade                  16.06Q  2.9  1 
  5 Megan Christensen         12 Henley                   16.22Q  2.9  1 
  6 Alisha Buss               11 Stayton                  16.33Q  1.2  2 
  7 Brandi Miller             11 North Valley             16.36q  2.9  1 
  8 Tera Prosser              11 Yamhill-Carl             16.38q  1.2  2 
  9 Helena Riddell             9 Central                  16.91   1.2  2 
 10 Sarah Jensen               9 Douglas                  16.91   2.9  1 
 11 Cora Beach                12 La Grande                17.08   2.9  1 
 12 Marilyn Brooks             9 Astoria                  17.10   1.2  2 
 13 Whitney Line              12 Newport                  17.26   1.2  2 
 14 Kayla Hamm                10 Brookings-Ha             17.41   2.9  1 
 15 Rachel Harris              9 La Grande                17.87   1.2  2 
 
Event 27  Girls 100 Meter Hurdles 4A
============================================================================
        NFHS: * 13.20  2000        Nicole Denby, Riverside, CA                 
  State Meet: # 14.85  1998        Ellannee Richardson, Gla                    
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Kate Wilkins              11 Marist                   15.50   1.6   10  
  2 Katie Sterling            11 Pleasant Hil             15.52   1.6    8  
  3 Alisha Buss               11 Stayton                  16.15   1.6    6  
  4 Megan Christensen         12 Henley                   16.25   1.6    5  
  5 Tera Prosser              11 Yamhill-Carl             16.37   1.6    4  
  6 Brandi Miller             11 North Valley             16.41   1.6    3  
  7 Danielle Albus            12 Cascade                  16.44   1.6    2  
  8 Katie Rear                12 Junction Cit             16.82   1.6    1  
 
Event 28  Girls 300 Meter Hurdles 4A
===================================================================
        NFHS: * 39.98  2001        Lashinda Demus, Long Beach, CA              
  State Meet: # 44.34  1989        Renelle Jeppsen, Sw. H                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Taylor Vandehey           10 North Valley             46.77Q  2 
  2 Danielle Albus            12 Cascade                  46.83Q  1 
  3 Jordan Bainbridge         12 Ontario                  47.23Q  2 
  4 Tia Ingram                10 Henley                   47.77Q  1 
  5 Alisha Buss               11 Stayton                  47.31Q  2 
  6 Taylor Patterson           9 Philomath                48.45Q  1 
  7 Tera Prosser              11 Yamhill-Carl             48.52q  2 
  8 Kate Wilkins              11 Marist                   48.91q  1 
  9 Kayla Hamm                10 Brookings-Ha             50.17   2 
 10 Brea Ribeiro               9 Ontario                  50.28   1 
 11 Sarah Jensen               9 Douglas                  50.57   2 
 12 Kaula Wall                12 Banks                    51.17   2 
 13 Tiffany Harper            11 Junction Cit             52.26   1 
 14 Amanda Basham             11 Sweet Home               53.44   1 
 
Event 28  Girls 300 Meter Hurdles 4A
=======================================================================
        NFHS: * 39.98  2001        Lashinda Demus, Long Beach, CA              
  State Meet: # 44.34  1989        Renelle Jeppsen, Sw. H                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Danielle Albus            12 Cascade                  46.11    10  
  2 Tia Ingram                10 Henley                   46.94     8  
  3 Taylor Patterson           9 Philomath                47.11     6  
  4 Alisha Buss               11 Stayton                  47.53     5  
  5 Jordan Bainbridge         12 Ontario                  47.90     4  
  6 Kate Wilkins              11 Marist                   48.51     3  
  7 Tera Prosser              11 Yamhill-Carl             49.33     2  
  8 Taylor Vandehey           10 North Valley             49.76     1  
 
Event 29  Girls 4x100 Meter Relay 4A
===================================================================
        NFHS: * 44.50  2004        Long Beach Poly HS, Long Beach, CA          
  State Meet: # 48.59  1985        Siuslaw                                     
                       K. Lang, T. Courtney, T. Gortler, K. Elkins       
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Junction City                                         49.88Q  2 
     1) Tiffany Harper 11               2) Chloe Martin 9                 
     3) Jessica Rodolf 11               4) Brenna Patterson 11            
  2 Cascade                                               50.02Q  1 
     1) Ashley Taylor 10                2) Danielle Albus 12              
     3) Merran Pearson 11               4) Linsie Michels 12              
  3 Cottage Grove                                         50.04Q  1 
     1) Breanne Willis 12               2) Brittan Hemenway 9             
     3) Blair Wilkinson 11              4) Alex Lewis 11                  
  4 Ontario                                               50.59Q  2 
     1) Bianca Davis 12                 2) Alla Dzhidzhiyeshvili 11       
     3) Kristen Hamman 12               4) Jordan Bainbridge 12           
  5 Tillamook                                             51.01Q  2 
     1) Courtney Heckeroth 12           2) Robin Smith 9                  
     3) Trista Burnham 9                4) Melissa Waud 11                
  6 Scappoose                                             51.64Q  1 
     1) Casey Kave 12                   2) Christina Hickman 11           
     3) Chloe Wight 10                  4) Kristine Wheeler 10            
  7 Gladstone                                             51.71q  1 
     1) Annan Applebee 12               2) Melyssa Milano 12              
     3) Nikki Ramsey 11                 4) Amy Skofstad 12                
  8 La Grande                                             51.94q  1 
     1) Cora Beach 12                   2) Brittney Johnston 9            
     3) Echo Knight 9                   4) Melisa Abesa 12                
  9 North Valley                                          51.97   2 
     1) Brandi Miller 11                2) Lauren Crawford 9              
     3) Karli Clark 11                  4) Taylor Vandehey 10             
 10 Newport                                               52.34   2 
     1) Alexia Grimstad 12              2) Jordan Kennedy 12              
     3) Whitney Line 12                 4) Morgan O'Donnell 12            
 11 South Umpqua                                          52.99   1 
     1) Megan Moreau 11                 2) Chelsea Langston 9             
     3) Chelsea Duffy 11                4) Jenny Stevenson 9              
 12 Hidden Valley                                         53.15   1 
     1) Mary Bailey 10                  2) Ashley Seal 11                 
     3) Amber Tomaszewski 12            4) Jamie Richardson 10            
 13 Douglas                                               53.34   2 
     1) Sarah Jensen 9                  2) Rogina Rowe 9                  
     3) Caitlyn Strain 9                4) Kourtni Pruitt 12              
 -- Philomath                                               DNF   2 
     1) Audrey Hendricks 11             2) Taylor Patterson 9             
     3) Micaela Danko 10                4) Calida Danko 12                
 
Event 29  Girls 4x100 Meter Relay 4A
=======================================================================
        NFHS: * 44.50  2004        Long Beach Poly HS, Long Beach, CA          
  State Meet: # 48.59  1985        Siuslaw                                     
                       K. Lang, T. Courtney, T. Gortler, K. Elkins       
    School                                               Finals  Points
=======================================================================
Finals
  1 Junction City                                         49.87    10  
     1) Tiffany Harper 11               2) Chloe Martin 9                 
     3) Jessica Rodolf 11               4) Brenna Patterson 11            
  2 Cascade                                               50.17     8  
     1) Ashley Taylor 10                2) Danielle Albus 12              
     3) Merran Pearson 11               4) Linsie Michels 12              
  3 Cottage Grove                                         50.41     6  
     1) Breanne Willis 12               2) Brittan Hemenway 9             
     3) Blair Wilkinson 11              4) Alex Lewis 11                  
  4 Ontario                                               50.50     5  
     1) Brea Ribeiro 9                  2) Bianca Davis 12                
     3) Denali Cox 11                   4) Jordan Bainbridge 12           
  5 Gladstone                                             51.63     4  
     1) Annan Applebee 12               2) Melyssa Milano 12              
     3) Nikki Ramsey 11                 4) Amy Skofstad 12                
  6 Scappoose                                             51.64     3  
     1) Casey Kave 12                   2) Christina Hickman 11           
     3) Chloe Wight 10                  4) Kristine Wheeler 10            
  7 La Grande                                             52.02     2  
     1) Cora Beach 12                   2) Brittney Johnston 9            
     3) Echo Knight 9                   4) Melisa Abesa 12                
 -- Tillamook                                                DQ  
     1) Courtney Heckeroth 12           2) Robin Smith 9                  
     3) Trista Burnham 9                4) Melissa Waud 11                
 
Event 30  Girls 4x400 Meter Relay 4A
===================================================================
        NFHS: * 3:35.49  2004        Long Beach Poly HS, Long Beach, CA        
  State Meet: # 3:58.14  1986        Gladstone                                 
                         C. King, S. Kiley, R. Nellermoe, K. Hutson        
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Henley                                              4:01.65Q  1 
     1) Stephanie North 11              2) Melanie Johnson 10             
     3) Linnae Roland 12                4) Taylor Wallace 10              
  2 Cascade                                             4:05.63Q  2 
     1) Ashley Taylor 10                2) Danielle Albus 12              
     3) Merran Pearson 11               4) Linsie Michels 12              
  3 Ontario                                             4:02.03Q  1 
     1) Brea Ribeiro 9                  2) Bianca Davis 12                
     3) Denali Cox 11                   4) Jordan Bainbridge 12           
  4 Marist                                              4:06.75Q  2 
     1) Meghan Whalen 11                2) Brenn Donnelly 12              
     3) Elena Collins 11                4) Tahne Apo 10                   
  5 Philomath                                           4:05.14Q  1 
     1) Barry McLaren 9                 2) Yessi Alvarado 11              
     3) Audrey Hendricks 11             4) Calida Danko 12                
  6 Junction City                                       4:06.84Q  2 
     1) Carlynn Crymes 12               2) Breanna Patterson 11           
     3) Katie Rear 12                   4) Jessica Wintch 12              
  7 La Salle                                            4:06.74q  1 
     1) Steffanie Christie 12           2) Colette Levesque 11            
     3) Brittney Elsensohn 10           4) Laura Schmitt 10               
  8 Newport                                             4:08.05q  2 
     1) Ericka Hicks 11                 2) Morgan O'Donnell 12            
     3) Jordan Kennedy 12               4) Mary Vaughan 12                
  9 North Valley                                        4:10.29   1 
     1) Brandi Miller 11                2) Lauren Crawford 9              
     3) Anna Silva 11                   4) Taylor Vandehey 10             
 10 McLoughlin                                          4:18.50   2 
     1) Fiona Sexton 12                 2) Kelsey Childers 10             
     3) Hailey Rambo 11                 4) Stacy Potter 10                
 11 North Bend                                          4:21.73   1 
     1) Rachel Scavera 11               2) Jessianne Heley 11             
     3) Brooke Davison 9                4) Amanda McMillan 11             
 12 Seaside                                             4:22.51   2 
     1) Jamie Osburn 10                 2) Patricia Doyle 12              
     3) Marla Olstedt 11                4) Ashley Mayfield 10             
 13 Siuslaw                                             4:23.69   1 
     1) Carrie Minor 12                 2) Sierra Lee 12                  
     3) Kaylee Gruber 12                4) Leah Twombly 12                
 14 Scappoose                                           4:26.09   2 
     1) Ashley Woolbright 12            2) Hannah Harley 10               
     3) Lindsey Ensminger 9             4) Chloe Wight 10                 
 
Event 30  Girls 4x400 Meter Relay 4A
=======================================================================
        NFHS: * 3:35.49  2004        Long Beach Poly HS, Long Beach, CA        
  State Meet: # 3:58.14  1986        Gladstone                                 
                         C. King, S. Kiley, R. Nellermoe, K. Hutson        
    School                                               Finals  Points
=======================================================================
Finals
  1 Henley                                              3:58.04#   10  
     1) Stephanie North 11              2) Melanie Johnson 10             
     3) Katie Waugh 10                  4) Taylor Wallace 10              
  2 Ontario                                             4:03.59     8  
     1) Brea Ribeiro 9                  2) Bianca Davis 12                
     3) Denali Cox 11                   4) Jordan Bainbridge 12           
  3 Marist                                              4:03.65     6  
     1) Meghan Whalen 11                2) Brenn Donnelly 12              
     3) Elena Collins 11                4) Tahne Apo 10                   
  4 Cascade                                             4:03.88     5  
     1) Ashley Taylor 10                2) Danielle Albus 12              
     3) Merran Pearson 11               4) Linsie Michels 12              
  5 Philomath                                           4:04.99     4  
     1) Barry McLaren 9                 2) Yessi Alvarado 11              
     3) Audrey Hendricks 11             4) Calida Danko 12                
  6 Newport                                             4:07.06     3  
     1) Ericka Hicks 11                 2) Morgan O'Donnell 12            
     3) Jordan Kennedy 12               4) Mary Vaughan 12                
  7 La Salle                                            4:07.96     2  
     1) Steffanie Christie 12           2) Colette Levesque 11            
     3) Brittney Elsensohn 10           4) Laura Schmitt 10               
  8 Junction City                                       4:08.76     1  
     1) Carlynn Crymes 12               2) Breanna Patterson 11           
     3) Katie Rear 12                   4) Jessica Wintch 12              
 
Event 31  Girls Long Jump 4A
============================================================================
        NFHS: * 22-01.75  1976        Kathy McMillan, Raeford, NC              
  State Meet: #    19-01  1972        Kathie Pirrie, Madras                    
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Amy Skofstad              12 Gladstone             19-02.50#  1.4   10  
  2 Jessica Rodolf            11 Junction Cit          17-04.00   NWI    8  
  3 Charlene Harber           10 Astoria               16-11.50   NWI    6  
  4 Bianca Davis              12 Ontario               16-10.50   NWI    5  
  5 Ashley Seal               11 Hidden Valle          16-08.75   NWI    4  
  6 Kate Wilkins              11 Marist                16-07.50   NWI    3  
  7 Amanda Luna               10 Molalla               16-03.50   NWI    2  
  8 Mikayla Morgan            12 Henley                15-06.75   NWI    1  
  9 Carrie Minor              12 Siuslaw               15-04.50   NWI 
 10 Jill Richards             12 Baker                 15-02.25   NWI 
 11 Courtney Heckeroth        12 Tillamook             15-01.75   NWI 
 12 Brooke Davison             9 North Bend            14-09.00   NWI 
 13 Morgan O'Donnell          12 Newport               14-06.00   NWI 
 14 Barry McLaren              9 Philomath             14-01.00   NWI 
 
Event 32  Girls Triple Jump 4A
============================================================================
        NFHS: * 44-02.25  2001        Ychlindria Spears, Luling, TX            
  State Meet: #    38-00  1998        Tia Jenkins, Grant Union                 
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Charlene Harber           10 Astoria               36-09.75  +0.0   10  
  2 Jill Richards             12 Baker                 36-03.00  +0.0    8  
  3 Kelsey Neilson            11 Sisters               34-08.00   0.2    6  
  4 Jessica Mortenson         12 Henley                34-03.25  -1.3    5  
  5 Mikayla Morgan            12 Henley                34-01.75  +0.0    4  
  6 Stephanie Beeler          12 Tillamook             33-08.25  -1.0    3  
  7 Katie Rear                12 Junction Cit          33-00.25   0.4    2  
  8 Amanda Luna               10 Molalla               32-11.75  -1.6    1  
  9 Jessica Dodson            11 Siuslaw               31-05.25   1.1 
 10 Morgan O'Donnell          12 Newport               30-10.75   1.0 
 11 Briana Claassen           11 Stayton              J30-10.75   0.3 
 12 Jessianne Heley           11 North Bend            29-06.50   1.3 
 13 Jamie Cockram             11 Baker                 29-04.50   0.6 
 14 Micaela Danko             10 Philomath             29-01.25   1.4 
 
Event 33  Girls Shot Put 4A
=======================================================================
        NFHS: * 54-10.75  2003        Michelle Carter, Austin, TX              
  State Meet: #    48-07  1988        Christy Ward, No. Valley                 
    Name                    Year School                  Finals  Points
=======================================================================
  1 Laura Bobek               10 Astoria               41-06.00    10  
  2 Jamie Coggins             11 Astoria               39-04.25     8  
  3 Krystle Forester          12 Newport               39-02.75     6  
  4 Alexis Reavis              9 Siuslaw               37-00.00     5  
  5 Jeni Gabriel              12 Stayton               35-10.50     4  
  6 Courtney Tripp             9 Sutherlin             35-09.50     3  
  7 Hannah McClaskey          12 Sweet Home            34-11.75     2  
  8 Alla Dzhidzhiyeshvili     11 Ontario               34-02.00     1  
  9 Taylor Aldredge            9 Gladstone             33-03.50  
 10 Kallie Nowak              11 Cottage Grov          32-06.25  
 11 Jessica Jordt             12 La Pine               32-00.50  
 12 Macquel Kuck              11 Baker                 32-00.25  
 13 Shannon O'Grady           12 Illinois Val          31-10.50  
 14 Alleesha Zeppettello      11 Hidden Valle          27-06.25  
 
Event 34  Girls Discus Throw 4A
=======================================================================
        NFHS: * 188-04  1994        Suzy Powell, Modesto, CA                   
  State Meet: # 147-07  1979        Lisha Lass, So. Umpqua                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Laura Bobek               10 Astoria                 131-11    10  
  2 Jamie Coggins             11 Astoria                 117-06     8  
  3 Sharayah Kenady           11 Cascade                 113-00     6  
  4 Sara Cole                 12 Central                 111-10     5  
  5 Tabby Reneman             11 Brookings-Ha            111-04     4  
  6 Tasha Dearborn            12 Gladstone               109-09     3  
  7 Alla Dzhidzhiyeshvili     11 Ontario                 109-06     2  
  8 Courtney Tripp             9 Sutherlin               108-05     1  
  9 Erin Labasan              12 Taft                    102-08  
 10 Alyssia Martin            10 Cottage Grov             94-04  
 11 Kasondra Eldred           11 Illinois Val             93-08  
 12 Sam Clough                12 Cottage Grov             92-02  
 13 Whitney Dunlap            11 Rogue River              91-01  
 -- Christina Garcia          12 Ontario                   FOUL  
 -- Kayla Burrus              12 Scappoose                 FOUL  
 
Event 35  Girls Javelin Throw 4A
=======================================================================
        NFHS: * 176-05  2005        Rachel Yurkovich, Newberg, OR              
  State Meet: # 155-08  2002        Sam Young, Henley                          
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jordan Brunetti            9 Cottage Grov            133-00    10  
  2 Nikki Ramsey              11 Gladstone               127-09     8  
  3 Sara Cole                 12 Central                 126-09     6  
  4 Lindsey Remington         11 Tillamook               116-08     5  
  5 KJ Carr                   11 Astoria                 116-01     4  
  6 Krystle Forester          12 Newport                 114-10     3  
  7 Katrina Amsberry          11 Cascade                 114-03     2  
  8 Megan Christensen         12 Henley                  112-06     1  
  9 Blair Wilkinson           11 Cottage Grov            107-03  
 10 Laura Helgerson           12 Baker                   107-01  
 11 Katy Nelson               12 Henley                  105-10  
 12 Alexis Reavis              9 Siuslaw                 100-11  
 13 Kayla Yokbay              11 North Bend              100-07  
 14 Katy Sullivan             12 Baker                    96-08  
 
Event 36  Girls High Jump 4A
=======================================================================
        NFHS: *  6-03  1992        Amy Acuff, Corpus Christi, TX               
  State Meet: #  6-00  1974        Joni Huntley, Sheridan                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Katie Rear                12 Junction Cit           5-04.00    10  
  2 Alie Rogers                9 Marist                J5-04.00     8  
  3 Reanna Meier              11 Newport                5-01.00     6  
  4 Marla Olstedt             11 Seaside               J5-01.00     5  
  5 Mikayla Morgan            12 Henley                 4-10.00     3.5
  5 April Cockcroft            9 Seaside                4-10.00     3.5
  7 Shanoaleigh Roseby        11 Gladstone             J4-10.00     1.5
  7 Katy Sullivan             12 Baker                 J4-10.00     1.5
  9 Hannah Steffey            10 Molalla               J4-10.00  
 10 Emily Chirnside           11 North Valley          J4-10.00  
 11 Chelsea Capri             12 Newport                4-08.00  
 11 Chelsea Duffy             11 South Umpqua           4-08.00  
