Licensed to OSAA Championship Meet       Hy-Tek's Meet Manager 5/29/04 04:50 PM
                   2004 OSAA / U.S. BANK / LES SCHWAB TIRES                    
                    4A-3A TRACK & FIELD STATE CHAMPIONSHIPS                    
           Hayward Field, University of Oregon  - 5/28/04 to 5/29/04           
                                    Results                                    
 
Event 41  Boys 100 Meter Dash 3A
============================================================================
  State Meet: # 10.91  1986        Todd Hope, Gold Beach                       
        NFHS: *  9.9h  1990        Henry Neal, Greenville, TX                  
  2003 Champ:   11.08              Ryan Nash, Lakeview                         
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Tyeson Wood               11 South Umpqua             11.26  -0.7 
  2 Jasen Hartford            12 Yamhill-Carl             11.30  -0.7 
  3 Talon Jayo                12 Baker                    11.37  -0.7 
  4 Dustin Patton             12 Taft                     11.43  -0.7 
  5 Josh Kegler               12 Riverside                11.45  -0.7 
  6 Dong-Woo Shin             12 Junction Cit             11.47  -0.7 
  7 Anthony Accinelli         12 North Bend               11.55  -0.7 
  8 Josh Moore                12 North Marion             11.61  -0.7 
 
Event 42  Boys 200 Meter Dash 3A
============================================================================
  State Meet: # 21.98  2002        Brandon Roosevelt, Wilsonville              
        NFHS: * 20.0h  1985        Roy Martin, Dallas, TX                      
  2003 Champ:   22.12              Paris Ramsey, Sweet Home                    
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Jasen Hartford            12 Yamhill-Carl             22.48  +0.0 
  2 Dan Martin                12 Henley                   22.51  +0.0 
  3 Jawan Davis               12 Sisters                  22.85  +0.0 
  4 Scott Todd                12 Siuslaw                  22.88  +0.0 
  5 Dong-Woo Shin             12 Junction Cit             22.88  +0.0 
  6 Dustin Patton             12 Taft                     22.96  +0.0 
  7 Josh Kegler               12 Riverside                23.10  +0.0 
 
Event 43  Boys 400 Meter Dash 3A
=======================================================================
  State Meet: # 48.51  1997        Ross Krempley, Sherwood                     
        NFHS: * 45.25  1993        Calvin Harrison, Salinas, CA                
  2003 Champ:   49.77              Dan Martin, Henley                          
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rob Gillespie             12 Marist                   49.12  
  2 Mat Tweedy                12 Molalla                  49.38  
  3 Dan Martin                12 Henley                   50.00  
  4 Andrew Nieman             11 Tillamook                51.08  
  5 Rick Anderson             11 La Grande                51.47  
  6 Adam Machado              12 Phoenix                  51.94  
  7 Trent Hetterley           12 McLoughlin               52.59  
 
Event 44  Boys 800 Meter Dash 3A
=======================================================================
  State Meet: # 1:54.08  1986        Phil Thompson, Astoria                    
        NFHS: * 1:46.45  1996        Michael Granville, Bell Gardens, CA       
  2003 Champ:   2:00.57              Troy Banker, Valley Catholic              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Leland Fulton             12 Philomath              1:56.29  
  2 A.J. Casteel              12 Wilsonville            1:56.63  
  3 Josh Lockman              12 South Umpqua           1:58.13  
  4 Doug Neill                12 Pleasant Hil           1:58.70  
  5 Kyle Kotaich              11 Siuslaw                1:59.25  
  6 Riley Frisby              11 Ontario                1:59.47  
  7 Brady Leggett             11 Newport                2:00.42  
  8 Zach Webb                 11 Henley                 2:01.78  
 
Event 45  Boys 1500 Meter Run 3A
=======================================================================
  State Meet: # 3:54.08  1997        Rhy Reynolds, Newport                     
  2003 Champ:   4:05.94              Nathan May, Phoenix                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Scott Sanders             11 Brookings-Ha           4:00.80  
  2 Jared Swehosky            10 Stayton                4:01.73  
  3 John Means                12 Philomath              4:02.84  
  4 Adam Pino                 11 Siuslaw                4:03.06  
  5 Ben Baker                 12 Molalla                4:04.29  
  6 Kyle Gillette             12 Phoenix                4:07.05  
  7 Tomas Morrissey           12 Astoria                4:07.63  
  8 Jacob Blaylock            11 Ontario                4:07.80  
  9 Stefan Gudmundsson        12 Philomath              4:12.76  
 10 Jesse Cronin              10 Scappoose              4:14.11  
 11 Kelton Fortune               The Dalles             4:14.21  
 12 Leif Bullock              12 La Grande              4:14.26  
 13 Roman Newell              12 Rogue River            4:14.75  
 14 Ryan Horton               11 Sherwood               4:15.70  
 15 Kenny Thissell            11 La Pine                4:16.78  
 16 Josh Frasier               9 Coquille               4:16.80  
 
Event 46  Boys 3000 Meter Run 3A
=======================================================================
  State Meet: # 8:31.13  1994        Billy Harper, Junction City               
  2003 Champ:   8:48.41              Nathan May, Phoenix                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Scott Sanders             11 Brookings-Ha           8:44.42  
  2 Adam Pino                 11 Siuslaw                8:44.83  
  3 Jared Swehosky            10 Stayton                8:49.85  
  4 Tomas Morrissey           12 Astoria                8:55.99  
  5 Ben Baker                 12 Molalla                8:59.91  
  6 Kenny Thissell            11 La Pine                9:01.51  
  7 Stefan Gudmundsson        12 Philomath              9:01.53  
  8 Andy Bottom               12 Philomath              9:08.95  
  9 Jesse Cronin              10 Scappoose              9:17.12  
 10 Adam Chizek               12 Phoenix                9:18.90  
 11 Josh Frasier               9 Coquille               9:21.59  
 12 Ryan Tague                12 Lakeview               9:22.05  
 13 Dane Johnson              12 La Grande              9:26.30  
 14 Reed Huskey               10 Estacada               9:31.85  
 15 KJ Toombs                 10 Ontario                9:48.42  
 -- Ryan Horton               11 Sherwood                   DNF  
 
Event 47  Boys 110 Meter Hurdles 3A
============================================================================
  State Meet: # 14.2h  1978        Tim Sim, Central Linn                       
        NFHS: * 13.1h  1980        Dennis Brantley, Houston, TX                
  2003 Champ:   14.88              Caleb Dysert, Elmira                        
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Nick Best                 11 Estacada                 15.07  -1.4 
  2 Dele Opeifa               12 Junction Cit             15.17  -1.4 
  3 Collin Cram               12 Siuslaw                  15.50  -1.4 
  4 Zeb Udell                 12 Central                  15.58  -1.4 
  5 Skylar Morgan             11 Henley                   15.80  -1.4 
  6 Jake Noriega              10 Stayton                  16.00  -1.4 
  7 Jeramiah Lewman           12 North Valley             16.23  -1.4 
  8 Daniel Stowers            11 Seaside                  16.50  -1.4 
 
Event 48  Boys 300 Meter Hurdles 3A
=======================================================================
  State Meet: # 38.30  2003        Jeremiah Lewman, North Valley               
        NFHS: * 35.32  1985        George Porter, Lompoc, CA                   
  2003 Champ:   38.30              Jeremiah Lewman, North Valley               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jeramiah Lewman           12 North Valley             39.07  
  2 Nick Best                 11 Estacada                 39.94  
  3 John Zaganiacz            10 Wilsonville              40.06  
  4 Collin Cram               12 Siuslaw                  40.13  
  5 Troy Tocher               11 Cottage Grov             40.64  
  6 Dele Opeifa               12 Junction Cit             40.66  
  7 Ryan Johnson              12 North Bend               41.26  
  8 Dennis Olstedt             9 Seaside                  41.55  
 
Event 49  Boys 4x100 Meter Relay 3A
=======================================================================
  State Meet: # 43.08  1995        Seaside                                     
                       C. Jackson, J. Bartlett, S. Reilly, J. Brown      
        NFHS: * 39.76  1998        Wyatt HS, Ft. Worth, TX                     
  2003 Champ:   43.32              Yamhill-Carlton                             
    School                                               Finals  Points
=======================================================================
  1 Henley                                                43.46  
     1) Ty Simmons 12                   2) Ruben Jenkins 12               
     3) Jake Warner 11                  4) Dan Martin 12                  
  2 Cottage Grove                                         43.73  
     1) Jeremy Cantu 9                  2) Cody Furrer 10                 
     3) Tyler Gifford 12                4) Troy Tocher 11                 
  3 Illinois Valley                                       43.99  
     1) Jessie Lorentz 12               2) Mike Pagnotta 12               
     3) Jon Riley 12                    4) Caleb Renno 11                 
  4 North Valley                                          44.25  
     1) Greg Richardson 11              2) Steve Gaskin 12                
     3) Mike Nomura 12                  4) Jeramiah Lewman 12             
  5 Wilsonville                                           44.38  
     1) Dave Driscoll 11                2) Jeremy Wilson 11               
     3) John Zaganiacz 10               4) Daniel Sikstrom 9              
  6 North Bend                                            44.48  
     1) Lance Lorenz 12                 2) Luke Kimberly 11               
     3) Mike McGarity 12                4) Anthony Accinelli 12           
 -- Yamhill-Carlton                                         DNF  
     1) Ronnie Odle 12                  2) Alex Naef 12                   
     3) Zak Garrett 12                  4) Jasen Hartford 12              
 
Event 50  Boys 4x400 Meter Relay 3A
=======================================================================
  State Meet: # 3:22.53  1984        Sutherlin                                 
                         K. Wells, G. Stillwell, R. Brown, P. Villagran    
        NFHS: * 3:07.40  1985        Hawthorne HS, Hawthorne, CA               
  2003 Champ:   3:25.75              Yamhill-Carlton                           
    School                                               Finals  Points
=======================================================================
  1 Marist                                              3:24.16  
     1) Lucas Baxter 12                 2) Cole Smith 12                  
     3) Colin McGlynn 12                4) Rob Gillespie 12               
  2 Wilsonville                                         3:26.00  
     1) Dave Driscoll 11                2) Jeremy Wilson 11               
     3) John Zaganiacz 10               4) A.J. Casteel 12                
  3 Henley                                              3:26.73  
     1) Sam Frazier 11                  2) Jake Warner 11                 
     3) Aaron Labounty 12               4) Dan Martin 12                  
  4 Yamhill-Carlton                                     3:26.76  
     1) Wyatt Morgan 10                 2) Ronnie Odle 12                 
     3) Alex Naef 12                    4) Jasen Hartford 12              
  5 Illinois Valley                                     3:27.80  
     1) Mike Pagnotta 12                2) Jon Riley 12                   
     3) Sam Green 11                    4) Caleb Renno 11                 
  6 Junction City                                       3:28.85  
     1) Alex Nystrom 11                 2) Dong-Woo Shin 12               
     3) Jayce Giddens 12                4) Dele Opeifa 12                 
  7 Newport                                             3:30.29  
     1) Andrew Giles 12                 2) Ryley Weinert 10               
     3) Brady Leggett 11                4) Brandon Doyle 11               
  8 Molalla                                             3:31.55  
     1) Steven Dailey 11                2) Jarrett Ziemer 10              
     3) Mat Tweedy 12                   4) Marshall Roses 9               
 
Event 51  Boys Long Jump 3A
============================================================================
  State Meet: # 24-03.75  1987        Greg Byrne, Dallas                       
        NFHS: * 26-04.75  1989        James Stallworth, Tulare, CA             
  2003 Champ:   21-11.25              Ryan Nash, Lakeview                      
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Andrew Greif              11 North Bend            22-04.00   0.8 
  2 Collin Cram               12 Siuslaw               22-03.00   5.3 
  3 Dominique Easterling      12 Madras                22-00.25   2.1 
  4 Anthony Accinelli         12 North Bend            21-07.25   2.2 
  5 Jarrett Axelrod           12 Wilsonville           21-06.75   1.4 
  6 Mike Pagnotta             12 Illinois Val          21-02.00   2.0 
  7 Mark Hiler                12 North Valley          20-11.50   0.6 
  8 Jawan Davis               12 Sisters               20-10.75   1.2 
  9 Greg Poe                  12 Banks                 20-06.00   1.2 
 10 Andrew Nieman             11 Tillamook             19-10.50  -0.8 
 11 Rob Gillespie             12 Marist               J19-10.50   1.3 
 12 Daniel Holloman           11 Sisters               19-04.50   4.2 
 13 Jason Karrels             11 La Grande             19-03.50  -3.2 
 14 Ronnie Odle               12 Yamhill-Carl          19-01.25   1.3 
 15 Brandon Doyle             11 Newport               19-01.00  -0.2 
 16 Nathan Humphreys           9 La Grande             16-06.50  -0.5 
 
Event 52  Boys Triple Jump 3A
============================================================================
  State Meet: # 49-04.75  2002        Dominique Easterling, Madras             
        NFHS: * 52-10.50  1980        Charles Mayfield, Pasadena, CA           
  2003 Champ:   48-11.75              Dominique Easterling, Madras             
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Dominique Easterling      12 Madras                46-11.75  +0.0 
  2 Joel Matchett             11 Henley                43-11.50  +0.0 
  3 Andrew Greif              11 North Bend            43-00.25  -1.1 
  4 Jarrett Axelrod           12 Wilsonville           42-11.75  -0.4 
  5 Skylar Morgan             11 Henley                42-10.75  +0.0 
  6 Mark Warnick              12 Henley                42-03.00  +0.0 
  7 Mark Hiler                12 North Valley          42-02.50  -0.9 
  8 Scott Todd                12 Siuslaw               41-08.00  -0.2 
  9 Rick Anderson             11 La Grande             41-07.50  +0.0 
 10 Jared Kriel               11 Siuslaw               41-02.25  -0.7 
 11 Dennis Olstedt             9 Seaside               41-02.00  -0.3 
 12 Ricky Howe                12 Sweet Home            41-01.00  -0.5 
 13 Kris Brown                12 McLoughlin            40-11.25  +0.0 
 14 Steve Gaskin              12 North Valley          40-10.00  -0.6 
 15 Andrew Nieman             11 Tillamook             40-00.50  -0.8 
 16 Roy Buckmaster            12 Newport               39-02.00  -0.2 
 17 Josh Bailey               12 North Bend            38-06.50  -1.8 
 18 Daniel Holloman           11 Sisters               38-01.00  +0.0 
 19 Nels Haugen               11 Central               37-04.75   0.9 
 
Event 53  Boys Shot Put 3A
=======================================================================
  State Meet: #    64-09  1975        Curt Denny, Burns                        
        NFHS: *    77-00  1979        Michael Carter, Dallas, TX               
  2003 Champ:   56-03.25              Epi King, The Dalles                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Joe Staub                 12 Wilsonville           56-02.75  
  2 Brian Wuethrich           12 North Bend            55-06.75  
  3 Cole Linehan              12 Banks                 54-04.75  
  4 Josh McCord               12 Seaside               54-01.75  
  5 Eric Wood                 11 Marist                52-03.25  
  6 Bryant Cornell            11 The Dalles            51-11.00  
  7 Nate Alfonse              12 Astoria               51-09.25  
  8 Matt Etzel                11 Stayton               50-04.00  
  9 Ellis Phillips            12 La Pine               49-01.00  
 10 Jason Mentzer             11 Cascade               48-03.50  
 11 Brian Elder               12 Lakeview              48-03.25  
 12 Nathan Chambers           12 Yamhill-Carl          47-11.25  
 13 JT Gilmore                11 Taft                  47-00.50  
 14 Vern Hull                 12 Phoenix               45-04.00  
 15 Brandon Farley            12 Douglas               44-05.00  
 16 Luke Fields               12 Ontario               42-10.75  
 17 Alex Mason                12 Baker                 38-03.00  
 
Event 54  Boys Discus Throw 3A
=======================================================================
  State Meet: # 194-00  1975        Tom Schillinger, Burns                     
        NFHS: * 234-03  2001        Niklas Aahenius, Orem, UT                  
  2003 Champ:   171-11              Joe Staub, Wilsonville                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Joe Staub                 12 Wilsonville             174-05  
  2 Kevin Wiese               11 Estacada                168-01  
  3 Bryant Cornell            11 The Dalles              161-11  
  4 Cole Linehan              12 Banks                   157-04  
  5 Jordan Aldredge            9 Gladstone               152-09  
  6 Matt Etzel                11 Stayton                 152-00  
  7 Eric Wood                 11 Marist                  148-01  
  8 Bobby Rudel               11 Toledo                  146-10  
  9 Josh McCord               12 Seaside                J146-10  
 10 Ted Noble                 12 Estacada                146-02  
 11 Brian Elder               12 Lakeview                142-07  
 12 Matt Depuglia             12 Hidden Valle            140-03  
 13 Mat Cole                  12 North Bend              130-07  
 14 Colby Ingram              11 Vale                    130-04  
 15 Pat Tuia                  11 The Dalles              129-01  
 16 Ellis Phillips            12 La Pine                 127-02  
 17 Nathan Chambers           12 Yamhill-Carl            125-03  
 18 Jason Mentzer             11 Cascade                 124-09  
 19 Brian Wuethrich           12 North Bend              118-11  
 20 Daniel Garcia             12 Ontario                 113-02  
 
Event 55  Boys Javelin Throw 3A
=======================================================================
  State Meet: # 202-07  2003        Skyler McDonald, La Grande                 
        NFHS: * 259-10                                                         
  2003 Champ:   202-07              Skyler MacDonald, La Grande                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brian Wuethrich           12 North Bend              194-06  
  2 Jon Riley                 12 Illinois Val            185-00  
  3 Mike Severns              12 Sweet Home              184-11  
  4 Mat Hutchinson            12 Newport                 179-07  
  5 Mat Cole                  12 North Bend              177-11  
  6 Ray Rozell                10 Estacada                174-07  
  7 Scott Hand                12 Wilsonville             172-04  
  8 Kris Wood                 12 Banks                   165-03  
  9 Ryan Drake                11 Pleasant Hil            160-01  
 10 Cory Hissner              11 Astoria                 159-01  
 11 Scott Donovan             12 Riverside               158-08  
 12 Scott Leroy               12 Henley                  157-11  
 13 Weston Morrill            11 Cascade                J157-11  
 14 Luke Kimberly             11 North Bend             J157-11  
 15 Corbin McClanahan         11 Siuslaw                 155-11  
 16 Wes Citti                 12 Marist                  148-01  
 17 Colby Ingram              11 Vale                    145-06  
 18 Leighton Blackwell        12 Newport                 122-07  
 
Event 56  Boys High Jump 3A
=======================================================================
  State Meet: # 6-09.25  1997        Kyle Johnson, North Valley                
        NFHS: * 7-05.25  1984        Dothel Edwards, Cedar Shoals, GA          
  2003 Champ:      6-06              Dominique Easterling, Madras              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dominique Easterling      12 Madras                 6-08.00  
  2 Jarrett Axelrod           12 Wilsonville            6-07.00  
  3 Ryan Drake                11 Pleasant Hil           6-05.00  
  4 Jawan Davis               12 Sisters                6-02.00  
  4 Ryan Johnson              12 North Bend             6-02.00  
  6 Ellis Phillips            12 La Pine               J6-02.00  
  7 Anthony Accinelli         12 North Bend            J6-02.00  
  8 Ben Pallas                12 Vale                  J6-02.00  
  9 AJ O'Connell              11 Creswell              J6-02.00  
 10 Wyatt Naegle              11 Cottage Grov           6-00.00  
 10 Skylar Morgan             11 Henley                 6-00.00  
 12 Zeb Udell                 12 Central               J6-00.00  
 13 Matt McCoy                12 Scappoose             J6-00.00  
 14 Chris Hargrave            12 Henley                 5-10.00  
 14 Daniel Holloman           11 Sisters                5-10.00  
 14 Andrew Greif              11 North Bend             5-10.00  
 14 Dele Opeifa               12 Junction Cit           5-10.00  
 18 Nathan Humphreys           9 La Grande             J5-10.00  
 18 Alex Naef                 12 Yamhill-Carl          J5-10.00  
 -- Matt Frosland             10 Marist                      NH  
 -- Joseph Gobel              10 Banks                       NH  
 -- Brian Bones               12 Phoenix                     NH  
 
Event 57  Boys Pole Vault 3A
=======================================================================
  State Meet: #    16-07  1997        Matt Petz, La Pine                       
        NFHS: * 18-02.25  1999        Eric Eshbach, Orangefield, TX            
  2003 Champ:      14-03              Zeb McGarrell, Central                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Collin Cram               12 Siuslaw               14-06.00  
  2 Zeb Udell                 12 Central               14-00.00  
  3 Kiernan White             12 Pleasant Hil         J14-00.00  
  4 Ryan Musselman            12 Hidden Valle         J14-00.00  
  5 Matt Hass                 12 Central               13-09.00  
  6 Ben Cogdill               10 Estacada             J13-09.00  
  7 Philip Noble              11 Vale                  13-03.00  
  8 Keith Mayers              12 Valley Catho         J13-03.00  
  9 Jared Johnson             12 Baker                 12-06.00  
 10 Beau Miller               12 Scappoose            J12-06.00  
 11 Jordan Hayter             10 Hidden Valle          12-00.00  
 12 Michael Summers           11 Douglas              J12-00.00  
 13 Mike Barnes               12 Sweet Home           J12-00.00  
 -- Nathan Herr               10 Scappoose                   NH  
 -- Morgan Mansker            11 Sisters                     NH  
 -- Adam Southard             12 South Umpqua                NH