Licensed to OSAA State Championship Meet Hy-Tek's Meet Manager 2/13/2008
OSAA/ US BANK/ LES SCHWAB TIRES
2008 4A/3A/2A/1A SWIMMING STATE CHAMPIONSHIPS
Psych Sheet - Preliminaries
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School
===============================================================================
1 Marist 1:57.34
1) Mary Cummings 10 2) Ingrid Woelfel 11
3) Victoria Weiler 10 4) Alexis Mollahan 9
5) Kelcey Lajoie 12 6) Amber Hagen 12
7) Jeanette Weiler 10 8) Caitlin Gosline 12
2 Cottage Grove 2:00.21
1) Amy Arnold 12 2) Bailey Hildebrand 9
3) Jenny Conrad 11 4) Demi Maus 9
5) Delsey Maus 11 6) Gorretti Pham 10
7) Aimee Smith 11 8)
3 Taft 2:02.06
1) Melissa Arntt 12 2) Amanda Moorman 10
3) Aly Viles 09 4) Mariah Gaul 12
5) Lauren Arntt 10 6) Ann Grewe 10
7) Rebekah Morgan 11 8) Hannah Lundin 10
4 Sisters 2:03.26
1) Brittany Baldessari 12 2) Courteney Satko 10
3) Chelsea Flanders 12 4) Felicia Pledger 11
5) Tia Berg 9 6) Hillary Johnson 10
5 La Salle 2:04.15
1) Kathleen Cheney 10 2) Allison Ellsworth 12
3) Katie Hendrickson 10 4) Meredith Fong 12
5) Keelan Peterson 9 6) Maddie Morton 11
7) Andrea Burros 11 8) Alex Smith 12
6 Seaside 2:04.75
1) Laura Coddington 12 2) Carlie Gilligan 09
3) Simone Giess 12 4) Stephanie Hanthorn 10
5) Jessica Gilligan 10 6) McKenzie Bauske 12
7) Trish Symonds 12 8) Bridget Robinson 12
7 Sweet Home 2:04.98
1) Laura Gourley 11 2) Justine Calhoon 12
3) Sarah Rosa 12 4) Samantha Webb 9
5) Faith Helfrich 11 6) Niccole Simmonds 9
7) Norajean Lemar 11 8)
8 Stayton 2:05.43
1) Megan Sills 9 2) Janessa Dwyer 9
3) Sarah Patty 10 4) Jessie Wallace 9
5) Emma Englehart 9 6) Katrina Lindsey 9
7) Marcie Driscoll 12 8) Bailee Willett 9
9 Philomath 2:08.62
1) Katelyn Hagel 11 2) Barry McLaren 10
3) Tashina Green 12 4) Jenna Browning-Kamins 11
5) Cynthia Ferguson 10 6) Chelsea Ham 9
7) Stephanne Jansen 10 8) Elizabeth Womak 11
10 North Marion 2:10.26
1) Hailey Garinger 9 2) Renae Garinger 12
3) Elisabeth Culton 10 4) Michelle Kingsbury 11
5) Kelly Hunt 12 6) Alyse Armstrong 10
7) Amanda Winter 12 8) Darian Christie 9
11 Scappoose 2:10.32
1) Octavia Houha 11 2) Rebecca Rafferty 12
3) Rachel Rafferty 10 4) Hannah Harley 11
5) Alyssa Freeland 11 6)
12 Corbett 2:10.63
1) Elizabeth Ferek 9 2) Karen Hewitt 11
3) McKenna Peterson 11 4) Lily Carey 10
5) Miajah Rasmussen 11 6)
Event 2 Boys 200 Yard Medley Relay
===============================================================================
School
===============================================================================
1 Sweet Home 1:47.27
1) Jayce Calhoon 10 2) Jon Lemar 12
3) Michael Simmonds 10 4) Kieran Schaefer 10
5) Brinden Sanders 12 6) David Worthen 11
2 Valley Catholic 1:47.64
1) Ben Blankenmeister 10 2) Wes Lindstrom 12
3) Gavin Burgess 10 4) John Drew 12
5) Holden Richards 9 6) Josh Hammes 10
7) Jordan Vrillo 12 8) Alex Byers 9
3 Cottage Grove 1:48.74
1) Tyson Pilling 12 2) Colby Fix-Carter 11
3) Cameron Barton 12 4) Zachary Taylor 12
5) David Elligott 11 6) Jon Berg 11
7) Tim Eells 11 8) Shad Harvey 9
4 La Grande 1:49.39
1) Zach Gray 11 2) Richard Mills 11
3) Brandon Taylor 12 4) Clayton Holler 10
5) Daniel Harris 12 6) Michael Conklin 10
7) Erich Mielke 11 8)
5 Philomath 1:50.64
1) Josh Seekatz 9 2) Jon Erickson 12
3) Chris Leonard 11 4) Spencer Witter 12
5) Brian Schaudt 12 6) Josh Scacco 12
7) Ben Haslam 12 8) Ross Priewe 9
6 North Marion 1:51.34
1) Justin Sandoz 12 2) Zach Cuellar 11
3) AJ Basile 12 4) Darrren Wells 10
5) Jake Boudreaux 10 6) Barett Strecker 12
7) Dylan Christensen 10 8) Colton Moore 11
7 Marist 1:52.04
1) Tyler Parmelee 11 2) Mike McGirr 11
3) Jacob Deines 11 4) Colton Hansen 9
5) Ben Damewood 9 6) Art Hickman 11
7) Colin Smith 12 8) Austin Welt 10
8 Tillamook 1:52.05
1) Loren Decker 10 2) Tyler Weber 12
3) Daniel Werner 11 4) Tim Teran 12
5) Keil Boring 10 6) Noah Boring 12
7) Aristeo Nieves 12 8) Miguel Nieves 12
9 Blanchet Catholic 1:53.37
1) Alex Beglau 12 2) Andy Ottolia 12
3) Garrett Fleenor 12 4) Bradley Beninati 12
10 Rainier 1:54.95
1) Sean Somers 12 2) Vince Holmsten 10
3) Jodie Powell 11 4) Josh Linn 11
5) Joey Cook 9 6) Kenneth Johnson 11
11 Astoria 1:55.17
1) Jon Sprouse 09 2) Eddie Duret 12
3) Jared Rummell 12 4) Dustin Manley 12
5) Daryk McCoy 12 6) Thomas Kallestrup 12
7) Daniel Perry 09 8)
12 Phoenix 1:55.61
1) Alek Sawchuk 10 2) Yuki Suetsugu 12
3) Peter Williams 12 4) Ryan Garrett 12
5) Graham Thirkill 11 6) Jon Kerlinger 12
7) Gresham Prehn 11 8)
Event 3 Girls 200 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 Rachel Heaney 10 North Bend 1:57.60
2 Melinda Duran 11 Henley 2:03.54
3 Courtney Nelson 12 Phoenix 2:03.85
4 Alexis Mollahan 9 Marist 2:04.18
5 Mary Cummings 10 Marist 2:07.01
6 Sarah Brown 12 North Bend 2:07.75
7 Kelli Kronsberg 10 North Bend 2:09.74
8 Dayna Young 12 Cascade 2:10.57
9 Jenna Browning-Kamins 11 Philomath 2:12.51
10 Delsey Maus 11 Cottage Grove 2:12.64
11 Stephanie Hanthorn 10 Seaside 2:13.07
12 Paige Waldrop 12 La Grande 2:13.57
Event 4 Boys 200 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 David Elligott 11 Cottage Grove 1:49.82
2 Matt Johnson 10 North Bend 1:50.06
3 Kieran Schaefer 10 Sweet Home 1:51.41
4 Isaac Hewitt 9 Corbett 1:53.62
5 Soren Madsen 11 La Grande 1:53.94
6 James Verger 9 North Bend 1:56.96
7 Erich Mielke 11 La Grande 1:56.97
8 Brian Greaney 12 Sisters 1:57.28
9 Chris Leonard 11 Philomath 1:58.71
10 Jon Lemar 12 Sweet Home 1:59.05
11 Max Gordinier 12 La Salle 1:59.18
12 Miguel Nieves 12 Tillamook 2:02.30
Event 5 Girls 200 Yard IM
===============================================================================
Name Year School
===============================================================================
1 Crystal Kibby 10 Cascade 2:10.80
2 Aly Viles 09 Taft 2:14.43
3 Ingrid Woelfel 11 Marist 2:15.41
4 Carlie Gilligan 09 Seaside 2:25.93
5 Chrissie Younggren 11 La Grande 2:27.74
6 Kristin McBride 9 Henley 2:28.55
7 Kaitlin Spokas 12 Ontario 2:30.30
8 Karen Hewitt 11 Corbett 2:31.23
9 Melissa Arntt 12 Taft 2:31.31
10 Katie Hendrickson 10 La Salle 2:32.41
11 Samantha Webb 9 Sweet Home 2:34.66
12 Bailey Hildebrand 9 Cottage Grove 2:35.15
Event 6 Boys 200 Yard IM
===============================================================================
Name Year School
===============================================================================
1 Andy Ottolia 12 Blanchet 2:02.51
2 Jacob Deines 11 Marist 2:04.66
3 Gavin Burgess 10 Valley Catholic 2:08.06
4 Zach Gray 11 La Grande 2:08.83
5 Richard Mills 11 La Grande 2:13.48
6 Michael Simmonds 10 Sweet Home 2:14.81
7 Ephraim Morris 12 North Bend 2:16.40
8 Yuki Suetsugu 12 Phoenix 2:16.58
9 Riley Kimball 12 La Salle 2:17.60
10 Tony Vickery 9 Junction City 2:17.65
11 Eddie Duret 12 Astoria 2:18.56
12 Brandon Gilman 12 Taft 2:19.13
Event 7 Girls 50 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 Stephanie North 12 Henley 24.77
2 Kayla Heath 11 Phoenix 25.94
3 Marie Miner 10 Blanchet 26.04
4 Courteney Satko 10 Sisters 26.56
5 Demi Maus 9 Cottage Grove 26.78
6 Brittany Baldessari 12 Sisters 26.90
7 Bridget Nurding 12 Astoria 26.93
8 Alisa Strohmaier 09 Tillamook 27.05
9 Victoria Park 12 Valley Catholic 27.12
10 Gorretti Pham 10 Cottage Grove 27.28
11 Amy Arnold 12 Cottage Grove 27.35
12 Barry McLaren 10 Philomath 27.37
Event 8 Boys 50 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 Austin Ouderkirk 12 Newport 22.91
2 Zachary Taylor 12 Cottage Grove 23.13
3 Josh Hammes 10 Valley Catholic 23.30
4 Brinden Sanders 12 Sweet Home 23.41
5 Tellie Philo 12 Gladstone 23.51
6 Tim Teran 12 Tillamook 23.69
7 Dustin Manley 12 Astoria 23.86
8 Noah Boring 12 Tillamook 24.00
9 Garrett Jones 10 Junction City 24.07
10 Kent Tolzmann 11 Central 24.12
11 John Drew 12 Valley Catholic 24.31
12 Chase Kearney 11 Hidden Valley 24.31
Event 9 Girls 100 Yard Butterfly
===============================================================================
Name Year School
===============================================================================
1 Aly Viles 09 Taft 58.77
2 McKenna Peterson 11 Corbett 1:03.93
3 Victoria Weiler 10 Marist 1:05.11
4 Courtney Nelson 12 Phoenix 1:05.76
5 Sarah Rosa 12 Sweet Home 1:05.79
6 Rebecca Rafferty 12 Scappoose 1:06.32
7 Sarah Patty 10 Stayton 1:06.51
8 Sarah Brown 12 North Bend 1:07.01
9 Renae Garinger 12 North Marion 1:07.75
10 Lea Graetz 12 Rainier 1:09.24
11 Melinda Duran 11 Henley 1:09.56
12 Ryley McAllister 10 Junction City 1:09.72
Event 10 Boys 100 Yard Butterfly
===============================================================================
Name Year School
===============================================================================
1 Jacob Deines 11 Marist 54.50
2 Ben Hewitt 12 Corbett 55.44
3 David Elligott 11 Cottage Grove 56.76
4 Gavin Burgess 10 Valley Catholic 56.81
5 Daniel Werner 11 Tillamook 57.74
6 Garrett Jones 10 Junction City 57.86
7 Brandon Taylor 12 La Grande 58.14
8 Peter Williams 12 Phoenix 1:00.72
9 Daniel Canaga 12 North Bend 1:02.34
10 AJ Basile 12 North Marion 1:03.23
11 Dylan Dripps 10 La Salle 1:03.64
12 Daniel Or 9 Valley Catholic 1:03.75
Event 11 Girls 100 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 Stephanie North 12 Henley 53.39
2 Marie Miner 10 Blanchet 55.45
3 Alexis Mollahan 9 Marist 55.94
4 Bridget Nurding 12 Astoria 58.37
5 Jenny Conrad 11 Cottage Grove 58.58
6 Demi Maus 9 Cottage Grove 58.58
7 Courteney Satko 10 Sisters 59.26
8 Molly Martin 12 La Grande 59.96
9 Stephanie Hanthorn 10 Seaside 1:00.06
10 Dayna Young 12 Cascade 1:00.39
11 Gwen Rogers 11 North Bend 1:00.53
12 Jenny Estheimer 10 Molalla 1:00.88
Event 12 Boys 100 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 Kieran Schaefer 10 Sweet Home 49.89
2 Zachary Taylor 12 Cottage Grove 50.37
3 Austin Ouderkirk 12 Newport 51.42
4 Dustin Manley 12 Astoria 51.53
5 Brinden Sanders 12 Sweet Home 51.65
6 Josh Hammes 10 Valley Catholic 51.78
7 Ethan Zimmer 11 Henley 52.28
8 Erich Mielke 11 La Grande 52.43
9 Tellie Philo 12 Gladstone 53.31
10 Ian Pryce 11 Central 53.77
11 Daniel Harris 12 La Grande 53.92
12 Jon Lemar 12 Sweet Home 53.97
Event 13 Girls 500 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 Rachel Heaney 10 North Bend 5:09.88
2 Kelli Kronsberg 10 North Bend 5:51.15
3 Kaitlin Spokas 12 Ontario 5:51.77
4 Victoria Weiler 10 Marist 5:52.93
5 Delsey Maus 11 Cottage Grove 5:54.61
6 Jenna Browning-Kamins 11 Philomath 5:57.44
7 Justine Calhoon 12 Sweet Home 6:03.19
8 Samantha Webb 9 Sweet Home 6:03.33
9 Annie Martin 10 Baker 6:07.82
10 Alison Gallaher 10 Rainier 6:08.88
11 Amy Walker 11 North Bend 6:12.76
12 Emily Hepworth 9 North Bend 6:14.26
Event 14 Boys 500 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 Jayce Calhoon 10 Sweet Home 4:58.28
2 Soren Madsen 11 La Grande 5:09.22
3 Cameron Barton 12 Cottage Grove 5:13.34
4 Isaac Hewitt 9 Corbett 5:15.69
5 James Verger 9 North Bend 5:16.00
6 Michael Simmonds 10 Sweet Home 5:20.86
7 Brandon Taylor 12 La Grande 5:24.24
8 Chris Leonard 11 Philomath 5:27.28
9 Tyler Parmelee 11 Marist 5:30.60
10 Riley Kimball 12 La Salle 5:36.45
11 Eddie Duret 12 Astoria 5:40.44
12 Zeb Earl 10 Cottage Grove 5:47.62
Event 15 Girls 200 Yard Freestyle Relay
===============================================================================
School
===============================================================================
1 Henley 1:44.88
1) Kristin McBride 9 2) Melinda Duran 11
3) Melanie Johnson 11 4) Stephanie North 12
5) Kiera Clark 9 6) Emily Dernbach 12
7) Lauren Tierney 12 8) Lindsey Shannon 11
2 North Bend 1:46.58
1) Kelli Kronsberg 10 2) Sarah Brown 12
3) Gwen Rogers 11 4) Rachel Heaney 10
5) Amy Walker 11 6) Karen Fowler 11
7) Emily Hepworth 9 8) Mallory Crocker 10
3 Phoenix 1:48.03
1) Courtney Nelson 12 2) Megan Burr 12
3) Molly Hobson 12 4) Kayla Heath 11
5) Nicole Knutson 11 6) Hannah Wilson 12
7) Krystal Wagner 9 8) Crystal Sawchuk 11
4 Cascade 1:48.34
1) Dayna Young 12 2) Shelby Lundin 10
3) Lauren Littrell 11 4) Crystal Kibby 10
5) Alyssa Brokaw 11 6) Lindsay Austin 10
7) Shalane Glidewell 12 8)
5 Cottage Grove 1:48.76
1) Gorretti Pham 10 2) Delsey Maus 11
3) Amy Arnold 12 4) Jenny Conrad 11
5) Bailey Hildebrand 9 6) Demi Maus 9
7) Kayley Klemencic 9 8)
6 Sisters 1:49.86
1) Brittany Baldessari 12 2) Hillary Johnson 10
3) Courteney Satko 10 4) Felicia Pledger 11
5) Chelsea Flanders 12 6) Tia Berg 9
7 Astoria 1:50.08
1) Meredith Barnes 12 2) Hannah Whisler 11
3) Clara Weidman 11 4) Bridget Nurding 12
5) Malysia Baxter 10 6) Erica Johnson 11
8 Blanchet Catholic 1:52.88
1) Alex Nanneman 11 2) Alex Johnson 12
3) Amelia Keith 12 4) Marie Miner 10
5) Nikole Ottolia 10 6) Meredith Palandech 11
7) Emily Hillmer 9 8) Kyla Hale 9
9 Stayton 1:53.83
1) Megan Sills 9 2) Janessa Dwyer 9
3) Emma Englehart 9 4) Jessie Wallace 9
5) Sarah Patty 10 6) Katrina Lindsey 9
7) Jill Anderson 9 8) Alexis Andrews 11
10 Newport 1:54.43
1) Brittany Chestnut 11 2) Cami Sturm 12
3) Angie Allinger-Cline 12 4) Alex Mpitsos 10
5) Danielle Cramer 10 6) Megan Heistuman 12
7) Chiara Zanni 12 8) Jessica French 10
11 Gladstone 1:54.63
1) Alli Holte 10 2) Sara McKinley 12
3) Chelsea Thompson 12 4) Charlotte Wease 11
5) Michelle Vandenburg 11 6) Gabby Taylor 12
7) Trista Lewis 12 8) Aimee Oberst 11
12 Philomath 1:55.45
1) Jenna Browning-Kamins 11 2) Tashina Green 12
3) Kasey Pedder 12 4) Barry McLaren 10
5) Katelyn Hagel 11 6) Andrea Coleman 12
7) Rebecca Adams 11 8) Chelsea Ham 9
Event 16 Boys 200 Yard Freestyle Relay
===============================================================================
School
===============================================================================
1 Cottage Grove 1:35.51
1) Tim Eells 11 2) David Elligott 11
3) Colby Fix-Carter 11 4) Zachary Taylor 12
5) Jon Berg 11 6) Tyson Pilling 12
7) Cameron Barton 12 8) Zeb Earl 10
2 La Grande 1:36.79
1) Erich Mielke 11 2) Clayton Holler 10
3) Zach Gray 11 4) Soren Madsen 11
5) Brandon Taylor 12 6) Daniel Harris 12
7) Michael Conklin 10 8)
3 Central 1:37.08
1) Ethan Wilson 11 2) Steve Hill 11
3) Ian Pryce 11 4) Kent Tolzmann 11
5) Robert Barlow 9 6) Zack Mcclure 9
7) Patrick Deptula 11 8) Adam Grund-Clampit 11
4 Tillamook 1:37.21
1) Tim Teran 12 2) Noah Boring 12
3) Miguel Nieves 12 4) Daniel Werner 11
5) Keil Boring 10 6) Aristeo Nieves 12
5 Valley Catholic 1:37.38
1) Holden Richards 9 2) Max Brady 11
3) John Drew 12 4) Josh Hammes 10
5) Nick Mannen 10 6)
6 North Marion 1:37.91
1) Zach Cuellar 11 2) Jake Boudreaux 10
3) Darrren Wells 10 4) AJ Basile 12
5) Dylan Christensen 10 6) Justin Sandoz 12
7) Jesse Johnsick 12 8) Colton Moore 11
7 Philomath 1:38.38
1) Jon Erickson 12 2) Spencer Witter 12
3) Josh Scacco 12 4) Chris Leonard 11
5) Brian Schaudt 12 6) Ben Haslam 12
7) Conlin Skaar 11 8) Josh Seekatz 9
8 Astoria 1:38.51
1) Dustin Manley 12 2) Daryk McCoy 12
3) Eddie Duret 12 4) Jared Rummell 12
5) Thomas Kallestrup 12 6) Jon Sprouse 09
7) Daniel Perry 09 8)
9 North Bend 1:38.98
1) Daniel Canaga 12 2) James Verger 9
3) Ephraim Morris 12 4) Matt Johnson 10
5) Steven Garboden 12 6) Dan Flora 11
10 Blanchet Catholic 1:39.67
1) Alex Beglau 12 2) Nick Contreras 12
3) Bradley Beninati 12 4) Andy Ottolia 12
5) Eric Brown 9 6) William Barns 9
7) Garrett Fleenor 12 8) Matthew Moyano 9
11 Corbett 1:41.04
1) Isaac Hewitt 9 2) Hoss Altmann 12
3) Christian O'Connell 11 4) Ben Hewitt 12
5) James Oxford 11 6) David Rodriguez 12
7) Adam Waldo 12 8)
12 Sisters 1:41.37
1) Brian Greaney 12 2) Allan Schaad 11
3) Justin Duvenick 10 4) Holden Sellentin 10
5) Drew Herron 11 6) Nick Luz 10
Event 17 Girls 100 Yard Backstroke
===============================================================================
Name Year School
===============================================================================
1 Kayla Heath 11 Phoenix 1:05.15
2 Kristin McBride 9 Henley 1:05.54
3 Brittany Baldessari 12 Sisters 1:05.70
4 Mary Cummings 10 Marist 1:05.79
5 Amy Arnold 12 Cottage Grove 1:06.91
6 McKenna Peterson 11 Corbett 1:06.96
7 Alisa Strohmaier 09 Tillamook 1:07.53
8 Sarah Rosa 12 Sweet Home 1:07.99
9 Melissa Arntt 12 Taft 1:08.46
10 Kathleen Cheney 10 La Salle 1:08.58
11 Laura Coddington 12 Seaside 1:09.17
12 Jenny Estheimer 10 Molalla 1:09.63
Event 18 Boys 100 Yard Backstroke
===============================================================================
Name Year School
===============================================================================
1 Jayce Calhoon 10 Sweet Home 55.26
2 Matt Johnson 10 North Bend 56.07
3 Ethan Zimmer 11 Henley 56.51
4 Brian Greaney 12 Sisters 56.86
5 Ben Hewitt 12 Corbett 57.00
6 Zach Gray 11 La Grande 57.62
7 Ben Blankenmeister 10 Valley Catholic 1:02.52
8 Josh Seekatz 9 Philomath 1:02.74
9 Sean Somers 12 Rainier 1:03.05
10 Ian Pryce 11 Central 1:03.65
11 Tyson Pilling 12 Cottage Grove 1:04.68
12 Jon Sprouse 09 Astoria 1:05.11
Event 19 Girls 100 Yard Breaststroke
===============================================================================
Name Year School
===============================================================================
1 Ingrid Woelfel 11 Marist 1:07.51
2 Crystal Kibby 10 Cascade 1:08.19
3 Carlie Gilligan 09 Seaside 1:13.84
4 Barry McLaren 10 Philomath 1:14.36
5 Meredith Fong 12 La Salle 1:14.37
6 Gorretti Pham 10 Cottage Grove 1:14.39
7 Bailey Hildebrand 9 Cottage Grove 1:14.71
8 Melanie Johnson 11 Henley 1:15.44
9 Rebecca Rafferty 12 Scappoose 1:15.91
10 Victoria Park 12 Valley Catholic 1:16.88
11 Lea Graetz 12 Rainier 1:17.00
12 Amanda Moorman 10 Taft 1:17.04
Event 20 Boys 100 Yard Breaststroke
===============================================================================
Name Year School
===============================================================================
1 Andy Ottolia 12 Blanchet 1:01.34
2 Jon Erickson 12 Philomath 1:05.03
3 Wes Lindstrom 12 Valley Catholic 1:05.35
4 Colby Fix-Carter 11 Cottage Grove 1:05.57
5 Tony Vickery 9 Junction City 1:06.14
6 Brandon Gilman 12 Taft 1:07.45
7 Yuki Suetsugu 12 Phoenix 1:08.43
8 Clayton Holler 10 La Grande 1:09.47
9 Steve Hill 11 Central 1:10.03
10 Richard Mills 11 La Grande 1:11.29
11 Josh Scacco 12 Philomath 1:11.60
12 Mike McGirr 11 Marist 1:11.65
Event 21 Girls 400 Yard Freestyle Relay
===============================================================================
School
===============================================================================
1 Henley 3:50.06
1) Kristin McBride 9 2) Melinda Duran 11
3) Melanie Johnson 11 4) Stephanie North 12
5) Kiera Clark 9 6) Emily Dernbach 12
7) Lauren Tierney 12 8) Holli Brouillette 9
2 Marist 3:51.42
1) Victoria Weiler 10 2) Mary Cummings 10
3) Alexis Mollahan 9 4) Ingrid Woelfel 11
5) Kelcey Lajoie 12 6) Amber Hagen 12
7) Jeanette Weiler 10 8) Caitlin Gosline 12
3 North Bend 3:51.57
1) Kelli Kronsberg 10 2) Sarah Brown 12
3) Gwen Rogers 11 4) Rachel Heaney 10
5) Emily Hepworth 9 6) Mallory Crocker 10
7) Amy Walker 11 8) Karen Fowler 11
4 Cascade 3:57.08
1) Dayna Young 12 2) Lindsay Austin 10
3) Lauren Littrell 11 4) Crystal Kibby 10
5) Alyssa Brokaw 11 6) Shelby Lundin 10
7) Shalane Glidewell 12 8)
5 Cottage Grove 4:00.70
1) Demi Maus 9 2) Jenny Conrad 11
3) Gorretti Pham 10 4) Delsey Maus 11
5) Amy Arnold 12 6) Bailey Hildebrand 9
7) Andrea Avery 11 8) Tessie Ourada 9
6 Taft 4:01.03
1) Melissa Arntt 12 2) Mariah Gaul 12
3) Amanda Moorman 10 4) Aly Viles 09
5) Rebekah Morgan 11 6) Anna Morgan 10
7) Sarah Mumma 11 8) Aastha Shah 10
7 Phoenix 4:02.97
1) Molly Hobson 12 2) Nicole Knutson 11
3) Courtney Nelson 12 4) Kayla Heath 11
5) Megan Burr 12 6) Dana Fong 11
7) Crystal Sawchuk 11 8) Hannah Wilson 12
8 La Grande 4:05.93
1) Paige Waldrop 12 2) Caitlin Lipscomb 10
3) Chrissie Younggren 11 4) Molly Martin 12
9 Astoria 4:06.68
1) Meredith Barnes 12 2) Hannah Whisler 11
3) Clara Weidman 11 4) Bridget Nurding 12
5) Malysia Baxter 10 6) Erica Johnson 11
10 Blanchet Catholic 4:09.93
1) Alex Nanneman 11 2) Alex Johnson 12
3) Amelia Keith 12 4) Marie Miner 10
5) Emily Hillmer 9 6) Kyla Hale 9
7) Meredith Palandech 11 8) Nikole Ottolia 10
11 Seaside 4:11.42
1) Laura Coddington 12 2) Simone Giess 12
3) Carlie Gilligan 09 4) Stephanie Hanthorn 10
5) Trish Symonds 12 6) Bridget Robinson 12
7) McKenzie Bauske 12 8) Jessica Gilligan 10
12 Sweet Home 4:13.21
1) Faith Helfrich 11 2) Samantha Webb 9
3) Justine Calhoon 12 4) Sarah Rosa 12
5) Niccole Simmonds 9 6) Laura Gourley 11
7) Norajean Lemar 11 8)
Event 22 Boys 400 Yard Freestyle Relay
===============================================================================
School
===============================================================================
1 La Grande 3:29.52
1) Erich Mielke 11 2) Brandon Taylor 12
3) Richard Mills 11 4) Soren Madsen 11
5) Daniel Harris 12 6) Michael Conklin 10
7) Clayton Holler 10 8)
2 Valley Catholic 3:32.86
1) Ben Blankenmeister 10 2) Gavin Burgess 10
3) Wes Lindstrom 12 4) Josh Hammes 10
5) Nick Mannen 10 6) Daniel Or 9
3 Sweet Home 3:35.92
1) Brinden Sanders 12 2) Michael Simmonds 10
3) Robby Callagan 11 4) Jayce Calhoon 10
5) Jon Lemar 12 6) Kieran Schaefer 10
4 North Bend 3:36.99
1) James Verger 9 2) Daniel Canaga 12
3) Ephraim Morris 12 4) Matt Johnson 10
5) Steven Garboden 12 6) Dan Flora 11
5 Marist 3:39.01
1) Tyler Parmelee 11 2) Colton Hansen 9
3) Mike McGirr 11 4) Jacob Deines 11
5) Art Hickman 11 6) Austin Welt 10
7) Ben Damewood 9 8) Colin Smith 12
6 Tillamook 3:39.80
1) Tim Teran 12 2) Noah Boring 12
3) Miguel Nieves 12 4) Daniel Werner 11
5) Keil Boring 10 6) Aristeo Nieves 12
7 La Salle 3:40.17
1) Max Gordinier 12 2) Cameron Wagoner 12
3) Dylan Dripps 10 4) Riley Kimball 12
5) Lucas Flagg 10 6) Eddie Lilly 9
7) Connor Smith 11 8) Josh Jones 12
8 Cottage Grove 3:41.22
1) Tim Eells 11 2) David Elligott 11
3) Colby Fix-Carter 11 4) Cameron Barton 12
5) Tyson Pilling 12 6) Jon Berg 11
7) Zachary Taylor 12 8) Derek Leach 11
9 Central 3:41.51
1) Ethan Wilson 11 2) Steve Hill 11
3) Ian Pryce 11 4) Kent Tolzmann 11
5) Robert Barlow 9 6) Patrick Deptula 11
7) Zack Mcclure 9 8) Adam Grund-Clampit 11
10 Newport 3:50.05
1) Austin Ouderkirk 12 2) Tom Graves 9
3) James French 12 4) Clayton Jacobson 9
5) Duncan Jones 10 6) Nolan Urbach 11
7) CJ Marsh 9 8)
11 Gladstone 3:50.47
1) Michael Hernandez 11 2) Corey McCormick 12
3) Josh Norville 9 4) Tellie Philo 12
5) Jesse Edwards 11 6) Hyrum Wester 10
7) Harrison Davis 12 8) Ryan Burris 12
12 Philomath 3:51.11
1) Josh Scacco 12 2) Conlin Skaar 11
3) Ben Haslam 12 4) Josh Seekatz 9
5) Chris Leonard 11 6) Jon Erickson 12
7) Spencer Witter 12 8) Brian Schaudt 12