Licensed to OSAA State Championship Meet    HY-TEK's MEET MANAGER 7.0 2/15/2019
                     OSAA / OnPoint Community Credit Union                     
                     2019 6A Swimming State Championships                      
                             Meet Program - Finals                             
 
Event 1  Girls 200 Yard Medley Relay Varsity
===============================================================================
          6A:  1:44.23  2/18/2017   Jesuit, Jesuit                             
                        S Nosack, K Holt, E Cook, E Kreutzer              
        OSAA:  1:44.23  2/18/2017   Jesuit, Jesui                              
                        S Nosack, K Holt, E Cook, E Kreutzer              
     School
===============================================================================
Heat 1  A - Final   
  1  Westview                                                   1:52.82 
     1) Katayama-Stall, Quinn 9         2) Kayfes, Natalie 12             
     3) Im, Alice 11                    4) Amirtharaj, Divya 12           
     5) Burke, Ruby 9                   6) Xu, Cynthia 12                 
     7) Gautham, Medha 12               8) Waining, Lauren 11             
  2  Lincoln                                                    1:52.46 
     1) Young, Natalie 9                2) Adams, Katherine 9             
     3) Kemp, Sophie 12                 4) Blackford, Abby 12             
     5) Kemp, Phoebe 11                 6) Pardini, Alesandra 11          
     7) Moser, Natalie 9                8) Knox-Warshaw, Tillie 12        
  3  Oregon City                                                1:49.65 
     1) Zarosinski, Grace 10            2) Shroufe, Jane 10               
     3) Vu, Michelle 9                  4) Chan-Orcutt, Sidney 12         
     5) Pullella, Annie 12              6) Norgart, Sophia 10             
     7) Gunderson, Grace 12             8) Chan-Orcutt, Makenzie 12       
  4  Summit                                                     1:49.02 
     1) Husaby, Ani 11                  2) Young, Isabelle 10             
     3) Coleman, Maddie 12              4) Cegelka, Emma 10               
     5) Gilmore, Katherine 9            6) Dispenza, Gianna 11            
     7) McDermott, Chai 12              8) Elsom, Kaylee 11               
  5  Jesuit                                                     1:46.86 
     1) Nosack, Sofia 12                2) Matous, Emma 10                
     3) Wallace, Isabella 11            4) Kreutzer, Elise 12             
     5) Goddard, Annelise 11            6) Poteet, Paige 11               
     7) Lustria, Fay Marie 9            8) Cooney, Hannah 11              
  6  South Eugene                                               1:48.55 
     1) Saenger, Mia 11                 2) Sherman, Nora 10               
     3) Walkup, Kate 12                 4) Carrai, Sophia 10              
     5) Garner, Ella 11                 6) Hansen, Belle 11               
     7) Hummel, Megan 12                8) Mifsud, Finn 12                
  7  Lake Oswego                                                1:49.39 
     1) Andersen, Olivia 9              2) Eller, Madeline 12             
     3) Oldham, Haily 11                4) Marshall, Grace 12             
     5) Cranch, Claire 12               6) Calhoun, Morgan 9              
     7) Bell, Elizabeth 10              8) Solbach, Cloe 9                
  8  West Linn                                                  1:50.39 
     1) Laderoute, Katelyn 12           2) Alharithi, Reem 10             
     3) Metcalf, Maggie 11              4) Calvi, Gabby 10                
     5) Truong, Aivy 11                 6) Boyer, Anna 9                  
     7) Garcia, Gabrielle 11            8) Chun, Audrey 10                
  9  Glencoe                                                    1:52.76 
     1) Kingsbury, Natalie 9            2) Rivera, Jadeline 10            
     3) Grover, Alys 11                 4) Nida, Haley 11                 
     5) Krause, Makena 10               6) Sellke, Hannah 12              
     7) Johnston, Emma 12               8) Gaskin, Jenna 12               
Alternates
  1  Grants Pass                                                1:52.97 
     1) Crocker, Hannah 10              2) Kolb, Hallie 12                
     3) LeMoss, Audrey 10               4) Adams, Emalee 10               
     5) Klipfel, Jayde 9                6) Mathias, Hailey 9              
     7) King, Gabby 9                   8) Bayard, Haylee 9               
  2  Grant                                                      1:52.97 
     1) DeWitt, Fallon 10               2) Tetsuka, Maya 9                
     3) Zaloudek-Luba, Ysabella 9       4) Yosick, Kamlyn 11              
     5) Brown, Mischa 12                6) Hemstreet, Renata 9            
     7) Earhart, Isabella 10            8) Jensen, Lottie 9               
 
Event 2  Boys 200 Yard Medley Relay Varsity
===============================================================================
          6A:  1:33.54  2/16/2013   Sunset, Sunse                              
                        T Furnary, C Hurwitz, J Zoucha, C Stitt           
        OSAA:  1:33.54  2/16/2013   Sunset                                     
                        T Furnary, C Hurwitz, J Zoucha, C Stitt           
     School
===============================================================================
Heat 1  A - Final   
  1  Sprague                                                    1:41.12 
     1) Feng, Alex 12                   2) Schultz, Ian 12                
     3) Edwards, Garrett 11             4) Miehl, Davin 10                
     5) Bare, Isaac 11                  6) Warner, Gavin 10               
     7) Geiling, Griffin 10             8) Phelps, Blake 9                
  2  South Eugene                                               1:40.51 
     1) Ahten, Tyler 9                  2) Cornwell-Arquitt, Luke 12      
     3) Cornwell-Arquitt, Robert 10     4) DeGiulio, Anzo 12              
     5) Ahten, Spencer 9                6) Marshall, Shaymus 10           
     7) Sprengelmeyer, Eli 10           8) Zawierucha, Adam 12            
  3  Clackamas                                                  1:40.46 
     1) Hopper, Mitchell 10             2) Ngan, Owen 10                  
     3) Tran, Ethan 11                  4) Visscher, Scott 11             
     5) Cave, Duncan 12                 6) Cribbs, Wolf 9                 
     7) Haich, Reinier 9                8) Xu, Duo 12                     
  4  Mountain View                                              1:39.64 
     1) McKean, Durgan 9                2) Kansky, Greg 12                
     3) McKean, Griffin 12              4) Davami, Christopher 12         
     5) Perret, Kieran 10               6)                                
  5  Central Catholic                                           1:37.50 
     1) Hatzikos, Alex 12               2) Keil, Kevin 11                 
     3) Adrian, Spencer 12              4) Lennertz, Mateo 11             
     5) Symes, Peyton 12                6) Thomas, Whit 10                
  6  Jesuit                                                     1:37.71 
     1) Lonnquist, Beau 10              2) Nosack, Marco 10               
     3) Duyck, Noah 11                  4) Kreutzer, Matthias 9           
     5) Simons, Nick 9                  6) Martinez, Trent 12             
     7) Valenzuela, Aries 10            8) Chilkunda, Chetan 11           
  7  West Linn                                                  1:39.68 
     1) Conrad, Adam 9                  2) Barbee, Clay 11                
     3) Vu, Kevin 12                    4) Muessig, Paul 12               
     5) Rumsey, Nathan 10               6) Chun, William 12               
     7) Snyder, Alec 10                 8) Self, Mason 10                 
  8  Lincoln                                                    1:40.50 
     1) Clement, Adrian 10              2) Hinnen, Peter 11               
     3) Young, Nalex 12                 4) Mansfield, Aidan 11            
     5) Xu, Marshall 11                 6) Andersen, Joseph 11            
     7) Hedinger, Hayden 10             8) Price, Parker 12               
  9  Westview                                                   1:41.05 
     1) Javadekar, Neeraj 11            2) Do, Lewis 11                   
     3) Bruton, Davis 12                4) Lee, Andrew 9                  
     5) Tse, Galen 9                    6) Hessinger, Tyler 10            
     7) Choi, Jaiyoun 9                 8) McLaughlin, Chase 11           
Alternates
  1  Southridge                                                 1:41.20 
     1) Wilson, Nathan 12               2) Brisbois, Alex 12              
     3) Balmer, Gavin 11                4) Gurman, Noy 12                 
     5) Losonti-Pop, Marc 11            6) Rogers, Cameron 10             
     7) Cattaneo, Corbin 10             8) Sheikhi, John 11               
  2  McMinnville                                                1:41.85 
     1) Bushey, Colin 9                 2) Chauvin, Joseph 12             
     3) Yuen, Josiah 11                 4) Yochum, Ethan 11               
     5) Kramer, Cal 9                   6) Santos, Caetano 12             
     7) Rodrigo Perez, Oscar 12         8) Bushey, Ben 10                 
 
Event 3  Girls 200 Yard Freestyle Varsity
===============================================================================
          6A:  1:49.23  2/21/2009   Laura Miller, David Douglas-               
        OSAA:  1:47.96  2/16/2013   Grace Carlson, Wilson                      
     Name                        Year School
===============================================================================
Heat 1  A - Final   
  1  Lyons, Paige                  10 Bend                      1:57.85 
  2  Cooney, Hannah                11 Jesuit                    1:57.45 
  3  Shaffer, Sarah                10 Bend                      1:57.34 
  4  Nosack, Sofia                 12 Jesuit                    1:52.24 
  5  Gardner, Lily                 10 Sunset                    1:49.95 
  6  Brady, Emma                   12 Mt View                   1:52.06 
  7  Jablonski, Kate               12 St Mary's Academ          1:55.23 
  8  Calvi, Gabby                  10 West Linn                 1:57.37 
  9  Chrisman, Lily                12 Summit                    1:57.67 
Alternates
  1  Goddard, Annelise             11 Jesuit                    1:58.08 
  2  Carrai, Sophia                10 South Eugene              1:59.11 
 
Event 4  Boys 200 Yard Freestyle Varsity
===============================================================================
          6A:  1:38.43  2/15/2008   Brett Nagle, David Douglas                 
        OSAA:  1:38.43  2/15/2008   Brett Nagle, David Douglas                 
     Name                        Year School
===============================================================================
Heat 1  A - Final   
  1  Burch, Ryan                   12 Gresham                   1:46.47 
  2  Borgers, Lance                10 Bend                      1:45.92 
  3  Florey, Connor                12 Tualatin                  1:44.61 
  4  Hilbourne, Kai                12 Lincoln                   1:42.95 
  5  Thornbrue, Luke               12 Century                   1:40.57 
  6  Martinez, Trent               12 Jesuit                    1:42.76 
  7  Heymann, Jay                  11 Lakeridge                 1:43.84 
  8  Santos, Caetano               12 McMinnville               1:45.53 
  9  Park, Kevin                    9 Sunset                    1:46.03 
Alternates
  1  Ruggles, Parker               11 Bend                      1:46.77 
  2  Bruton, Davis                 12 Westview                  1:47.52 
 
Event 5  Girls 200 Yard IM Varsity
===============================================================================
          6A:  1:58.95  2/19/2016   Keaton Blovad, Lakeridge                   
        OSAA:  1:58.95  2/19/2016   Keaton Blovad, Lakeridge                   
     Name                        Year School
===============================================================================
Heat 1  A - Final   
  1  Karsseboom, Abigail           11 Tualatin                  2:09.19 
  2  Kayfes, Natalie               12 Westview                  2:08.97 
  3  Maeda, Jessica                10 Mountainside              2:06.53 
  4  Laderoute, Katelyn            12 West Linn                 2:05.34 
  5  Lindsay, Tia                  11 Sunset                    2:02.94 
  6  Lustria, Fay Marie             9 Jesuit                    2:04.59 
  7  Matous, Emma                  10 Jesuit                    2:06.03 
  8  Lindsay, Kiki                 10 Sunset                    2:08.11 
  9  Wold, Maria                   11 Bend                      2:09.05 
Alternates
  1  Reid, Ryann                   11 Bend                      2:09.39 
  2  Hermanson, Holly              11 Bend                      2:09.76 
 
Event 6  Boys 200 Yard IM Varsity
===============================================================================
          6A:  1:48.01  2/17/2018   Van Mathias, Beaverton                     
        OSAA:  1:48.01  2/17/2018   Van Mathias, Beaverton                     
     Name                        Year School
===============================================================================
Heat 1  A - Final   
  1  Ngan, Owen                    10 Clackamas                 1:58.09 
  2  Chun, William                 12 West Linn                 1:57.57 
  3  Huang, Andrew                  9 Lakeridge                 1:56.07 
  4  Miller, Ben                   12 Tigard                    1:53.64 
  5  Nosack, Marco                 10 Jesuit                    1:53.38 
  6  Goswitz, Anton                11 Aloha                     1:53.55 
  7  Keil, Kevin                   11 Central Catholic          1:54.80 
  8  Whitehead, Nathaniel          10 Tigard                    1:56.87 
  9  Westlake, Jonathan            11 Sunset                    1:58.03 
Alternates
  1  McKean, Durgan                 9 Mt View                   1:58.47 
  2  Folsom, Jacob                 11 Sherwood                  1:59.30 
 
Event 7  Girls 50 Yard Freestyle Varsity
===============================================================================
          6A:  22.35  2/17/2018   Kaitlyn Dobler, Aloha                        
        OSAA:  22.35  2/17/2018   Kaitlyn Dobler, Aloha                        
     Name                        Year School
===============================================================================
Heat 1  A - Final   
  1  Cegelka, Emma                 10 Summit                      24.79 
  2  Vu, Michelle                   9 Oregon City                 24.73 
  3  Byles, Stella                 11 Newberg                     24.62 
  4  Saenger, Mia                  11 South Eugene                24.11 
  5  Dobler, Kaitlyn               11 Aloha                       22.85 
  6  McPherson, Ula                11 Bend                        23.94 
  7  Kreutzer, Elise               12 Jesuit                      24.20 
  8  Trainer, Hannah                9 Sunset                      24.66 
  9  Shroufe, Jane                 10 Oregon City                 24.76 
Alternates
  1  Rickman, Brighid              11 Roseburg                    24.84 
  2  Brown, Sarah                  10 Sheldon                     24.85 
 
Event 8  Boys 50 Yard Freestyle Varsity
===============================================================================
          6A:  20.32  2/21/2009   Morgon Henderson-Kunz, Westview-             
        OSAA:  20.18  2/17/2018   Casey McEuen, Lebanon                        
     Name                        Year School
===============================================================================
Heat 1  A - Final   
  1  Fincher, Trey                 12 Newberg                     21.92 
  2  Soo, Cody                     11 Cleveland                   21.84 
  3  Olson, Daniel                 11 North Medford               21.68 
  4  Adrian, Spencer               12 Central Catholic            21.45 
  5  Schultz, Ian                  12 Sprague                     21.39 
  6  Vu, Kevin                     12 West Linn                   21.41 
  7  DeGiulio, Anzo                12 South Eugene                21.47 
  8  Watt, Ian                     11 Oregon City                 21.84 
  9  Kreutzer, Matthias             9 Jesuit                      21.91 
Alternates
  1  Todd, Logan                   10 Roseburg                    21.98 
  2  Zhou, Justin                  12 Beaverton                   22.01 
 
Event 9  Girls 100 Yard Butterfly Varsity
===============================================================================
          6A:  53.13  2/16/2013   Michelle Cefal, Westview                     
        OSAA:  53.13  2/16/2013   Michelle Cefal, Westview                     
     Name                        Year School
===============================================================================
Heat 1  A - Final   
  1  Reid, Ryann                   11 Bend                        58.70 
  2  Brown, Sarah                  10 Sheldon                     58.23 
  3  Wornath, Kaitlyn              12 Tigard                      57.12 
  4  Vu, Michelle                   9 Oregon City                 56.54 
  5  Gardner, Lily                 10 Sunset                      55.54 
  6  Lustria, Fay Marie             9 Jesuit                      56.29 
  7  Husaby, Ani                   11 Summit                      56.63 
  8  Jablonski, Kate               12 St Mary's Academ            57.22 
  9  Urstadt, Brandy               10 Forest Grove                58.50 
Alternates
  1  Metcalf, Maggie               11 West Linn                   58.98 
  2  Walkup, Kate                  12 South Eugene                58.99 
 
Event 10  Boys 100 Yard Butterfly Varsity
===============================================================================
          6A:  47.90  2/17/2018   Van Mathias, Beaverton                       
        OSAA:  47.90  2/17/2018   Van Mathias, Beaverton                       
     Name                        Year School
===============================================================================
Heat 1  A - Final   
  1  Young, Nalex                  12 Lincoln                     52.80 
  2  Soo, Cody                     11 Cleveland                   52.06 
  3  Hatzikos, Alex                12 Central Catholic            51.03 
  4  Goswitz, Anton                11 Aloha                       50.78 
  5  Miller, Ben                   12 Tigard                      49.47 
  6  Vu, Kevin                     12 West Linn                   50.46 
  7  Clements, Elijah              12 Newberg                     50.92 
  8  Hilbourne, Kai                12 Lincoln                     51.65 
  9  Bruton, Davis                 12 Westview                    52.73 
Alternates
  1  Kraske, David                 11 Beaverton                   53.47 
  2  Craft, Hunter                 10 Summit                      53.50 
 
Event 11  Girls 100 Yard Freestyle Varsity
===============================================================================
          6A:  49.46  2/20/2016   Jamie Stone, Centennial                      
        OSAA:  49.46  2/20/2016   Jamie Stone, Centennial                      
     Name                        Year School
===============================================================================
Heat 1  A - Final   
  1  Blackford, Abby               12 Lincoln                     54.03 
  2  McPherson, Ula                11 Bend                        53.35 
  3  Shroufe, Jane                 10 Oregon City                 53.11 
  4  Brady, Emma                   12 Mt View                     52.26 
  5  Wallace, Isabella             11 Jesuit                      51.04 
  6  Kreutzer, Elise               12 Jesuit                      51.96 
  7  Jorgensen, Anna               11 Southridge                  52.35 
  8  Trainer, Hannah                9 Sunset                      53.13 
  9  Cegelka, Emma                 10 Summit                      53.35 
Alternates
  1  Byles, Stella                 11 Newberg                     54.44 
  2  Carrai, Sophia                10 South Eugene                54.50 
 
Event 12  Boys 100 Yard Freestyle Varsity
===============================================================================
          6A:  43.70  2/21/2009   Morgon Henderson-Kunz, Westview-             
        OSAA:  43.70  2/21/2009   Morgon Henderson-Kunz, Westview-             
     Name                        Year School
===============================================================================
Heat 1  A - Final   
  1  Jorgensen, Levi               11 Forest Grove                48.83 
  2  Santos, Caetano               12 McMinnville                 48.40 
  3  Burch, Ryan                   12 Gresham                     48.10 
  4  McKean, Griffin               12 Mt View                     47.76 
  5  Adrian, Spencer               12 Central Catholic            47.41 
  6  DeGiulio, Anzo                12 South Eugene                47.47 
  7  Kreutzer, Matthias             9 Jesuit                      48.08 
  8  Fincher, Trey                 12 Newberg                     48.34 
  9  Jordan, Zach                  12 Newberg                     48.71 
Alternates
  1  Folsom, Jacob                 11 Sherwood                    48.88 
  2  Imai, Miles                   12 Sunset                      49.04 
 
Event 13  Girls 500 Yard Freestyle Varsity
===============================================================================
          6A:  4:52.91  2/16/2013   Blaise Wittenauer-Lee, Jesuit              
        OSAA:  4:47.34  1997        Lauren Thies, Lincoln                      
     Name                        Year School
===============================================================================
Heat 1  A - Final   
  1  Walkup, Kate                  12 South Eugene              5:17.93 
  2  Cannon, Greta                 11 Wilson                    5:16.02 
  3  Chrisman, Lily                12 Summit                    5:13.76 
  4  Kayfes, Natalie               12 Westview                  5:09.31 
  5  Nosack, Sofia                 12 Jesuit                    4:59.50 
  6  Karsseboom, Abigail           11 Tualatin                  5:07.80 
  7  Cooney, Hannah                11 Jesuit                    5:10.12 
  8  Lyons, Paige                  10 Bend                      5:13.88 
  9  Brown, Quinn                   9 Grant                     5:17.33 
Alternates
  1  Goddard, Annelise             11 Jesuit                    5:19.59 
  2  Snyder, Eleanor                9 St Mary's Academ          5:20.74 
 
Event 14  Boys 500 Yard Freestyle Varsity
===============================================================================
          6A:  4:25.21  2/15/2013   Cameron Stitt, Sunset                      
        OSAA:  4:25.21  2/15/2013   Cameron Stitt, Sunset                      
     Name                        Year School
===============================================================================
Heat 1  A - Final   
  1  Davami, Christopher           12 Mt View                   4:48.82 
  2  Wilson, Nathan                12 Southridge                4:48.20 
  3  Ngan, Owen                    10 Clackamas                 4:45.22 
  4  Logue, Justin                 10 Barlow                    4:41.91 
  5  Thornbrue, Luke               12 Century                   4:36.83 
  6  Martinez, Trent               12 Jesuit                    4:38.63 
  7  Heymann, Jay                  11 Lakeridge                 4:44.64 
  8  Borgers, Lance                10 Bend                      4:46.42 
  9  Frey, Zach                    10 Glencoe                   4:48.61 
Alternates
  1  Rumsey, Nathan                10 West Linn                 4:55.02 
  2  Lilly, Benjamin               11 McMinnville               4:56.46 
 
Event 15  Girls 200 Yard Freestyle Relay Varsity
===============================================================================
          6A:  1:34.54  2/17/2018   Sunset, Sunset                             
                        L Swail, A Lindsay, L Gardner, A Connor           
        OSAA:  1:34.54  2/17/2018   Sunset, Sunse                              
                        L Swail, A Lindsay, L Gardner, A Connor           
     School
===============================================================================
Heat 1  A - Final   
  1  Grants Pass                                                1:43.30 
     1) LeMoss, Audrey 10               2) Crocker, Hannah 10             
     3) Kolb, Hallie 12                 4) Adams, Emalee 10               
     5) Klipfel, Jayde 9                6) King, Gabby 9                  
     7) Mathias, Hailey 9               8) Kolb, Peyton 9                 
  2  South Eugene                                               1:41.81 
     1) Carrai, Sophia 10               2) Saenger, Mia 11                
     3) Mifsud, Finn 12                 4) Sherman, Nora 10               
     5) Hansen, Belle 11                6) Hummel, Megan 12               
     7) Garner, Ella 11                 8) Molaski, Emma 11               
  3  St Mary's Academy                                          1:40.87 
     1) Rauchholz, Anna 9               2) Alejos, Hazel 9                
     3) Alejos, Leila 12                4) Jablonski, Kate 12             
     5) Sanger, Maria 11                6) Winklesky, Katrina 11          
     7) Sabbe, Claire 11                8) Sanger, Julia 12               
  4  Jesuit                                                     1:38.93 
     1) Kreutzer, Elise 12              2) Poteet, Paige 11               
     3) Goddard, Annelise 11            4) Lustria, Fay Marie 9           
     5) Wallace, Isabella 11            6) Matous, Emma 10                
     7) Cooney, Hannah 11               8) Navarro, Gabby 12              
  5  Sunset                                                     1:37.21 
     1) Lindsay, Tia 11                 2) Lindsay, Kiki 10               
     3) Trainer, Hannah 9               4) Gardner, Lily 10               
     5) Daniels, Olivia 12              6) Chin, Rachel 12                
     7) Wiedholz, Lena 10               8) Sapra, Aammya 10               
  6  Bend                                                       1:38.55 
     1) Reid, Ryann 11                  2) Wold, Maria 11                 
     3) Shaffer, Sarah 10               4) McPherson, Ula 11              
     5) Hermanson, Holly 11             6) Lyons, Paige 10                
     7) Hornbeck, Anna 10               8) Perret, Teagan 9               
  7  Oregon City                                                1:40.29 
     1) Vu, Michelle 9                  2) Chan-Orcutt, Sidney 12         
     3) Zarosinski, Grace 10            4) Shroufe, Jane 10               
     5) Gunderson, Grace 12             6) Pullella, Annie 12             
     7) Norgart, Sophia 10              8) Chan-Orcutt, Makenzie 12       
  8  Lake Oswego                                                1:41.77 
     1) Marshall, Grace 12              2) Clydesdale, Maya 12            
     3) Andersen, Olivia 9              4) Oldham, Haily 11               
     5) Calhoun, Morgan 9               6) Bell, Elizabeth 10             
     7) Marshall, Cate 10               8) Solbach, Cloe 9                
  9  Lincoln                                                    1:42.30 
     1) Lochner, Katherine 11           2) Kemp, Phoebe 11                
     3) Pardini, Alesandra 11           4) Kemp, Sophie 12                
     5) Grieder Jacobs, Anne-Marie 10   6) Young, Zoe 12                  
     7) Miller, Alexandera 12           8) Marais, Nieka 9                
Alternates
  1  McMinnville                                                1:43.30 
     1) Clayton, Rhiannon 11            2) Matson, Paislee 9              
     3) Noyes, Kristen 10               4) White, Emilee 9                
     5) Ludwick, Skyler 10              6) Hernandez, Daisy 12            
     7) Leid, Olivia 12                 8) Thorkildson, Carly 11          
  2  West Linn                                                  1:43.34 
     1) Alharithi, Reem 10              2) Metcalf, Maggie 11             
     3) Keller, Alison 9                4) Boyer, Anna 9                  
     5) Juhala, Gabriella 11            6) Chung, Lauren 12               
     7) Truong, Aivy 11                 8) Bendel, Kaden 9                
 
Event 16  Boys 200 Yard Freestyle Relay Varsity
===============================================================================
          6A:  1:26.31  2/21/2009   Westview                                   
                        S Ung, F Kapelac, J Yuan, M Henderson-Kunz        
        OSAA:  1:26.08  1998        McMinnville                                
                        Burton, Oleson, Ash, Phillips                     
     School
===============================================================================
Heat 1  A - Final   
  1  Southridge                                                 1:30.95 
     1) Brisbois, Alex 12               2) Killian, Grady 11              
     3) Wilson, Nathan 12               4) Gurman, Noy 12                 
     5) Sheikhi, John 11                6) Rogers, Cameron 10             
     7) Losonti-Pop, Marc 11            8) Cattaneo, Corbin 10            
  2  Jesuit                                                     1:30.37 
     1) Martinez, Trent 12              2) Navarro, Marco 12              
     3) Chilkunda, Chetan 11            4) Valenzuela, Aries 10           
     5) Simons, Nick 9                  6) Kreutzer, Matthias 9           
     7) Lonnquist, Beau 10              8) Lalwani, Rohan 11              
  3  Sunset                                                     1:30.33 
     1) Imai, Miles 12                  2) Lei, Kevin 9                   
     3) Park, Kevin 9                   4) Westlake, Jonathan 11          
     5) Epstein, Miles 12               6) Friend, Jay 12                 
     7) Dechant, Walker 12              8) Schultz, Ben 11                
  4  McMinnville                                                1:29.80 
     1) Yuen, Josiah 11                 2) Chauvin, Joseph 12             
     3) Lilly, Benjamin 11              4) Santos, Caetano 12             
     5) Yochum, Ethan 11                6) Ingham, Andrew 11              
     7) Bushey, Colin 9                 8) Bushey, Ben 10                 
  5  Newberg                                                    1:28.38 
     1) Jordan, Zach 12                 2) Clements, Elijah 12            
     3) Patterson, Ty 10                4) Fincher, Trey 12               
     5) Waldal, Nathan 11               6) Secrist, Evan 12               
     7) Hoskins, Rashun 11              8) Schuler, Austin 12             
  6  Roseburg                                                   1:29.36 
     1) Todd, Logan 10                  2) Lambert, Rainey 11             
     3) Colvin, Dominic 9               4) Agsten, Hunter 12              
     5) Knox, Trevor 9                  6) Castle, Kai 10                 
     7) Callanchu-Bernal, Kevin 11      8) Larson, Joseph 11              
  7  West Linn                                                  1:29.86 
     1) Chun, William 12                2) Muessig, Paul 12               
     3) Barbee, Clay 11                 4) Vu, Kevin 12                   
     5) Rumsey, Nathan 10               6) Conrad, Adam 9                 
     7) Self, Mason 10                  8) Sokol, Riley 10                
  8  Lakeridge                                                  1:30.36 
     1) Huang, Andrew 9                 2) Dakin, Patrick 11              
     3) Lautze, Grant 12                4) Heymann, Jay 11                
     5) Feyfant, Aymeric 12             6) Byfield Davies, Gray 9         
     7) Dennett, Cole 12                8) Malmros, Alex 10               
  9  South Eugene                                               1:30.51 
     1) DeGiulio, Anzo 12               2) Ahten, Tyler 9                 
     3) Zawierucha, Adam 12             4) Sprengelmeyer, Eli 10          
     5) Cornwell-Arquitt, Robert 10     6) Cornwell-Arquitt, Luke 12      
     7) Ahten, Spencer 9                8) Hutton, Ridge 11               
Alternates
  1  North Medford                                              1:31.42 
     1) Anderson, William 12            2) Ward, Isaiah 11                
     3) Madsen, JD 11                   4) Olson, Daniel 11               
     5) Bedolla, Emilio 10              6) Perez, Parker 11               
     7) Buker, Levi 10                  8)                                
  2  Lincoln                                                    1:31.60 
     1) Mansfield, Aidan 11             2) Hinnen, Peter 11               
     3) Xu, Marshall 11                 4) Hilbourne, Kai 12              
     5) Andersen, Joseph 11             6) Price, Parker 12               
     7) Hilbourne, Sam 10               8) Stark, Julian 12               
 
Event 17  Girls 100 Yard Backstroke Varsity
===============================================================================
          6A:  53.71  2/18/2017   Emily Cook, Jesuit                           
        OSAA:  53.71  2/18/2017   Emily Cook, Jesuit                           
     Name                        Year School
===============================================================================
Heat 1  A - Final   
  1  Calvi, Gabby                  10 West Linn                   58.38 
  2  Derr, Hazel                    9 Jefferson                   57.59 
  3  Laderoute, Katelyn            12 West Linn                   56.45 
  4  Wallace, Isabella             11 Jesuit                      56.03 
  5  Lindsay, Tia                  11 Sunset                      55.67 
  6  Saenger, Mia                  11 South Eugene                55.96 
  7  Husaby, Ani                   11 Summit                      56.07 
  8  Rauchholz, Anna                9 St Mary's Academ            57.46 
  9  Katayama-Stall, Quinn          9 Westview                    57.86 
Alternates
  1  Andersen, Olivia               9 Lake Oswego                 58.47 
  2  Jorgensen, Anna               11 Southridge                  58.84 
 
Event 18  Boys 100 Yard Backstroke Varsity
===============================================================================
          6A:  48.53  2/22/2014   Patrick Mulcare, Southridge                  
        OSAA:  48.53  2/22/2014   Patrick Mulcare, Southridge                  
     Name                        Year School
===============================================================================
Heat 1  A - Final   
  1  Conrad, Adam                   9 West Linn                   54.76 
  2  Bushey, Colin                  9 McMinnville                 54.62 
  3  Hopper, Mitchell              10 Clackamas                   53.47 
  4  Brockman, Gharret             10 Bend                        52.96 
  5  Simons, Nick                   9 Jesuit                      52.24 
  6  Hatzikos, Alex                12 Central Catholic            52.44 
  7  Whitehead, Nathaniel          10 Tigard                      53.42 
  8  Logue, Justin                 10 Barlow                      54.10 
  9  Kalua, Nathaniel              11 Century                     54.75 
Alternates
  1  Ahten, Tyler                   9 South Eugene                54.94 
  2  Javadekar, Neeraj             11 Westview                    55.41 
 
Event 19  Girls 100 Yard Breaststroke Varsity
===============================================================================
          6A:  59.89  2/17/2018   Kaitlyn Dobler, Aloha                        
        OSAA:  59.89  2/17/2018   Kaitlyn Dobler, Aloha                        
     Name                        Year School
===============================================================================
Heat 1  A - Final   
  1  Young, Isabelle               10 Summit                    1:06.62 
  2  Eller, Madeline               12 Lake Oswego               1:06.34 
  3  Adams, Katherine               9 Lincoln                   1:05.75 
  4  Lindsay, Kiki                 10 Sunset                    1:05.60 
  5  Dobler, Kaitlyn               11 Aloha                     1:01.70 
  6  Maeda, Jessica                10 Mountainside              1:02.20 
  7  Matous, Emma                  10 Jesuit                    1:05.72 
  8  Kolb, Hallie                  12 Grants Pass               1:05.96 
  9  Marshall, Grace               12 Lake Oswego               1:06.47 
Alternates
  1  Etheredge, Kiwi               11 Liberty                   1:06.86 
  2  Wold, Maria                   11 Bend                      1:07.19 
 
Event 20  Boys 100 Yard Breaststroke Varsity
===============================================================================
          6A:  55.40  2/20/2016   Brian Frazier, Oregon City                   
        OSAA:  55.40  2/20/2016   Brian Frazier, Oregon City                   
     Name                        Year School
===============================================================================
Heat 1  A - Final   
  1  Davami, Christopher           12 Mt View                   1:00.40 
  2  Hinnen, Peter                 11 Lincoln                     59.82 
  3  Florey, Connor                12 Tualatin                    59.66 
  4  Brisbois, Alex                12 Southridge                  57.70 
  5  Nosack, Marco                 10 Jesuit                      56.97 
  6  Schultz, Ian                  12 Sprague                     57.21 
  7  Keil, Kevin                   11 Central Catholic            59.37 
  8  McKean, Griffin               12 Mt View                     59.68 
  9  Huang, Andrew                  9 Lakeridge                 1:00.08 
Alternates
  1  Kansky, Greg                  12 Mt View                   1:00.63 
  2  Westlake, Jonathan            11 Sunset                    1:00.70 
 
Event 21  Girls 400 Yard Freestyle Relay Varsity
===============================================================================
