Scoring Summary |
West Albany (12-1,7-0) vs. Sherwood (12-1,7-0)
Date: Nov 30, 2013 • Site: Hillsboro, Ore. • Stadium: Hillsboro Stadium • Attendance: 7815
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
West Albany | 0 | 7 | 0 | 7 | 7 | [7] | 21 |
Sherwood | 0 | 7 | 0 | 7 | 6 | [0] | 20 |
SCORING SUMMARY | WALBANY -SHERWOOD | |||
2nd | 08:44 | SHERWOOD | Keegan Lawrence 41 yd pass from Kevin Larkin (Martin Layna kick) | |
7 plays, 61 yards, TOP 4:06 | 0 - 7 | |||
06:18 | WALBANY | Andrew Ketelson 6 yd pass from Cody Lahoda (Matt Wiest kick) | ||
6 plays, 65 yards, TOP 2:26 | 7 - 7 | |||
4th | 11:57 | SHERWOOD | Keegan Lawrence 2 yd run (Martin Layna kick) | |
16 plays, 65 yards, TOP 8:21 | 7 - 14 | |||
09:03 | WALBANY | Jake LaCoste 7 yd run (Matt Wiest kick) | ||
7 plays, 65 yards, TOP 2:54 | 14 - 14 | |||
OT | 12:00 | SHERWOOD | Keegan Lawrence 15 yd run (Martin Layna kick blockd) | |
8 plays, 0 yards, TOP 0:28 | 14 - 20 | |||
12:00 | WALBANY | Jake LaCoste 11 yd run (Matt Wiest kick) | ||
4 plays, 25 yards, TOP 0:00 | 21 - 20 |
Kickoff time: 5:30 pm • End of Game: 7:49 pm • Total elapsed time: 2:19
Referee: Dar. Doolittle • Umpire: CJ Knips • Linesman: Mark Happenny • Line judge: Ron Klumph • Back judge: Matt Campbell • Scorer: Gary Walker • Temperature: 49F • Wind: Calm • Weather: Overcast/Fog OSAA / U.S. Bank / Les Schwab Tires State Championships Moda Health Players of the Game Jake LaCoste, West Albany Keegan Lawrence, Sherwood |
Team Statistics |
Team Totals | WALBANY | SHERWOOD |
FIRST DOWNS | 10 | 19 |
Rushing | 6 | 14 |
Passing | 3 | 4 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 118 | 291 |
Rushing Attempts | 30 | 59 |
Average Per Rush | 3.9 | 4.9 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 122 | 295 |
Yards Lost Rushing | 4 | 4 |
NET YARDS PASSING | 91 | 89 |
Completions-Attempts-Int | 5-8-1 | 5-11-0 |
Average Per Attempt | 11.4 | 8.1 |
Average Per Completion | 18.2 | 17.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 209 | 380 |
Total offense plays | 38 | 70 |
Average Gain Per Play | 5.5 | 5.4 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 1-15 | 10-80 |
PUNTS-YARDS | 3-105 | 3-74 |
Average Yards Per Punt | 35.0 | 24.7 |
Net Yards Per Punt | 36.7 | 24.7 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-164 | 3-148 |
Average Yards Per Kickoff | 54.7 | 49.3 |
Net Yards Per Kickoff | 35.0 | 35.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1--5-0 |
Average Per Return | 0.0 | -5.0 |
Kickoff returns: Number-Yds-TD | 1-43-0 | 2-39-0 |
Average Per Return | 43.0 | 19.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 15:45 | 32:15 |
1st Quarter | 3:28 | 8:32 |
2nd Quarter | 4:09 | 7:51 |
3rd Quarter | 3:42 | 8:18 |
4th Quarter | 4:26 | 7:34 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 1 of 6 | 8 of 15 |
Fourth-Down Conversions | 0 of 1 | 3 of 4 |
Red-Zone Scores-Chances | 3-3 | 1-4 |
Touchdowns | 3-3 | 1-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 3-3 | 2-3 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: West Albany-None. Sherwood-Keegan Lawrence 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WALBANY | 1st | W02 | 05:16 | Downs | W08 | 03:19 | Punt | 3-6 | 1:57 | ||
WALBANY | 1st | W20 | 02:21 | Punt | W28 | 00:50 | Punt | 3-8 | 1:31 | ||
WALBANY | 2nd | W35 | 08:44 | Kickoff | S00 | 06:18 | * | TOUCHDOWN | 6-65 | 2:26 | # |
WALBANY | 2nd | W41 | 05:15 | Punt | W41 | 05:06 | Interception | 1-0 | 0:09 | ||
WALBANY | 2nd | W45 | 01:36 | Punt | S29 | 00:02 | Missed FG | 8-26 | 1:34 | ||
WALBANY | 3rd | W47 | 12:00 | Kickoff | S35 | 08:18 | Downs | 5-18 | 3:42 | ||
WALBANY | 4th | W35 | 11:57 | Kickoff | S00 | 09:03 | * | TOUCHDOWN | 7-65 | 2:54 | # |
WALBANY | 4th | W09 | 02:00 | Fumble | W17 | 00:28 | Punt | 3-8 | 1:32 | ||
WALBANY | OT | S25 | 12:00 | Possession | S00 | 12:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
SHERWOOD | 1st | S30 | 12:00 | Kickoff | W02 | 05:16 | Downs | 14-68 | 6:44 | # | |
SHERWOOD | 1st | S45 | 03:19 | Punt | S48 | 02:21 | Punt | 3-3 | 0:58 | ||
SHERWOOD | 1st | S39 | 00:50 | Punt | W00 | 08:44 | * | TOUCHDOWN | 7-61 | 4:06 | |
SHERWOOD | 2nd | S25 | 06:11 | Kickoff | S30 | 05:15 | Punt | 3-5 | 0:56 | ||
SHERWOOD | 2nd | S28 | 05:06 | Interception | S42 | 01:36 | Punt | 6-14 | 3:30 | ||
SHERWOOD | 2nd | S20 | 00:02 | Missed FG | S18 | 00:00 | End of half | 1--2 | 0:02 | ||
SHERWOOD | 3rd | S35 | 08:18 | Downs | W00 | 11:57 | * | TOUCHDOWN | 16-65 | 8:21 | # |
SHERWOOD | 4th | S20 | 09:03 | Kickoff | W09 | 02:00 | Fumble | 12-71 | 7:03 | # | |
SHERWOOD | 4th | W25 | 00:28 | Punt | W25 | 00:00 | End of half | 8-0 | 0:28 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Albany | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:28 | 04:09 | 03:42 | 04:26 | 07:37 | 08:08 | 15:45 | ||
3rd Down Conversions | 0/2 | 1/2 | 0/1 | 0/1 | 1/4 | 0/2 | 1/6 | ||
Average field position | W11 | W40 | W47 | W22 | W28 | W30 | W29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sherwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:32 | 07:51 | 08:18 | 07:34 | 16:23 | 15:52 | 32:15 | ||
3rd Down Conversions | 1/4 | 2/4 | 0/2 | 4/4 | 3/8 | 4/6 | 8/15 | ||
Average field position | S38 | S24 | S35 | S47 | S31 | S43 | S35 | ||
4th Down Conversions | 1/2 | 0/0 | 2/2 | 0/0 | 1/2 | 2/2 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHERWOOD | 1st | S30 | 12:00 | Kickoff | W02 | 05:16 | Downs | 14-68 | 6:44 | # | |
WALBANY | 1st | W02 | 05:16 | Downs | W08 | 03:19 | Punt | 3-6 | 1:57 | ||
SHERWOOD | 1st | S45 | 03:19 | Punt | S48 | 02:21 | Punt | 3-3 | 0:58 | ||
WALBANY | 1st | W20 | 02:21 | Punt | W28 | 00:50 | Punt | 3-8 | 1:31 | ||
SHERWOOD | 1st | S39 | 00:50 | Punt | W00 | 08:44 | * | TOUCHDOWN | 7-61 | 4:06 | |
WALBANY | 2nd | W35 | 08:44 | Kickoff | S00 | 06:18 | * | TOUCHDOWN | 6-65 | 2:26 | # |
SHERWOOD | 2nd | S25 | 06:11 | Kickoff | S30 | 05:15 | Punt | 3-5 | 0:56 | ||
WALBANY | 2nd | W41 | 05:15 | Punt | W41 | 05:06 | Interception | 1-0 | 0:09 | ||
SHERWOOD | 2nd | S28 | 05:06 | Interception | S42 | 01:36 | Punt | 6-14 | 3:30 | ||
WALBANY | 2nd | W45 | 01:36 | Punt | S29 | 00:02 | Missed FG | 8-26 | 1:34 | ||
SHERWOOD | 2nd | S20 | 00:02 | Missed FG | S18 | 00:00 | End of half | 1--2 | 0:02 | ||
WALBANY | 3rd | W47 | 12:00 | Kickoff | S35 | 08:18 | Downs | 5-18 | 3:42 | ||
SHERWOOD | 3rd | S35 | 08:18 | Downs | W00 | 11:57 | * | TOUCHDOWN | 16-65 | 8:21 | # |
WALBANY | 4th | W35 | 11:57 | Kickoff | S00 | 09:03 | * | TOUCHDOWN | 7-65 | 2:54 | # |
SHERWOOD | 4th | S20 | 09:03 | Kickoff | W09 | 02:00 | Fumble | 12-71 | 7:03 | # | |
WALBANY | 4th | W09 | 02:00 | Fumble | W17 | 00:28 | Punt | 3-8 | 1:32 | ||
SHERWOOD | 4th | W25 | 00:28 | Punt | W25 | 00:00 | End of half | 8-0 | 0:28 | # | |
WALBANY | OT | S25 | 12:00 | Possession | S00 | 12:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
Defensive Statistics |
## | West Albany | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | JT Valenzuela | 9 | 5 | 14 | . | . | 1-0 | . | . | . | . | . |
44 | Gabe Stone | 8 | 3 | 11 | 1.0/2 | . | . | . | . | . | . | . |
42 | Luc LaChapelle | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
4 | Joey Roos | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
77 | Matt Soot | 7 | . | 7 | 1.0/2 | 1 | . | . | . | 1 | . | . |
9 | Ivan Alvarez | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
7 | Andrew Ketelson | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
21 | Forrest Thomas | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
1 | Steely Smith | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
13 | Peyton Sassaman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
25 | Brian Garcia | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
37 | Jeffery LaCoste | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Tanner Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Sherwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Austin Goldstein | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
47 | Jake Reimer | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
17 | Nic Clarke | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
43 | Tanner Shadbolt | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
25 | Scott Skurdahl | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
21 | Keegan Lawrence | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
75 | Michael Stocker | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Mickey Schaefer | 1 | 1 | 2 | 1.5/1 | . | . | . | . | . | . | . |
9 | Zak Taylor | . | 2 | 2 | . | . | . | . | . | . | . | . |
72 | Saul Urzua | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Jordan Kurahara | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Tyler Booth | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Martin Layna | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Adley Rutschman | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Kobe Higgins | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Spencer Clay | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score ----------------- -- -- -- -- -- [ - ] ----- West Albany......... 0 7 0 7 7 [ 7 ] - 21 Record: (12-1,7-0) Sherwood............ 0 7 0 7 6 [ 0 ] - 20 Record: (12-1,7-0) Scoring Summary: 2nd 08:44 SHERWOOD - Keegan Lawrence 41 yd pass from Kevin Larkin (Martin Layna kick), 7-61 4:06, WALBANY 0 - SHERWOOD 7 06:18 WALBANY - Andrew Ketelson 6 yd pass from Cody Lahoda (Matt Wiest kick), 6-65 2:26, WALBANY 7 - SHERWOOD 7 4th 11:57 SHERWOOD - Keegan Lawrence 2 yd run (Martin Layna kick), 16-65 8:21, WALBANY 7 - SHERWOOD 14 09:03 WALBANY - Jake LaCoste 7 yd run (Matt Wiest kick), 7-65 2:54, WALBANY 14 - SHERWOOD 14 OT 12:00 SHERWOOD - Keegan Lawrence 15 yd run (Martin Layna kick blockd), 8-0 0:28, WALBANY 14 - SHERWOOD 20 12:00 WALBANY - Jake LaCoste 11 yd run (Matt Wiest kick), 4-25 0:00, WALBANY 21 - SHERWOOD 20 WALBANY SHERWOOD FIRST DOWNS................... 10 19 RUSHES-YARDS (NET)............ 30-118 59-291 PASSING YDS (NET)............. 91 89 Passes Att-Comp-Int........... 8-5-1 11-5-0 TOTAL OFFENSE PLAYS-YARDS..... 38-209 70-380 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1--5 Kickoff Returns-Yards......... 1-43 2-39 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 3-35.0 3-24.7 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 1-15 10-80 Possession Time............... 15:45 32:15 Third-Down Conversions........ 1 of 6 8 of 15 Fourth-Down Conversions....... 0 of 1 3 of 4 Red-Zone Scores-Chances....... 3-3 1-4 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: West Albany-Jake LaCoste 26-105; JT Valenzuela 2-12; Cody Washburn 2-1. Sherwood-Keegan Lawrence 29-162; Mickey Schaefer 13-54; Kevin Larkin 5-26; Jake Reimer 4-24; Tanner Shadbolt 3-18; Scott Skurdahl 1-2; Cole Nixon 1-2; Spencer Clay 1-2; Mason Rivers 1-1; Nick Dickson 1-0. PASSING: West Albany-Cody Lahoda 5-8-1-91. Sherwood-Kevin Larkin 5-11-0-89. RECEIVING: West Albany-Andrew Ketelson 4-75; JT Valenzuela 1-16. Sherwood-Keegan Lawrence 2-61; Nic Clarke 2-10; Nick Dickson 1-18. INTERCEPTIONS: West Albany-None. Sherwood-Nic Clarke 1-0. FUMBLES: West Albany-None. Sherwood-Keegan Lawrence 2-1. Stadium: Hillsboro Stadium Attendance: 7815 Kickoff time: 5:30 pm End of Game: 7:49 pm Total elapsed time: 2:19 Officials: Referee: Dar. Doolittle; Umpire: CJ Knips; Linesman: Mark Happenny; Line judge: Ron Klumph; Back judge: Matt Campbell; Scorer: Gary Walker; Temperature: 49F Wind: Calm Weather: Overcast/Fog OSAA / U.S. Bank / Les Schwab Tires State Championships Moda Health Players of the Game Jake LaCoste, West Albany Keegan Lawrence, Sherwood |
Play-by-Play Summary |
W. Albany wins coin toss, defers choice to second half. | |||
Sherwood will receive opening kickoff, defending west goal. | |||
14-Matt Wiest kickoff 52 yards to the SHERWOOD8, 21-Keegan Lawrence return 22 yards to the SHERWOOD30 (4-Joey Roos). | |||
Sherwood | 1-10 | at Sherwood30 | 21-Keegan Lawrence rush for loss of 2 yards to the SHERWOOD28 (44-Gabe Stone). |
Sherwood | 2-12 | at Sherwood28 | 43-Tanner Shadbolt rush for 13 yards to the SHERWOOD41, 1ST DOWN SHERWOOD (21-Forrest Thomas). |
Sherwood | 1-10 | at Sherwood41 | 21-Keegan Lawrence rush for 8 yards to the SHERWOOD49 (7-Andrew Ketelson;44-Gabe Stone). |
Sherwood | 2-2 | at Sherwood49 | 21-Keegan Lawrence rush for 1 yard to the 50 yardline (77-Matt Soot). |
Sherwood | 3-1 | at Sherwood50 | 24-Mickey Schaefer rush for 6 yards to the WALBANY44, 1ST DOWN SHERWOOD (2-JT Valenzuela). |
Sherwood | 1-10 | at Walbany44 | 16-Kevin Larkin rush for no gain to the WALBANY44, out-of-bounds. |
Sherwood | 2-10 | at Walbany44 | 21-Keegan Lawrence rush for 8 yards to the WALBANY36, out-of-bounds. |
Sherwood | 3-2 | at Walbany36 | Clock 08:51. |
Sherwood | 3-2 | at Walbany36 | 21-Keegan Lawrence rush for 1 yard to the WALBANY35 (1-Steely Smith). |
Sherwood | 4-1 | at Walbany35 | 24-Mickey Schaefer rush for 10 yards to the WALBANY25, 1ST DOWN SHERWOOD, out-of-bounds (2-JT Valenzuela). |
Sherwood | 1-10 | at Walbany25 | Clock 08:04. |
Sherwood | 1-10 | at Walbany25 | 21-Keegan Lawrence rush for 15 yards to the WALBANY10, 1ST DOWN SHERWOOD (2-JT Valenzuela). |
Sherwood | 1-G | at Walbany10 | 43-Tanner Shadbolt rush for no gain to the WALBANY10 (44-Gabe Stone). |
Sherwood | 2-G | at Walbany10 | 21-Keegan Lawrence rush for 6 yards to the WALBANY4 (7-Andrew Ketelson). |
Sherwood | 3-G | at Walbany04 | 21-Keegan Lawrence rush for 2 yards to the WALBANY2 (42-Luc LaChapelle). |
Sherwood | 4-G | at Walbany02 | 24-Mickey Schaefer rush for no gain to the WALBANY2 (42-Luc LaChapelle;1-Steely Smith). |
Drive: 14 plays, 68 yards, TOP 06:44 | |||
Walbany | 1-10 | at Walbany02 | WEST ALBANY drive start at 05:16. |
Walbany | 1-10 | at Walbany02 | 15-Cody Washburn rush for 2 yards to the WALBANY4 (75-Michael Stocker). |
Walbany | 2-8 | at Walbany04 | 28-Jake LaCoste rush for 1 yard to the WALBANY5 (41-A. Goldstein). |
Walbany | 3-7 | at Walbany05 | 28-Jake LaCoste rush for 3 yards to the WALBANY8 (41-A. Goldstein;20-Spencer Clay). |
Walbany | 4-4 | at Walbany08 | 7-Andrew Ketelson punt 47 yards to the SHERWOOD45, downed. |
Drive: 3 plays, 6 yards, TOP 01:57 | |||
Sherwood | 1-10 | at Sherwood45 | SHERWOOD drive start at 03:19. |
Sherwood | 1-10 | at Sherwood45 | 16-Kevin Larkin pass incomplete to 41-A. Goldstein. |
Sherwood | 2-10 | at Sherwood45 | Clock 03:13. |
Sherwood | 2-10 | at Sherwood45 | 21-Keegan Lawrence rush for 3 yards to the SHERWOOD48 (77-Matt Soot). |
Sherwood | 3-7 | at Sherwood48 | 16-Kevin Larkin pass incomplete to 26-Emmett Floyd (21-Forrest Thomas), PENALTY SHERWOOD holding declined. |
Sherwood | 4-7 | at Sherwood48 | 16-Kevin Larkin punt 32 yards to the WALBANY20, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 00:58 | |||
Walbany | 1-10 | at Walbany20 | WEST ALBANY drive start at 02:21. |
Walbany | 1-10 | at Walbany20 | 11-Cody Lahoda pass complete to 7-Andrew Ketelson for 9 yards to the WALBANY29 (43-Tanner Shadbolt). |
Walbany | 2-1 | at Walbany29 | 15-Cody Washburn rush for loss of 1 yard to the WALBANY28 (25-Scott Skurdahl;24-Mickey Schaefer). |
Walbany | 3-2 | at Walbany28 | 11-Cody Lahoda pass incomplete to 7-Andrew Ketelson. |
Walbany | 4-2 | at Walbany28 | Clock 01:00. |
Walbany | 4-2 | at Walbany28 | 7-Andrew Ketelson punt 28 yards to the SHERWOOD44, 21-Keegan Lawrence return 0 yards to the SHERWOOD44, fumble by 21-Keegan Lawrence recovered by SHERWOOD 43-Tanner Shadbolt at SHERWOOD39. |
Drive: 3 plays, 8 yards, TOP 01:31 | |||
Sherwood | 1-10 | at Sherwood39 | SHERWOOD drive start at 00:50, SHERWOOD ball on SHERWOOD39. |
Sherwood | 1-10 | at Sherwood39 | PENALTY SHERWOOD false start 5 yards to the SHERWOOD34. |
Sherwood | 1-15 | at Sherwood34 | 21-Keegan Lawrence rush for 14 yards to the SHERWOOD48 (4-Joey Roos). |
Sherwood | 2-1 | at Sherwood48 | 24-Mickey Schaefer rush for 1 yard to the SHERWOOD49, 1ST DOWN SHERWOOD (44-Gabe Stone). |
Drive: 2 plays, 10 yards, TOP 04:06 | |||
West Albany 0, Sherwood 0 |
Sherwood | 1-10 | at Sherwood49 | Start of 2nd quarter, clock 12:00. |
Sherwood | 1-10 | at Sherwood49 | 24-Mickey Schaefer rush for 7 yards to the WALBANY44 (44-Gabe Stone;7-Andrew Ketelson). |
Sherwood | 2-3 | at Walbany44 | PENALTY SHERWOOD false start 6 yards to the 50 yardline. |
Sherwood | 2-9 | at Sherwood50 | 24-Mickey Schaefer rush for 8 yards to the WALBANY42 (2-JT Valenzuela), PENALTY WALBANY face mask 15 yards to the WALBANY27, 1ST DOWN SHERWOOD. |
Sherwood | 1-10 | at Walbany27 | 1st and 10. |
Sherwood | 1-10 | at Walbany27 | 16-Kevin Larkin rush for 6 yards to the WALBANY21 (4-Joey Roos). |
Sherwood | 2-4 | at Walbany21 | 21-Keegan Lawrence rush for no gain to the WALBANY21 (2-JT Valenzuela;25-Brian Garcia), PENALTY SHERWOOD BK 15 yards to the WALBANY36, NO PLAY. |
Sherwood | 2-19 | at Walbany36 | 24-Mickey Schaefer rush for no gain to the WALBANY36 (1-Steely Smith;42-Luc LaChapelle). |
Sherwood | 3-19 | at Walbany36 | PENALTY SHERWOOD delay of game 5 yards to the WALBANY41. |
Sherwood | 3-24 | at Walbany41 | 16-Kevin Larkin SHOV pass complete to 21-Keegan Lawrence for 41 yards to the WALBANY0, 1ST DOWN SHERWOOD, TOUCHDOWN, clock 08:44. |
71-Martin Layna kick attempt good. | |||
Sherwood 7, West Albany 0 | |||
Drive: 7 plays, 61 yards, TOP 04:06 | |||
18-Adley Rutschman kickoff 53 yards to the WALBANY7, out-of-bounds, WALBANY ball on WALBANY35. | |||
Walbany | 1-10 | at Walbany35 | WEST ALBANY drive start at 08:44. |
Walbany | 1-10 | at Walbany35 | 28-Jake LaCoste rush for 9 yards to the WALBANY44 (21-Keegan Lawrence;9-Zak Taylor). |
Walbany | 2-1 | at Walbany44 | 28-Jake LaCoste rush for no gain to the WALBANY44 (47-Jake Reimer). |
Walbany | 3-1 | at Walbany44 | 28-Jake LaCoste rush for 8 yards to the SHERWOOD48, 1ST DOWN WALBANY (21-Keegan Lawrence). |
Walbany | 1-10 | at Sherwood48 | Clock 07:30. |
Walbany | 1-10 | at Sherwood48 | 11-Cody Lahoda pass complete to 7-Andrew Ketelson for 43 yards to the SHERWOOD5, 1ST DOWN WALBANY (43-Tanner Shadbolt;7-Kobe Higgins). |
Walbany | 1-G | at Sherwood05 | 28-Jake LaCoste rush for loss of 1 yard to the SHERWOOD6 (47-Jake Reimer). |
Walbany | 2-G | at Sherwood06 | 11-Cody Lahoda pass complete to 7-Andrew Ketelson for 6 yards to the SHERWOOD0, TOUCHDOWN, clock 06:18. |
14-Matt Wiest kick attempt good. | |||
West Albany 7, Sherwood 7 | |||
Drive: 6 plays, 65 yards, TOP 02:33 | |||
14-Matt Wiest kickoff 52 yards to the SHERWOOD8, 7-Kobe Higgins return 17 yards to the SHERWOOD25 (37-Jeffery LaCoste;43-Tanner Wilson). | |||
Sherwood | 1-10 | at Sherwood25 | SHERWOOD drive start at 06:11. |
Sherwood | 1-10 | at Sherwood25 | 16-Kevin Larkin pass incomplete to 43-Tanner Shadbolt. |
Sherwood | 2-10 | at Sherwood25 | 43-Tanner Shadbolt rush for 5 yards to the SHERWOOD30 (7-Andrew Ketelson). |
Sherwood | 3-5 | at Sherwood30 | 16-Kevin Larkin pass incomplete to 17-Nic Clarke. |
Sherwood | 4-5 | at Sherwood30 | 16-Kevin Larkin punt 29 yards to the WALBANY41, downed. |
Drive: 3 plays, 5 yards, TOP 00:56 | |||
Walbany | 1-10 | at Walbany41 | WEST ALBANY drive start at 05:15. |
Walbany | 1-10 | at Walbany41 | 11-Cody Lahoda pass intercepted by 17-Nic Clarke at the SHERWOOD28, 17-Nic Clarke return 0 yards to the SHERWOOD28. |
Drive: 1 plays, 0 yards, TOP 00:09 | |||
Sherwood | 1-10 | at Sherwood28 | SHERWOOD drive start at 05:06. |
Sherwood | 1-10 | at Sherwood28 | 24-Mickey Schaefer rush for 8 yards to the SHERWOOD36 (2-JT Valenzuela;4-Joey Roos). |
Sherwood | 2-2 | at Sherwood36 | 29-Nick Dickson rush for no gain to the SHERWOOD36 (44-Gabe Stone;25-Brian Garcia). |
Sherwood | 3-2 | at Sherwood36 | 24-Mickey Schaefer rush for 2 yards to the SHERWOOD38, 1ST DOWN SHERWOOD (2-JT Valenzuela). |
Sherwood | 1-10 | at Sherwood38 | 25-Scott Skurdahl rush for 2 yards to the SHERWOOD40 (9-Ivan Alvarez). |
Sherwood | 2-8 | at Sherwood40 | 16-Kevin Larkin rush for 2 yards to the SHERWOOD42 (4-Joey Roos). |
Sherwood | 3-6 | at Sherwood42 | 16-Kevin Larkin pass incomplete to 26-Emmett Floyd (7-Andrew Ketelson). |
Sherwood | 4-6 | at Sherwood42 | 16-Kevin Larkin punt 13 yards to the WALBANY45, out-of-bounds. |
Drive: 6 plays, 14 yards, TOP 03:30 | |||
Walbany | 1-10 | at Walbany45 | WEST ALBANY drive start at 01:36. |
Walbany | 1-10 | at Walbany45 | 28-Jake LaCoste rush for 5 yards to the 50 yardline (17-Nic Clarke). |
Walbany | 2-5 | at Walbany50 | 28-Jake LaCoste rush for 8 yards to the SHERWOOD42, 1ST DOWN WALBANY (9-Zak Taylor;25-Scott Skurdahl). |
Walbany | 1-10 | at Sherwood42 | Timeout West Albany, clock 01:00. |
