Scoring Summary |
Ridgeview (13-1,3-0) vs. Cottage Grove (10-3,5-0)
Date: Nov 30, 2013 • Site: Hillsboro, Ore. • Stadium: Hillsboro Stadium • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ridgeview | 0 | 22 | 16 | 12 | 50 |
Cottage Grove | 14 | 10 | 7 | 0 | 31 |
SCORING SUMMARY | RIDGEV -COTTAGE | |||
1st | 08:01 | COTTAGE | Scotty Hitner 1 yd run (Brad Bonds kick) | |
10 plays, 57 yards, TOP 3:59 | 0 - 7 | |||
01:57 | COTTAGE | Brandon Boxberger 6 yd run (Brad Bonds kick) | ||
6 plays, 43 yards, TOP 1:19 | 0 - 14 | |||
2nd | 09:42 | COTTAGE | Brad Bonds 22 yd field goal | |
11 plays, 64 yards, TOP 2:44 | 0 - 17 | |||
06:13 | RIDGEV | Boomer Fleming 2 yd run (Boomer Fleming rush) | ||
9 plays, 25 yards, TOP 3:19 | 8 - 17 | |||
05:01 | RIDGEV | Jack Bowman 46 yd pass from Jacob Johnson (Boomer Fleming rush) | ||
1 play, 46 yards, TOP 0:08 | 16 - 17 | |||
03:21 | COTTAGE | Scotty Hitner 1 yd run (Brad Bonds kick) | ||
6 plays, 81 yards, TOP 1:35 | 16 - 24 | |||
02:41 | RIDGEV | Jack Bowman 58 yd pass from Jacob Johnson (Boomer Fleming rush failed) | ||
2 plays, 61 yards, TOP 0:35 | 22 - 24 | |||
3rd | 11:43 | RIDGEV | Reece Rollins 8 yd pass from Jacob Johnson (Boomer Fleming rush) | |
1 play, 8 yards, TOP 0:17 | 30 - 24 | |||
07:25 | COTTAGE | Scotty Hitner 3 yd run (Brad Bonds kick) | ||
15 plays, 80 yards, TOP 4:18 | 30 - 31 | |||
02:14 | RIDGEV | Boomer Fleming 7 yd run (Boomer Fleming rush) | ||
9 plays, 80 yards, TOP 3:07 | 38 - 31 | |||
4th | 01:47 | RIDGEV | Tanner Stevens 43 yd run (Calvin Rodman kick blockd) | |
5 plays, 80 yards, TOP 2:01 | 44 - 31 | |||
00:28 | RIDGEV | George Mendazona 99 yd interception return (Calvin Rodman kick blockd) | ||
50 - 31 |
Kickoff time: 11:00 am • End of Game: 1:15 pm • Total elapsed time: 2:15
Referee: John Lynch • Umpire: Darin Rutledge • Linesman: Ed Earle • Line judge: Robert Cesena • Back judge: Tim Murphy • Scorer: Gary Walker • Temperature: 44F • Wind: Calm • Weather: Overcast OSAA / U.S. Bank / Les Schwab Tires State Championships Moda Health Players of the Game Jack Bowman, Ridgeview Brandon Boxberger, Cottage Grove |
Team Statistics |
Team Totals | RIDGEV | COTTAGE |
FIRST DOWNS | 17 | 35 |
Rushing | 13 | 14 |
Passing | 4 | 18 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 270 | 243 |
Rushing Attempts | 39 | 44 |
Average Per Rush | 6.9 | 5.5 |
Rushing Touchdowns | 3 | 4 |
Yards Gained Rushing | 279 | 257 |
Yards Lost Rushing | 9 | 14 |
NET YARDS PASSING | 139 | 345 |
Completions-Attempts-Int | 5-12-1 | 31-52-5 |
Average Per Attempt | 11.6 | 6.6 |
Average Per Completion | 27.8 | 11.1 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 409 | 588 |
Total offense plays | 51 | 96 |
Average Gain Per Play | 8.0 | 6.1 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 6-50 | 3-20 |
PUNTS-YARDS | 3-78 | 1-30 |
Average Yards Per Punt | 26.0 | 30.0 |
Net Yards Per Punt | 26.0 | 30.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-359 | 6-291 |
Average Yards Per Kickoff | 44.9 | 48.5 |
Net Yards Per Kickoff | 32.1 | 12.2 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-198-0 | 5-82-0 |
Average Per Return | 39.6 | 16.4 |
Interceptions: Number-Yds-TD | 5-155-1 | 1-19-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 19:03 | 28:57 |
1st Quarter | 4:54 | 7:06 |
2nd Quarter | 4:59 | 7:01 |
3rd Quarter | 3:43 | 8:17 |
4th Quarter | 5:27 | 6:33 |
Third-Down Conversions | 4 of 9 | 8 of 15 |
Fourth-Down Conversions | 1 of 2 | 3 of 3 |
Red-Zone Scores-Chances | 3-3 | 5-9 |
Touchdowns | 3-3 | 4-9 |
Field goals | 0-3 | 1-9 |
Sacks By: Number-Yards | 1-12 | 1-6 |
PAT Kicks | 0-2 | 4-4 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ridgeview-None. Cottage Grove-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RIDGEV | 1st | R20 | 08:01 | Kickoff | R37 | 06:23 | Punt | 5-17 | 1:38 | ||
RIDGEV | 1st | R20 | 05:01 | Interception | R23 | 03:16 | Punt | 3-3 | 1:45 | ||
RIDGEV | 1st | R29 | 01:52 | Kickoff | R39 | 00:26 | Punt | 4-10 | 1:26 | ||
RIDGEV | 2nd | C25 | 09:32 | Kickoff | C00 | 06:13 | * | TOUCHDOWN | 9-25 | 3:19 | # |
RIDGEV | 2nd | C46 | 05:09 | Interception | C00 | 05:01 | * | TOUCHDOWN | 1-46 | 0:08 | |
RIDGEV | 2nd | R39 | 03:16 | Kickoff | C00 | 02:41 | * | TOUCHDOWN | 2-61 | 0:35 | |
RIDGEV | 2nd | R31 | 00:42 | Interception | R46 | 00:00 | End of half | 2-15 | 0:42 | ||
RIDGEV | 3rd | C08 | 12:00 | Kickoff | C00 | 11:43 | * | TOUCHDOWN | 1-8 | 0:17 | # |
RIDGEV | 3rd | R32 | 07:19 | Kickoff | R45 | 07:06 | Interception | 2-13 | 0:13 | ||
RIDGEV | 3rd | R20 | 05:21 | Missed FG | C00 | 02:14 | * | TOUCHDOWN | 9-80 | 3:07 | # |
RIDGEV | 4th | R27 | 10:31 | Punt | C39 | 07:05 | Downs | 8-34 | 3:26 | ||
RIDGEV | 4th | R20 | 03:48 | Interception | C00 | 01:47 | * | TOUCHDOWN | 5-80 | 2:01 | |
RIDGEV | 4th | C00 | 00:28 | Interception | C00 | 00:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
COTTAGE | 1st | C43 | 12:00 | Kickoff | R00 | 08:01 | * | TOUCHDOWN | 10-57 | 3:59 | # |
COTTAGE | 1st | C34 | 06:23 | Punt | R07 | 05:01 | Interception | 6-59 | 1:22 | # | |
COTTAGE | 1st | R43 | 03:16 | Punt | R00 | 01:57 | * | TOUCHDOWN | 6-43 | 1:19 | # |
COTTAGE | 1st | C32 | 00:26 | Punt | R04 | 09:42 | * | FIELD GOAL | 11-64 | 2:44 | # |
COTTAGE | 2nd | R37 | 06:03 | Kickoff | R37 | 05:09 | Interception | 3-0 | 0:54 | ||
COTTAGE | 2nd | C19 | 04:56 | Kickoff | R00 | 03:21 | * | TOUCHDOWN | 6-81 | 1:35 | # |
COTTAGE | 2nd | C22 | 02:34 | Kickoff | R23 | 00:42 | Interception | 8-55 | 1:52 | ||
COTTAGE | 3rd | C20 | 11:43 | Kickoff | R00 | 07:25 | * | TOUCHDOWN | 15-80 | 4:18 | # |
COTTAGE | 3rd | R42 | 07:06 | Interception | R12 | 05:21 | Missed FG | 8-30 | 1:45 | # | |
COTTAGE | 3rd | C35 | 02:14 | Kickoff | C43 | 10:31 | Punt | 6-8 | 3:43 | ||
COTTAGE | 4th | C39 | 07:05 | Downs | R05 | 03:48 | Interception | 10-56 | 3:17 | # | |
COTTAGE | 4th | C26 | 01:42 | Kickoff | R11 | 00:28 | Interception | 9-63 | 1:14 | # | |
COTTAGE | 4th | C35 | 00:28 | Kickoff | C42 | 00:00 | End of half | 1-7 | 0:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ridgeview | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:54 | 04:59 | 03:43 | 05:27 | 09:53 | 09:10 | 19:03 | ||
3rd Down Conversions | 0/3 | 2/3 | 1/1 | 1/2 | 2/6 | 2/3 | 4/9 | ||
Average field position | R23 | R49 | R48 | R23 | R38 | R38 | R38 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cottage Grove | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:06 | 07:01 | 08:17 | 06:33 | 14:07 | 14:50 | 28:57 | ||
3rd Down Conversions | 3/3 | 1/4 | 2/4 | 2/4 | 4/7 | 4/8 | 8/15 | ||
Average field position | C41 | C34 | C37 | C33 | C38 | C35 | C37 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COTTAGE | 1st | C43 | 12:00 | Kickoff | R00 | 08:01 | * | TOUCHDOWN | 10-57 | 3:59 | # |
RIDGEV | 1st | R20 | 08:01 | Kickoff | R37 | 06:23 | Punt | 5-17 | 1:38 | ||
COTTAGE | 1st | C34 | 06:23 | Punt | R07 | 05:01 | Interception | 6-59 | 1:22 | # | |
RIDGEV | 1st | R20 | 05:01 | Interception | R23 | 03:16 | Punt | 3-3 | 1:45 | ||
COTTAGE | 1st | R43 | 03:16 | Punt | R00 | 01:57 | * | TOUCHDOWN | 6-43 | 1:19 | # |
RIDGEV | 1st | R29 | 01:52 | Kickoff | R39 | 00:26 | Punt | 4-10 | 1:26 | ||
COTTAGE | 1st | C32 | 00:26 | Punt | R04 | 09:42 | * | FIELD GOAL | 11-64 | 2:44 | # |
RIDGEV | 2nd | C25 | 09:32 | Kickoff | C00 | 06:13 | * | TOUCHDOWN | 9-25 | 3:19 | # |
COTTAGE | 2nd | R37 | 06:03 | Kickoff | R37 | 05:09 | Interception | 3-0 | 0:54 | ||
RIDGEV | 2nd | C46 | 05:09 | Interception | C00 | 05:01 | * | TOUCHDOWN | 1-46 | 0:08 | |
COTTAGE | 2nd | C19 | 04:56 | Kickoff | R00 | 03:21 | * | TOUCHDOWN | 6-81 | 1:35 | # |
RIDGEV | 2nd | R39 | 03:16 | Kickoff | C00 | 02:41 | * | TOUCHDOWN | 2-61 | 0:35 | |
COTTAGE | 2nd | C22 | 02:34 | Kickoff | R23 | 00:42 | Interception | 8-55 | 1:52 | ||
RIDGEV | 2nd | R31 | 00:42 | Interception | R46 | 00:00 | End of half | 2-15 | 0:42 | ||
RIDGEV | 3rd | C08 | 12:00 | Kickoff | C00 | 11:43 | * | TOUCHDOWN | 1-8 | 0:17 | # |
COTTAGE | 3rd | C20 | 11:43 | Kickoff | R00 | 07:25 | * | TOUCHDOWN | 15-80 | 4:18 | # |
RIDGEV | 3rd | R32 | 07:19 | Kickoff | R45 | 07:06 | Interception | 2-13 | 0:13 | ||
COTTAGE | 3rd | R42 | 07:06 | Interception | R12 | 05:21 | Missed FG | 8-30 | 1:45 | # | |
RIDGEV | 3rd | R20 | 05:21 | Missed FG | C00 | 02:14 | * | TOUCHDOWN | 9-80 | 3:07 | # |
COTTAGE | 3rd | C35 | 02:14 | Kickoff | C43 | 10:31 | Punt | 6-8 | 3:43 | ||
RIDGEV | 4th | R27 | 10:31 | Punt | C39 | 07:05 | Downs | 8-34 | 3:26 | ||
COTTAGE | 4th | C39 | 07:05 | Downs | R05 | 03:48 | Interception | 10-56 | 3:17 | # | |
RIDGEV | 4th | R20 | 03:48 | Interception | C00 | 01:47 | * | TOUCHDOWN | 5-80 | 2:01 | |
COTTAGE | 4th | C26 | 01:42 | Kickoff | R11 | 00:28 | Interception | 9-63 | 1:14 | # | |
RIDGEV | 4th | C00 | 00:28 | Interception | C00 | 00:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
COTTAGE | 4th | C35 | 00:28 | Kickoff | C42 | 00:00 | End of half | 1-7 | 0:28 |
Defensive Statistics |
## | Ridgeview | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Colton Jolley | 7 | 6 | 13 | 1.0/12 | . | . | . | 2 | . | 1.0/12 | . |
17 | Jack Bowman | 9 | 3 | 12 | . | . | . | 1-0 | 3 | . | . | . |
35 | Coleman Aamodt | 5 | 6 | 11 | 2.0/5 | . | . | 2-36 | . | . | . | . |
65 | Sam Hester | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
22 | Tanner O'Neal | 7 | 2 | 9 | . | . | . | 1-20 | . | . | . | . |
73 | Phelan Lund | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
18 | Reece Rollins | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
11 | Ty Hovey | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
10 | David Lacock | 2 | 3 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
68 | Alex Lochner | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
1 | George Mendazona | 2 | . | 2 | . | . | . | 1-99 | . | . | . | . |
3 | Boomer Fleming | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Makinah Dunn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Tyler Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Tony Stanton | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Conor McCreary | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Cottage Grove | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Brad Bonds | 6 | 3 | 9 | 1.0/2 | . | . | . | 1 | . | . | . |
28 | Brandon Boxberger | 6 | 2 | 8 | . | . | . | 1-19 | . | . | . | . |
15 | Reily Boyce | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
56 | Tanner Allen | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
52 | Tyler Lehman | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
8 | Oscar Rauda | 1 | 4 | 5 | . | . | . | . | 2 | . | . | . |
13 | Darren Voigt | 2 | 2 | 4 | 0.5/3 | . | . | . | . | 2 | 0.5/3 | . |
2 | Payton Presley | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
21 | Johnny Conrad | 3 | . | 3 | . | . | . | . | . | . | . | . |
9 | Christian Nelson | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
60 | Tyler Sanderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Brynden Howell | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Brad Geisler | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Jaycob Dodge | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ridgeview........... 0 22 16 12 - 50 Record: (13-1,3-0) Cottage Grove....... 14 10 7 0 - 31 Record: (10-3,5-0) Scoring Summary: 1st 08:01 COTTAGE - Scotty Hitner 1 yd run (Brad Bonds kick), 10-57 3:59, RIDGEV 0 - COTTAGE 7 01:57 COTTAGE - Brandon Boxberger 6 yd run (Brad Bonds kick), 6-43 1:19, RIDGEV 0 - COTTAGE 14 2nd 09:42 COTTAGE - Brad Bonds 22 yd field goal, 11-64 2:44, RIDGEV 0 - COTTAGE 17 06:13 RIDGEV - Boomer Fleming 2 yd run (Boomer Fleming rush), 9-25 3:19, RIDGEV 8 - COTTAGE 17 05:01 RIDGEV - Jack Bowman 46 yd pass from Jacob Johnson (Boomer Fleming rush), 1-46 0:08, RIDGEV 16 - COTTAGE 17 03:21 COTTAGE - Scotty Hitner 1 yd run (Brad Bonds kick), 6-81 1:35, RIDGEV 16 - COTTAGE 24 02:41 RIDGEV - Jack Bowman 58 yd pass from Jacob Johnson (Boomer Fleming rush failed), 2-61 0:35, RIDGEV 22 - COTTAGE 24 3rd 11:43 RIDGEV - Reece Rollins 8 yd pass from Jacob Johnson (Boomer Fleming rush), 1-8 0:17, RIDGEV 30 - COTTAGE 24 07:25 COTTAGE - Scotty Hitner 3 yd run (Brad Bonds kick), 15-80 4:18, RIDGEV 30 - COTTAGE 31 02:14 RIDGEV - Boomer Fleming 7 yd run (Boomer Fleming rush), 9-80 3:07, RIDGEV 38 - COTTAGE 31 4th 01:47 RIDGEV - Tanner Stevens 43 yd run (Calvin Rodman kick blockd), 5-80 2:01, RIDGEV 44 - COTTAGE 31 00:28 RIDGEV - George Mendazona 99 yd interception return (Calvin Rodman kick blockd), , RIDGEV 50 - COTTAGE 31 RIDGEV COTTAGE FIRST DOWNS................... 17 35 RUSHES-YARDS (NET)............ 39-270 44-243 PASSING YDS (NET)............. 139 345 Passes Att-Comp-Int........... 12-5-1 52-31-5 TOTAL OFFENSE PLAYS-YARDS..... 51-409 96-588 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 5-198 5-82 Interception Returns-Yards.... 5-155 1-19 Punts (Number-Avg)............ 3-26.0 1-30.0 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 6-50 3-20 Possession Time............... 19:03 28:57 Third-Down Conversions........ 4 of 9 8 of 15 Fourth-Down Conversions....... 1 of 2 3 of 3 Red-Zone Scores-Chances....... 3-3 5-9 Sacks By: Number-Yards........ 1-12 1-6 RUSHING: Ridgeview-Boomer Fleming 23-158; Tanner Stevens 9-114; Cole Johns 2-4; Cody Simpson 2-2; Jacob Johnson 3-minus 8. Cottage Grove-Brandon Boxberger 19-178; Scotty Hitner 18-44; Brad Bonds 4-12; Oscar Rauda 2-6; Darren Voigt 1-3. PASSING: Ridgeview-Jacob Johnson 5-12-1-139. Cottage Grove-Scotty Hitner 31-52-5-345. RECEIVING: Ridgeview-Jack Bowman 3-120; Tanner Stevens 1-11; Reece Rollins 1-8. Cottage Grove-Oscar Rauda 12-150; Brad Bonds 11-148; Johnny Conrad 4-38; Brandon Boxberger 2-minus 4; Brynden Howell 1-9; Austin Powell 1-4. INTERCEPTIONS: Ridgeview-Coleman Aamodt 2-36; George Mendazona 1-99; Tanner O'Neal 1-20; Jack Bowman 1-0. Cottage Grove-Brandon Boxberger 1-19. FUMBLES: Ridgeview-None. Cottage Grove-None. Stadium: Hillsboro Stadium Attendance: 0 Kickoff time: 11:00 am End of Game: 1:15 pm Total elapsed time: 2:15 Officials: Referee: John Lynch; Umpire: Darin Rutledge; Linesman: Ed Earle; Line judge: Robert Cesena; Back judge: Tim Murphy; Scorer: Gary Walker; Temperature: 44F Wind: Calm Weather: Overcast OSAA / U.S. Bank / Les Schwab Tires State Championships Moda Health Players of the Game Jack Bowman, Ridgeview Brandon Boxberger, Cottage Grove |
Play-by-Play Summary |
Cottage Grove wins the coin toss, elects to receive. Ridgeview defends | |||
the east goal. | |||
2-Remy Barber kickoff 18 yards to the COTTAGE42, 28-B. Boxberger return 1 yards to the COTTAGE43 (35-Coleman Aamodt;86-Conor McCreary). | |||
Cottage | 1-10 | at Cottage43 | 10-Scotty Hitner C pass complete to 22-Austin Powell for 4 yards to the COTTAGE47 (22-Tanner O'Neal). |
Cottage | 2-6 | at Cottage47 | 28-B. Boxberger rush for 17 yards to the RIDGEV36, 1ST DOWN COTTAGE (10-David Lacock;3-Boomer Fleming). |
Cottage | 1-10 | at Ridgev36 | 28-B. Boxberger rush for 5 yards to the RIDGEV31 (73-Phelan Lund). |
Cottage | 2-5 | at Ridgev31 | 10-Scotty Hitner rush for 1 yard to the RIDGEV30 (35-Coleman Aamodt). |
Cottage | 3-4 | at Ridgev30 | 10-Scotty Hitner pass complete to 8-Oscar Rauda for 9 yards to the RIDGEV21, 1ST DOWN COTTAGE (68-Alex Lochner). |
Cottage | 1-10 | at Ridgev21 | 10-Scotty Hitner pass complete to 4-Brad Bonds for 2 yards to the RIDGEV19 (35-Coleman Aamodt). |
Cottage | 2-8 | at Ridgev19 | 4-Brad Bonds rush for 6 yards to the RIDGEV13 (17-Jack Bowman). |
Cottage | 3-2 | at Ridgev13 | 10-Scotty Hitner rush for 11 yards to the RIDGEV2, 1ST DOWN COTTAGE (17-Jack Bowman;35-Coleman Aamodt). |
Cottage | 1-G | at Ridgev02 | 10-Scotty Hitner rush for 1 yard to the RIDGEV1 (73-Phelan Lund;35-Coleman Aamodt). |
Cottage | 2-G | at Ridgev01 | 10-Scotty Hitner rush for 1 yard to the RIDGEV0, TOUCHDOWN, clock 08:01. |
4-Brad Bonds kick attempt good. | |||
Cottage Grove 7, Ridgeview 0 | |||
Drive: 10 plays, 57 yards, TOP 03:59 | |||
4-Brad Bonds kickoff 60 yards to the RIDGEV0, touchback. | |||
Ridgev | 1-10 | at Ridgev20 | RIDGEVIEW drive start at 08:01. |
Ridgev | 1-10 | at Ridgev20 | 3-Boomer Fleming rush for 2 yards to the RIDGEV22 (52-Tyler Lehman). |
Ridgev | 2-8 | at Ridgev22 | 3-Boomer Fleming rush for 12 yards to the RIDGEV34, 1ST DOWN RIDGEV (28-B. Boxberger). |
Ridgev | 1-10 | at Ridgev34 | 6-Cody Simpson rush for 1 yard to the RIDGEV35 (28-B. Boxberger). |
Ridgev | 2-9 | at Ridgev35 | 3-Boomer Fleming rush for 2 yards to the RIDGEV37 (28-B. Boxberger;52-Tyler Lehman). |
Ridgev | 3-7 | at Ridgev37 | 14-Jacob Johnson pass incomplete to 17-Jack Bowman. |
Ridgev | 4-7 | at Ridgev37 | 2-Remy Barber punt 29 yards to the COTTAGE34, out-of-bounds. |
Drive: 5 plays, 17 yards, TOP 01:38 | |||
Cottage | 1-10 | at Cottage34 | COTTAGE GROVE drive start at 06:23. |
Cottage | 1-10 | at Cottage34 | 10-Scotty Hitner rush for 14 yards to the COTTAGE48, 1ST DOWN COTTAGE, out-of-bounds. |
Cottage | 1-10 | at Cottage48 | 4-Brad Bonds rush for 3 yards to the RIDGEV49 (15-Colton Jolley). |
Cottage | 2-7 | at Ridgev49 | 10-Scotty Hitner pass complete to 28-B. Boxberger for loss of 1 yard to the 50 yardline (68-Alex Lochner). |
Cottage | 3-8 | at Cottage50 | 10-Scotty Hitner pass complete to 4-Brad Bonds for 40 yards to the RIDGEV10, 1ST DOWN COTTAGE (15-Colton Jolley). |
Cottage | 1-G | at Ridgev10 | 4-Brad Bonds rush for 3 yards to the RIDGEV7, out-of-bounds (1-G. Mendazona). |
Cottage | 2-G | at Ridgev07 | 10-Scotty Hitner pass intercepted by 22-Tanner O'Neal at the RIDGEV0, 22-Tanner O'Neal return 20 yards to the RIDGEV20. |
Drive: 6 plays, 59 yards, TOP 01:22 | |||
Ridgev | 1-10 | at Ridgev20 | RIDGEVIEW drive start at 05:01. |
Ridgev | 1-10 | at Ridgev20 | 14-Jacob Johnson rush for no gain to the RIDGEV20 (4-Brad Bonds). |
Ridgev | 2-10 | at Ridgev20 | 36-Cole Johns rush for 2 yards to the RIDGEV22 (4-Brad Bonds;52-Tyler Lehman). |
Ridgev | 3-8 | at Ridgev22 | 6-Cody Simpson rush for 1 yard to the RIDGEV23 (13-Darren Voigt). |
Ridgev | 4-7 | at Ridgev23 | 2-Remy Barber punt 20 yards to the RIDGEV43, downed. |
Drive: 3 plays, 3 yards, TOP 01:45 | |||
Cottage | 1-10 | at Ridgev43 | COTTAGE GROVE drive start at 03:16. |
Cottage | 1-10 | at Ridgev43 | 10-Scotty Hitner pass incomplete to 8-Oscar Rauda. |
Cottage | 2-10 | at Ridgev43 | 28-B. Boxberger rush for 14 yards to the RIDGEV29, 1ST DOWN COTTAGE (17-Jack Bowman). |
Cottage | 1-10 | at Ridgev29 | 10-Scotty Hitner pass complete to 4-Brad Bonds for 11 yards to the RIDGEV18, 1ST DOWN COTTAGE, out-of-bounds (22-Tanner O'Neal). |
Cottage | 1-10 | at Ridgev18 | 10-Scotty Hitner pass complete to 8-Oscar Rauda for 8 yards to the RIDGEV10. |
Cottage | 2-2 | at Ridgev10 | 10-Scotty Hitner rush for 4 yards to the RIDGEV6, 1ST DOWN COTTAGE (3-Boomer Fleming). |
Cottage | 1-G | at Ridgev06 | 28-B. Boxberger rush for 6 yards to the RIDGEV0, TOUCHDOWN, clock 01:57. |
4-Brad Bonds kick attempt good. | |||
Cottage Grove 14, Ridgeview 0 | |||
Drive: 6 plays, 43 yards, TOP 01:24 | |||
4-Brad Bonds kickoff 56 yards to the RIDGEV4, 17-Jack Bowman return 25 yards to the RIDGEV29 (9-C. Nelson;7-Jaycob Dodge). | |||
Ridgev | 1-10 | at Ridgev29 | RIDGEVIEW drive start at 01:52. |
Ridgev | 1-10 | at Ridgev29 | 4-Tanner Stevens rush for 16 yards to the RIDGEV45, 1ST DOWN RIDGEV, out-of-bounds. |
Ridgev | 1-10 | at Ridgev45 | 4-Tanner Stevens rush for no gain to the RIDGEV45 (15-Reily Boyce). |
Ridgev | 2-10 | at Ridgev45 | 14-Jacob Johnson pass incomplete to 18-Reece Rollins. |
Ridgev | 3-10 | at Ridgev45 | 14-Jacob Johnson sacked for loss of 6 yards to the RIDGEV39 (13-Darren Voigt;9-C. Nelson). |
Ridgev | 4-16 | at Ridgev39 | 2-Remy Barber punt 29 yards to the COTTAGE32, downed. |
Drive: 4 plays, 10 yards, TOP 01:26 | |||
Cottage | 1-10 | at Cottage32 | COTTAGE GROVE drive start at 00:26. |
