Scoring Summary |
Glencoe (11-2) vs. Bend (9-3)
Date: Dec 01, 2007 Site: Salem, Ore. Stadium: McCulloch Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Glencoe | 0 | 0 | 0 | 10 | 10 |
| Bend | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | GLENCOE -BEND | |||
| 3rd | 00:12 | BEND | Westerman, Kyle 26 yd pass from Walker, Beau (Crook, Austin kick) | |
| 2 plays, 45 yards, TOP 0:20 | 0 - 7 | |||
| 4th | 05:54 | GLENCOE | See, Landry 1 yd run (Wagner, Mitch kick) | |
| 8 plays, 53 yards, TOP 3:50 | 7 - 7 | |||
| 00:04 | GLENCOE | Wagner, Mitch 19 yd field goal | ||
| 14 plays, 74 yards, TOP 3:58 | 10 - 7 | |||
|
Kickoff time: 12:00 PM End of Game: 2:20 PM Total elapsed time: 2:20 Referee: Steve Johnson Umpire: Larry Clucas Linesman: Mark Peterson Line judge: Jeff Marks Back judge: Bob Stoltz Temperature: 36 F Wind: Weather: Partly Sunny 2007 OSAA / U.S. Bank / Les Schwab Tires 5A Football Semifinal #1. Qwest Players of the Game: David Puckett, Glencoe; Beau Walker, Bend. |
Team Statistics |
| Team Totals | GLENCOE | BEND |
| FIRST DOWNS | 15 | 15 |
| Rushing | 11 | 3 |
| Passing | 4 | 12 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 218 | 26 |
| Rushing Attempts | 50 | 23 |
| Average Per Rush | 4.4 | 1.1 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 249 | 65 |
| Yards Lost Rushing | 31 | 39 |
| NET YARDS PASSING | 133 | 212 |
| Completions-Attempts-Int | 7-9-0 | 20-30-2 |
| Average Per Attempt | 14.8 | 7.1 |
| Average Per Completion | 19.0 | 10.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 351 | 238 |
| Total offense plays | 59 | 53 |
| Average Gain Per Play | 5.9 | 4.5 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 1-10 | 5-44 |
| PUNTS-YARDS | 6-164 | 6-235 |
| Average Yards Per Punt | 27.3 | 39.2 |
| Net Yards Per Punt | 21.5 | 35.3 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 3-109 | 2-84 |
| Average Yards Per Kickoff | 36.3 | 42.0 |
| Net Yards Per Kickoff | 32.3 | 32.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 2-35-0 |
| Average Per Return | 3.0 | 17.5 |
| Kickoff returns: Number-Yds-TD | 2-19-0 | 2-12-0 |
| Average Per Return | 9.5 | 6.0 |
| Interceptions: Number-Yds-TD | 2-41-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:17 | 20:43 |
| 1st Quarter | 6:25 | 5:35 |
| 2nd Quarter | 6:42 | 5:18 |
| 3rd Quarter | 6:08 | 5:52 |
| 4th Quarter | 8:02 | 3:58 |
| Third-Down Conversions | 2 of 12 | 1 of 10 |
| Fourth-Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 0-2 |
| Sacks By: Number-Yards | 4-29 | 2-9 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Glencoe-Pucket, David 1-1; Valley, Matt 1-1; Burke, A.J. 1-0. Bend-Brown, Kyle 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GLENCOE | 1st | G21 | 12:00 | Kickoff | B48 | 07:36 | Punt | 7-31 | 4:24 | ||
| GLENCOE | 1st | G17 | 05:07 | Punt | G26 | 03:06 | Punt | 3-9 | 2:01 | ||
| GLENCOE | 2nd | G07 | 11:19 | Punt | G20 | 09:15 | Punt | 5-13 | 2:04 | ||
| GLENCOE | 2nd | G20 | 06:52 | Punt | G41 | 03:43 | Punt | 5-21 | 3:09 | ||
| GLENCOE | 2nd | B48 | 01:58 | Interception | B40 | 00:31 | Downs | 4-8 | 1:27 | ||
| GLENCOE | 2nd | G50 | 00:02 | Interception | B37 | 00:00 | End of half | 1-13 | 0:02 | ||
| GLENCOE | 3rd | B39 | 11:49 | Fumble | B39 | 09:54 | Punt | 3-0 | 1:55 | ||
| GLENCOE | 3rd | G07 | 08:00 | Punt | B07 | 06:38 | Fumble | 3-86 | 1:22 | ||
| GLENCOE | 3rd | G20 | 03:11 | Downs | G26 | 00:32 | Punt | 5-6 | 2:39 | ||
| GLENCOE | 3rd | G34 | 00:03 | Kickoff | B39 | 11:46 | Fumble | 2-27 | 0:17 | ||
| GLENCOE | 4th | G47 | 09:44 | Punt | B00 | 05:54 | * | TOUCHDOWN | 8-53 | 3:50 | # |
| GLENCOE | 4th | G24 | 04:02 | Punt | B02 | 00:04 | * | FIELD GOAL | 14-74 | 3:58 | # |
| BEND | 1st | B23 | 07:36 | Punt | B44 | 05:07 | Punt | 6-21 | 2:29 | ||
| BEND | 1st | G47 | 03:06 | Punt | G39 | 11:19 | Punt | 8-8 | 3:47 | # | |
| BEND | 2nd | G37 | 09:15 | Punt | G33 | 06:52 | Punt | 3-4 | 2:23 | ||
| BEND | 2nd | B33 | 03:43 | Punt | B50 | 01:58 | Interception | 5-17 | 1:45 | ||
| BEND | 2nd | B41 | 00:31 | Downs | G43 | 00:02 | Interception | 4-16 | 0:29 | ||
| BEND | 3rd | B35 | 12:00 | Kickoff | B39 | 11:49 | Fumble | 1-4 | 0:11 | ||
| BEND | 3rd | B20 | 09:54 | Punt | B27 | 08:00 | Punt | 3-7 | 1:54 | ||
| BEND | 3rd | B07 | 06:38 | Fumble | G20 | 03:11 | Downs | 13-73 | 3:27 | # | |
| BEND | 3rd | G45 | 00:32 | Punt | G00 | 00:12 | * | TOUCHDOWN | 2-45 | 0:20 | |
| BEND | 4th | B39 | 11:46 | Fumble | B25 | 09:44 | Punt | 3--14 | 2:02 | ||
| BEND | 4th | B14 | 05:41 | Kickoff | B42 | 04:02 | Punt | 5-28 | 1:39 | ||
| BEND | 4th | B24 | 00:00 | Kickoff | B24 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Glencoe | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:25 | 06:42 | 06:08 | 08:02 | 13:07 | 14:10 | 27:17 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/2 | 1/4 | 1/6 | 1/6 | 2/12 | ||
| Average field position | G19 | G32 | G30 | G35 | G27 | G32 | G30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 2/2 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bend | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:35 | 05:18 | 05:52 | 03:58 | 10:53 | 09:50 | 20:43 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 0/3 | 0/2 | 1/5 | 0/5 | 1/10 | ||
| Average field position | B38 | B45 | B29 | B25 | B42 | B27 | B33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GLENCOE | 1st | G21 | 12:00 | Kickoff | B48 | 07:36 | Punt | 7-31 | 4:24 | ||
| BEND | 1st | B23 | 07:36 | Punt | B44 | 05:07 | Punt | 6-21 | 2:29 | ||
| GLENCOE | 1st | G17 | 05:07 | Punt | G26 | 03:06 | Punt | 3-9 | 2:01 | ||
| BEND | 1st | G47 | 03:06 | Punt | G39 | 11:19 | Punt | 8-8 | 3:47 | # | |
| GLENCOE | 2nd | G07 | 11:19 | Punt | G20 | 09:15 | Punt | 5-13 | 2:04 | ||
| BEND | 2nd | G37 | 09:15 | Punt | G33 | 06:52 | Punt | 3-4 | 2:23 | ||
| GLENCOE | 2nd | G20 | 06:52 | Punt | G41 | 03:43 | Punt | 5-21 | 3:09 | ||
| BEND | 2nd | B33 | 03:43 | Punt | B50 | 01:58 | Interception | 5-17 | 1:45 | ||
| GLENCOE | 2nd | B48 | 01:58 | Interception | B40 | 00:31 | Downs | 4-8 | 1:27 | ||
| BEND | 2nd | B41 | 00:31 | Downs | G43 | 00:02 | Interception | 4-16 | 0:29 | ||
| GLENCOE | 2nd | G50 | 00:02 | Interception | B37 | 00:00 | End of half | 1-13 | 0:02 | ||
| BEND | 3rd | B35 | 12:00 | Kickoff | B39 | 11:49 | Fumble | 1-4 | 0:11 | ||
| GLENCOE | 3rd | B39 | 11:49 | Fumble | B39 | 09:54 | Punt | 3-0 | 1:55 | ||
| BEND | 3rd | B20 | 09:54 | Punt | B27 | 08:00 | Punt | 3-7 | 1:54 | ||
| GLENCOE | 3rd | G07 | 08:00 | Punt | B07 | 06:38 | Fumble | 3-86 | 1:22 | ||
| BEND | 3rd | B07 | 06:38 | Fumble | G20 | 03:11 | Downs | 13-73 | 3:27 | # | |
| GLENCOE | 3rd | G20 | 03:11 | Downs | G26 | 00:32 | Punt | 5-6 | 2:39 | ||
| BEND | 3rd | G45 | 00:32 | Punt | G00 | 00:12 | * | TOUCHDOWN | 2-45 | 0:20 | |
| GLENCOE | 3rd | G34 | 00:03 | Kickoff | B39 | 11:46 | Fumble | 2-27 | 0:17 | ||
| BEND | 4th | B39 | 11:46 | Fumble | B25 | 09:44 | Punt | 3--14 | 2:02 | ||
| GLENCOE | 4th | G47 | 09:44 | Punt | B00 | 05:54 | * | TOUCHDOWN | 8-53 | 3:50 | # |
| BEND | 4th | B14 | 05:41 | Kickoff | B42 | 04:02 | Punt | 5-28 | 1:39 | ||
| GLENCOE | 4th | G24 | 04:02 | Punt | B02 | 00:04 | * | FIELD GOAL | 14-74 | 3:58 | # |
| BEND | 4th | B24 | 00:00 | Kickoff | B24 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Glencoe | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Mosier, Nate | 6 | 10 | 16 | 2.5/16 | . | . | . | . | . | 1.0/10 | . |
| 81 | Dewey, Steven | 4 | 4 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 33 | Degner, Nolan | 4 | 3 | 7 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
| 24 | Hogan, Kyle | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 53 | Fine, Bryan | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Hoffert, Jordan | 2 | 3 | 5 | . | . | . | 2-41 | 2 | . | . | . |
| 11 | See, Landry | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 75 | Hunker, Mike | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 34 | Jones, Keenan | 1 | 2 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
| 20 | Ellis, Eric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 77 | Pittman, Joe | 1 | 1 | 2 | 0.5/4 | 1 | . | . | . | . | . | . |
| 83 | Wagner, Mitch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Kautz, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | Kinion, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Bend | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | Bruno, Jake | 6 | 6 | 12 | 3.5/6 | 1 | . | . | . | . | . | . |
| 50 | Mount, James | 3 | 9 | 12 | . | . | . | . | . | . | . | . |
| 44 | Ross, Scott | 2 | 8 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Norgaard, Kenny | 3 | 6 | 9 | 3.5/11 | 1 | 1-0 | . | . | . | 2.0/9 | . |
| 2 | Richards, Tommy | 4 | 4 | 8 | . | 1 | 1-0 | . | 1 | . | . | . |
| 77 | Goodwin, Nate | 4 | 4 | 8 | 2.0/4 | . | . | . | . | . | . | . |
| 5 | Davis, Mike | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 6 | Cable, Zane | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 11 | Schumacher, Clint | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 25 | Billow, Tyler | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 30 | Mallette, Kevin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 68 | Campos, Luis | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 74 | Ammann, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Moore, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Arias, Rodolfo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Shaver, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Laemmle, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glencoe: 7-Unger, R., 14-Davais, A., 23-Minnick, L., 25-VanRoekel, D., 43-Kautz, R., 53-Fine, B., 55-Miller, J., 77-Pittman, J., 83-Wagner, M.. |
| Bend: 1-Crook, A., 6-Cable, Z., 23-Moore, J., 54-Shaver, Z., 74-Ammann, T., 86-Stanley, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Glencoe............. 0 0 0 10 - 10 Record: (11-2)
Bend................ 0 0 7 0 - 7 Record: (9-3)
Scoring Summary:
3rd 00:12 BEND - Westerman, Kyle 26 yd pass from Walker, Beau (Crook, Austin kick), 2-45 0:20, GLENCOE 0 - BEND 7
4th 05:54 GLENCOE - See, Landry 1 yd run (Wagner, Mitch kick), 8-53 3:50, GLENCOE 7 - BEND 7
00:04 GLENCOE - Wagner, Mitch 19 yd field goal, 14-74 3:58, GLENCOE 10 - BEND 7
GLENCOE BEND
FIRST DOWNS................... 15 15
RUSHES-YARDS (NET)............ 50-218 23-26
PASSING YDS (NET)............. 133 212
Passes Att-Comp-Int........... 9-7-0 30-20-2
TOTAL OFFENSE PLAYS-YARDS..... 59-351 53-238
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 2-35
Kickoff Returns-Yards......... 2-19 2-12
Interception Returns-Yards.... 2-41 0-0
Punts (Number-Avg)............ 6-27.3 6-39.2
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 1-10 5-44
Possession Time............... 27:17 20:43
Third-Down Conversions........ 2 of 12 1 of 10
Fourth-Down Conversions....... 2 of 3 1 of 2
Red-Zone Scores-Chances....... 2-2 0-2
Sacks By: Number-Yards........ 4-29 2-9
RUSHING: Glencoe-Pucket, David 41-208; See, Landry 3-14; Hogan, Kyle
4-12; Burke, A.J. 2-minus 16. Bend-Brown, Kyle 14-30; Mount, Andrew 1-6;
Richards, Tommy 1-4; Walker, Beau 7-minus 14.
PASSING: Glencoe-Burke, A.J. 7-9-0-133. Bend-Walker, Beau 20-29-2-212;
TEAM 0-1-0-0.
RECEIVING: Glencoe-Valley, Matt 3-87; See, Landry 3-42; Hoffert, Jordan
1-4. Bend-Westerman, Kyle 6-89; Richards, Tommy 5-48; Davis, Mike 5-34; Mount,
Andrew 2-19; Schumacher, Clint 1-13; Price, Brian 1-9.
INTERCEPTIONS: Glencoe-Hoffert, Jordan 2-41. Bend-None.
FUMBLES: Glencoe-Burke, A.J. 1-0; Valley, Matt 1-1; Pucket, David 1-1.
Bend-Brown, Kyle 1-1.
Stadium: McCulloch Stadium Attendance: 0
Kickoff time: 12:00 PM End of Game: 2:20 PM Total elapsed time: 2:20
Officials: Referee: Steve Johnson; Umpire: Larry Clucas; Linesman: Mark Peterson;
Line judge: Jeff Marks; Back judge: Bob Stoltz;
Temperature: 36 F Wind: Weather: Partly Sunny
2007 OSAA / U.S. Bank / Les Schwab Tires 5A Football
Semifinal #1.
Qwest Players of the Game: David Puckett, Glencoe;
Beau Walker, Bend.
|
Play-by-Play Summary |
| Bend wins coin toss and defers. Glencoe will receive at North end. | |||
| Glencoe | 1-10 | at Glencoe40 | BEND ball on BEND40. |
| Westerman, K. kickoff 44 yards to the GLENCOE16, Hoffert, J. return 5 yards to the GLENCOE21 (Moore, J.). | |||
| Glencoe | 1-10 | at Glencoe21 | Pucket, D. rush LEFT for loss of 3 yards to the GLENCOE18 (Goodwin, N.). |
| Glencoe | 2-13 | at Glencoe18 | Pucket, D. rush LEFT for 8 yards to the GLENCOE26 (Norgaard, K.;Ross, S.). |
| Glencoe | 3-5 | at Glencoe26 | Pucket, D. rush RGHT for 7 yards to the GLENCOE33, 1ST DOWN GLENCOE (Ross, S.). |
| Glencoe | 1-10 | at Glencoe33 | Pucket, D. rush MID for 16 yards to the GLENCOE49, 1ST DOWN GLENCOE (Ross, S.;Bruno, J.). |
| Glencoe | 1-10 | at Glencoe49 | Pucket, D. rush MID for loss of 1 yard to the GLENCOE48 (Norgaard, K.). |
| Glencoe | 2-11 | at Glencoe48 | Pucket, D. rush MID for 3 yards to the BEND49 (Mount, J.). |
| Glencoe | 3-8 | at Bend49 | Pucket, D. rush LEFT for 1 yard to the BEND48 (Norgaard, K.;Mount, J.). |
| Glencoe | 4-7 | at Bend48 | Wagner, M. punt 25 yards to the BEND23, fair catch by Price, B.. |
| Drive: 7 plays, 31 yards, TOP 04:24 | |||
| Bend | 1-10 | at Bend23 | BEND drive start at 07:36. |
| Bend | 1-10 | at Bend23 | Brown, K. rush MID for 8 yards to the BEND31 (Dewey, S.;Fine, B.). |
| Bend | 2-2 | at Bend31 | Brown, K. rush MID for 3 yards to the BEND34, 1ST DOWN BEND (Dewey, S.;Fine, B.). |
| Bend | 1-10 | at Bend34 | Walker, B. RGHT pass complete to Mount, A. for 15 yards to the BEND49, 1ST DOWN BEND (Hoffert, J.). |
| Bend | 1-10 | at Bend49 | Brown, K. rush over left tackle for no gain to the BEND49 (Mosier, N.). |
| Bend | 2-10 | at Bend49 | PENALTY BEND false start 5 yards to the BEND44. |
| Bend | 2-15 | at Bend44 | Walker, B. LEFT pass incomplete to Westerman, K. (Jones, K.). |
| Bend | 3-15 | at Bend44 | Walker, B. DPLT pass incomplete to Davis, M.. |
| Bend | 4-15 | at Bend44 | Walker, B. punt 42 yards to the GLENCOE14, Hoffert, J. return 3 yards to the GLENCOE17 (Schumacher, C.;Mount, J.). |
| Drive: 6 plays, 21 yards, TOP 02:29 | |||
| Glencoe | 1-10 | at Glencoe17 | GLENCOE drive start at 05:07. |
| Glencoe | 1-10 | at Glencoe17 | Pucket, D. rush MID for 3 yards to the GLENCOE20 (Mount, J.;Richards, T.). |
| Glencoe | 2-7 | at Glencoe20 | Burke, A. sacked for loss of 2 yards to the GLENCOE18 (Norgaard, K.). |
| Glencoe | 3-9 | at Glencoe18 | Pucket, D. rush MID for 8 yards to the GLENCOE26 (Laemmle, T.;Ross, S.). |
| Glencoe | 4-1 | at Glencoe26 | Wagner, M. punt 22 yards to the GLENCOE48, fair catch by Price, B.. |
| Drive: 3 plays, 9 yards, TOP 02:01 | |||
| Bend | 1-10 | at Glencoe48 | BEND drive start at 03:06. |
| Bend | 1-10 | at Glencoe48 | BEND ball on GLENCOE47. |
| Bend | 1-10 | at Glencoe47 | Brown, K. rush MID for no gain to the GLENCOE47 (See, L.;Hunker, M.). |
| Bend | 2-10 | at Glencoe47 | Walker, B. LEFT pass complete to Richards, T. for 10 yards to the GLENCOE37, 1ST DOWN BEND (Ellis, E.). |
| Bend | 1-10 | at Glencoe37 | Walker, B. RGHT pass complete to Mount, A. for 4 yards to the GLENCOE33 (Hogan, K.;Hoffert, J.). |
| Bend | 2-6 | at Glencoe33 | Brown, K. rush PL for no gain to the GLENCOE33 (Degner, N.). |
| Bend | 3-6 | at Glencoe33 | Walker, B. MID pass complete to Schumacher, C. for 13 yards to the GLENCOE20, 1ST DOWN BEND (Hoffert, J.). |
| Bend | 1-10 | at Glencoe20 | Walker, B. sacked for loss of 5 yards to the GLENCOE25 (See, L.). |
| Bend | 2-15 | at Glencoe25 | Timeout Bend, clock 00:05. |
| Bend | 2-15 | at Glencoe25 | Walker, B. sacked for loss of 7 yards to the GLENCOE32 (Degner, N.). |
| Drive: 7 plays, 15 yards, TOP 03:47 | |||
| Glencoe 0, Bend 0 |
| Bend | 3-22 | at Glencoe32 | Start of 2nd quarter, clock 12:00. |
| Bend | 3-22 | at Glencoe32 | Walker, B. sacked for loss of 7 yards to the GLENCOE39 (Degner, N.). |
| Bend | 4-29 | at Glencoe39 | Walker, B. punt 32 yards to the GLENCOE7, out-of-bounds. |
| Drive: 8 plays, 8 yards, TOP 03:47 | |||
| Glencoe | 1-10 | at Glencoe07 | GLENCOE drive start at 11:19. |
| Glencoe | 1-10 | at Glencoe07 | Hogan, K. rush LEFT for 1 yard to the GLENCOE8 (Mount, J.;Ross, S.). |
| Glencoe | 2-9 | at Glencoe08 | Hogan, K. rush over left tackle for 10 yards to the GLENCOE18, 1ST DOWN GLENCOE (Davis, M.). |
| Glencoe | 1-10 | at Glencoe18 | Burke, A. RGHT pass incomplete to Hoffert, J. (Richards, T.). |
| Glencoe | 2-10 | at Glencoe18 | Hogan, K. rush over right tackle for 2 yards to the GLENCOE20 (Bruno, J.). |
| Glencoe | 3-8 | at Glencoe20 | Burke, A. DPRT pass incomplete to Hoffert, J.. |
| Glencoe | 4-8 | at Glencoe20 | Wagner, M. punt 40 yards to the BEND40, Price, B. return 23 yards to the GLENCOE37 (Mosier, N.). |
| Drive: 5 plays, 13 yards, TOP 02:04 | |||
| Bend | 1-10 | at Glencoe37 | BEND drive start at 09:15. |
| Bend | 1-10 | at Glencoe37 | Brown, K. rush over right tackle for 4 yards to the GLENCOE33 (Dewey, S.). |
| Bend | 2-6 | at Glencoe33 | PENALTY BEND false start 6 yards to the GLENCOE39. |
| Bend | 2-12 | at Glencoe39 | Brown, K. rush MID for no gain to the GLENCOE39 (Degner, N.;Kinion, R.). |
| Bend | 3-12 | at Glencoe39 | Walker, B. RGHT pass complete to Westerman, K. for 6 yards to the GLENCOE33 (Hoffert, J.;Mosier, N.). |
| Bend | 4-6 | at Glencoe33 | Walker, B. punt 33 yards to the GLENCOE0, touchback. |
| Drive: 3 plays, 4 yards, TOP 02:23 | |||
| Glencoe | 1-10 | at Glencoe20 | GLENCOE drive start at 06:52. |
| Glencoe | 1-10 | at Glencoe20 | Pucket, D. rush over right tackle for 12 yards to the GLENCOE32 (Norgaard, K.;Davis, M.), PENALTY GLENCOE holding 10 yards to the GLENCOE10, NO PLAY. |
| Glencoe | 1-20 | at Glencoe10 | Pucket, D. rush MID for 3 yards to the GLENCOE13 (Bruno, J.). |
| Glencoe | 2-17 | at Glencoe13 | Burke, A. RGHT pass complete to See, L. for 19 yards to the GLENCOE32, 1ST DOWN GLENCOE (Bruno, J.). |
| Glencoe | 1-10 | at Glencoe32 | Pucket, D. rush MID for no gain to the GLENCOE32 (Norgaard, K.;Mount, J.). |
| Glencoe | 2-10 | at Glencoe32 | Pucket, D. rush MID for 1 yard to the GLENCOE33 (Mount, J.). |
| Glencoe | 3-9 | at Glencoe33 | Burke, A. LEFT pass complete to Valley, M. for 8 yards to the GLENCOE41 (Davis, M.;Billow, T.). |
| Glencoe | 4-1 | at Glencoe41 | Wagner, M. punt 38 yards to the BEND21, Price, B. return 12 yards to the BEND33. |
| Drive: 5 plays, 21 yards, TOP 03:09 | |||
| Bend | 1-10 | at Bend33 | BEND drive start at 03:43. |
| Bend | 1-10 | at Bend33 | Brown, K. rush DRAW for no gain to the BEND33 (Fine, B.;Mosier, N.). |
| Bend | 2-10 | at Bend33 | Walker, B. RGHT pass complete to Westerman, K. for 15 yards to the BEND48, 1ST DOWN BEND (Mosier, N.;Hogan, K.). |
| Bend | 1-10 | at Bend48 | Walker, B. rush over right tackle for 2 yards to the 50 yardline (Degner, N.;Hogan, K.). |
| Bend | 2-8 | at Bend50 | Walker, B. MID pass incomplete to Richards, T. (Hunker, M.). |
| Bend | 3-8 | at Bend50 | Walker, B. DEEP pass intercepted by Hoffert, J. at the GLENCOE25, Hoffert, J. return 27 yards to the BEND48 (Goodwin, N.). |
| Drive: 5 plays, 17 yards, TOP 01:45 | |||
| Glencoe | 1-10 | at Bend48 | GLENCOE drive start at 01:58. |
| Glencoe | 1-10 | at Bend48 | Pucket, D. rush PR for 8 yards to the BEND40 (Goodwin, N.). |
| Glencoe | 2-2 | at Bend40 | Pucket, D. rush MID for loss of 3 yards to the BEND43 (Bruno, J.). |
| Glencoe | 3-5 | at Bend43 | Timeout Glencoe, clock 01:15. |
| Glencoe | 3-5 | at Bend43 | Pucket, D. rush RGHT for 4 yards to the BEND39 (Shaver, Z.;Mallette, K.). |
| Glencoe | 4-1 | at Bend39 | Hogan, K. rush over left tackle for loss of 1 yard to the BEND40 (Bruno, J.;Ross, S.). |
| Drive: 4 plays, 8 yards, TOP 01:27 | |||
| Bend | 1-10 | at Bend40 | BEND drive start at 00:31. |
| Bend | 1-10 | at Bend40 | BEND ball on BEND41. |
| Bend | 1-10 | at Bend41 | Richards, T. rush RGHT for 4 yards to the BEND45 (Mosier, N.). |
| Bend | 2-6 | at Bend45 | Timeout Bend, clock 00:22. |
| Bend | 2-6 | at Bend45 | Brown, K. rush MID for 12 yards to the GLENCOE43, 1ST DOWN BEND (Mosier, N.;See, L.). |
| Bend | 1-10 | at Glencoe43 | TEAM pass incomplete. |
| Bend | 2-10 | at Glencoe43 | Walker, B. LEFT pass intercepted by Hoffert, J. at the GLENCOE36, Hoffert, J. return 14 yards to the 50 yardline. |
| Drive: 4 plays, 16 yards, TOP 00:29 | |||
