Scoring Summary |
Lost River (9-3) vs. Culver (12-1)
Date: Nov 24, 2007 Site: Salem, Ore. Stadium: McCulloch Stadium Attendance: 1623
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lost River | 0 | 13 | 0 | 0 | 13 |
| Culver | 0 | 13 | 0 | 14 | 27 |
| SCORING SUMMARY | LRIVR -CULVER | |||
| 2nd | 06:26 | CULVER | Speas, Gerald 9 yd pass from Lewis, Nevin (Lewis, Nevin kick) | |
| 5 plays, 80 yards, TOP 2:33 | 0 - 7 | |||
| 06:12 | LRIVR | Hernandez, Nathan 99 yd kickoff return (Hernandez, Nathan kick failed) | ||
| 6 - 7 | ||||
| 03:21 | CULVER | Lewis, Nevin 1 yd run (Lewis, Nevin kick failed) | ||
| 3 plays, 53 yards, TOP 0:36 | 6 - 13 | |||
| 01:48 | LRIVR | Cox, Cort 6 yd run (Hernandez, Nathan kick) | ||
| 5 plays, 36 yards, TOP 1:23 | 13 - 13 | |||
| 4th | 08:15 | CULVER | Krueger, Paul 16 yd pass from Lewis, Nevin (Lewis, Nevin rush failed) | |
| 13 plays, 80 yards, TOP 4:49 | 13 - 19 | |||
| 03:24 | CULVER | Warren, Tyler 68 yd fumble recovery (Lewis, Nevin rush) | ||
| 13 - 27 | ||||
|
Kickoff time: 5:00 PM End of Game: 7:24 PM Total elapsed time: 2:24 Referee: Ron Gauswell Umpire: Mark Nay Linesman: Bob Moffitt Line judge: B. Pettergill Back judge: Ron Miller Temperature: Wind: Weather: Cold, Mosty Cloudy OSAA / U.S. Bank / Les Schwab Tires 2A Football State Championship Semifinal #2. Qwest Players of the Game: #7 Tyler Warren, Culver; #5 Nathan Hernandez, Lost River. |
Team Statistics |
| Team Totals | LRIVR | CULVER |
| FIRST DOWNS | 21 | 20 |
| Rushing | 18 | 12 |
| Passing | 1 | 6 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 259 | 248 |
| Rushing Attempts | 65 | 34 |
| Average Per Rush | 4.0 | 7.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 285 | 269 |
| Yards Lost Rushing | 26 | 21 |
| NET YARDS PASSING | 12 | 166 |
| Completions-Attempts-Int | 1-8-0 | 11-18-0 |
| Average Per Attempt | 1.5 | 9.2 |
| Average Per Completion | 12.0 | 15.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 271 | 414 |
| Total offense plays | 73 | 52 |
| Average Gain Per Play | 3.7 | 8.0 |
| Fumbles: Number-Lost | 3-3 | 4-4 |
| Penalties: Number-Yards | 0-0 | 6-38 |
| PUNTS-YARDS | 2-63 | 1-48 |
| Average Yards Per Punt | 31.5 | 48.0 |
| Net Yards Per Punt | 31.5 | 48.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-144 | 5-220 |
| Average Yards Per Kickoff | 48.0 | 44.0 |
| Net Yards Per Kickoff | 16.3 | 5.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-192-1 | 3-95-0 |
| Average Per Return | 48.0 | 31.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 2-1-0 | 1-68-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:16 | 20:44 |
| 1st Quarter | 6:10 | 5:50 |
| 2nd Quarter | 6:50 | 5:10 |
| 3rd Quarter | 10:00 | 2:00 |
| 4th Quarter | 4:16 | 7:44 |
| Third-Down Conversions | 9 of 15 | 4 of 7 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-4 | 3-5 |
| Sacks By: Number-Yards | 1-3 | 1-12 |
| PAT Kicks | 1-2 | 1-2 |
| Field Goals | 0-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lost River-Hernandez, Nathan 1-1; Haskins, Chris 1-1; Ayala-Zamora, Edgar 1-1. Culver-Alley, Austin 3-3; Warren, Tyler 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LRIVR | 1st | L20 | 07:10 | Missed FG | C01 | 03:40 | Fumble | 12-79 | 3:30 | ||
| LRIVR | 1st | L49 | 02:40 | Punt | C05 | 08:59 | Missed FG | 13-46 | 5:41 | ||
| LRIVR | 2nd | C00 | 06:12 | Kickoff | C00 | 06:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LRIVR | 2nd | L20 | 05:30 | Fumble | L28 | 03:57 | Punt | 3-8 | 1:33 | ||
| LRIVR | 2nd | C36 | 03:11 | Kickoff | C00 | 01:48 | * | TOUCHDOWN | 5-36 | 1:23 | |
| LRIVR | 2nd | L29 | 00:29 | Downs | L35 | 00:00 | End of half | 2-6 | 0:29 | ||
| LRIVR | 3rd | L27 | 11:55 | Kickoff | C31 | 07:40 | Fumble | 10-42 | 4:15 | ||
| LRIVR | 3rd | L39 | 06:50 | Fumble | L33 | 05:15 | Punt | 3--6 | 1:35 | ||
| LRIVR | 3rd | C45 | 05:09 | Fumble | C19 | 01:04 | Missed FG | 10-26 | 4:05 | ||
| LRIVR | 4th | L42 | 08:04 | Kickoff | C26 | 05:22 | Downs | 8-32 | 2:42 | ||
| LRIVR | 4th | C31 | 03:42 | Fumble | C32 | 03:24 | Fumble | 2--1 | 0:18 | ||
| LRIVR | 4th | L39 | 03:17 | Kickoff | C35 | 02:19 | Downs | 8-26 | 0:58 | ||
| CULVER | 1st | C37 | 12:00 | Kickoff | L19 | 07:10 | Missed FG | 11-44 | 4:50 | ||
| CULVER | 1st | C01 | 03:40 | Fumble | C04 | 02:40 | Punt | 3-3 | 1:00 | ||
| CULVER | 2nd | C20 | 08:59 | Missed FG | L00 | 06:26 | * | TOUCHDOWN | 5-80 | 2:33 | |
| CULVER | 2nd | L47 | 06:02 | Kickoff | L20 | 05:30 | Fumble | 3-27 | 0:32 | ||
| CULVER | 2nd | C47 | 03:57 | Punt | L00 | 03:21 | * | TOUCHDOWN | 3-53 | 0:36 | |
| CULVER | 2nd | C41 | 01:38 | Kickoff | L29 | 00:29 | Downs | 5-30 | 1:09 | ||
| CULVER | 3rd | C31 | 07:40 | Fumble | L39 | 06:50 | Fumble | 2-30 | 0:50 | ||
| CULVER | 3rd | C29 | 05:15 | Punt | C45 | 05:09 | Fumble | 1-16 | 0:06 | ||
| CULVER | 3rd | C20 | 01:04 | Missed FG | L00 | 08:15 | * | TOUCHDOWN | 13-80 | 4:49 | |
| CULVER | 4th | C26 | 05:22 | Downs | C32 | 03:42 | Fumble | 4-6 | 1:40 | ||
| CULVER | 4th | C32 | 03:24 | Fumble | C32 | 03:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CULVER | 4th | C35 | 02:19 | Downs | L35 | 00:00 | End of half | 5-30 | 2:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lost River | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:10 | 06:50 | 10:00 | 04:16 | 13:00 | 14:16 | 27:16 | ||
| 3rd Down Conversions | 3/3 | 2/4 | 4/6 | 0/2 | 5/7 | 4/8 | 9/15 | ||
| Average field position | L34 | C47 | L40 | L50 | L47 | L45 | L46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Culver | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:50 | 05:10 | 02:00 | 07:44 | 11:00 | 09:44 | 20:44 | ||
| 3rd Down Conversions | 2/4 | 0/1 | 0/0 | 2/2 | 2/5 | 2/2 | 4/7 | ||
| Average field position | C19 | C40 | C26 | C30 | C33 | C28 | C30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CULVER | 1st | C37 | 12:00 | Kickoff | L19 | 07:10 | Missed FG | 11-44 | 4:50 | ||
| LRIVR | 1st | L20 | 07:10 | Missed FG | C01 | 03:40 | Fumble | 12-79 | 3:30 | ||
| CULVER | 1st | C01 | 03:40 | Fumble | C04 | 02:40 | Punt | 3-3 | 1:00 | ||
| LRIVR | 1st | L49 | 02:40 | Punt | C05 | 08:59 | Missed FG | 13-46 | 5:41 | ||
| CULVER | 2nd | C20 | 08:59 | Missed FG | L00 | 06:26 | * | TOUCHDOWN | 5-80 | 2:33 | |
| LRIVR | 2nd | C00 | 06:12 | Kickoff | C00 | 06:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CULVER | 2nd | L47 | 06:02 | Kickoff | L20 | 05:30 | Fumble | 3-27 | 0:32 | ||
| LRIVR | 2nd | L20 | 05:30 | Fumble | L28 | 03:57 | Punt | 3-8 | 1:33 | ||
| CULVER | 2nd | C47 | 03:57 | Punt | L00 | 03:21 | * | TOUCHDOWN | 3-53 | 0:36 | |
| LRIVR | 2nd | C36 | 03:11 | Kickoff | C00 | 01:48 | * | TOUCHDOWN | 5-36 | 1:23 | |
| CULVER | 2nd | C41 | 01:38 | Kickoff | L29 | 00:29 | Downs | 5-30 | 1:09 | ||
| LRIVR | 2nd | L29 | 00:29 | Downs | L35 | 00:00 | End of half | 2-6 | 0:29 | ||
| LRIVR | 3rd | L27 | 11:55 | Kickoff | C31 | 07:40 | Fumble | 10-42 | 4:15 | ||
| CULVER | 3rd | C31 | 07:40 | Fumble | L39 | 06:50 | Fumble | 2-30 | 0:50 | ||
| LRIVR | 3rd | L39 | 06:50 | Fumble | L33 | 05:15 | Punt | 3--6 | 1:35 | ||
| CULVER | 3rd | C29 | 05:15 | Punt | C45 | 05:09 | Fumble | 1-16 | 0:06 | ||
| LRIVR | 3rd | C45 | 05:09 | Fumble | C19 | 01:04 | Missed FG | 10-26 | 4:05 | ||
| CULVER | 3rd | C20 | 01:04 | Missed FG | L00 | 08:15 | * | TOUCHDOWN | 13-80 | 4:49 | |
| LRIVR | 4th | L42 | 08:04 | Kickoff | C26 | 05:22 | Downs | 8-32 | 2:42 | ||
| CULVER | 4th | C26 | 05:22 | Downs | C32 | 03:42 | Fumble | 4-6 | 1:40 | ||
| LRIVR | 4th | C31 | 03:42 | Fumble | C32 | 03:24 | Fumble | 2--1 | 0:18 | ||
| CULVER | 4th | C32 | 03:24 | Fumble | C32 | 03:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LRIVR | 4th | L39 | 03:17 | Kickoff | C35 | 02:19 | Downs | 8-26 | 0:58 | ||
| CULVER | 4th | C35 | 02:19 | Downs | L35 | 00:00 | End of half | 5-30 | 2:19 | ||
Defensive Statistics |
| ## | Lost River | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 83 | Hernandez, Matt | 5 | 3 | 8 | . | . | . | . |