Licensed to OSAA State Championship Meet
                                   HY-TEK's MEET MANAGER 5.0 2/17/2014 04:11 PM
                      OSAA / U.S. BANK / LES SCHWAB TIRES                      
                 2014 4A/3A/2A/1A SWIMMING STATE CHAMPIONSHIPS                 
                          Psych Sheet - Preliminaries                          
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
     School
===============================================================================
  1  St Mary's                                                  1:53.04 
     1) Alyse Darnall 12                2) Andrea Dow 12                  
     3) Olivia Dow 9                    4) Grace Jovanovic 11             
     5) Marianne Powell 11              6)                                
  2  Salem Academy                                              1:55.14 
     1) Kiera Supple 10                 2) Grace Warde 10                 
     3) Emma Boles 10                   4) Joelle Debban 11               
     5) Callie Hinson 10                6) Caitlynn Whitney 9             
     7) Kyla Daniels 12                 8)                                
  3  North Bend-OCT                                             1:55.16 
     1) Madysen Hannah 12               2) Cassie Dallas 10               
     3) Alyssa Bennett 11               4) Liliana Bennett 9              
     5) Alissa McCord 9                 6)                                
  4  Henley                                                     1:56.18 
     1) Lexi Healy 10                   2) Haley Steiner 10               
     3) Aunika Torres 11                4) Jenny Kirschner 11             
     5) Brittany White 12               6) Sylvia Davis 10                
     7) Braelyn Swan 10                 8) Krista Morgan 10               
  5  Sweet Home                                                 1:57.54 
     1) Makayla Nelson 10               2) Jessica Coats 9                
     3) Esther Gunselman 10             4) Lucie Davis 9                  
     5) Elea Hewitt 9                   6) Sara Helfrich 10               
  6  La Grande                                                  1:58.15 
     1) Hannah Roberts 10               2) Abbey Felley 10                
     3) Becca Haynes 12                 4) Shelby Baker 11                
     5) Erin Bodfish 11                 6) Moriah Brown 12                
  7  Marshfield                                                 1:58.33 
     1) Bridget McCarthy 12             2) Shaylyn Brownell 12            
     3) Alyssa Hedgpeth 11              4) Elyse Trendell 12              
     5) Jodi Mork 12                    6) Asha Huffman 10                
     7) Kaitlyn James 10                8)                                
  8  Ridgeview                                                  2:00.99 
     1) Rachel Haney 12                 2) Casee Lantz 11                 
     3) Haley Houghton 12               4) Kyrie Prescott 10              
     5) Beth Leavitt 12                 6)                                
  9  Philomath                                                  2:01.96 
     1) Kendra Sheeder 10               2) Lauren Hindman 12              
     3) Laurel Luke 12                  4) Abi Pittman 10                 
     5) Anna George 11                  6) Lacey Luke 9                   
     7) Diana Hardin 9                  8) Kallie Hagel 10                
 10  Seaside                                                    2:05.01 
     1) Kyna Lin 10                     2) Michaela Anderson 12           
     3) Tennaya Carr 11                 4) Clarisse Coventry 10           
     5) Katherine Corliss 12            6) Katherine Carey 11             
     7) Summer Spell 9                  8) Elizabeth Barnes 9             
 11  Madras                                                     2:05.93 
     1) Aurora Gerhardt 11              2) Sophie Gemelas 11              
     3) Melissa Field 9                 4) Cirelle Frank 11               
     5) Maya Hoaglin 10                 6) Elyse Bagley 12                
 12  Corbett-Corbett Charter                                    2:06.92 
     1) Hana Iwata-Reuyl 9              2) Dana Ericksen 10               
     3) Kady Halen 10                   4) Jewel Denney 12                
     5) Courtney Hill 9                 6) Cassidy Jones 12               
     7) Peri Hildum 12                  8) Clara Gorman 12                
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
     School
===============================================================================
  1  Cottage Grove                                              1:45.69 
     1) Sam Garrison 12                 2) Caleb Leczel 12                
     3) Logan Nash 10                   4) Ben Garrison 10                
     5) Camas Rudicel 12                6)                                
  2  La Salle Prep                                              1:48.58 
     1) Keenan Robinson 10              2) Grant Gooding 11               
     3) George Lilly 12                 4) Ly Van 9                       
     5) Jeremy Hatcher 12               6) Matthew Williams 10            
     7) Jason Waters 9                  8) Adam Pearce 11                 
  3  La Grande                                                  1:48.97 
     1) Tony Clay 9                     2) Josh Ebel 10                   
     3) Bryce Ebel 10                   4) Emmitt Ambert 12               
     5) Keegan Dutto 10                 6) Dean Ricker 10                 
  4  Salem Academy                                              1:49.32 
     1) Micah Leutwyler 12              2) Jonah Leutwyler 10             
     3) Jordan Emerich 11               4) Shane Clark 11                 
     5) Joseph Palke 12                 6) Aaron Grumbo 11                
  5  Philomath                                                  1:49.41 
     1) Nondo Neusteuer 11              2) Patrick Williamson 11          
     3) Clay Youker 10                  4) Bailey Jones 11                
     5) Reid Priewe 9                   6) Ben Michaud 12                 
     7) Scott Veldman 12                8) Parker Townley 10              
  6  Madras                                                     1:49.52 
     1) Bryce Williams 11               2) Brandon Hunt 11                
     3) Brady Tucker 11                 4) Garrett Webb 9                 
     5) Ian Goodwin 12                  6) Josh Hocker 10                 
     7) Blake Schierling 12             8)                                
  7  Sisters                                                    1:49.65 
     1) Brennan Miller 12               2) Ian Baldessari 12              
     3) Jonathan Luz 11                 4) Trevor Barry 12                
     5) Keenan O'Hern 12                6) Trevor Standen 12              
     7) Will Werts 9                    8) Gavin Jaqua 9                  
  8  Seaside                                                    1:50.70 
     1) Will Garvin 9                   2) David Ward 12                  
     3) Max Beaudoin 12                 4) Dylan Townsend 11              
     5) Christian Anderson 12           6) Sonny Davis 12                 
     7) Brad Rzewnicki 9                8) Sam Beaudoin 10                
  9  Blanchet Catholic                                          1:50.81 
     1) Jeremy Darst 11                 2) Zack Johnson 11                
     3) Vincent Kelly 11                4) Bradley Desrosiers 10          
     5) Alex Jones 11                   6) Ray Benson 11                  
 10  Valley Catholic                                            1:53.37 
     1) Ben Settle 9                    2) David Spurgeon 10              
     3) Ben Krueger 12                  4) Binh Luu 9                     
     5) Jacob Michel 9                  6) Ryan Orchard 11                
     7) Phi Lam 12                      8) Nathan DeBortoli 11            
 11  Cascade                                                    1:54.40 
     1) Cy Schaefer 10                  2) Jonah Brokaw 12                
     3) Bjorn Syverson 12               4) Joshua Navarro 9               
     5) Mac Olson 11                    6) Bodie Crist 12                 
 12  Rainier                                                    1:56.15 
     1) Jeremiah Kramberg 12            2) Thomas Tompkins 11             
     3) Nik Griffith 11                 4) Jonathan Zielinski 9           
     5) Brian Gusingor 12               6) Bryan Falls 10                 
     7) Jared Thomas 12                 8) Elijah Foultner 11             
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
  1  Alyssa Bennett                11 North Bend-OCT            1:58.42 
  2  Lucie Davis                    9 Sweet Home                1:59.37 
  3  Jenny Kirschner               11 Henley                    2:00.86 
  4  Becca Haynes                  12 La Grande                 2:02.66 
  5  Makayla Nelson                10 Sweet Home                2:03.37 
  6  Clara Cannon                  11 Valley Catholic           2:05.21 
  7  Kayla Sparkman                10 Marshfield                2:09.57 
  8  Allison Bachart                9 Newport                   2:12.65 
  9  Asha Huffman                  10 Marshfield                2:14.79 
 10  Megan Waguespack              11 Blanchet Cath             2:15.31 
 11  Tori Raade                     9 Cottage Grove             2:15.69 
 12  Elena Ellingson-Cosenza       10 Newport                   2:17.81 
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
  1  Karl Stuntzner-Gibson         10 North Bend-OCT            1:46.78 
  2  Ian Goodwin                   12 Madras                    1:47.04 
  3  David Spurgeon                10 Valley Catholic           1:50.30 
  4  Jared Miller                   9 Baker-PowderVall          1:52.35 
  5  Tanner Schipper               12 Newport                   1:52.69 
  6  Sam Garrison                  12 Cottage Grove             1:53.84 
  7  Nathan Hager                   9 Sweet Home                1:54.88 
  8  Keenan Robinson               10 La Salle Prep             1:57.37 
  9  Christian Anderson            12 Seaside                   1:57.52 
 10  Keegan Dutto                  10 La Grande                 1:58.15 
 11  Owen Hucke                    10 Ridgeview                 1:58.25 
 12  Nick Janda                    12 Astoria                   2:01.43 
 
Event 5  Girls 200 Yard IM
===============================================================================
     Name                        Year School
===============================================================================
  1  Shaylyn Brownell              12 Marshfield                2:10.80 
  2  Cassie Dallas                 10 North Bend-OCT            2:11.25 
  3  Grace Jovanovic               11 St Mary's                 2:11.48 
  4  Rachel Haney                  12 Ridgeview                 2:15.73 
  5  Sophie Gemelas                11 Madras                    2:16.85 
  6  Haley Steiner                 10 Henley                    2:18.30 
  7  Kiera Supple                  10 Salem Academy             2:18.85 
  8  Abbey Felley                  10 La Grande                 2:20.63 
  9  Jessica Coats                  9 Sweet Home                2:21.20 
 10  Taylor Christie               10 Astoria                   2:21.63 
 11  Bridget McCarthy              12 Marshfield                2:22.46 
 12  Aunika Torres                 11 Henley                    2:23.82 
 
Event 6  Boys 200 Yard IM
===============================================================================
     Name                        Year School
===============================================================================
  1  Grant Gooding                 11 La Salle Prep             1:59.85 
  2  Caleb Leczel                  12 Cottage Grove             2:00.56 
  3  Logan Nash                    10 Cottage Grove             2:05.81 
  4  Dan Huth                      10 St Mary's                 2:06.96 
  5  Jacob Dexter                   9 Corbett-CCharter          2:08.44 
  6  Josh Ebel                     10 La Grande                 2:09.61 
  7  Jeremy Darst                  11 Blanchet Cath             2:10.19 
  8  Brady Tucker                  11 Madras                    2:14.74 
  9  Austin Thompson               11 Newport                   2:15.23 
 10  Vincent Kelly                 11 Blanchet Cath             2:15.32 
 11  Chris Strahan                 12 Stayton                   2:15.68 
 12  Brandon Vasfaret               9 Sweet Home                2:18.07 
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
  1  Breanna Sapienza              12 CascadeChristian            24.08 
  2  Shelby Baker                  11 La Grande                   25.34 
  3  Kendra Sheeder                10 Philomath                   25.79 
  4  Emily Christen                11 Sisters                     26.17 
  5  Mary Stewart                  10 Sisters                     26.21 
  6  Hailey Moraes                 11 Valley Catholic             26.22 
  7  Kady Halen                    10 Corbett-CCharter            26.23 
  8  Veronica Norris               12 North Marion                26.33 
  9  Makenna Bachman               10 Baker-PowderVall            26.41 
 10  Elyse Trendell                12 Marshfield                  26.62 
 11  Callie Hinson                 10 Salem Academy               26.63 
 12  Emily Reibach                 10 Tillamook                   26.94 
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
  1  Micah Leutwyler               12 Salem Academy               22.89 
  2  Bryce Ebel                    10 La Grande                   23.01 
  3  Andy Pine                     12 North Marion                23.23 
  4  Ethan Shepherd                10 Phoenix                     23.72 
  5  Dylan Townsend                11 Seaside                     23.86 
  6  Camas Rudicel                 12 Cottage Grove               24.11 
  7  Trevor Barry                  12 Sisters                     24.12 
  8  Dylan Tohl                    12 Tillamook                   24.14 
  9  Jaegar Howatt                 11 Sweet Home                  24.28 
 10  Caleb McInnis                 12 Henley                      24.50 
 11  Garrett Webb                   9 Madras                      24.52 
 12  Josh Hocker                   10 Madras                      24.66 
 
Event 9  Girls 100 Yard Butterfly
===============================================================================
     Name                        Year School
===============================================================================
  1  Breanna Sapienza              12 CascadeChristian            55.03 
  2  Olivia Dow                     9 St Mary's                 1:02.34 
  3  Jessica Coats                  9 Sweet Home                1:03.04 
  4  Haley Houghton                12 Ridgeview                 1:03.85 
  5  Emma Boles                    10 Salem Academy             1:04.01 
  6  Mary Stewart                  10 Sisters                   1:04.11 
  7  Aunika Torres                 11 Henley                    1:05.43 
  8  Laurel Luke                   12 Philomath                 1:07.57 
  9  Taylor Christie               10 Astoria                   1:07.72 
 10  Emily Samudio                 10 Phoenix                   1:07.73 
 11  Esther Gunselman              10 Sweet Home                1:08.34 
 12  Coby Lemon                    11 North Marion              1:13.09 
 
Event 10  Boys 100 Yard Butterfly
===============================================================================
     Name                        Year School
===============================================================================
  1  Bryce Ebel                    10 La Grande                   53.42 
  2  Garen Marter                  11 Riverdale                   54.13 
  3  Austin Turner                 12 Newport                     56.22 
  4  David Spurgeon                10 Valley Catholic             56.39 
  5  Vincent Kelly                 11 Blanchet Cath               58.81 
  6  Kyle Torian                   12 North Marion                59.30 
  7  Jacob Dexter                   9 Corbett-CCharter            59.32 
  8  Clay Youker                   10 Philomath                   59.60 
  9  Christian Anderson            12 Seaside                     59.79 
 10  Ben Garrison                  10 Cottage Grove             1:00.08 
 11  Shane Clark                   11 Salem Academy             1:00.37 
 12  Brady Tucker                  11 Madras                    1:00.93 
 
Event 11  Girls 100 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
  1  Alyssa Bennett                11 North Bend-OCT              53.42 
  2  Alyse Darnall                 12 St Mary's                   53.87 
  3  Jenny Kirschner               11 Henley                      55.72 
  4  Julie Wallace                 12 Stayton                     56.59 
  5  Hannah Roberts                10 La Grande                   56.74 
  6  Aurora Gerhardt               11 Madras                      57.29 
  7  Aleya Hill                    11 Stayton                     57.77 
  8  Makenna Bachman               10 Baker-PowderVall            57.89 
  9  Kady Halen                    10 Corbett-CCharter            58.14 
 10  Kendra Sheeder                10 Philomath                   58.27 
 11  Lexi Healy                    10 Henley                      58.36 
 12  Kyna Lin                      10 Seaside                     59.30 
 
Event 12  Boys 100 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
  1  Tanner Schipper               12 Newport                     50.42 
  2  Bryce Williams                11 Madras                      51.05 
  3  Andy Pine                     12 North Marion                51.24 
  4  Patrick Williamson            11 Philomath                   51.63 
  5  Nathan Hager                   9 Sweet Home                  52.33 
  6  Ethan Shepherd                10 Phoenix                     52.55 
  7  Dylan Tohl                    12 Tillamook                   53.26 
  8  Ian Baldessari                12 Sisters                     53.29 
  9  Owen Hucke                    10 Ridgeview                   53.61 
 10  Sonny Davis                   12 Seaside                     53.63 
 11  Nathan Glade                  11 Central                     53.78 
 12  Amedee Kirkpatrick            12 North Bend-OCT              53.95 
 
Event 13  Girls 500 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
  1  Lucie Davis                    9 Sweet Home                5:16.84 
  2  Abbey Felley                  10 La Grande                 5:24.28 
  3  Becca Haynes                  12 La Grande                 5:25.23 
  4  Makayla Nelson                10 Sweet Home                5:30.86 
  5  Liliana Bennett                9 North Bend-OCT            5:38.81 
  6  Clara Cannon                  11 Valley Catholic           5:39.57 
  7  Haley Houghton                12 Ridgeview                 5:42.20 
  8  Caitlyn Linton                10 Stayton                   5:42.86 
  9  Kayla Sparkman                10 Marshfield                5:47.15 
 10  Alissa McCord                  9 North Bend-OCT            5:49.05 
 11  Tori Raade                     9 Cottage Grove             5:50.53 
 12  Andie Putman                  11 Tillamook                 5:59.89 
 
Event 14  Boys 500 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
  1  Ian Goodwin                   12 Madras                    4:52.04 
  2  Karl Stuntzner-Gibson         10 North Bend-OCT            4:52.66 
  3  Ben Settle                     9 Valley Catholic           4:59.76 
  4  Keegan Dutto                  10 La Grande                 5:15.21 
  5  Brandon Hunt                  11 Madras                    5:18.62 
  6  Brandon Vasfaret               9 Sweet Home                5:25.11 
  7  Spencer Fromm                 11 Marshfield                5:25.88 
  8  Ben Krueger                   12 Valley Catholic           5:31.74 
  9  Nick Janda                    12 Astoria                   5:32.60 
 10  Bryce Nurding                 10 Astoria                   5:34.31 
 11  Jarett Raade                  11 Cottage Grove             5:39.89 
 12  Stuart Moore                  10 Molalla                   5:45.99 
 
Event 15  Girls 200 Yard Freestyle Relay
===============================================================================
     School
===============================================================================
  1  North Bend-OCT                                             1:45.08 
     1) Alyssa Bennett 11               2) Liliana Bennett 9              
     3) Jordyn Johnson 12               4) Cassie Dallas 10               
     5) Christa Gibson 10               6)                                
  2  St Mary's                                                  1:45.28 
     1) Grace Jovanovic 11              2) Olivia Dow 9                   
     3) Andrea Dow 12                   4) Alyse Darnall 12               
     5) Marianne Powell 11              6) Bailey Code 10                 
  3  Henley                                                     1:46.72 
     1) Lexi Healy 10                   2) Lorin Alexander 10             
     3) Haley Steiner 10                4) Jenny Kirschner 11             
     5) Aunika Torres 11                6) Braelyn Swan 10                
     7) Krista Morgan 10                8) Sylvia Davis 10                
  4  Marshfield                                                 1:47.85 
     1) Asha Huffman 10                 2) Kayla Sparkman 10              
     3) Elyse Trendell 12               4) Bridget McCarthy 12            
     5) Alyssa Hedgpeth 11              6) Jodi Mork 12                   
     7) Kaitlyn James 10                8)                                
  5  Philomath                                                  1:49.66 
     1) Abi Pittman 10                  2) Anna George 11                 
     3) Laurel Luke 12                  4) Kendra Sheeder 10              
     5) Lacey Luke 9                    6) Zoey Snyder 12                 
     7) Abbie Arthurs 9                 8) Paige Celorie 10               
  6  Ridgeview                                                  1:49.78 
     1) Casee Lantz 11                  2) Kyrie Prescott 10              
     3) Haley Houghton 12               4) Rachel Haney 12                
     5) Beth Leavitt 12                 6)                                
  7  Salem Academy                                              1:50.59 
     1) Callie Hinson 10                2) Caitlynn Whitney 9             
     3) Kyla Daniels 12                 4) Joelle Debban 11               
     5) Grace Warde 10                  6) Emma Boles 10                  
     7) Kiera Supple 10                 8)                                
  8  Madras                                                     1:50.60 
     1) Sophie Gemelas 11               2) Melissa Field 9                
     3) Maya Hoaglin 10                 4) Aurora Gerhardt 11             
     5) Cirelle Frank 11                6) Elyse Bagley 12                
  9  Phoenix                                                    1:50.92 
     1) Kylee Burks 12                  2) Tiona Hurd 9                   
     3) Emily Samudio 10                4) Lauren Speaks 10               
     5) Katie Duffie 11                 6) Tiffany Mortenson 11           
     7) Jocelyn Burks 9                 8)                                
 10  La Salle Prep                                              1:51.59 
     1) Eileen Yee 11                   2) Hailey Higgins 10              
     3) Nikki Higgins 12                4) Michelle Marin 11              
     5) Kate Arp 10                     6) Kelly Nisbet 10                
     7) Amy Salisbury 11                8) Alicia Dethlefs 12             
 11  Valley Catholic                                            1:52.25 
     1) Clara Cannon 11                 2) TinTin Luu 11                  
     3) Jenna Cordisco 11               4) Hailey Moraes 11               
     5) Kathleen Shew 11                6) Taylor Roth 12                 
     7) Sophia Anderson                 8) Annika Holstrom 12             
 12  Astoria                                                    1:52.70 
     1) Megan Sparks 10                 2) Kendal Gustafson 9             
     3) Taylor Christie 10              4) Ashley Schacher 10             
     5) Aimee Schacher 12               6) Morgan Postlewait 10           
 
Event 16  Boys 200 Yard Freestyle Relay
===============================================================================
     School
===============================================================================
  1  Seaside                                                    1:33.57 
     1) Max Beaudoin 12                 2) Sonny Davis 12                 
     3) Christian Anderson 12           4) Dylan Townsend 11              
     5) Sam Beaudoin 10                 6) Kyle Rees 12                   
     7) Will Kendall 11                 8) Cameron Sorter 12              
  2  Newport                                                    1:34.98 
     1) Leland Wood 9                   2) Austin Thompson 11             
     3) Tanner Schipper 12              4) Austin Turner 12               
     5) Chandler Arnsdorf 9             6) Dakota Lager 10                
     7) Chandler Turner 9               8) Clayton Smith 12               
  3  Sisters                                                    1:37.00 
     1) Trevor Barry 12                 2) Keenan O'Hern 12               
     3) Brennan Miller 12               4) Ian Baldessari 12              
     5) Trevor Standen 12               6) Jonathan Luz 11                
     7) Will Werts 9                    8) Gavin Jaqua 9                  
  4  Madras                                                     1:37.06 
     1) Brady Tucker 11                 2) Josh Hocker 10                 
     3) Garrett Webb 9                  4) Ian Goodwin 12                 
     5) Brandon Hunt 11                 6) Blake Schierling 12            
     7) Bryce Williams 11               8)                                
  5  Tillamook                                                  1:37.06 
     1) Dylan Tohl 12                   2) Talon Gerkon 11                
     3) Nickolas Roesener 11            4) Ryland Pampush 9               
     5) Jed Werner 12                   6) Scott Rocha 12                 
     7) Dylan King 12                   8) Jake Roesener 9                
  6  La Grande                                                  1:37.18 
     1) Josh Ebel 10                    2) Emmitt Ambert 12               
     3) Keegan Dutto 10                 4) Bryce Ebel 10                  
     5) Tony Clay 9                     6) Dean Ricker 10                 
  7  Philomath                                                  1:37.19 
     1) Nondo Neusteuer 11              2) Bailey Jones 11                
     3) Clay Youker 10                  4) Patrick Williamson 11          
     5) Philip Harman 12                6) Reid Priewe 9                  
     7) Ted Warnock 10                  8) Spencer Hart 11                
  8  North Marion                                               1:37.22 
     1) Austin Dobaj 12                 2) Kyle Torian 12                 
     3) Noel Medina 10                  4) Andy Pine 12                   
     5) Cole Durst 10                   6) Sebastian Powers-Leach 9       
     7) Nathan Jones 12                 8) Wayne Guretzki 11              
  9  Gladstone                                                  1:37.83 
     1) Trask Telesmanich 11            2) Harrison Jarrett 11            
     3) Sam McMurchie 12                4) Alex Stewart 11                
     5) Andrew Gross 10                 6) Tannar Priem 11                
     7) Armand Jayne 11                 8) Brent Smith 10                 
 10  Phoenix                                                    1:38.58 
     1) Aaron Heard 12                  2) Jasper Schurman 12             
     3) Nick Leiter 12                  4) Ethan Shepherd 10              
     5) Taylor Brown 10                 6) Nigel Leonis 11                
     7) Eddie Stewart 10                8)                                
 11  North Bend-OCT                                             1:39.11 
     1) Amedee Kirkpatrick 12           2) Danny Woodruff 9               
     3) Matthew Perry 9                 4) Karl Stuntzner-Gibson 10       
     5) Eddie Metcalf 12                6)                                
 12  Sweet Home                                                 1:39.71 
     1) Brandon Vasfaret 9              2) Jaegar Howatt 11               
     3) Ryan Yon 11                     4) Nathan Hager 9                 
 
Event 17  Girls 100 Yard Backstroke
===============================================================================
     Name                        Year School
===============================================================================
  1  Rachel Haney                  12 Ridgeview                   58.57 
  2  Kiera Supple                  10 Salem Academy             1:00.05 
  3  Alyse Darnall                 12 St Mary's                 1:00.33 
  4  Hannah Roberts                10 La Grande                 1:02.30 
  5  Aurora Gerhardt               11 Madras                    1:03.99 
  6  Emma Boles                    10 Salem Academy             1:04.57 
  7  Veronica Norris               12 North Marion              1:04.70 
  8  Madysen Hannah                12 North Bend-OCT            1:06.28 
  9  Emily Christen                11 Sisters                   1:06.38 
 10  Esther Gunselman              10 Sweet Home                1:06.57 
 11  Caitlyn Linton                10 Stayton                   1:06.80 
 12  Kyna Lin                      10 Seaside                   1:07.46 
 
Event 18  Boys 100 Yard Backstroke
===============================================================================
     Name                        Year School
===============================================================================
  1  Jared Miller                   9 Baker-PowderVall            55.53 
  2  Ben Settle                     9 Valley Catholic             56.13 
  3  Austin Turner                 12 Newport                     56.13 
  4  Jeremy Darst                  11 Blanchet Cath               57.11 
  5  Sam Garrison                  12 Cottage Grove               57.75 
  6  Ben Garrison                  10 Cottage Grove               58.61 
  7  Brennan Miller                12 Sisters                     58.72 
  8  Keenan Robinson               10 La Salle Prep               59.22 
  9  Josh Ebel                     10 La Grande                   59.62 
 10  Micah Leutwyler               12 Salem Academy             1:00.75 
 11  Sam Herscovitz                12 Scappoose                 1:03.95 
 12  Jed Werner                    12 Tillamook                 1:05.62 
 
Event 19  Girls 100 Yard Breaststroke
===============================================================================
     Name                        Year School
===============================================================================
  1  Shaylyn Brownell              12 Marshfield                1:07.69 
  2  Olivia Dow                     9 St Mary's                 1:08.40 
  3  Grace Jovanovic               11 St Mary's                 1:08.63 
  4  Cassie Dallas                 10 North Bend-OCT            1:08.77 
  5  Sophie Gemelas                11 Madras                    1:09.94 
  6  Haley Steiner                 10 Henley                    1:10.43 
  7  Lauren Speaks                 10 Phoenix                   1:11.95 
  8  Grace Warde                   10 Salem Academy             1:12.50 
  9  Alyssa Hedgpeth               11 Marshfield                1:14.74 
 10  Lauren Hindman                12 Philomath                 1:15.21 
 11  Michelle Marin                11 La Salle Prep             1:15.93 
 12  Michaela Anderson             12 Seaside                   1:17.34 
 
Event 20  Boys 100 Yard Breaststroke
===============================================================================
     Name                        Year School
===============================================================================
  1  Caleb Leczel                  12 Cottage Grove             1:01.62 
  2  Grant Gooding                 11 La Salle Prep             1:02.48 
  3  Garen Marter                  11 Riverdale                 1:03.55 
  4  Logan Nash                    10 Cottage Grove             1:04.50 
  5  Patrick Williamson            11 Philomath                 1:04.84 
  6  Brandon Hunt                  11 Madras                    1:06.02 
  7  Nathan Glade                  11 Central                   1:06.29 
  8  Dan Huth                      10 St Mary's                 1:06.90 
  9  Brett Kelly                   12 Ridgeview                 1:07.04 
 10  Jonah Leutwyler               10 Salem Academy             1:07.97 
 11  Austin Thompson               11 Newport                   1:08.48 
 12  Scott Younker                 10 St Mary's                 1:08.66 
 
Event 21  Girls 400 Yard Freestyle Relay
===============================================================================
     School
===============================================================================
  1  Sweet Home                                                 3:49.74 
     1) Makayla Nelson 10               2) Esther Gunselman 10            
     3) Jessica Coats 9                 4) Lucie Davis 9                  
     5) Elea Hewitt 9                   6) Sara Helfrich 10               
  2  La Grande                                                  3:51.03 
     1) Hannah Roberts 10               2) Abbey Felley 10                
     3) Becca Haynes 12                 4) Shelby Baker 11                
     5) Erin Bodfish 11                 6)                                
  3  Salem Academy                                              3:52.15 
     1) Kiera Supple 10                 2) Joelle Debban 11               
     3) Grace Warde 10                  4) Emma Boles 10                  
     5) Callie Hinson 10                6) Caitlynn Whitney 9             
     7) Kyla Daniels 12                 8)                                
  4  Marshfield                                                 3:53.83 
     1) Kayla Sparkman 10               2) Elyse Trendell 12              
     3) Bridget McCarthy 12             4) Shaylyn Brownell 12            
     5) Alyssa Hedgpeth 11              6) Jodi Mork 12                   
     7) Asha Huffman 10                 8) Kaitlyn James 10               
  5  Henley                                                     3:58.86 
     1) Lorin Alexander 10              2) Aunika Torres 11               
     3) Braelyn Swan 10                 4) Lexi Healy 10                  
     5) Haley Steiner 10                6) Jenny Kirschner 11             
     7) Krista Morgan 10                8) Sylvia Davis 10                
  6  Stayton                                                    4:05.99 
     1) Julie Wallace 12                2) Caitlyn Linton 10              
     3) Sadie Mak 9                     4) Aleya Hill 11                  
     5) Taniaya Wagner 12               6) Bailey Moeller 11              
     7) Cassandra Smalley 11            8) Morgan Fredricks 11            
  7  Valley Catholic                                            4:13.33 
     1) Kathleen Shew 11                2) Taylor Roth 12                 
     3) Jenna Cordisco 11               4) Hailey Moraes 11               
     5) Clara Cannon 11                 6) TinTin Luu 11                  
     7) Sophia Anderson                 8) Annika Holstrom 12             
  8  Tillamook                                                  4:16.23 
     1) Emily Reibach 10                2) Amanda Bush 12                 
     3) Andie Putman 11                 4) Sabrina Polman 11              
     5) Shelby Kunert 9                 6) Maddie McRae 11                
     7) Chloe Pampush 10                8) Jennica Carlile 11             
  9  North Marion                                               4:16.48 
     1) Jami Seevers 11                 2) Coby Lemon 11                  
     3) Katie Palmer 10                 4) Veronica Norris 12             
     5) Grace Durst 12                  6) Kayla Parkinson 12             
     7) Sami Pine 10                    8) Victoria Suchanski 12          
 10  Blanchet Catholic                                          4:21.36 
     1) Madi North 12                   2) Anna Duncan 10                 
     3) Kaho Misaki 10                  4) Megan Waguespack 11            
     5) Alia Cambell 9                  6) Katie Pratt 11                 
 11  North Bend-OCT                                             4:22.31 
     1) Jordyn Johnson 12               2) Christa Gibson 10              
     3) Madysen Hannah 12               4) Alissa McCord 9                
     5) Mayleigh Workman 12             6)                                
 12  Philomath                                                  4:23.82 
     1) Kallie Hagel 10                 2) Abi Pittman 10                 
     3) Lauren Hindman 12               4) Anna George 11                 
     5) Laurel Luke 12                  6) Abbie Arthurs 9                
     7) Kiera Carter 11                 8) Maggie Stevenson 10            
 
Event 22  Boys 400 Yard Freestyle Relay
===============================================================================
     School
===============================================================================
  1  Madras                                                     3:29.23 
     1) Bryce Williams 11               2) Josh Hocker 10                 
     3) Brandon Hunt 11                 4) Ian Goodwin 12                 
     5) Garrett Webb 9                  6) Brady Tucker 11                
     7) Blake Schierling 12             8)                                
  2  Newport                                                    3:32.32 
     1) Leland Wood 9                   2) Austin Thompson 11             
     3) Tanner Schipper 12              4) Austin Turner 12               
     5) Clayton Smith 12                6) Chandler Turner 9              
     7) Chandler Arnsdorf 9             8) Dakota Lager 10                
  3  Salem Academy                                              3:32.67 
     1) Shane Clark 11                  2) Jordan Emerich 11              
     3) Jonah Leutwyler 10              4) Micah Leutwyler 12             
     5) Aaron Grumbo 11                 6) Joseph Palke 12                
  4  Cottage Grove                                              3:33.48 
     1) Sam Garrison 12                 2) Caleb Leczel 12                
     3) Logan Nash 10                   4) Ben Garrison 10                
     5) Camas Rudicel 12                6)                                
  5  La Salle Prep                                              3:34.13 
     1) Keenan Robinson 10              2) Ly Van 9                       
     3) Adam Pearce 11                  4) Grant Gooding 11               
     5) George Lilly 12                 6) Chase Smith 12                 
