STAFF CONTACT: Brad Garrett, Assistant Executive Director, 503.682.6722 x229, bradg@osaa.org
2009 6A Boys Cross Country Results
Boys: » 6A | » 5A | » 4A | » 3A/2A/1A
Girls: » 6A | » 5A | » 4A | » 3A/2A/1A
Team Results
1. Central Catholic 6 7 15 16 19 (22) (29) = 63
Curran Carlile, Peter Slauson, Andy Bennison, Musa Ahmed, Wasil Ahmed, Everett Stilley, Greg Cruz
2. Jesuit 4 12 14 25 33 (34) (54) = 88
Ben Demaree, Willie Milam, Jack Hagler, David Leavy, Ciaran Willis, Matt Boileau, David McCaslin
3. West Linn 2 5 20 21 51 (67) (91) = 99
Cullen Wannarka, Taylor West, Zach Boyd-Helm, Tim Donnelly, Graham Frank, Jefferson Chandler, Andrew Daniels
4. North Medford 1 10 27 39 44 (50) (73) = 121
Drew Jordan, David Huddleston, Ammon Ebert, Stetson Smith, Jonathan Hokanson, Blake Durkee, Nick Sharpe
5. Reynolds 13 23 24 30 35 (46) (63) = 125
Bekama Jaldi, Tino Melton-Holdman, Jake Taylor, Daniel Lescalleet, Mubark Mebrat, Kevin Wooley, Birukidin Jaldi
6. Franklin 3 11 36 38 86 (94) (96) = 174
Ian Burgess, Jackson Baker, Fletcher Hazlehurst, Harry Bayley, Brandon Montoya, Josh Edel, Matt Edel
7. Beaverton 8 26 31 52 68 (74) (85) = 185
Kevin Kavanaugh, Dan Oekerman, Kit Kingstad, Daivik Orth, Johnathan Tran, Paul Kirse, Jeff Reintjes
8. Sheldon 9 43 49 56 59 (61) (90) = 216
Matthew Melancon, Hayden Randall, Caleb Patrick, Jackson Darland, Logan Osterhout, Todd Moore, Tyrell Jagelski
9. Lakeridge 28 41 45 48 62 (69) (77) = 224
Max Heninger, Alec Koh, Julian Heninger, Kevin Pearson, Christian Veillet, Kyle Rathmanner, Lukas Ericson
10. Forest Grove 18 32 55 71 75 (76) (84) = 251
Nick Robbins, Kino Kinoshita, Josh Johnson, Justin Seitz, James McCahon, Keaton Kell, Tyler Shipley
11. Newberg 17 58 65 70 78 (79) (81) = 288
Joseph Pia, Taylor Johnston, Danny Minor, Tyler Magill, Cristian Cosgrove, Sam Lawson, Stephen York
12. Lincoln 47 57 60 66 72 (80) (83) = 302
Tanner Devoe, Sam Ringelberg, Cameron Nolan, Hugo Berteau-Pavy, Braden Lambert, Ben Campbell, Alex Bittner
13. West Salem 40 42 53 88 89 (92) (95) = 312
Jon Campbell, David Clark, Trent Dudley, Sergio Marroquin, Emanuel Kraynick, Brendan Abel, Ben Whitenack
14. South Salem 37 64 82 87 93 (97) (98) = 363
Marshall Beranek, Andrew Jensen, Chris Newell, Caleb Clark, Miguel Sanchez, Matt Miner, Austin Albus
Individual Results
* =
| Place | Name | Grade / School | Time |
| ===== | ================ | ==================== | ===== |
| 1 | *Drew Jordan | 12 North Medford | 16:10 |
| 2 | Cullen Wannarka | 11 West Linn | 16:12 |
| 3 | Ian Burgess | 11 Franklin | 16:17 |
| 4 | Ben Demaree | 12 Jesuit | 16:18 |
| 5 | Taylor West | 11 West Linn | 16:22 |
| 6 | Curran Carlile | 12 Central Catholic | 16:23 |
| 7 | Peter Slauson | 12 Central Catholic | 16:26 |
| 8 | Ben Foubert | 12 Sam Barlow | 16:26 |
| 9 | Kevin Kavanaugh | 9 Beaverton | 16:28 |
| 10 | Ryan Perry | 11 South Medford | 16:30 |
| 11 | Matthew Melancon | 11 Sheldon | 16:31 |
| 12 | David Huddleston | 11 North Medford | 16:33 |
| 13 | Jackson Baker | 10 Franklin | 16:33 |
| 14 | Willie Milam | 12 Jesuit | 16:35 |
| 15 | Bekama Jaldi | 11 Reynolds | 16:37 |
| 16 | Jack Hagler | 11 Jesuit | 16:38 |
| 17 | Aaron Back | 11 Sunset | 16:39 |
| 18 | Andy Bennison | 11 Central Catholic | 16:40 |
| 19 | Musa Ahmed | 12 Central Catholic | 16:44 |
| 20 | Joseph Pia | 12 Newberg | 16:44 |
| 21 | Nick Robbins | 12 Forest Grove | 16:46 |
| 22 | Alex Mauro | 11 South Eugene | 16:47 |
| 23 | Wasil Ahmed | 11 Central Catholic | 16:48 |
| 24 | Brandon Schmuckley | 11 Centennial | 16:52 |
| 25 | Zach Boyd-Helm | 11 West Linn | 16:53 |
| 26 | Tim Donnelly | 11 West Linn | 16:53 |
| 27 | Jacob Miller | 11 Centennial | 16:54 |
| 28 | Trenton Kershner | 11 Redmond | 16:54 |
| 29 | Justin Rocereto | 10 Southridge | 16:54 |
| 30 | Everett Stilley | 12 Central Catholic | 16:55 |
| 31 | Tino Melton-Holdman | 11 Reynolds | 16:55 |
| 32 | Jake Taylor | 11 Reynolds | 16:55 |
| 33 | David Leavy | 10 Jesuit | 16:59 |
| 34 | Dan Oekerman | 9 Beaverton | 17:00 |
| 35 | Ammon Ebert | 12 North Medford | 17:00 |
| 36 | Ian Walch | 12 Tigard | 17:00 |
| 37 | Jackson Haselnus | 9 Sam Barlow | 17:03 |
| 38 | Max Heninger | 12 Lakeridge | 17:03 |
| 39 | Greg Cruz | 11 Central Catholic | 17:04 |
| 40 | Daniel Lescalleet | 12 Reynolds | 17:06 |
| 41 | Kit Kingstad | 12 Beaverton | 17:07 |
| 42 | James Hull | 12 Redmond | 17:08 |
| 43 | Kino Kinoshita | 12 Forest Grove | 17:08 |
| 44 | Robin Fahy | 12 McMinnville | 17:09 |
| 45 | Ciaran Willis | 12 Jesuit | 17:10 |
| 46 | Matt Boileau | 12 Jesuit | 17:11 |
| 47 | Mubark Mebrat | 10 Reynolds | 17:13 |
| 48 | Fletcher Hazlehurst | 10 Franklin | 17:13 |
| 49 | Marshall Beranek | 12 South Salem | 17:14 |
| 50 | Harry Bayley | 12 Franklin | 17:14 |
| 51 | Stetson Smith | 11 North Medford | 17:15 |
| 52 | Alex Foote | 11 Aloha | 17:15 |
| 53 | Jon Campbell | 12 West Salem | 17:17 |
| 54 | Alec Koh | 10 Lakeridge | 17:18 |
| 55 | David Clark | 10 West Salem | 17:20 |
| 56 | Jake Kiene | 12 Southridge | 17:21 |
| 57 | Hayden Randall | 12 Sheldon | 17:22 |
| 58 | Tony Dardano | 12 Putnam | 17:24 |
| 59 | Nathan Love | 10 Tualatin | 17:24 |
| 60 | Daniel Slaughter | 10 Grant | 17:26 |
| 61 | Jonathan Hokanson | 11 North Medford | 17:27 |
| 62 | Julian Heninger | 9 Lakeridge | 17:27 |
| 63 | Alan Johnston | 10 Clackamas | 17:28 |
| 64 | Mark Medgin | 11 Tigard | 17:29 |
| 65 | Kevin Wooley | 12 Reynolds | 17:30 |
| 66 | Robert Macy | 12 Grant | 17:31 |
| 67 | Tim Harker | 12 Roseburg | 17:32 |
| 68 | Tanner Devoe | 12 Lincoln | 17:33 |
| 69 | Kevin Pearson | 12 Lakeridge | 17:33 |
| 70 | Graham Kinzel-Grubbs | 12 Wilson | 17:33 |
| 71 | Thomas Goodwin | 12 McKay | 17:34 |
| 72 | Caleb Patrick | 12 Sheldon | 17:35 |
| 73 | Blake Durkee | 12 North Medford | 17:36 |
| 74 | Graham Frank | 11 West Linn | 17:36 |
| 75 | Daivik Orth | 11 Beaverton | 17:37 |
| 76 | Trent Dudley | 11 West Salem | 17:37 |
| 77 | David McCaslin | 10 Jesuit | 17:38 |
| 78 | Josh Johnson | 11 Forest Grove | 17:39 |
| 79 | Jackson Darland | 9 Sheldon | 17:39 |
| 80 | Josue Rodiguez | 12 Sprague | 17:43 |
| 81 | Daniel o | 11 South Eugene | 17:43 |
| 82 | Colton Snook | 11 Putnam | 17:44 |
| 83 | Aidan Smith | 12 Grant | 17:44 |
| 84 | Sam Ringelberg | 12 Lincoln | 17:44 |
| 85 | Taylor Johnston | 11 Newberg | 17:45 |
| 86 | Spencer Bankofier | 12 Clackamas | 17:48 |
| 87 | Logan Osterhout | 12 Sheldon | 17:49 |
| 88 | Cameron Nolan | 12 Lincoln | 17:49 |
| 89 | Todd Moore | 12 Sheldon | 17:51 |
| 90 | Christian Veillet | 10 Lakeridge | 17:51 |
| 91 | Birukidin Jaldi | 10 Reynolds | 17:52 |
| 92 | Andrew Jensen | 10 South Salem | 17:54 |
| 93 | Danny Minor | 12 Newberg | 17:55 |
| 94 | Hugo Berteau-Pavy | Lincoln | 17:55 |
| 95 | Jefferson Chandler | 11 West Linn | 17:55 |
| 96 | Johnathan Tran | 12 Beaverton | 17:58 |
| 97 | Kyle Rathmanner | 12 Lakeridge | 17:58 |
| 98 | Tyler Magill | 12 Newberg | 18:01 |
| 99 | Justin Seitz | 12 Forest Grove | 18:06 |
| 100 | Braden Lambert | 10 Lincoln | 18:07 |
| 101 | Nick Sharpe | 12 North Medford | 18:09 |
| 102 | Paul Kirse | 11 Beaverton | 18:10 |
| 103 | James McCahon | 10 Forest Grove | 18:11 |
| 104 | Keaton Kell | 11 Forest Grove | 18:11 |
| 105 | Lukas Ericson | 11 Lakeridge | 18:11 |
| 106 | Cristian Cosgrove | 11 Newberg | 18:12 |
| 107 | Sam Lawson | 9 Newberg | 18:13 |
| 108 | Ben Campbell | 9 Lincoln | 18:16 |
| 109 | Stephen York | 12 Newberg | 18:17 |
| 110 | Chris Newell | 12 South Salem | 18:20 |
| 111 | Alex Bittner | Lincoln | 18:24 |
| 112 | Tyler Shipley | 10 Forest Grove | 18:25 |
| 113 | Jeff Reintjes | 11 Beaverton | 18:26 |
| 114 | Brandon Montoya | 10 Franklin | 18:31 |
| 115 | Caleb Clark | 10 South Salem | 18:31 |
| 116 | Sean Barr | 9 West Salem | 18:36 |
| 117 | Emanuel Kraynick | 9 West Salem | 18:37 |
| 118 | Tyrell Jagelski | 12 Sheldon | 18:39 |
| 119 | Andrew Daniels | 11 West Linn | 18:39 |
| 120 | Brendan Abel | 9 West Salem | 18:40 |
| 121 | Miguel Sanchez | 11 South Salem | 18:41 |
| 122 | Josh Edel | 10 Franklin | 18:43 |
| 123 | Ben Whitenack | 10 West Salem | 18:48 |
| 124 | Matt Edel | 12 Franklin | 18:54 |
| 125 | Matt Miner | 12 South Salem | 19:10 |
| 126 | Austin Albus | 9 South Salem | 20:18 |



