STAFF CONTACT: Brad Garrett, Assistant Executive Director, 503.682.6722 x229, bradg@osaa.org
2009 4A Girls Cross Country Entries
Boys: » 6A | » 5A | » 4A | » 3A/2A/1A
Girls: » 6A | » 5A | » 4A | » 3A/2A/1A
OSAA/U.S. BANK/LES SCHWAB TIRES
CROSS COUNTRY STATE CHAMPIONSHIPS
NOVEMBER 7, 2009
LANE COMMUNITY COLLEGE, EUGENE, OREGON
***4A GIRLS ALPHA LIST***
Entries will be posted by 4 p.m. on Sunday, November 1.
Please check for correct spelling of participant’s name, year in school, school name, and district meet place, as this information will appear the same way in the souvenir program and in the championship results unless corrected.
CORRECTIONS
Sunday, November 1, 4 p.m.-8 p.m.: Call William Wyckoff at 541.484.9883.
Monday-Friday: Contact Brad Garrett at the OSAA office, 503.682.6722, x229, toll-free at 888.838.6722, or via email at bradg@osaa.org.
NOTE: Corrections made after 2 p.m. on Monday, November 2 will not appear in the program.
SUBSTITUTIONS
(1) Individuals: If any individual qualifier drops out of the state championship by 4 p.m. two business days
(Thursday, November 5) prior to the state championships, the district may substitute the next
eligible individual qualifier not a member of a qualifying team.
The district must notify the OSAA office of any such substitution by 4 p.m. at least two business days
(Thursday, November 5) prior to the state championship.
(2) Team: Substitutions on qualified teams may be made up to 30 minutes prior to the start of the state
championship race at that classification. A team may enter a maximum of seven participants with
its top five finishers counting toward team standings.
| Updated (11/2/09, 5:15pm) | ||||||||
| First Name | Last Name | Year | Sex | District | Place | Time | Team | Coach |
| Aurora | Olson | 9 | F | 4A-1 Cowapa League | 6 | 22:13 | Astoria | Jessica Eilertson |
| Haley | Adams | 12 | F | 4A-7 Greater Oregon League | 5 | 21:52 | Baker | Tish Bloomer |
| Charlotte | Bowers | 11 | F | 4A-7 Greater Oregon League | 6 | 22:51 | Baker | Tish Bloomer |
| Anna | Clarke | 10 | F | 4A-7 Greater Oregon League | 16 | 25:44:00 | Baker | Tish Bloomer |
| Melissa | Clarke | 12 | F | 4A-7 Greater Oregon League | 1 | 20:27 | Baker | Tish Bloomer |
| Ellen | Jampolsky | 11 | F | 4A-7 Greater Oregon League | 15 | 25:14:00 | Baker | Tish Bloomer |
| Felicia | Schneider | 12 | F | 4A-7 Greater Oregon League | 4 | 21:34 | Baker | Tish Bloomer |
| Annika | Yates | 12 | F | 4A-7 Greater Oregon League | 7 | 22:53 | Baker | Tish Bloomer |
| Kiciah | Gibson | 11 | F | 4A-1 Cowapa League | 17 | 24:32:00 | Banks | Rob Frank |
| Tasha | Lyda | 12 | F | 4A-1 Cowapa League | 9 | 22:58 | Banks | Rob Frank |
| Jessica | Markham | 11 | F | 4A-1 Cowapa League | 3 | 21:11 | Banks | Rob Frank |
| Christy | McCarthy | 12 | F | 4A-1 Cowapa League | 25 | 25:29:00 | Banks | Rob Frank |
| Amanda | Reaser | 10 | F | 4A-1 Cowapa League | 7 | 22:38 | Banks | Rob Frank |
| Sara | Reaser | 9 | F | 4A-1 Cowapa League | 1 | 20:52 | Banks | Rob Frank |
| Kiania | Shurts | 9 | F | 4A-1 Cowapa League | 8 | 22:48 | Banks | Rob Frank |
| Christina | Ciampi | 11 | F | 4A-2 Capital Conference | 23:08 | Cascade | Dan Petersen | |
| Kelsey | Eck | 11 | F | 4A-2 Capital Conference | 17 | 21:58 | Cascade | Dan Petersen |
| Emily | Everetts | 12 | F | 4A-2 Capital Conference | 7 | 20:31 | Cascade | Dan Petersen |
| Ashley | Kinney | 12 | F | 4A-2 Capital Conference | 1 | 19:10 | Cascade | Dan Petersen |
| Alexis | Mitzel | 10 | F | 4A-2 Capital Conference | 6 | 20:28 | Cascade | Dan Petersen |
| Britney | Soto | 12 | F | 4A-2 Capital Conference | 23 | 22:25 | Cascade | Dan Petersen |
| Jessica | Soto | 11 | F | 4A-2 Capital Conference | 15 | 21:50 | Cascade | Dan Petersen |
| Jordan | Huffman | 12 | F | 4A-4 Val-Co League | 2 | 20:37 | Central | Brad Simkins |
| Alyn | Moncsko | 10 | F | 4A-4 Val-Co League | 4 | 21:02 | Central | Brad Simkins |
| Patricia | Guterrez | 12 | F | 4A-5 Sky-Em League | 1 | 20:07 | Cottage Grove | Jim Settelmeyer |
| Shannon | McGuire | 11 | F | 4A-5 Sky-Em League | 11 | 21:20 | Cottage Grove | Jim Settelmeyer |
| Emily | James | 12 | F | 4A-3 Far West League | 7 | 20:38 | Douglas | Craig Anderson |
| Katie | Voelker | 12 | F | 4A-2 Capital Conference | 10 | 21:17 | Gladstone | Jamie Breese |
| Katie | Muller | 9 | F | 4A-6 Skyline Conference | 10 | 22:54 | Henley | Bob Freirich |
| Emmy | Brown | 10 | F | 4A-6 Skyline Conference | 7 | 21:51 | Hidden Valley | Jeff Kasler |
| Sierra | Brown | 9 | F | 4A-6 Skyline Conference | 1 | 20:23 | Hidden Valley | Jeff Kasler |
| Carlee | Nelson | 11 | F | 4A-6 Skyline Conference | 6 | 21:16 | Hidden Valley | Jeff Kasler |
| Ali | Rogers | 11 | F | 4A-6 Skyline Conference | 8 | 22:00 | Hidden Valley | Jeff Kasler |
| Emily | Spurlin | 12 | F | 4A-6 Skyline Conference | 9 | 22:18 | Hidden Valley | Jeff Kasler |
| Alyssa | Watson | 11 | F | 4A-6 Skyline Conference | 3 | 20:52 | Hidden Valley | Jeff Kasler |
| Jasmine | Prickett | 12 | F | 4A-6 Skyline Conference | 14 | 23:33 | Illinois Valley | Bill Yoeman |
| Casey | Robertson | 11 | F | 4A-6 Skyline Conference | 4 | 21:01 | Illinois Valley | Bill Yoeman |
| Allison | Escobar | 12 | F | 4A-7 Greater Oregon League | 9 | 23:25 | La Grande | Laura Schwartz |
| Abby | Harris | 10 | F | 4A-7 Greater Oregon League | 12 | 23:38 | La Grande | Laura Schwartz |
| Riley | Neer | 11 | F | 4A-7 Greater Oregon League | 10 | 23:28 | La Grande | Laura Schwartz |
| Ally | Paine | 12 | F | 4A-7 Greater Oregon League | 8 | 23:06 | La Grande | Laura Schwartz |
| Mollee | Shaw | 10 | F | 4A-7 Greater Oregon League | 2 | 20:42 | La Grande | Laura Schwartz |
| Laura | Jackson | 12 | F | 4A-5 Sky-Em League | 4 | 20:47 | La Pine | Brian Earls |
| Meredith | Barrett | 11 | F | 4A-2 Capital Conference | 12 | 21:33 | La Salle Prep | Brian Devine |
| Rachel | Silver | 11 | F | 4A-2 Capital Conference | 4 | 20:19 | La Salle Prep | Brian Devine |
| Monica | Anderson | 9 | F | 4A-5 Sky-Em League | 9 | 21:16 | Marist | Chase Wells |
| Molly | Bohrer | 9 | F | 4A-5 Sky-Em League | 5 | 20:50 | Marist | Chase Wells |
| Moira | Cary | 12 | F | 4A-5 Sky-Em League | 8 | 21:15 | Marist | Chase Wells |
| Heidi | Gori | 12 | F | 4A-5 Sky-Em League | 3 | 20:32 | Marist | Chase Wells |
| Claire | Koester | 10 | F | 4A-5 Sky-Em League | 10 | 21:17 | Marist | Chase Wells |
| Allie | Sibole | 12 | F | 4A-5 Sky-Em League | 6 | 20:56 | Marist | Chase Wells |
| Shannon | Walsh | 9 | F | 4A-5 Sky-Em League | 2 | 20:30 | Marist | Chase Wells |
| Sierra | Burchell | 12 | F | 4A-7 Greater Oregon League | 14 | 24:04:00 | McLoughlin | John Milleson |
| Emily | Childers | 11 | F | 4A-7 Greater Oregon League | 3 | 21:00 | McLoughlin | John Milleson |
| Kathleen | Hopkins | 11 | F | 4A-7 Greater Oregon League | 13 | 23:55 | McLoughlin | John Milleson |
| Falisha | Aho | 9 | F | 4A-2 Capital Conference | 3 | 20:14 | Molalla | Gary Fischer |
| Rachel | Botsford | 11 | F | 4A-2 Capital Conference | 16 | 21:58 | Molalla | Gary Fischer |
| Allison | Brown | 10 | F | 4A-2 Capital Conference | 13 | 21:35 | Molalla | Gary Fischer |
| Melissa | Brush | 12 | F | 4A-2 Capital Conference | 11 | 21:30 | Molalla | Gary Fischer |
| Randi | Chance | 12 | F | 4A-2 Capital Conference | 2 | 20:11 | Molalla | Gary Fischer |
| Katerina | Lucero | 9 | F | 4A-2 Capital Conference | 9 | 21:12 | Molalla | Gary Fischer |
| Hailey | Peters | 10 | F | 4A-2 Capital Conference | 5 | 20:22 | Molalla | Gary Fischer |
| Alycia | Brainard | 12 | F | 4A-3 Far West League | 28 | 23:43 | North Bend | Tracy Heley |
| Zenora | Burris | 9 | F | 4A-3 Far West League | 12 | 21:42 | North Bend | Tracy Heley |
| Kenzie | Cossey | 10 | F | 4A-3 Far West League | 30 | 24:21:00 | North Bend | Tracy Heley |
| Erica | Danielson | 10 | F | 4A-3 Far West League | 25 | 23:32 | North Bend | Tracy Heley |
| Courtney | Greif | 10 | F | 4A-3 Far West League | 19 | 22:20 | North Bend | Tracy Heley |
| Kelli | Kronsberg | 12 | F | 4A-3 Far West League | 14 | 21:51 | North Bend | Tracy Heley |
| Katie | Romanko | 11 | F | 4A-3 Far West League | 4 | 19:58 | North Bend | Tracy Heley |
| Emily | Sears | 10 | F | 4A-6 Skyline Conference | 2 | 20:41 | North Valley | Aaron Samuelson |
| Melissa | Carbajal | 12 | F | 4A-7 Greater Oregon League | 11 | 23:35 | Ontario | Terry Erlebach |
| Olivia | Anderson-Gregg | 10 | F | 4A-4 Val-Co League | 9 | 22:00 | Philomath | Joe Fulton |
| Marisa | Browning-Kamins | 10 | F | 4A-4 Val-Co League | 11 | 22:10 | Philomath | Joe Fulton |
| Emma | Ervin | 10 | F | 4A-4 Val-Co League | 12 | 22:31 | Philomath | Joe Fulton |
| Hayley | Foster | 11 | F | 4A-4 Val-Co League | Philomath | Joe Fulton | ||
| Audrey | Hellesto | 11 | F | 4A-4 Val-Co League | 5 | 21:30 | Philomath | Joe Fulton |
| Erin | Larson | 11 | F | 4A-4 Val-Co League | Philomath | Joe Fulton | ||
| Sherry | Woods | 10 | F | 4A-4 Val-Co League | 19 | 23:06 | Philomath | Joe Fulton |
| Kelly | Coash | 10 | F | 4A-6 Skyline Conference | 11 | 22:57 | Phoenix | John Cornet, Bruce Timmerman |
| Adrienne | Engle | 11 | F | 4A-6 Skyline Conference | 13 | 23:17 | Phoenix | John Cornet, Bruce Timmerman |
| Anya | Gandy | 11 | F | 4A-6 Skyline Conference | 12 | 22:58 | Phoenix | John Cornet, Bruce Timmerman |
| Kelsey | George | 12 | F | 4A-6 Skyline Conference | 21 | 25:20:00 | Phoenix | John Cornet, Bruce Timmerman |
| Sarah | Hagy | 11 | F | 4A-6 Skyline Conference | 5 | 21:08 | Phoenix | John Cornet, Bruce Timmerman |
| Feinn | Rice-Narusch | 10 | F | 4A-6 Skyline Conference | 16 | 23:46 | Phoenix | John Cornet, Bruce Timmerman |
| Corrine | Todak | 12 | F | 4A-6 Skyline Conference | 20 | 24:54:00 | Phoenix | John Cornet, Bruce Timmerman |
| Jessica | Martin | 11 | F | 4A-5 Sky-Em League | 12 | 21:40 | Pleasant Hill | Beth Sprague |
| Tia | Carnahan | 9 | F | 4A-1 Cowapa League | 2 | 21:11 | Scappoose | Dave Harley |
| Rachael | Carrier | 11 | F | 4A-1 Cowapa League | 11 | 23:30 | Scappoose | Dave Harley |
| Elise | Harley | 10 | F | 4A-1 Cowapa League | 16 | 23:56 | Scappoose | Dave Harley |
| Trista | Jarvis | 12 | F | 4A-1 Cowapa League | 12 | 23:33 | Scappoose | Dave Harley |
| Olivia | Morud | 11 | F | 4A-1 Cowapa League | 13 | 23:43 | Scappoose | Dave Harley |
| Emily | Rocha | 12 | F | 4A-1 Cowapa League | 15 | 23:51 | Scappoose | Dave Harley |
| Brittney | Swanson | 11 | F | 4A-1 Cowapa League | 10 | 23:29 | Scappoose | Dave Harley |
| Bridgette | Blakesley | 10 | F | 4A-1 Cowapa League | 5 | 22:05 | Seaside | Neil Branson |
| Kirsten | Farmer | 10 | F | 4A-1 Cowapa League | 4 | 21:54 | Seaside | Neil Branson |
| Antona | Ferry | 10 | F | 4A-1 Cowapa League | 14 | 23:49 | Seaside | Neil Branson |
| Tia | Berg | 11 | F | 4A-5 Sky-Em League | 23 | 23:46 | Sisters | Charlie Kanzig |
| Emi | Conrads | 12 | F | 4A-5 Sky-Em League | 7 | 21:12 | Sisters | Charlie Kanzig |
| Hayley | Palmer | 11 | F | 4A-5 Sky-Em League | 16 | 22:16 | Sisters | Charlie Kanzig |
| Jordan | Richerson | 11 | F | 4A-5 Sky-Em League | 19 | 22:41 | Sisters | Charlie Kanzig |
| Fabiola | Schellworth | 10 | F | 4A-5 Sky-Em League | 22 | 23:02 | Sisters | Charlie Kanzig |
| Katie | Stewart | 9 | F | 4A-5 Sky-Em League | 13 | 22:00 | Sisters | Charlie Kanzig |
| Taylor | Walker | 10 | F | 4A-5 Sky-Em League | 20 | 22:57 | Sisters | Charlie Kanzig |
| Julianne | Butler | 11 | F | 4A-3 Far West League | 29 | 23:50 | Siuslaw | Chris Johnson |
| Annaliese | Henry | 9 | F | 4A-3 Far West League | 33 | 25:14:00 | Siuslaw | Chris Johnson |
| Lillian | Lea | 11 | F | 4A-3 Far West League | 9 | 21:27 | Siuslaw | Chris Johnson |
| Linda | Paredes | 11 | F | 4A-3 Far West League | 6 | 20:30 | Siuslaw | Chris Johnson |
| Samantha | Pummer | 12 | F | 4A-3 Far West League | 3 | 19:25 | Siuslaw | Chris Johnson |
| Raelyn | Robinson | 11 | F | 4A-3 Far West League | 2 | 19:24 | Siuslaw | Chris Johnson |
| Clarita | Twombly | 12 | F | 4A-3 Far West League | 5 | 20:17 | Siuslaw | Chris Johnson |
| Kiah | McConnell | 12 | F | 4A-3 Far West League | 10 | 21:31 | South Umpqua | Taylor Groth |
| Ashley | Smith | 11 | F | 4A-3 Far West League | 8 | 21:01 | South Umpqua | Taylor Groth |
| Hayden | Kaser | 11 | F | 4A-2 Capital Conference | 8 | 20:43 | Stayton | Tyson Gilmour |
| Chelsea | Spencer | 11 | F | 4A-3 Far West League | 1 | 18:53 | Sutherlin | Greg Good |
| Caroline | Amendola | 11 | F | 4A-4 Val-Co League | 8 | 21:45 | Sweet Home | Billy Snow |
| Olivia | Johnson | 11 | F | 4A-4 Val-Co League | 1 | 20:00 | Sweet Home | Billy Snow |
| Jenna | Kistner | 11 | F | 4A-4 Val-Co League | 23 | 24:05:00 | Sweet Home | Billy Snow |
| Natasha | Perry | 12 | F | 4A-4 Val-Co League | 25 | 24:34:00 | Sweet Home | Billy Snow |
| Paige | Sanders | 9 | F | 4A-4 Val-Co League | 13 | 22:31 | Sweet Home | Billy Snow |
| Jessica | Snow | 12 | F | 4A-4 Val-Co League | 17 | 22:54 | Sweet Home | Billy Snow |
| Carissa | Swanson | 11 | F | 4A-4 Val-Co League | 3 | 20:40 | Sweet Home | Billy Snow |
| Eva | Long | 11 | F | 4A-4 Val-Co League | 10 | 22:08 | Taft | Alex Ward |
| Kelsey | Nadeau | 12 | F | 4A-4 Val-Co League | 6 | 21:32 | Taft | Alex Ward |



