CROSS COUNTRY
STAFF CONTACT
Brad Garrett, Assistant Executive Director, 503.682.6722 x229, bradg@osaa.org
2008 3A/2A/1A Girls Cross Country Results
Boys: » 6A | » 5A | » 4A | » 3A/2A/1A
Girls: » 6A | » 5A | » 4A | » 3A/2A/1A
Watch race highlights courtesy of RunnerSpace.com.
Team Results
1. St. Mary's, 82; 2. Catlin Gabel, 92; 3. Vale, 144; 4. Valley Catholic, 145; 5. Lakeview, 147; 6. Nyssa, 169; 8. Heritage Christian, 178; 8. Bandon, 194; 9. Kennedy, 210; 10. Oakridge, 219; 11. East Linn Christian Academy, 225; 12. Portland Lutheran, 250; 13. Central Linn, 297; 14. Regis, 300.
Complete Team Results (including team members)
Individual Results
* =
| PLACE | NAME | SCHOOL | GRADE | TIME | |
| 1 | Nancy | Cardenas | Umatilla | 12 | 19:03.1 |
| 2 | Ashley | Baldovino | Lakeview | 11 | 19:23.9 |
| 3 | Hayley | Ney | Catlin Gabel | 12 | 19:37.6 |
| 4 | Sydney | Snook | Gold Beach | 10 | 19:45.0 |
| 5 | Talissa | Baldovino | Lakeview | 12 | 19:49.4 |
| 6 | Emily | Svendsen-McLean | Oakridge | 10 | 19:50.1 |
| 7 | Maegen | Miranda | Myrtle Point | 9 | 19:50.3 |
| 8 | Austin | Lundin | Valley Catholic | 10 | 19:50.9 |
| 9 | Ali | Brauer | Portland Lutheran | 10 | 19:54.1 |
| 10 | Wren | Carter | Pacific | 10 | 19:55.3 |
| 11 | Rebecca | Tribelhorn | St. Mary's | 12 | 19:55.6 |
| 12 | Mary | Bennion | St. Mary's | 11 | 20:05.4 |
| 13 | Morgann | Turkot | Catlin Gabel | 10 | 20:08.3 |
| 14 | Kasse | Keudell | Regis | 9 | 20:08.7 |
| 15 | Bridget | Donohue | Kennedy | 9 | 20:09.4 |
| 16 | Christina | Anderson | Heritage Christian | 10 | 20:11.8 |
| 17 | Sarah | Hanchett | McKenzie | 12 | 20:21.6 |
| 18 | Kassie | Anthony | Vale | 9 | 20:23.4 |
| 19 | Sierra | Schorer-Noll | Oakridge | 12 | 20:27.6 |
| 20 | Kara | Davis | Burns | 10 | 20:33.9 |
| 21 | Calley | Edwards | Catlin Gabel | 12 | 20:37.2 |
| 22 | Briana | Hawes | Perrydale | 12 | 20:53.1 |
| 23 | Kate | Stewart | Union | 10 | 21:00.9 |
| 24 | Shelby | Barter | Heritage Christian | 9 | 21:07.2 |
| 25 | Sara | Seiwald | Valley Catholic | 10 | 21:11.7 |
| 26 | Denise | Lumbreras | Nyssa | 11 | 21:12.4 |
| 27 | Kira | Heycke | St. Mary's | 10 | 21:12.9 |
| 28 | Morgan | Martin | St. Mary's | 11 | 21:16.2 |
| 29 | Michelle | Kaaen | Vale | 12 | 21:19.6 |
| 30 | Kayla | Nagunst | Rainier | 11 | 21:24.1 |
| 31 | Meghan | Blood | Valley Catholic | 12 | 21:33.4 |
| 32 | Leanne | Bingham | Heritage Christian | 10 | 21:35.0 |
| 33 | Megan | Haueter | Bandon | 10 | 21:36.1 |
| 34 | Candace | Carmichael | Vale | 11 | 21:38.5 |
| 35 | Kaylee | Kotkins | Rainier | 11 | 21:39.3 |
| 36 | Zoe | Engwall | East Linn Christian | 9 | 21:39.3 |
| 37 | Patricia | Stein | Portland Lutheran | 9 | 21:40.3 |
| 38 | Emily | Hillmer | Blanchet Catholic | 10 | 21:40.6 |
| 39 | Emily | Reeder | St. Mary's | 10 | 21:41.0 |
| 40 | Lacey | Vandenberg | Lakeview | 11 | 21:46.0 |
| 41 | Dana | Cardenas | Umatilla | 9 | 21:46.6 |
| 42 | Rebecca | Anna | Southwest Christian | 9 | 21:49.0 |
| 43 | Christine | Weston | Catlin Gabel | 11 | 21:51.3 |
| 44 | Sandra | Davidson | Gervais | 12 | 21:55.2 |
| 45 | Nadine | Ynigez | Nyssa | 11 | 21:56.9 |
| 46 | Kelsey | Hanson | Creswell | 10 | 22:02.4 |
| 47 | Amanda | Bittinger | Nyssa | 11 | 22:06.0 |
| 48 | Marissa | Dean | Waldport | 9 | 22:08.7 |
| 49 | Hannah | Whitehead | East Linn Christian | 11 | 22:09.6 |
| 50 | Courtney | Blinkhorn | Oregon Episcopal | 12 | 22:12.9 |
| 51 | Samantha | Sutherland | Bandon | 10 | 22:16.0 |
| 52 | Darylyn | Capps | Vale | 11 | 22:16.1 |
| 53 | Fiona | Hoffman- Harland | Catlin Gabel | 12 | 22:19.5 |
| 54 | Marissa | Donohue | Kennedy | 11 | 22:21.5 |
| 55 | Katelynn | Neis | Bandon | 9 | 22:21.5 |
| 56 | Kelsey | McKee | Amity | 10 | 22:25.9 |
| 57 | Chelsea | Long | Harrisburg | 11 | 22:28.1 |
| 58 | Markie | Hartley | Nyssa | 11 | 22:29.7 |
| 59 | Jocelyn | Vinson | Central Linn | 9 | 22:32.5 |
| 60 | Rachel | Ledig | Bandon | 11 | 22:33.3 |
| 61 | Lisl | Ruckert | East Linn Christian | 10 | 22:34.4 |
| 62 | Sarah | Frey | Kennedy | 9 | 22:41.3 |
| 63 | Rebecca | Tabor | Regis | 9 | 22:43.9 |
| 64 | Katelin | Renfro | East Linn Christian | 10 | 22:44.8 |
| 65 | Jasmine | McDonald | Cascade Christian | 9 | 22:45.4 |
| 66 | Lily | Mayko | Valley Catholic | 9 | 22:45.8 |
| 67 | Amy | Ortwein | Lakeview | 11 | 22:48.0 |
| 68 | Kirsten | Maier | Portland Lutheran | 12 | 22:51.8 |
| 69 | Breona | Bittinger | Nyssa | 11 | 22:52.1 |
| 70 | Katherine | Janicke | Southwest Christian | 10 | 22:52.6 |
| 71 | Katherine | Rasmussen | Vale | 9 | 22:55.7 |
| 72 | Emma | Carlson | Santiam Christian | 10 | 22:55.7 |
| 73 | Marie | Tempels | Kennedy | 12 | 23:00.9 |
| 74 | Anna | Boggs | Central Linn | 12 | 23:04.4 |
| 75 | Shelbie | Wolfe | Oakridge | 10 | 23:06.1 |
| 76 | Kimberly | Pett | Nyssa | 11 | 23:06.4 |
| 77 | Aubrey | DuBois | Neah-Kah-Nie | 11 | 23:09.4 |
| 78 | Autumn | Davis | Valley Catholic | 9 | 23:12.8 |
| 79 | Talbot | Andrews | Catlin Gabel | 9 | 23:13.5 |
| 80 | Rebecca | Holding | Damascus Christian | 12 | 23:24.7 |
| 81 | Audrey | Moss-Strong | Bandon | 11 | 23:27.4 |
| 82 | Rebecca | Baglai | Valley Catholic | 9 | 23:33.6 |
| 83 | Gabby | Gaytan-Mares | Valley Catholic | 12 | 23:35.4 |
| 84 | Julia | Ruby | Catlin Gabel | 12 | 23:36.7 |
| 85 | Annaliese | Wilson | Portland Waldorf | 12 | 23:49.0 |
| 86 | Cashel | Cain | St. Mary's | 10 | 23:53.8 |
| 87 | BreAnne | Froerer | Vale | 12 | 23:55.4 |
| 88 | Shannon | Ritchie | Heritage Christian | 10 | 23:58.1 |
| 89 | Kristina | Dixon | Heritage Christian | 11 | 23:59.3 |
| 90 | Arielle | Strickland | Central Linn | 12 | 24:07.7 |
| 91 | Hannah | Ott | Heritage Christian | 10 | 24:08.2 |
| 92 | Tawna | Stancliff | Lakeview | 10 | 24:09.2 |
| 93 | Stephanie | Jones | Kennedy | 12 | 24:09.4 |
| 94 | Ellie | Boggs | Central Linn | 11 | 24:10.7 |
| 95 | Tiffany | Fine | Oakridge | 11 | 24:13.9 |
| 96 | Rachel | Gerber | Central Linn | 10 | 24:14.8 |
| 97 | Lindsey | Goul | Nyssa | 12 | 24:18.9 |
| 98 | Desirae | Hall | Bandon | 10 | 24:29.4 |
| 99 | Jessica | Clement | St. Mary's | 10 | 24:41.4 |
| 100 | Emily | Assavapisitkul | The Triad | 11 | 24:42.2 |
| 101 | Nanami | Akita | Regis | 10 | 24:42.3 |
| 102 | Savannah | Padgett | Vale | 9 | 24:52.6 |
| 103 | Chieri | Naito | Portland Lutheran | 10 | 24:58.6 |
| 104 | Kailee | Steele | Oakridge | 12 | 24:59.0 |
| 105 | Kristen | Lawyer | East Linn Christian | 12 | 25:03.1 |
| 106 | Rosa | Alcaraz | Kennedy | 10 | 25:10.6 |
| 107 | Whitley | Garber | East Linn Christian | 10 | 25:15.1 |
| 108 | Guen | Patty | Oakridge | 10 | 25:28.7 |
| 109 | Jackie | Brown | Bandon | 11 | 25:41.3 |
| 110 | Brianna | Case | Cascade Christian | 10 | 25:42.4 |
| 111 | Katie | McAlister | East Linn Christian | 12 | 25:56.5 |
| 112 | Kana | Misono | Regis | 10 | 27:13.9 |
| 113 | Erin | Marshall | Regis | 9 | 27:16.5 |
| 114 | Trisha | Maxfield | Oakridge | 10 | 27:21.3 |
| 115 | Jodie | Lonergan | Regis | 11 | 27:25.6 |
| 116 | Amanda | Mayer | Central Linn | 10 | 27:33.3 |
| 117 | Ai | Uto | Regis | 10 | 27:46.0 |
| 118 | Erica | Lewis | Central Linn | 12 | 28:09.0 |
| 119 | Lauren | Croy | Cascade Christian | 11 | 28:17.2 |
| 120 | Emily | Bonazzola | Portland Lutheran | 10 | 29:58.2 |
| 121 | Ingrid | Bergmann | Portland Lutheran | 11 | 32:05.8 |
| 122 | Piper | Marks | Lakeview | 10 | 33:01.8 |
1. Nancy Cardenas, Umatilla, 19:03.1; 2. Ashley Baldovino, Lakeview, 19:23.9; 3. Hayley Ney, Catlin Gabel, 19:37.6; 4. Sydney Snook, Gold Beach, 19:45.0; 5. Talissa Baldovino, Lakeview, 19:49.4; 6. Emily Svendsen-McLean, Oakridge, 19:50.1; 7. Maegen Miranda, Myrtle Point, 19:50.3; 8. Austin Lundin, Valley Catholic, 19:50.9; 9. Ali Brauer, Portland Lutheran, 19:54.1; 10. Wren Carter, Pacific, 19:55.3; 11. Rebecca Tribelhorn, St. Mary's, 19:55.6; 12. Mary Bennion, St. Mary's, 20:05.4; 13. Morgann Turkot, Catlin Gabel, 20:08.3; 14. Kasse Keudell, Regis, 20:08.7; 15. Bridget Donohue, Kennedy, 20:09.4; 16. Christina Anderson, Heritage Christian, 20:11.8; 17. Sarah Hanchett, McKenzie, 20:21.6; 18. Kassie Anthony, Vale, 20:23.4; 19. Sierra Schorer-Noll, Oakridge, 20:27.6; 20. Kara Davis, Burns, 20:33.9; 21. Calley Edwards, Catlin Gabel, 20:37.2; 22. Briana Hawes, Perrydale, 20:53.1; 23. Kate Stewart, Union, 21:00.9; 24. Shelby Barter, Heritage Christian, 21:07.2; 25. Sara Seiwald, Valley Catholic, 21:11.7; 26. Denise Lumbreras, Nyssa, 21:12.4; 27. Kira Heycke, St. Mary's, 21:12.9; 28. Morgan Martin, St. Mary's, 21:16.2; 29. Michelle Kaaen, Vale, 21:19.6; 30. Kayla Nagunst, Rainier, 21:24.1; 31. Meghan Blood, Valley Catholic, 21:33.4; 32. Leanne Bingham, Heritage Christian, 21:35.0; 33. Megan Haueter, Bandon, 21:36.1; 34. Candace Carmichael, Vale, 21:38.5; 35. Kaylee Kotkins, Rainier, 21:39.3; 36. Zoe Engwall, East Linn Christian Academy, 21:39.3; 37. Patricia Stein, Portland Lutheran, 21:40.3; 38. Emily Hillmer, Blanchet Catholic, 21:40.6; 39. Emily Reeder, St. Mary's, 21:41.0; 40. Lacey Vandenberg, Lakeview, 21:46.0; 41. Dana Cardenas, Umatilla, 21:46.6; 42. Rebecca Anna, Southwest Christian, 21:49.0; 43. Christine Weston, Catlin Gabel, 21:51.3; 44. Sandra Davidson, Gervais, 21:55.2; 45. Nadine Ynigez, Nyssa, 21:56.9; 46. Kelsey Hanson, Creswell, 22:02.4; 47. Amanda Bittinger, Nyssa, 22:06.0; 48. Marissa Dean, Waldport, 22:08.7; 49. Hannah Whitehead, East Linn Christian Academy, 22:09.6; 50. Courtney Blinkhorn, Oregon Episcopal, 22:12.9; 51. Samantha Sutherland, Bandon, 22:16.0; 52. Darylyn Capps, Vale, 22:16.1; 53. Fiona Hoffman- Harland, Catlin Gabel, 22:19.5; 54. Marissa Donohue, Kennedy, 22:21.5; 55. Katelynn Neis, Bandon, 22:21.5; 56. Kelsey McKee, Amity, 22:25.9; 57. Chelsea Long, Harrisburg, 22:28.1; 58. Markie Hartley, Nyssa, 22:29.7; 59. Jocelyn Vinson, Central Linn, 22:32.5; 60. Rachel Ledig, Bandon, 22:33.3; 61. Lisl Ruckert, East Linn Christian Academy, 22:34.4; 62. Sarah Frey, Kennedy, 22:41.3; 63. Rebecca Tabor, Regis, 22:43.9; 64. Katelin Renfro, East Linn Christian Academy, 22:44.8; 65. Jasmine McDonald, Cascade Christian, 22:45.4; 66. Lily Mayko, Valley Catholic, 22:45.8; 67. Amy Ortwein, Lakeview, 22:48.0; 68. Kirsten Maier, Portland Lutheran, 22:51.8; 69. Breona Bittinger, Nyssa, 22:52.1; 70. Katherine Janicke, Southwest Christian, 22:52.6; 71. Katherine Rasmussen, Vale, 22:55.7; 72. Emma Carlson, Santiam Christian, 22:55.7; 73. Marie Tempels, Kennedy, 23:00.9; 74. Anna Boggs, Central Linn, 23:04.4; 75. Shelbie Wolfe, Oakridge, 23:06.1; 76. Kimberly Pett, Nyssa, 23:06.4; 77. Aubrey DuBois, Neah-Kah-Nie, 23:09.4; 78. Autumn Davis, Valley Catholic, 23:12.8; 79. Talbot Andrews, Catlin Gabel, 23:13.5; 80. Rebecca Holding, Damascus Christian, 23:24.7; 81. Audrey Moss-Strong, Bandon, 23:27.4; 82. Rebecca Baglai, Valley Catholic, 23:33.6; 83. Gabby Gaytan-Mares, Valley Catholic, 23:35.4; 84. Julia Ruby, Catlin Gabel, 23:36.7; 85. Annaliese Wilson, Portland Waldorf, 23:49.0; 86. Cashel Cain, St. Mary's, 23:53.8; 87. BreAnne Froerer, Vale, 23:55.4; 88. Shannon Ritchie, Heritage Christian, 23:58.1; 89. Kristina Dixon, Heritage Christian, 23:59.3; 90. Arielle Strickland, Central Linn, 24:07.7; 91. Hannah Ott, Heritage Christian, 24:08.2; 92. Tawna Stancliff, Lakeview, 24:09.2; 93. Stephanie Jones, Kennedy, 24:09.4; 94. Ellie Boggs, Central Linn, 24:10.7; 95. Tiffany Fine, Oakridge, 24:13.9; 96. Rachel Gerber, Central Linn, 24:14.8; 97. Lindsey Goul, Nyssa, 24:18.9; 98. Desirae Hall, Bandon, 24:29.4; 99. Jessica Clement, St. Mary's, 24:41.4; 100. Emily Assavapisitkul, The Triad, 24:42.2; 101. Nanami Akita, Regis, 24:42.3; 102. Savannah Padgett, Vale, 24:52.6; 103. Chieri Naito, Portland Lutheran, 24:58.6; 104. Kailee Steele, Oakridge, 24:59.0; 105. Kristen Lawyer, East Linn Christian Academy, 25:03.1; 106. Rosa Alcaraz, Kennedy, 25:10.6; 107. Whitley Garber, East Linn Christian Academy, 25:15.1; 108. Guen Patty, Oakridge, 25:28.7; 109. Jackie Brown, Bandon, 25:41.3; 110. Brianna Case, Cascade Christian, 25:42.4; 111. Katie McAlister, East Linn Christian Academy, 25:56.5; 112. Kana Misono, Regis, 27:13.9; 113. Erin Marshall, Regis, 27:16.5; 114. Trisha Maxfield, Oakridge, 27:21.3; 115. Jodie Lonergan, Regis, 27:25.6; 116. Amanda Mayer, Central Linn, 27:33.3; 117. Ai Uto, Regis, 27:46.0; 118. Erica Lewis, Central Linn, 28:09.0; 119. Lauren Croy, Cascade Christian, 28:17.2; 120. Emily Bonazzola, Portland Lutheran, 29:58.2; 121. Ingrid Bergmann, Portland Lutheran, 32:05.8; 122. Piper Marks, Lakeview, 33:01.8.
Cross Country Archives
Cross Country Lodging and Visitor Information
Headquarter Hotel
Holiday Inn Express - Eugene
Groups Call: Sarah Smith
Phone: 541.284.0258
Travel Lane Country
Holiday Inn Express - Eugene
Groups Call: Sarah Smith
Phone: 541.284.0258
Travel Lane Country


