CROSS COUNTRY
STAFF CONTACT
Brad Garrett, Assistant Executive Director, 503.682.6722 x229, bradg@osaa.org
2008 Cross Country Entries
Boys: » 6A | » 5A | » 4A | » 3A/2A/1A
Girls: » 6A | » 5A | » 4A | » 3A/2A/1A
OSAA/U.S. BANK/LES SCHWAB TIRES
CROSS COUNTRY STATE CHAMPIONSHIPS
NOVEMBER 1, 2008
LANE COMMUNITY COLLEGE, EUGENE, OREGON
***3A/2A/1A GIRLS ALPHA LIST***
Entries will be posted by 4 p.m. on Sunday, October 26.
Please check for correct spelling of participant’s name, year in school, school name, and district meet place, as this information will appear the same way in the souvenir program and in the championship results unless corrected.
CORRECTIONS
Sunday, October 26, 4 p.m.-8 p.m.: Call William Wyckoff at 541.484.9883.
Monday-Friday: Contact Brad Garrett at the OSAA office, 503.682.6722, x229, toll-free at 888.838.6722, or via email at bradg@osaa.org.
NOTE: Corrections made after 2 p.m. on Monday, October 27 will not appear in the program.
SUBSTITUTIONS
(1) Individuals: If any individual qualifier drops out of the state championship by 4 p.m. two business days
(Thursday, October 30) prior to the state championships, the district may substitute the next
eligible individual qualifier not a member of a qualifying team.
The district must notify the OSAA office of any such substitution by 4 p.m. at least two business days
(Thursday, October 30) prior to the state championship.
(2) Team: Substitutions on qualified teams may be made up to 30 minutes prior to the start of the state
championship race at that classification. A team may enter a maximum of seven participants with
its top five finishers counting toward team standings.
| Updated 10/28/08 (7:15pm) | |||||
| First | Last | Year | Place | School | Coach |
| Kelsey | McKee | 10 | 11 | Amity | Ken McChesney |
| Jackie | Brown | 11 | 23 | Bandon | Chuck McLauchlin |
| Desirae | Hall | 10 | 24 | Bandon | Chuck McLauchlin |
| Megan | Haueter | 10 | 7 | Bandon | Chuck McLauchlin |
| Rachel | Ledig | 11 | Bandon | Chuck McLauchlin | |
| Audrey | Moss-Strong | 11 | 15 | Bandon | Chuck McLauchlin |
| Katelynn | Neis | 9 | 12 | Bandon | Chuck McLauchlin |
| Samantha | Sutherland | 10 | 8 | Bandon | Chuck McLauchlin |
| Emily | Hillmer | 10 | 10 | Blanchet Catholic | Danielle Wise |
| Kara | Davis | 10 | 4 | Burns | Alice Herauf |
| Brianna | Case | 10 | 16 | Cascade Christian | Steve Williston |
| Lauren | Croy | 11 | 14 | Cascade Christian | Steve Williston |
| Jasmine | McDonald | 9 | 11 | Cascade Christian | Steve Williston |
| Calley | Edwards | 12 | 3 | Catlin Gabel | John Hamilton |
| Fiona | Hoffman- Harland | 12 | 17 | Catlin Gabel | John Hamilton |
| Rebecca | Kropp | 10 | 8 | Catlin Gabel | John Hamilton |
| Hayley | Ney | 12 | 1 | Catlin Gabel | John Hamilton |
| Julia | Ruby | 12 | 19 | Catlin Gabel | John Hamilton |
| Morgann | Turkot | 10 | 6 | Catlin Gabel | John Hamilton |
| Christine | Weston | 11 | 11 | Catlin Gabel | John Hamilton |
| Anna | Boggs | 12 | 5 | Central Linn | Huff Meyr |
| Ellie | Boggs | 11 | 6 | Central Linn | Huff Meyr |
| Rachel | Gerber | 10 | 14 | Central Linn | Huff Meyr |
| Erica | Lewis | 12 | 36 | Central Linn | Huff Meyr |
| Amanda | Mayer | 10 | 34 | Central Linn | Huff Meyr |
| Arielle | Strickland | 12 | 17 | Central Linn | Huff Meyr |
| Jocelyn | Vinson | 9 | 7 | Central Linn | Huff Meyr |
| Kelsey | Hanson | 10 | 2 | Creswell | David Nickelson |
| Rebecca | Holding | 12 | 9 | Damascus Christian | Curt Kimball |
| Zoe | Engwall | 9 | 7 | East Linn Christian Academy | Gary Timms/Carolyn Reister |
| Whitley | Garber | 10 | 18 | East Linn Christian Academy | Gary Timms/Carolyn Reister |
| Katie | McAlister | 12 | 21 | East Linn Christian Academy | Gary Timms/Carolyn Reister |
| Katelin | Renfro | 10 | 14 | East Linn Christian Academy | Gary Timms/Carolyn Reister |
| Lisl | Ruckert | 10 | 6 | East Linn Christian Academy | Gary Timms/Carolyn Reister |
| Hannah | Whitehead | 11 | 5 | East Linn Christian Academy | Gary Timms/Carolyn Reister |
| Sandra | Davidson | 12 | 3 | Gervais | Celia Marquez |
| Sydney | Snook | 10 | 1 | Gold Beach | Luis Lopez |
| Chelsea | Long | 11 | 8 | Harrisburg | Stephen Grimes |
| Christina | Anderson | 10 | 2 | Heritage Christian | John Gill |
| Shelby | Barter | 9 | 6 | Heritage Christian | John Gill |
| Leanne | Bingham | 10 | 5 | Heritage Christian | John Gill |
| Kristina | Dixon | 11 | 17 | Heritage Christian | John Gill |
| Hannah | Ott | 10 | 23 | Heritage Christian | John Gill |
| Shannon | Ritchie | 10 | 22 | Heritage Christian | John Gill |
| Rosa | Alcaraz | 10 | 26 | Kennedy | Steve Ritchie |
| Bridget | Donohue | 9 | 1 | Kennedy | Steve Ritchie |
| Marissa | Donohue | 11 | 8 | Kennedy | Steve Ritchie |
| Sarah | Frey | 9 | 12 | Kennedy | Steve Ritchie |
| Stephanie | Jones | 12 | 15 | Kennedy | Steve Ritchie |
| Marie | Tempels | 12 | 9 | Kennedy | Steve Ritchie |
| Ashley | Baldovino | 11 | 1 | Lakeview | Bobbie Steninger |
| Talissa | Baldovino | 12 | 4 | Lakeview | Bobbie Steninger |
| Piper | Marks | 10 | 22 | Lakeview | Bobbie Steninger |
| Stevi | Marks | 10 | Lakeview | Bobbie Steninger | |
| Amy | Ortwein | 11 | 10 | Lakeview | Bobbie Steninger |
| Tawna | Stancliff | 10 | 13 | Lakeview | Bobbie Steninger |
| Lacey | Vandenberg | 11 | 8 | Lakeview | Bobbie Steninger |
| Sarah | Hanchett | 12 | 2 | McKenzie | Jeff Sherman |
| Maegen | Miranda | 9 | 6 | Myrtle Point | Stan Stewart |
| Aubrey | DuBois | 11 | 12 | Neah-Kah-Nie | Dan Kamerer |
| Amanda | Bittinger | 11 | 9 | Nyssa | Tom DeLong |
| Breona | Bittinger | 11 | 12 | Nyssa | Tom DeLong |
| Lindsey | Goul | 12 | 26 | Nyssa | Tom DeLong |
| Markie | Hartley | 11 | 18 | Nyssa | Tom DeLong |
| Denise | Lumbreras | 11 | 10 | Nyssa | Tom DeLong |
| Kimberly | Pett | 11 | 22 | Nyssa | Tom DeLong |
| Nadine | Ynigez | 11 | 15 | Nyssa | Tom DeLong |
| Tiffany | Fine | 11 | 18 | Oakridge | Ron Hebert |
| Trisha | Maxfield | 10 | 26 | Oakridge | Ron Hebert |
| Guen | Patty | 10 | 22 | Oakridge | Ron Hebert |
| Sierra | Schorer-Noll | 12 | 4 | Oakridge | Ron Hebert |
| Kailee | Steele | 12 | 33 | Oakridge | Ron Hebert |
| Emily | Svendsen-McLean | 10 | 5 | Oakridge | Ron Hebert |
| Shelbie | Wolfe | 10 | 14 | Oakridge | Ron Hebert |
| Courtney | Blinkhorn | 12 | 10 | Oregon Episcopal | Virna Darling |
| Wren | Carter | 10 | 3 | Pacific | Bob Lemerande |
| Briana | Hawes | 12 | 2 | Perrydale | Trina Comerford |
| Ingrid | Bergmann | 11 | 35 | Portland Lutheran | John Roady |
| Emily | Bonazzola | 10 | 34 | Portland Lutheran | John Roady |
| Ali | Brauer | 10 | 1 | Portland Lutheran | John Roady |
| Kirsten | Maier | 12 | 10 | Portland Lutheran | John Roady |
| Chieri | Naito | 10 | 21 | Portland Lutheran | John Roady |
| Patricia | Stein | 9 | 3 | Portland Lutheran | John Roady |
| Annaliese | Wilson | 12 | 7 | Portland Waldorf | Kelly Kruell |
| Kaylee | Kotkins | 11 | 9 | Rainier | Anne Warrington |
| Kayla | Nagunst | 11 | 5 | Rainier | Anne Warrington |
| Nanami | Akita | 10 | 20 | Regis | Mike Bauer |
| Kasse | Keudell | 9 | 1 | Regis | Mike Bauer |
| Jodie | Lonergan | 11 | 39 | Regis | Mike Bauer |
| Erin | Marshall | 9 | 35 | Regis | Mike Bauer |
| Kana | Misono | 10 | 28 | Regis | Mike Bauer |
| Rebecca | Tabor | 9 | 10 | Regis | Mike Bauer |
| Ai | Uto | 10 | 44 | Regis | Mike Bauer |
| Emma | Carlson | 10 | 4 | Santiam Christian | Tim Eby |
| Rebecca | Anna | 9 | 4 | Southwest Christian | Steve Hills |
| Katherine | Janicke | 10 | 8 | Southwest Christian | Steve Hills |
| Mary | Bennion | 11 | 2 | St. Mary's | Joe Volk |
| Cashel | Cain | 10 | 12 | St. Mary's | Joe Volk |
| Jessica | Clement | 10 | 17 | St. Mary's | Joe Volk |
| Kira | Heycke | 10 | 6 | St. Mary's | Joe Volk |
| Morgan | Martin | 11 | 5 | St. Mary's | Joe Volk |
| Emily | Reeder | 10 | 7 | St. Mary's | Joe Volk |
| Rebecca | Tribelhorn | 12 | 3 | St. Mary's | Joe Volk |
| Emily | Assavapisitkul | 11 | 15 | The Triad | Jeff Elliott |
| Dana | Cardenas | 9 | 3 | Umatilla | Rick&Chris Wyland |
| Nancy | Cardenas | 12 | 1 | Umatilla | Rick&Chris Wyland |
| Kate | Stewart | 10 | 6 | Union | Steve Sheehy |
| Kassie | Anthony | 9 | 7 | Vale | Don Wayne |
| Darylyn | Capps | 11 | 11 | Vale | Don Wayne |
| Candace | Carmichael | 11 | 5 | Vale | Don Wayne |
| BreAnne | Froerer | 12 | 24 | Vale | Don Wayne |
| Michelle | Kaaen | 12 | 2 | Vale | Don Wayne |
| Savannah | Padgett | 9 | 27 | Vale | Don Wayne |
| Katherine | Rasmussen | 9 | 19 | Vale | Don Wayne |
| Rebecca | Baglai | 9 | 18 | Valley Catholic | Eric Berge |
| Meghan | Blood | 12 | 7 | Valley Catholic | Eric Berge |
| Autumn | Davis | 9 | 28 | Valley Catholic | Eric Berge |
| Gabby | Gaytan-Mares | 12 | 21 | Valley Catholic | Eric Berge |
| Austin | Lundin | 10 | 2 | Valley Catholic | Eric Berge |
| Lily | Mayko | 9 | 20 | Valley Catholic | Eric Berge |
| Sara | Seiwald | 10 | 4 | Valley Catholic | Eric Berge |
| Marissa | Dean | 9 | 3 | Waldport | Paul Meznarich |
| Kristen | Lawyer | 12 | East Linn Christian Academy | Gary Timms/Carolyn Reister |
Holiday Inn Express - Eugene
Groups Call: Sarah Smith
Phone: 541.284.0258
Travel Lane Country


