2008 OSAA 6A State Championships
Leaders
Tournament Team Leaders
2008 OSAA 6A State Championships
Tournament Team Leaders (as of Mar 08, 2008)
All games
SCORING OFFENSE G Pts Avg/G
Oregon City................... 3 148 49.3
South Eugene.................. 3 145 48.3
Sheldon....................... 2 96 48.0
Southridge.................... 3 136 45.3
Central Catholic.............. 3 127 42.3
North Medford................. 2 79 39.5
Lincoln....................... 3 115 38.3
Sunset........................ 3 115 38.3
FIELD GOAL PCT FG ATT Pct
Oregon City................... 53 122 .434
Central Catholic.............. 53 135 .393
Southridge.................... 44 114 .386
South Eugene.................. 43 114 .377
Sheldon....................... 33 90 .367
Lincoln....................... 37 125 .296
Sunset........................ 39 136 .287
North Medford................. 22 77 .286
3-POINT FIELD GOAL PCT 3FG ATT Pct
South Eugene.................. 5 15 .333
Sheldon....................... 7 22 .318
Southridge.................... 11 36 .306
Sunset........................ 4 14 .286
Oregon City................... 7 25 .280
Lincoln....................... 11 45 .244
Central Catholic.............. 6 33 .182
North Medford................. 2 14 .143
FREE THROW PCT FT ATT Pct
South Eugene.................. 54 68 .794
Sheldon....................... 23 31 .742
Sunset........................ 33 45 .733
Oregon City................... 35 50 .700
North Medford................. 33 49 .673
Lincoln....................... 30 45 .667
Central Catholic.............. 15 28 .536
Southridge.................... 37 70 .529
REBOUND AVERAGE G Reb Avg/G
Central Catholic.............. 3 100 33.3
Sunset........................ 3 97 32.3
South Eugene.................. 3 96 32.0
North Medford................. 2 59 29.5
Lincoln....................... 3 87 29.0
Sheldon....................... 2 56 28.0
Southridge.................... 3 80 26.7
Oregon City................... 3 72 24.0
STEALS G No. S/G
Oregon City................... 3 33 11.0
Lincoln....................... 3 32 10.7
Southridge.................... 3 27 9.0
South Eugene.................. 3 23 7.7
Sunset........................ 3 23 7.7
Central Catholic.............. 3 18 6.0
North Medford................. 2 16 8.0
Sheldon....................... 2 16 8.0
ASSISTS G No. A/G
Oregon City................... 3 39 13.0
South Eugene.................. 3 33 11.0
Central Catholic.............. 3 29 9.7
Sunset........................ 3 28 9.3
Sheldon....................... 2 24 12.0
Lincoln....................... 3 23 7.7
Southridge.................... 3 23 7.7
North Medford................. 2 15 7.5
SCORING DEFENSE G Pts Avg/G
Southridge.................... 3 107 35.7
Central Catholic.............. 3 127 42.3
Lincoln....................... 3 127 42.3
Oregon City................... 3 130 43.3
South Eugene.................. 3 133 44.3
Sunset........................ 3 136 45.3
North Medford................. 2 100 50.0
Sheldon....................... 2 101 50.5
FIELD GOAL PCT DEFENSE FG ATT Pct
Lincoln....................... 37 127 .291
Southridge.................... 35 113 .310
Central Catholic.............. 39 120 .325
South Eugene.................. 49 142 .345
Oregon City................... 43 122 .352
Sunset........................ 50 128 .391
North Medford................. 36 83 .434
Sheldon....................... 35 78 .449
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Southridge.................... 1 21 .048
South Eugene.................. 11 46 .239
North Medford................. 6 22 .273
Lincoln....................... 3 11 .273
Sunset........................ 10 36 .278
Sheldon....................... 5 17 .294
Oregon City................... 8 25 .320
Central Catholic.............. 9 26 .346
FREE THROW PCT DEFENSE FG ATT Pct
South Eugene.................. 24 39 .615
Oregon City................... 36 58 .621
Central Catholic.............. 40 63 .635
North Medford................. 22 33 .667
Sheldon....................... 26 37 .703
Sunset........................ 26 37 .703
Lincoln....................... 50 70 .714
Southridge.................... 36 49 .735
REBOUND DEFENSE G Reb Avg/G
Central Catholic.............. 3 79 26.3
North Medford................. 2 53 26.5
Sheldon....................... 2 55 27.5
South Eugene.................. 3 83 27.7
Sunset........................ 3 87 29.0
Southridge.................... 3 92 30.7
Oregon City................... 3 93 31.0
Lincoln....................... 3 105 35.0
BLOCKED SHOTS G No. Blk/G
Central Catholic.............. 3 13 4.3
Lincoln....................... 3 13 4.3
South Eugene.................. 3 9 3.0
Southridge.................... 3 8 2.7
Sunset........................ 3 6 2.0
Oregon City................... 3 4 1.3
North Medford................. 2 4 2.0
Sheldon....................... 2 4 2.0
Tournament Individual Leaders
2008 OSAA 6A State Championships
Tournament Individual Leaders (as of Mar 08, 2008)
All games
FIELD GOAL PCT (min. 6 made) FG ATT Pct
--------------------------------------------
BROCK, Allie-SRID............. 9 13 .692
FLYNN, Courtney-CENTCATH...... 7 11 .636
BROWN, Theresa-SHEL........... 10 17 .588
CHRISTENSEN, Chelsey-CENTCATH. 6 11 .545
JACKSON, Calli-ORECIT......... 9 18 .500
SHEARER, Lindsey-ORECIT....... 11 22 .500
MILLER, Audrey-CENTCATH....... 18 38 .474
JENKINS, Michelle-SRID........ 9 19 .474
WILLIAMS, Carmen-SEUG......... 8 17 .471
GACH, Karlie-ORECIT........... 6 13 .462
GREENE, Allison-SRID.......... 6 13 .462
GOODELL, Kelsey-LINC.......... 9 20 .450
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
MARTIN, Alyssa-SUNS........... 3 45 15.0
KNIGHTON, Brittany-ORECIT..... 3 38 12.7
MILLER, Audrey-CENTCATH....... 3 38 12.7
KERINS, MacKenzie-SEUG........ 3 32 10.7
STANULIS, Laura-SUNS.......... 3 32 10.7
FIELD GOALS MADE G Made Made/G
---------------------------------------------
MILLER, Audrey-CENTCATH....... 3 18 6.0
KNIGHTON, Brittany-ORECIT..... 3 15 5.0
MARTIN, Alyssa-SUNS........... 3 14 4.7
STEIGLEMAN, Katie-SHEL........ 2 13 6.5
SCHULTZ, Erica-NMED........... 2 12 6.0
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
GREENE, Allison-SRID.......... 3 5 .600
STEIGLEMAN, Katie-SHEL........ 5 9 .556
WEISS, Janelle-SRID........... 4 8 .500
LERCH, Iris-LINC.............. 4 11 .364
MILLER, Audrey-CENTCATH....... 4 12 .333
MARTIN, Alyssa-SUNS........... 3 9 .333
KNIGHTON, Brittany-ORECIT..... 4 13 .308
GLEASON, Alexis-LINC.......... 4 14 .286
EARL, Alex-SRID............... 3 16 .188
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
EARL, Alex-SRID............... 3 16 5.3
BLYTHE, Makenzie-LINC......... 3 15 5.0
GLEASON, Alexis-LINC.......... 3 14 4.7
KNIGHTON, Brittany-ORECIT..... 3 13 4.3
MILLER, Audrey-CENTCATH....... 3 12 4.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
STEIGLEMAN, Katie-SHEL........ 2 5 2.5
GLEASON, Alexis-LINC.......... 3 4 1.3
MILLER, Audrey-CENTCATH....... 3 4 1.3
WEISS, Janelle-SRID........... 3 4 1.3
LERCH, Iris-LINC.............. 3 4 1.3
KNIGHTON, Brittany-ORECIT..... 3 4 1.3
FREE THROW PCT (min. 6 made) FT ATT Pct
--------------------------------------------
KERINS, MacKenzie-SEUG........ 13 14 .929
HODNETT, Whitney-NMED......... 8 9 .889
WHITFIELD, Sarah-SEUG......... 20 23 .870
BROWN, Theresa-SHEL........... 12 14 .857
STEIGLEMAN, Katie-SHEL........ 9 11 .818
POTTER, Samantha-SUNS......... 16 20 .800
JENKINS, Michelle-SRID........ 8 10 .800
SALNESS, Katherine-SUNS....... 8 10 .800
WILLIAMS, Carmen-SEUG......... 12 16 .750
HARMIER, Paige-LINC........... 6 8 .750
GOODELL, Kelsey-LINC.......... 9 12 .750
EARL, Alex-SRID............... 18 24 .750
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
EARL, Alex-SRID............... 3 24 8.0
WHITFIELD, Sarah-SEUG......... 3 23 7.7
POTTER, Samantha-SUNS......... 3 20 6.7
HOLTERHOFF, Melair-ORECIT..... 3 18 6.0
TATE, Kiara-SRID.............. 3 18 6.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
MILLER, Audrey-CENTCATH....... 3 2 0.7
KNIGHTON, Brittany-ORECIT..... 3 2 0.7
POINTS G Pts Pts/G
---------------------------------------------
MILLER, Audrey-CENTCATH....... 3 42 14.0
STEIGLEMAN, Katie-SHEL........ 2 40 20.0
WHITFIELD, Sarah-SEUG......... 3 39 13.0
POTTER, Samantha-SUNS......... 3 36 12.0
KNIGHTON, Brittany-ORECIT..... 3 36 12.0
EARL, Alex-SRID............... 3 35 11.7
BROWN, Theresa-SHEL........... 2 32 16.0
MARTIN, Alyssa-SUNS........... 3 31 10.3
KERINS, MacKenzie-SEUG........ 3 29 9.7
LANZ, Kate-CENTCATH........... 3 29 9.7
WILLIAMS, Carmen-SEUG......... 3 29 9.7
SCHULTZ, Erica-NMED........... 2 29 14.5
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
STEIGLEMAN, Katie-SHEL........ 2 40 20.0
BROWN, Theresa-SHEL........... 2 32 16.0
SCHULTZ, Erica-NMED........... 2 29 14.5
MILLER, Audrey-CENTCATH....... 3 42 14.0
WHITFIELD, Sarah-SEUG......... 3 39 13.0
POTTER, Samantha-SUNS......... 3 36 12.0
KNIGHTON, Brittany-ORECIT..... 3 36 12.0
EARL, Alex-SRID............... 3 35 11.7
MARTIN, Alyssa-SUNS........... 3 31 10.3
WILLIAMS, Carmen-SEUG......... 3 29 9.7
LANZ, Kate-CENTCATH........... 3 29 9.7
KERINS, MacKenzie-SEUG........ 3 29 9.7
REBOUNDS G Reb Reb/G
---------------------------------------------
STANULIS, Laura-SUNS.......... 3 28 9.3
WADE, Katy-CENTCATH........... 3 27 9.0
LANZ, Kate-CENTCATH........... 3 22 7.3
WHITFIELD, Sarah-SEUG......... 3 20 6.7
WILLIAMS, Carmen-SEUG......... 3 19 6.3
GOODELL, Kelsey-LINC.......... 3 19 6.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
STANULIS, Laura-SUNS.......... 3 28 9.3
WADE, Katy-CENTCATH........... 3 27 9.0
BROWN, Theresa-SHEL........... 2 18 9.0
SCHULTZ, Erica-NMED........... 2 17 8.5
LANZ, Kate-CENTCATH........... 3 22 7.3
ASSISTS G No. A/G
---------------------------------------------
LANZ, Kate-CENTCATH........... 3 12 4.0
STANULIS, Laura-SUNS.......... 3 12 4.0
BORGMEIER, Kenna-ORECIT....... 3 10 3.3
EARL, Alex-SRID............... 3 9 3.0
STEIGLEMAN, Katie-SHEL........ 2 7 3.5
SHEARER, Lindsey-ORECIT....... 3 7 2.3
STEALS G No. S/G
---------------------------------------------
HOLTERHOFF, Melair-ORECIT..... 3 9 3.0
JENKINS, Michelle-SRID........ 3 9 3.0
SALNESS, Katherine-SUNS....... 3 8 2.7
GREEN, Aliyah-LINC............ 3 8 2.7
LERCH, Iris-LINC.............. 3 7 2.3
KERINS, MacKenzie-SEUG........ 3 7 2.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
POTTER, Samantha-SUNS......... 3 11 3.7
WILLIAMS, Carmen-SEUG......... 3 11 3.7
LANZ, Kate-CENTCATH........... 3 10 3.3
GREENE, Allison-SRID.......... 3 9 3.0
WADE, Katy-CENTCATH........... 3 9 3.0
GOODELL, Kelsey-LINC.......... 3 9 3.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
STANULIS, Laura-SUNS.......... 3 23 7.7
WADE, Katy-CENTCATH........... 3 18 6.0
KERINS, MacKenzie-SEUG........ 3 14 4.7
WHITFIELD, Sarah-SEUG......... 3 13 4.3
TATE, Kiara-SRID.............. 3 13 4.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
WADE, Katy-CENTCATH........... 3 12 4.0
KERINS, MacKenzie-SEUG........ 3 7 2.3
MARTIN, Alyssa-SUNS........... 3 4 1.3
PALMER, Tresa-LINC............ 3 4 1.3
GREEN, Aliyah-LINC............ 3 4 1.3
MINUTES G No. Min/G
---------------------------------------------
WHITFIELD, Sarah-SEUG......... 3 95 31.7
KERINS, MacKenzie-SEUG........ 3 93 31.0
STANULIS, Laura-SUNS.......... 3 93 31.0
MARTIN, Alyssa-SUNS........... 3 91 30.3
ROBERTS, Olivia-SEUG.......... 3 90 30.0
FOULS G No. Per/G
---------------------------------------------
JENKINS, Michelle-SRID........ 3 12 4.0
KERINS, MacKenzie-SEUG........ 3 12 4.0
WADE, Katy-CENTCATH........... 3 12 4.0
LANZ, Kate-CENTCATH........... 3 11 3.7
KNIGHTON, Brittany-ORECIT..... 3 11 3.7
GOODELL, Kelsey-LINC.......... 3 11 3.7
FOULOUTS G No.
--------------------------------------
KERINS, MacKenzie-SEUG........ 3 2
GOODELL, Kelsey-LINC.......... 3 1
STEIGLEMAN, Katie-SHEL........ 2 1
KNIGHTON, Brittany-ORECIT..... 3 1
JENKINS, Michelle-SRID........ 3 1
JACKSON, Calli-ORECIT......... 3 1
FLYNN, Courtney-CENTCATH...... 3 1
LERCH, Iris-LINC.............. 3 1
GREEN, Aliyah-LINC............ 3 1
DIXON, Karissa-NMED........... 2 1
WADE, Katy-CENTCATH........... 3 1
TURNOVERS G No. TO/G
---------------------------------------------
ROBERTS, Olivia-SEUG.......... 3 20 6.7
LANZ, Kate-CENTCATH........... 3 16 5.3
EARL, Alex-SRID............... 3 14 4.7
GLEASON, Alexis-LINC.......... 3 12 4.0
STANULIS, Laura-SUNS.......... 3 11 3.7
Tournament Team Game Highs
2008 OSAA 6A State Championships
Tournament Team Game Highs (as of Mar 08, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 54 South Eugene vs Lincoln (03/08/08)
53 Oregon City vs North Medford (03/06/08)
53 Central Catholic vs Sunset (03/08/08)
52 Oregon City vs Sunset (03/07/08)
51 South Eugene vs Sheldon (03/07/08)
FIELD GOALS MADE........... 23 Central Catholic vs Sunset (03/08/08)
22 Oregon City vs North Medford (03/06/08)
FIELD GOAL ATTEMPTS........ 50 Southridge vs South Eugene (03/06/08)
48 South Eugene vs Lincoln (03/08/08)
48 Central Catholic vs Sunset (03/08/08)
FIELD GOAL PERCENTAGE...... .537 (22-41) Oregon City vs North Medford (03/06/08)
.479 (23-48) Central Catholic vs Sunset (03/08/08)
3 PT FIELD GOALS MADE...... 6 Oregon City vs Sunset (03/07/08)
5 Lincoln vs North Medford (03/07/08)
3 PT FG ATTEMPTS........... 16 Southridge vs South Eugene (03/06/08)
16 Lincoln vs South Eugene (03/08/08)
3 PT FG PERCENTAGE......... .545 ( 6-11) Oregon City vs Sunset (03/07/08)
.500 ( 3-6 ) South Eugene vs Lincoln (03/08/08)
FREE THROWS MADE........... 21 South Eugene vs Sheldon (03/07/08)
18 North Medford vs Lincoln (03/07/08)
FREE THROW ATTEMPTS........ 28 South Eugene vs Sheldon (03/07/08)
27 Southridge vs Oregon City (03/08/08)
27 North Medford vs Lincoln (03/07/08)
FREE THROW PERCENTAGE...... .889 (16-18) South Eugene vs Southridge (03/06/08)
.889 ( 8-9 ) Sunset vs Oregon City (03/07/08)
REBOUNDS................... 38 South Eugene vs Lincoln (03/08/08)
37 Sunset vs Oregon City (03/07/08)
ASSISTS.................... 16 Oregon City vs North Medford (03/06/08)
15 Oregon City vs Sunset (03/07/08)
STEALS..................... 14 South Eugene vs Lincoln (03/08/08)
14 Oregon City vs North Medford (03/06/08)
14 Lincoln vs South Eugene (03/08/08)
BLOCKED SHOTS.............. 10 Central Catholic vs Sunset (03/08/08)
6 Lincoln vs Sunset (03/06/08)
TURNOVERS.................. 25 North Medford vs Oregon City (03/06/08)
22 Southridge vs Oregon City (03/08/08)
FOULS...................... 25 Central Catholic vs Southridge (03/07/08)
23 Oregon City vs Southridge (03/08/08)
Tournament Individual Game Highs
2008 OSAA 6A State Championships
Tournament Individual Game Highs (as of Mar 08, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 30 STEIGLEMAN, Katie-Sheldon vs Central Catholic (03/06/08)
20 BROWN, Theresa-Sheldon vs South Eugene (03/07/08)
18 KNIGHTON, Brittany-Oregon City vs Sunset (03/07/08)
18 MILLER, Audrey-Central Catholic vs Sheldon (03/06/08)
17 EARL, Alex-Southridge vs Central Catholic (03/07/08)
17 MILLER, Audrey-Central Catholic vs Sunset (03/08/08)
FIELD GOALS MADE............. 9 STEIGLEMAN, Katie-Sheldon vs Central Catholic (03/06/08)
8 BROWN, Theresa-Sheldon vs South Eugene (03/07/08)
8 MILLER, Audrey-Central Catholic vs Sunset (03/08/08)
FIELD GOAL ATT............... 17 KERINS, MacKenzie-South Eugene vs Sheldon (03/07/08)
16 MARTIN, Alyssa-Sunset vs Central Catholic (03/08/08)
16 STEIGLEMAN, Katie-Sheldon vs Central Catholic (03/06/08)
FG PCT (min 5 made).......... .833 ( 5-6 ) SHEARER, Lindsey vs North Medford (03/06/08)
.800 ( 8-10) BROWN, Theresa vs South Eugene (03/07/08)
3 PT FG MADE................. 4 KNIGHTON, Brittany-Oregon City vs Sunset (03/07/08)
3 STEIGLEMAN, Katie-Sheldon vs Central Catholic (03/06/08)
3 PT FG ATTEMPTS............. 9 BLYTHE, Makenzie-Lincoln vs South Eugene (03/08/08)
8 EARL, Alex-Southridge vs South Eugene (03/06/08)
3-PT FG PCT (min 2 made)..... .750 ( 3-4 ) STEIGLEMAN, Katie vs Central Catholic (03/06/08)
.667 ( 2-3 ) GREENE, Allison vs South Eugene (03/06/08)
FREE THROWS MADE............. 9 STEIGLEMAN, Katie-Sheldon vs Central Catholic (03/06/08)
8 WHITFIELD, Sarah-South Eugene vs Sheldon (03/07/08)
8 BROWN, Theresa-Sheldon vs Central Catholic (03/06/08)
FREE THROW ATT............... 11 STEIGLEMAN, Katie-Sheldon vs Central Catholic (03/06/08)
10 TATE, Kiara-Southridge vs Oregon City (03/08/08)
10 EARL, Alex-Southridge vs Central Catholic (03/07/08)
10 WHITFIELD, Sarah-South Eugene vs Sheldon (03/07/08)
10 BROWN, Theresa-Sheldon vs Central Catholic (03/06/08)
FT PCT (min 3 made).......... 1.000 ( 7-7 ) POTTER, Samantha vs Oregon City (03/07/08)
1.000 ( 7-7 ) WHITFIELD, Sarah vs Southridge (03/06/08)
1.000 ( 6-6 ) KERINS, MacKenzie vs Lincoln (03/08/08)
1.000 ( 6-6 ) HOLTERHOFF, Melair vs Southridge (03/08/08)
1.000 ( 6-6 ) HODNETT, Whitney vs Lincoln (03/07/08)
1.000 ( 5-5 ) JENKINS, Michelle vs Oregon City (03/08/08)
1.000 ( 4-4 ) BROWN, Theresa vs South Eugene (03/07/08)
1.000 ( 4-4 ) GACH, Karlie vs Southridge (03/08/08)
1.000 ( 4-4 ) SMITH, McKenzie vs Oregon City (03/06/08)
1.000 ( 3-3 ) KERINS, MacKenzie vs Southridge (03/06/08)
1.000 ( 3-3 ) GLEASON, Alexis vs North Medford (03/07/08)
REBOUNDS..................... 14 STANULIS, Laura-Sunset vs Lincoln (03/06/08)
13 GOODELL, Kelsey-Lincoln vs South Eugene (03/08/08)
ASSISTS...................... 7 LANZ, Kate-Central Catholic vs Sheldon (03/06/08)
6 STEIGLEMAN, Katie-Sheldon vs South Eugene (03/07/08)
STEALS....................... 5 JENKINS, Michelle-Southridge vs Oregon City (03/08/08)
5 BARNES, Elyse-South Eugene vs Lincoln (03/08/08)
5 GREEN, Aliyah-Lincoln vs Sunset (03/06/08)
BLOCKED SHOTS................ 9 WADE, Katy-Central Catholic vs Sunset (03/08/08)
5 KERINS, MacKenzie-South Eugene vs Lincoln (03/08/08)
TURNOVERS.................... 9 EARL, Alex-Southridge vs Oregon City (03/08/08)
8 ROBERTS, Olivia-South Eugene vs Southridge (03/06/08)
FOULS........................ 5 JENKINS, Michelle-Southridge vs South Eugene (03/06/08)
5 KERINS, MacKenzie-South Eugene vs Lincoln (03/08/08)
5 KERINS, MacKenzie-South Eugene vs Southridge (03/06/08)
5 STEIGLEMAN, Katie-Sheldon vs South Eugene (03/07/08)
5 KNIGHTON, Brittany-Oregon City vs Southridge (03/08/08)
5 JACKSON, Calli-Oregon City vs Southridge (03/08/08)
5 DIXON, Karissa-North Medford vs Oregon City (03/06/08)
5 LERCH, Iris-Lincoln vs South Eugene (03/08/08)
5 GOODELL, Kelsey-Lincoln vs North Medford (03/07/08)
5 GREEN, Aliyah-Lincoln vs Sunset (03/06/08)
5 WADE, Katy-Central Catholic vs Southridge (03/07/08)
5 FLYNN, Courtney-Central Catholic vs Southridge (03/07/08)