CENTRAL CATHOLIC vs SUNSET (3/13/08 at McArthur Court, Eugene, OR)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
CENTRAL CATHOLIC vs SUNSET
3/13/08 6:30 p.m. at McArthur Court, Eugene, OR
--------------------------------------------------------------------------------
VISITORS: CENTRAL CATHOLIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Carr, Nate.......... f 2-6 1-5 4-4 1 10 11 2 9 1 2 0 0 26
24 Whitehurst, Cole.... f 0-1 0-1 0-2 1 2 3 1 0 2 8 0 0 30
15 Guice, Demetrius.... c 4-7 0-0 1-2 2 3 5 5 9 1 2 0 1 26
12 Teeny, Jake......... g 4-6 1-2 2-2 1 0 1 3 11 1 0 0 1 20
23 Freelander, Jordan.. g 1-9 0-3 3-4 0 2 2 4 5 1 4 0 1 22
03 Bowen, Derek........ 4-6 1-1 2-3 0 1 1 1 11 2 1 0 1 18
10 Aguero, Victor...... 0-2 0-1 0-1 1 0 1 0 0 0 0 0 0 12
20 Geiger, Jordan...... 0-3 0-0 0-0 0 1 1 0 0 0 0 0 1 6
TEAM................ 3 3 6
Totals.............. 15-40 3-13 12-18 9 22 31 16 45 8 17 0 5 160
TOTAL FG% 1st Half: 7-7 100 % 2nd Half: 8-33 24.2% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 1-1 100 % 2nd Half: 2-12 16.7% Game: 23.1% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 9-15 60.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: SUNSET
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Parker, Tyler....... f 1-5 0-0 0-0 0 2 2 0 2 0 4 0 1 24
24 Campbell, Phillip... f 2-5 0-0 0-0 0 5 5 3 4 1 2 2 3 26
33 Shepard, Greg....... c 2-6 0-3 2-2 0 4 4 4 6 2 1 1 2 22
03 Sim, Garrett........ g 6-9 1-4 3-4 2 4 6 3 16 2 3 0 0 32
30 Bennett, Ryan....... g 3-3 0-0 0-0 0 3 3 2 6 2 1 0 0 16
05 Kroon, Ryan......... 1-2 0-1 0-1 1 0 1 1 2 0 0 0 0 8
10 Holton, Michael..... 2-7 1-1 1-3 1 3 4 1 6 2 2 0 2 16
32 Holton, Tony........ 1-4 0-0 0-2 1 0 1 3 2 1 0 0 0 4
44 Wenzel, Wes......... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 12
TEAM................ 2 1 3
Totals.............. 19-42 2-9 6-12 7 22 29 18 46 10 14 3 8 160
TOTAL FG% 1st Half: 12-12 100 % 2nd Half: 7-30 23.3% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 0-7 0.0% Game: 22.2% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 3-9 33.3% Game: 50.0% 0
--------------------------------------------------------------------------------
Officials: Bob Hilsenteger, Jim Confer
Technical fouls: CENTRAL CATHOLIC-None. SUNSET-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
CENTRAL CATHOLIC.............. 9 9 8 19 - 45
SUNSET........................ 20 9 10 7 - 46
2008 OSAA / U.S. BANK / LES SCHWAB TIRES 6A BOYS BASKETBALL STATE CHAMPIONSHIP
QWEST PLAYERS OF THE GAME: Derek Bowen, Cent Catholic; Garrett Sim, Sunset
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
CENTRAL CATHOLIC vs SUNSET
3/13/08 6:30 p.m. at McArthur Court, Eugene, OR
--------------------------------------------------------------------------------
VISITORS: CENTRAL CATHOLIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Carr, Nate.......... f 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 0
24 Whitehurst, Cole.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Guice, Demetrius.... c 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
12 Teeny, Jake......... g 3-3 1-1 0-0 0 0 0 0 7 0 0 0 0 0
23 Freelander, Jordan.. g 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 0
03 Bowen, Derek........ 3-3 0-0 0-0 0 0 0 0 6 0 0 0 0 0
10 Aguero, Victor...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Geiger, Jordan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 7-7 1-1 3-3 0 0 0 0 18 0 0 0 0 0
TOTAL FG% 1st Half: 7-7 100 %
3-Pt. FG% 1st Half: 1-1 100 %
F Throw % 1st Half: 3-3 100 %
--------------------------------------------------------------------------------
HOME TEAM: SUNSET
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Parker, Tyler....... f 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
24 Campbell, Phillip... f 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
33 Shepard, Greg....... c 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
03 Sim, Garrett........ g 4-4 1-1 3-3 0 0 0 0 12 0 0 0 0 0
30 Bennett, Ryan....... g 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 0
05 Kroon, Ryan......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
10 Holton, Michael..... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
32 Holton, Tony........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Wenzel, Wes......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
TEAM................
Totals.............. 12-12 2-2 3-3 0 0 0 0 29 0 0 0 0 0
TOTAL FG% 1st Half: 12-12 100 %
3-Pt. FG% 1st Half: 2-2 100 %
F Throw % 1st Half: 3-3 100 %
--------------------------------------------------------------------------------
Officials: Bob Hilsenteger, Jim Confer
Technical fouls: CENTRAL CATHOLIC-None. SUNSET-None.
Attendance:
Score by Periods 1st 2nd
CENTRAL CATHOLIC.............. 9 9
SUNSET........................ 20 9
2008 OSAA / U.S. BANK / LES SCHWAB TIRES 6A BOYS BASKETBALL STATE CHAMPIONSHIP
QWEST PLAYERS OF THE GAME: Derek Bowen, Cent Catholic; Garrett Sim, Sunset
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
CENTRAL CATHOLIC vs SUNSET
3/13/08 6:30 p.m. at McArthur Court, Eugene, OR
--------------------------------------------------------------------------------
VISITORS: CENTRAL CATHOLIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Carr, Nate.......... f 2-6 1-5 2-2 1 10 11 2 7 1 2 0 0 26
24 Whitehurst, Cole.... f 0-1 0-1 0-2 1 2 3 1 0 2 8 0 0 30
15 Guice, Demetrius.... c 3-6 0-0 1-2 2 3 5 5 7 1 2 0 1 26
12 Teeny, Jake......... g 1-3 0-1 2-2 1 0 1 3 4 1 0 0 1 20
23 Freelander, Jordan.. g 1-9 0-3 2-3 0 2 2 4 4 1 4 0 1 22
03 Bowen, Derek........ 1-3 1-1 2-3 0 1 1 1 5 2 1 0 1 18
10 Aguero, Victor...... 0-2 0-1 0-1 1 0 1 0 0 0 0 0 0 12
20 Geiger, Jordan...... 0-3 0-0 0-0 0 1 1 0 0 0 0 0 1 6
TEAM................ 3 3 6
Totals.............. 8-33 2-12 9-15 9 22 31 16 27 8 17 0 5 160
TOTAL FG% 1st Half: 7-7 100 % 2nd Half: 8-33 24.2% Game: 37.5%
3-Pt. FG% 1st Half: 1-1 100 % 2nd Half: 2-12 16.7% Game: 23.1%
F Throw % 1st Half: 3-3 100 % 2nd Half: 9-15 60.0% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: SUNSET
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Parker, Tyler....... f 0-4 0-0 0-0 0 2 2 0 0 0 4 0 1 24
24 Campbell, Phillip... f 1-4 0-0 0-0 0 5 5 3 2 1 2 2 3 26
33 Shepard, Greg....... c 1-5 0-3 2-2 0 4 4 4 4 2 1 1 2 22
03 Sim, Garrett........ g 2-5 0-3 0-1 2 4 6 3 4 2 3 0 0 32
30 Bennett, Ryan....... g 1-1 0-0 0-0 0 3 3 2 2 2 1 0 0 16
05 Kroon, Ryan......... 0-1 0-1 0-1 1 0 1 1 0 0 0 0 0 8
10 Holton, Michael..... 1-6 0-0 1-3 1 3 4 1 3 2 2 0 2 16
32 Holton, Tony........ 1-4 0-0 0-2 1 0 1 3 2 1 0 0 0 4
44 Wenzel, Wes......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 12
TEAM................ 2 1 3
Totals.............. 7-30 0-7 3-9 7 22 29 18 17 10 14 3 8 160
TOTAL FG% 1st Half: 12-12 100 % 2nd Half: 7-30 23.3% Game: 45.2%
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 0-7 0.0% Game: 22.2%
F Throw % 1st Half: 3-3 100 % 2nd Half: 3-9 33.3% Game: 50.0%
--------------------------------------------------------------------------------
Officials: Bob Hilsenteger, Jim Confer
Technical fouls: CENTRAL CATHOLIC-None. SUNSET-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th
CENTRAL CATHOLIC.............. 9 9 8 19
SUNSET........................ 20 9 10 7
2008 OSAA / U.S. BANK / LES SCHWAB TIRES 6A BOYS BASKETBALL STATE CHAMPIONSHIP
QWEST PLAYERS OF THE GAME: Derek Bowen, Cent Catholic; Garrett Sim, Sunset
Newspaper Box Score
Newspaper Box Score
CENTRAL CATHOLIC vs SUNSET
3/13/08 6:30 p.m. at McArthur Court, Eugene, OR
At McArthur Court, Eugene, OR
SUNSET 46, CENTRAL CATHOLIC 45
CENTRAL CATHOLIC (20-7)
Bowen, Derek 4-6 2-3 11; Teeny, Jake 4-6 2-2 11; Guice, Demetrius 4-7 1-2 9;
Carr, Nate 2-6 4-4 9; Freelander, Jordan 1-9 3-4 5; Geiger, Jordan 0-3 0-0
0; Whitehurst, Cole 0-1 0-2 0; Aguero, Victor 0-2 0-1 0. Totals 15-40 12-18
45.
SUNSET (23-4)
Sim, Garrett 6-9 3-4 16; Holton, Michael 2-7 1-3 6; Shepard, Greg 2-6 2-2 6;
Bennett, Ryan 3-3 0-0 6; Campbell, Phillip 2-5 0-0 4; Kroon, Ryan 1-2 0-1 2;
Parker, Tyler 1-5 0-0 2; Holton, Tony 1-4 0-2 2; Wenzel, Wes 1-1 0-0 2.
Totals 19-42 6-12 46.
CENTRAL CATHOLIC.............. 9 9 8 19 - 45
SUNSET........................ 20 9 10 7 - 46
3-point goals--CENTRAL CATHOLIC 3-13 (Carr, Nate 1-5; Teeny, Jake 1-2;
Bowen, Derek 1-1; Whitehurst, Cole 0-1; Aguero, Victor 0-1; Freelander,
Jordan 0-3), SUNSET 2-9 (Sim, Garrett 1-4; Holton, Michael 1-1; Kroon, Ryan
0-1; Shepard, Greg 0-3). Fouled out--CENTRAL CATHOLIC-Guice, Demetrius,
SUNSET-None. Rebounds--CENTRAL CATHOLIC 31 (Carr, Nate 11), SUNSET 29 (Sim,
Garrett 6). Assists--CENTRAL CATHOLIC 8 (Whitehurst, Cole 2; Bowen, Derek
2), SUNSET 10 (Holton, Michael 2; Shepard, Greg 2; Sim, Garrett 2; Bennett,
Ryan 2). Total fouls--CENTRAL CATHOLIC 16, SUNSET 18. Technical
fouls--CENTRAL CATHOLIC-None, SUNSET-None.
2008 OSAA / U.S. BANK / LES SCHWAB TIRES 6A BOYS BASKETBALL STATE CHAMPIONSHIP
QWEST PLAYERS OF THE GAME: Derek Bowen, Cent Catholic; Garrett Sim, Sunset