2008 OSAA 3A Boys Basketball
Leaders
Tournament Team Leaders
2008 OSAA 3A Boys Basketball
Tournament Team Leaders (as of Mar 01, 2008)
All games
SCORING OFFENSE G Pts Avg/G
Umatilla...................... 2 120 60.0
Westside Christian............ 3 177 59.0
Portland Adventist............ 2 111 55.5
Regis......................... 3 159 53.0
Harrisburg.................... 3 159 53.0
Horizon Christian............. 3 147 49.0
Burns......................... 2 88 44.0
Cascade Christian............. 2 85 42.5
FIELD GOAL PCT FG ATT Pct
Horizon Christian............. 42 102 .412
Portland Adventist............ 37 90 .411
Regis......................... 52 129 .403
Harrisburg.................... 48 120 .400
Westside Christian............ 61 154 .396
Umatilla...................... 50 132 .379
Burns......................... 33 89 .371
Cascade Christian............. 34 93 .366
3-POINT FIELD GOAL PCT 3FG ATT Pct
Harrisburg.................... 12 32 .375
Portland Adventist............ 13 36 .361
Westside Christian............ 19 53 .358
Umatilla...................... 10 28 .357
Horizon Christian............. 13 39 .333
Cascade Christian............. 8 29 .276
Regis......................... 10 38 .263
Burns......................... 4 21 .190
FREE THROW PCT FT ATT Pct
Portland Adventist............ 24 31 .774
Horizon Christian............. 50 65 .769
Harrisburg.................... 51 69 .739
Westside Christian............ 36 51 .706
Burns......................... 18 28 .643
Regis......................... 45 71 .634
Umatilla...................... 10 21 .476
Cascade Christian............. 9 24 .375
REBOUND AVERAGE G Reb Avg/G
Portland Adventist............ 2 73 36.5
Westside Christian............ 3 105 35.0
Umatilla...................... 2 66 33.0
Horizon Christian............. 3 97 32.3
Harrisburg.................... 3 86 28.7
Regis......................... 3 84 28.0
Cascade Christian............. 2 55 27.5
Burns......................... 2 55 27.5
STEALS G No. S/G
Regis......................... 3 38 12.7
Umatilla...................... 2 21 10.5
Westside Christian............ 3 21 7.0
Horizon Christian............. 3 20 6.7
Cascade Christian............. 2 16 8.0
Harrisburg.................... 3 16 5.3
Burns......................... 2 13 6.5
Portland Adventist............ 2 13 6.5
ASSISTS G No. A/G
Westside Christian............ 3 34 11.3
Regis......................... 3 28 9.3
Horizon Christian............. 3 27 9.0
Portland Adventist............ 2 26 13.0
Umatilla...................... 2 21 10.5
Cascade Christian............. 2 21 10.5
Burns......................... 2 20 10.0
Harrisburg.................... 3 17 5.7
SCORING DEFENSE G Pts Avg/G
Regis......................... 3 125 41.7
Cascade Christian............. 2 86 43.0
Horizon Christian............. 3 133 44.3
Harrisburg.................... 3 138 46.0
Portland Adventist............ 2 102 51.0
Burns......................... 2 123 61.5
Westside Christian............ 3 189 63.0
Umatilla...................... 2 150 75.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Horizon Christian............. 48 137 .350
Cascade Christian............. 27 77 .351
Regis......................... 37 105 .352
Portland Adventist............ 41 110 .373
Umatilla...................... 50 125 .400
Harrisburg.................... 51 121 .421
Westside Christian............ 67 155 .432
Burns......................... 36 79 .456
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Horizon Christian............. 10 44 .227
Regis......................... 8 34 .235
Portland Adventist............ 9 32 .281
Cascade Christian............. 8 24 .333
Westside Christian............ 11 33 .333
Harrisburg.................... 12 34 .353
Umatilla...................... 20 51 .392
Burns......................... 11 24 .458
FREE THROW PCT DEFENSE FG ATT Pct
Horizon Christian............. 27 48 .563
Westside Christian............ 44 74 .595
Harrisburg.................... 24 39 .615
Umatilla...................... 30 45 .667
Portland Adventist............ 11 16 .688
Burns......................... 40 57 .702
Cascade Christian............. 24 30 .800
Regis......................... 43 51 .843
REBOUND DEFENSE G Reb Avg/G
Harrisburg.................... 3 73 24.3
Horizon Christian............. 3 78 26.0
Regis......................... 3 81 27.0
Portland Adventist............ 2 57 28.5
Burns......................... 2 58 29.0
Westside Christian............ 3 100 33.3
Cascade Christian............. 2 68 34.0
Umatilla...................... 2 106 53.0
BLOCKED SHOTS G No. Blk/G
Portland Adventist............ 2 10 5.0
Cascade Christian............. 2 8 4.0
Harrisburg.................... 3 6 2.0
Horizon Christian............. 3 6 2.0
Westside Christian............ 3 4 1.3
Burns......................... 2 4 2.0
Umatilla...................... 2 3 1.5
Regis......................... 3 1 0.3
Tournament Individual Leaders
2008 OSAA 3A Boys Basketball
Tournament Individual Leaders (as of Mar 01, 2008)
All games
FIELD GOAL PCT (min. 6 made) FG ATT Pct
--------------------------------------------
Long, Jeremy-PADVENT.......... 6 9 .667
Fenton, Tyler-BURNS........... 6 9 .667
Gowen, NIck-HORIZON........... 12 23 .522
Bailey, Andrew-PADVENT........ 10 20 .500
Smucker, Justin-HARRISBG...... 14 29 .483
Rose, Michael-WESTSIDE........ 10 21 .476
Creason, Nathan-UMATILLA...... 6 13 .462
Smartt, Steven-BURNS.......... 9 20 .450
Lapp, Austin-WESTSIDE......... 13 29 .448
Russell, Levi-UMATILLA........ 8 18 .444
Moyer, Wade-WESTSIDE.......... 21 48 .438
Morse, Scott-CASCADE.......... 9 21 .429
Jaeger, Joe-REGIS............. 15 35 .429
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Moyer, Wade-WESTSIDE.......... 3 48 16.0
Willaims, Steve-UMATILLA...... 2 42 21.0
Piete, Derek-REGIS............ 3 40 13.3
Jaeger, Joe-REGIS............. 3 35 11.7
Buhler, Jordan-HARRISBG....... 3 34 11.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Moyer, Wade-WESTSIDE.......... 3 21 7.0
Piete, Derek-REGIS............ 3 17 5.7
Willaims, Steve-UMATILLA...... 2 17 8.5
Jaeger, Joe-REGIS............. 3 15 5.0
Smucker, Justin-HARRISBG...... 3 14 4.7
3-POINT FG PCT (min. 4 made) 3FG ATT Pct
--------------------------------------------
Long, Jeremy-PADVENT.......... 4 5 .800
Rose, Michael-WESTSIDE........ 4 6 .667
Smucker, Justin-HARRISBG...... 8 14 .571
Mendezona, Beau-HORIZON....... 5 11 .455
Moyer, Wade-WESTSIDE.......... 10 24 .417
Piete, Derek-REGIS............ 7 17 .412
Lewis, Taylor-PADVENT......... 5 18 .278
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Moyer, Wade-WESTSIDE.......... 3 24 8.0
Lewis, Taylor-PADVENT......... 2 18 9.0
Piete, Derek-REGIS............ 3 17 5.7
Jaeger, Joe-REGIS............. 3 15 5.0
Smucker, Justin-HARRISBG...... 3 14 4.7
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Moyer, Wade-WESTSIDE.......... 3 10 3.3
Smucker, Justin-HARRISBG...... 3 8 2.7
Piete, Derek-REGIS............ 3 7 2.3
Mendezona, Beau-HORIZON....... 3 5 1.7
Lewis, Taylor-PADVENT......... 2 5 2.5
FREE THROW PCT (min. 6 made) FT ATT Pct
--------------------------------------------
Smucker, Justin-HARRISBG...... 22 23 .957
Wick, Anders-HARRISBG......... 9 10 .900
Mendezona, Beau-HORIZON....... 15 17 .882
Bristol, Andrew-HORIZON....... 19 23 .826
James, Thomas-HARRISBG........ 6 8 .750
Gower, Jason-REGIS............ 10 14 .714
Piete, Derek-REGIS............ 15 21 .714
Moyer, Wade-WESTSIDE.......... 13 19 .684
Gowen, NIck-HORIZON........... 9 16 .563
McGowan, Brody-HARRISBG....... 8 15 .533
Obersinner, Joe-REGIS......... 6 13 .462
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Smucker, Justin-HARRISBG...... 3 23 7.7
Bristol, Andrew-HORIZON....... 3 23 7.7
Piete, Derek-REGIS............ 3 21 7.0
Moyer, Wade-WESTSIDE.......... 3 19 6.3
Mendezona, Beau-HORIZON....... 3 17 5.7
FREE THROWS MADE G Made Made/G
---------------------------------------------
Moyer, Wade-WESTSIDE.......... 3 13 4.3
Piete, Derek-REGIS............ 3 15 5.0
Willaims, Steve-UMATILLA...... 2 2 1.0
Jaeger, Joe-REGIS............. 3 5 1.7
Smucker, Justin-HARRISBG...... 3 22 7.3
POINTS G Pts Pts/G
---------------------------------------------
Moyer, Wade-WESTSIDE.......... 3 65 21.7
Smucker, Justin-HARRISBG...... 3 58 19.3
Piete, Derek-REGIS............ 3 56 18.7
Willaims, Steve-UMATILLA...... 2 39 19.5
Mendezona, Beau-HORIZON....... 3 38 12.7
Jaeger, Joe-REGIS............. 3 38 12.7
Bristol, Andrew-HORIZON....... 3 35 11.7
Gowen, NIck-HORIZON........... 3 34 11.3
McGowan, Brody-HARRISBG....... 3 34 11.3
Lapp, Austin-WESTSIDE......... 3 32 10.7
Rose, Michael-WESTSIDE........ 3 26 8.7
Buhler, Jordan-HARRISBG....... 3 24 8.0
Hess, Jarrod-CASCADE.......... 2 24 12.0
Bailey, Andrew-PADVENT........ 2 24 12.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Moyer, Wade-WESTSIDE.......... 3 65 21.7
Willaims, Steve-UMATILLA...... 2 39 19.5
Smucker, Justin-HARRISBG...... 3 58 19.3
Piete, Derek-REGIS............ 3 56 18.7
Jaeger, Joe-REGIS............. 3 38 12.7
Mendezona, Beau-HORIZON....... 3 38 12.7
Bailey, Andrew-PADVENT........ 2 24 12.0
Hess, Jarrod-CASCADE.......... 2 24 12.0
Bristol, Andrew-HORIZON....... 3 35 11.7
McGowan, Brody-HARRISBG....... 3 34 11.3
Gowen, NIck-HORIZON........... 3 34 11.3
Morse, Scott-CASCADE.......... 2 22 11.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Gowen, NIck-HORIZON........... 3 30 10.0
Bailey, Andrew-PADVENT........ 2 27 13.5
McGowan, Brody-HARRISBG....... 3 27 9.0
Jaeger, Joe-REGIS............. 3 24 8.0
Moyer, Wade-WESTSIDE.......... 3 22 7.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Bailey, Andrew-PADVENT........ 2 27 13.5
Gowen, NIck-HORIZON........... 3 30 10.0
McGowan, Brody-HARRISBG....... 3 27 9.0
Jaeger, Joe-REGIS............. 3 24 8.0
Navarette, Ruben-UMATILLA..... 2 15 7.5
ASSISTS G No. A/G
---------------------------------------------
Moyer, Wade-WESTSIDE.......... 3 16 5.3
Mendezona, Beau-HORIZON....... 3 12 4.0
Obersinner, Joe-REGIS......... 3 11 3.7
Hess, Jarrod-CASCADE.......... 2 7 3.5
Kim, Joe-PADVENT.............. 2 6 3.0
Smucker, Justin-HARRISBG...... 3 6 2.0
Mitchell, C.J.-HORIZON........ 3 6 2.0
Buhler, Jordan-HARRISBG....... 3 6 2.0
Swisher, Garrett-BURNS........ 2 6 3.0
Lewis, Taylor-PADVENT......... 2 6 3.0
STEALS G No. S/G
---------------------------------------------
Gower, Jason-REGIS............ 3 10 3.3
Moyer, Wade-WESTSIDE.......... 3 8 2.7
Piete, Derek-REGIS............ 3 7 2.3
Mendezona, Beau-HORIZON....... 3 7 2.3
Hess, Jarrod-CASCADE.......... 2 6 3.0
Obersinner, Joe-REGIS......... 3 6 2.0
Wick, Anders-HARRISBG......... 3 6 2.0
Jaeger, Joe-REGIS............. 3 6 2.0
Silbernagel, Justin-REGIS..... 3 6 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
McGowan, Brody-HARRISBG....... 3 10 3.3
Bristol, Andrew-HORIZON....... 3 7 2.3
Buhler, Jordan-HARRISBG....... 3 7 2.3
Moyer, Wade-WESTSIDE.......... 3 7 2.3
Jaeger, Joe-REGIS............. 3 7 2.3
Gowen, NIck-HORIZON........... 3 7 2.3
Bailey, Andrew-PADVENT........ 2 7 3.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Gowen, NIck-HORIZON........... 3 23 7.7
Bailey, Andrew-PADVENT........ 2 20 10.0
McGowan, Brody-HARRISBG....... 3 17 5.7
Jaeger, Joe-REGIS............. 3 17 5.7
Moyer, Wade-WESTSIDE.......... 3 15 5.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Bailey, Andrew-PADVENT........ 2 8 4.0
McGowan, Brody-HARRISBG....... 3 4 1.3
Morse, Scott-CASCADE.......... 2 3 1.5
Cheney, Jeremy-CASCADE........ 2 3 1.5
Smartt, Steven-BURNS.......... 2 2 1.0
Gowen, NIck-HORIZON........... 3 2 0.7
Linfoot, Josh-PADVENT......... 2 2 1.0
Rose, Michael-WESTSIDE........ 3 2 0.7
Mendezona, Beau-HORIZON....... 3 2 0.7
MINUTES G No. Min/G
---------------------------------------------
Moyer, Wade-WESTSIDE.......... 3 100 33.3
Gowen, NIck-HORIZON........... 3 98 32.7
Bristol, Andrew-HORIZON....... 3 97 32.3
Mendezona, Beau-HORIZON....... 3 91 30.3
Smucker, Justin-HARRISBG...... 3 91 30.3
FOULS G No. Per/G
---------------------------------------------
Lapp, Austin-WESTSIDE......... 3 12 4.0
Oakes, Aaron-HARRISBG......... 3 11 3.7
Renicker, Zach-WESTSIDE....... 3 11 3.7
Gower, Jason-REGIS............ 3 11 3.7
Obersinner, Jake-REGIS........ 3 10 3.3
Mendezona, Beau-HORIZON....... 3 10 3.3
FOULOUTS G No.
--------------------------------------
Obersinner, Joe-REGIS......... 3 1
Mitchell, C.J.-HORIZON........ 3 1
Renicker, Zach-WESTSIDE....... 3 1
Fenton, Tyler-BURNS........... 2 1
Tallman, Steven-WESTSIDE...... 3 1
Smartt, Steven-BURNS.......... 2 1
Creason, Nathan-UMATILLA...... 2 1
Johnston, Charley-UMATILLA.... 2 1
Oakes, Aaron-HARRISBG......... 3 1
Hess, Jarrod-CASCADE.......... 2 1
Smucker, Justin-HARRISBG...... 3 1
Heinz, Drew-BURNS............. 2 1
Prentice, Austin-WESTSIDE..... 3 1
Mendezona, Beau-HORIZON....... 3 1
Bristol, Andrew-HORIZON....... 3 1
TURNOVERS G No. TO/G
---------------------------------------------
Moyer, Wade-WESTSIDE.......... 3 18 6.0
Houston, Cole-HORIZON......... 3 12 4.0
Gowen, NIck-HORIZON........... 3 11 3.7
Mendezona, Beau-HORIZON....... 3 10 3.3
Heinz, Drew-BURNS............. 2 10 5.0
Ghost Dog, Tommy-BURNS........ 2 10 5.0
Tournament Team Game Highs
2008 OSAA 3A Boys Basketball
Tournament Team Game Highs (as of Mar 01, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 79 Portland Adventist vs Umatilla (2/28/08)
71 Westside Christian vs Umatilla (2/29/08)
67 Umatilla vs Westside Christian (2/29/08)
66 Harrisburg vs Burns (2/29/08)
61 Regis vs Westside Christian (2/28/08)
61 Harrisburg vs Westside Christian (3/1/08)
FIELD GOALS MADE........... 28 Umatilla vs Westside Christian (2/29/08)
27 Portland Adventist vs Umatilla (2/28/08)
FIELD GOAL ATTEMPTS........ 71 Umatilla vs Westside Christian (2/29/08)
64 Westside Christian vs Umatilla (2/29/08)
FIELD GOAL PERCENTAGE...... .513 (20-39) Harrisburg vs Westside Christian (3/1/08)
.488 (20-41) Horizon Christian vs Burns (2/28/08)
3 PT FIELD GOALS MADE...... 13 Portland Adventist vs Umatilla (2/28/08)
7 Westside Christian vs Harrisburg (3/1/08)
7 Westside Christian vs Umatilla (2/29/08)
3 PT FG ATTEMPTS........... 30 Portland Adventist vs Umatilla (2/28/08)
21 Westside Christian vs Umatilla (2/29/08)
21 Cascade Christian vs Horizon Christian (2/29/08)
3 PT FG PERCENTAGE......... .556 ( 5-9 ) Harrisburg vs Burns (2/29/08)
.433 (13-30) Portland Adventist vs Umatilla (2/28/08)
FREE THROWS MADE........... 29 Harrisburg vs Burns (2/29/08)
21 Regis vs Westside Christian (2/28/08)
FREE THROW ATTEMPTS........ 39 Harrisburg vs Burns (2/29/08)
37 Regis vs Westside Christian (2/28/08)
FREE THROW PERCENTAGE...... .857 (12-14) Westside Christian vs Regis (2/28/08)
.857 (12-14) Portland Adventist vs Regis (2/29/08)
REBOUNDS................... 58 Westside Christian vs Umatilla (2/29/08)
48 Portland Adventist vs Umatilla (2/28/08)
ASSISTS.................... 21 Portland Adventist vs Umatilla (2/28/08)
16 Horizon Christian vs Burns (2/28/08)
STEALS..................... 17 Regis vs Westside Christian (2/28/08)
14 Umatilla vs Portland Adventist (2/28/08)
BLOCKED SHOTS.............. 6 Portland Adventist vs Umatilla (2/28/08)
5 Horizon Christian vs Burns (2/28/08)
TURNOVERS.................. 24 Westside Christian vs Regis (2/28/08)
20 Portland Adventist vs Regis (2/29/08)
FOULS...................... 27 Burns vs Harrisburg (2/29/08)
26 Westside Christian vs Regis (2/28/08)
Tournament Individual Game Highs
2008 OSAA 3A Boys Basketball
Tournament Individual Game Highs (as of Mar 01, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 28 Moyer, Wade-Westside Christian vs Harrisburg (3/1/08)
28 Moyer, Wade-Westside Christian vs Regis (2/28/08)
28 Willaims, Steve-Umatilla vs Westside Christian (2/29/08)
27 Jaeger, Joe-Regis vs Portland Adventist (2/29/08)
27 Smucker, Justin-Harrisburg vs Westside Christian (3/1/08)
FIELD GOALS MADE............. 12 Willaims, Steve-Umatilla vs Westside Christian (2/29/08)
11 Jaeger, Joe-Regis vs Portland Adventist (2/29/08)
FIELD GOAL ATT............... 24 Willaims, Steve-Umatilla vs Westside Christian (2/29/08)
21 Moyer, Wade-Westside Christian vs Regis (2/28/08)
FG PCT (min 5 made).......... .667 (10-15) Moyer, Wade vs Harrisburg (3/1/08)
.667 ( 6-9 ) Long, Jeremy vs Umatilla (2/28/08)
.667 ( 6-9 ) Smartt, Steven vs Horizon Christian (2/28/08)
3 PT FG MADE................. 5 Moyer, Wade-Westside Christian vs Harrisburg (3/1/08)
5 Lewis, Taylor-Portland Adventist vs Umatilla (2/28/08)
3 PT FG ATTEMPTS............. 13 Lewis, Taylor-Portland Adventist vs Umatilla (2/28/08)
10 Moyer, Wade-Westside Christian vs Harrisburg (3/1/08)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Smucker, Justin vs Burns (2/29/08)
1.000 ( 2-2 ) Rose, Michael vs Harrisburg (3/1/08)
1.000 ( 2-2 ) Bedolla, Maximo vs Portland Adventist (2/28/08)
1.000 ( 2-2 ) Cheney, Jeremy vs Harrisburg (2/28/08)
FREE THROWS MADE............. 12 Smucker, Justin-Harrisburg vs Burns (2/29/08)
10 Piete, Derek-Regis vs Horizon Christian (03/01/08)
10 Smucker, Justin-Harrisburg vs Westside Christian (3/1/08)
FREE THROW ATT............... 12 Piete, Derek-Regis vs Horizon Christian (03/01/08)
12 Gower, Jason-Regis vs Westside Christian (2/28/08)
12 Smucker, Justin-Harrisburg vs Burns (2/29/08)
FT PCT (min 3 made).......... 1.000 (12-12) Smucker, Justin vs Burns (2/29/08)
1.000 ( 8-8 ) Mendezona, Beau vs Regis (03/01/08)
1.000 ( 4-4 ) Wick, Anders vs Westside Christian (3/1/08)
1.000 ( 3-3 ) Moyer, Wade vs Harrisburg (3/1/08)
1.000 ( 3-3 ) Lapp, Austin vs Umatilla (2/29/08)
1.000 ( 3-3 ) Long, Jeremy vs Umatilla (2/28/08)
1.000 ( 3-3 ) Fenton, Tyler vs Harrisburg (2/29/08)
REBOUNDS..................... 16 Bailey, Andrew-Portland Adventist vs Umatilla (2/28/08)
13 Moyer, Wade-Westside Christian vs Umatilla (2/29/08)
ASSISTS...................... 9 Mendezona, Beau-Horizon Christian vs Burns (2/28/08)
8 Moyer, Wade-Westside Christian vs Umatilla (2/29/08)
STEALS....................... 6 Gower, Jason-Regis vs Westside Christian (2/28/08)
5 Piete, Derek-Regis vs Westside Christian (2/28/08)
BLOCKED SHOTS................ 5 Bailey, Andrew-Portland Adventist vs Umatilla (2/28/08)
3 Bailey, Andrew-Portland Adventist vs Regis (2/29/08)
3 Morse, Scott-Cascade Christian vs Harrisburg (2/28/08)
TURNOVERS.................... 7 Moyer, Wade-Westside Christian vs Regis (2/28/08)
7 Heinz, Drew-Burns vs Harrisburg (2/29/08)
FOULS........................ 5 Tallman, Steven-Westside Christian vs Harrisburg (3/1/08)
5 Prentice, Austin-Westside Christian vs Regis (2/28/08)
5 Renicker, Zach-Westside Christian vs Regis (2/28/08)
5 Creason, Nathan-Umatilla vs Westside Christian (2/29/08)
5 Johnston, Charley-Umatilla vs Westside Christian (2/29/08)
5 Obersinner, Joe-Regis vs Westside Christian (2/28/08)
5 Bristol, Andrew-Horizon Christian vs Regis (03/01/08)
5 Mendezona, Beau-Horizon Christian vs Regis (03/01/08)
5 Mitchell, C.J.-Horizon Christian vs Regis (03/01/08)
5 Oakes, Aaron-Harrisburg vs Burns (2/29/08)
5 Smucker, Justin-Harrisburg vs Cascade Christian (2/28/08)
5 Hess, Jarrod-Cascade Christian vs Horizon Christian (2/29/08)
5 Fenton, Tyler-Burns vs Harrisburg (2/29/08)
5 Heinz, Drew-Burns vs Harrisburg (2/29/08)
5 Smartt, Steven-Burns vs Harrisburg (2/29/08)