THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Mar 01, 2008)
All games
SCORING OFFENSE G Pts Avg/G
Portland Christian............ 3 195 65.0
Knappa........................ 2 109 54.5
Oakland....................... 3 162 54.0
De La Salle................... 3 151 50.3
Lakeview...................... 2 100 50.0
North Douglas................. 3 148 49.3
Western Mennonite............. 3 144 48.0
Kennedy....................... 3 142 47.3
FIELD GOAL PCT FG ATT Pct
Portland Christian............ 70 132 .530
Western Mennonite............. 57 133 .429
Knappa........................ 41 98 .418
Oakland....................... 56 143 .392
Lakeview...................... 43 114 .377
North Douglas................. 52 140 .371
De La Salle................... 50 142 .352
Kennedy....................... 50 144 .347
3-POINT FIELD GOAL PCT 3FG ATT Pct
Portland Christian............ 25 53 .472
Western Mennonite............. 12 41 .293
De La Salle................... 14 48 .292
Knappa........................ 6 21 .286
Lakeview...................... 6 27 .222
Oakland....................... 10 47 .213
Kennedy....................... 8 40 .200
North Douglas................. 8 42 .190
FREE THROW PCT FT ATT Pct
Western Mennonite............. 18 28 .643
Portland Christian............ 30 49 .612
Oakland....................... 40 67 .597
De La Salle................... 37 62 .597
Knappa........................ 21 37 .568
North Douglas................. 36 64 .563
Kennedy....................... 34 68 .500
Lakeview...................... 8 19 .421
REBOUND AVERAGE G Reb Avg/G
Oakland....................... 3 114 38.0
Portland Christian............ 3 110 36.7
North Douglas................. 3 107 35.7
Lakeview...................... 2 67 33.5
Kennedy....................... 3 100 33.3
Knappa........................ 2 58 29.0
De La Salle................... 3 83 27.7
Western Mennonite............. 3 83 27.7
STEALS G No. S/G
Kennedy....................... 3 30 10.0
Oakland....................... 3 22 7.3
De La Salle................... 3 21 7.0
North Douglas................. 3 21 7.0
Portland Christian............ 3 19 6.3
Knappa........................ 2 18 9.0
Lakeview...................... 2 15 7.5
Western Mennonite............. 3 15 5.0
ASSISTS G No. A/G
Portland Christian............ 3 42 14.0
North Douglas................. 3 33 11.0
Western Mennonite............. 3 31 10.3
De La Salle................... 3 28 9.3
Kennedy....................... 3 26 8.7
Oakland....................... 3 23 7.7
Knappa........................ 2 22 11.0
Lakeview...................... 2 19 9.5
SCORING DEFENSE G Pts Avg/G
Portland Christian............ 3 132 44.0
Western Mennonite............. 3 146 48.7
North Douglas................. 3 153 51.0
Kennedy....................... 3 153 51.0
Oakland....................... 3 156 52.0
De La Salle................... 3 161 53.7
Knappa........................ 2 119 59.5
Lakeview...................... 2 131 65.5
FIELD GOAL PCT DEFENSE FG ATT Pct
Oakland....................... 50 148 .338
Portland Christian............ 53 149 .356
Kennedy....................... 51 136 .375
North Douglas................. 61 153 .399
Western Mennonite............. 54 128 .422
De La Salle................... 58 133 .436
Knappa........................ 43 96 .448
Lakeview...................... 49 103 .476
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Portland Christian............ 9 45 .200
Kennedy....................... 11 50 .220
Oakland....................... 10 43 .233
North Douglas................. 12 47 .255
Lakeview...................... 9 33 .273
De La Salle................... 8 26 .308
Western Mennonite............. 21 55 .382
Knappa........................ 9 20 .450
FREE THROW PCT DEFENSE FG ATT Pct
North Douglas................. 19 39 .487
Portland Christian............ 17 33 .515
Lakeview...................... 24 44 .545
Western Mennonite............. 17 31 .548
Oakland....................... 46 80 .575
Kennedy....................... 40 68 .588
Knappa........................ 24 40 .600
De La Salle................... 37 59 .627
REBOUND DEFENSE G Reb Avg/G
Portland Christian............ 3 70 23.3
Western Mennonite............. 3 80 26.7
North Douglas................. 3 101 33.7
Knappa........................ 2 69 34.5
Oakland....................... 3 104 34.7
De La Salle................... 3 105 35.0
Kennedy....................... 3 114 38.0
Lakeview...................... 2 79 39.5
BLOCKED SHOTS G No. Blk/G
De La Salle................... 3 11 3.7
Oakland....................... 3 8 2.7
Portland Christian............ 3 7 2.3
Lakeview...................... 2 6 3.0
Kennedy....................... 3 5 1.7
Western Mennonite............. 3 4 1.3
Knappa........................ 2 3 1.5
North Douglas................. 3 2 0.7
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Mar 01, 2008)
All games
FIELD GOAL PCT (min. 6 made) FG ATT Pct
--------------------------------------------
Workman,Chris-PCHR............ 8 10 .800
Solomon Sturgill-OAKLAND...... 10 13 .769
Menges,Lewis-WMEN............. 10 16 .625
Downey,Vance-PCHR............. 12 20 .600
Hutchin,Cody-PCHR............. 12 20 .600
Terence Kendrick-DELASAL...... 6 10 .600
Dakota Mathis-OAKLAND......... 12 20 .600
Matt Clemens-LAKEVIEW......... 7 12 .583
Rhodes,Ryan-PCHR.............. 15 27 .556
Martin,Daniel-WMEN............ 17 33 .515
Tyler Vancil-NDOUGLAS......... 12 24 .500
Nick Cunningham-KENNEDY....... 20 40 .500
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Donta Harris-DELASAL.......... 3 47 15.7
Nick Cunningham-KENNEDY....... 3 40 13.3
Tyler,Chris-PCHR.............. 3 40 13.3
Jordan Kiely-LAKEVIEW......... 2 39 19.5
Robert Auger-DELASAL.......... 3 34 11.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Nick Cunningham-KENNEDY....... 3 20 6.7
Donta Harris-DELASAL.......... 3 18 6.0
Martin,Daniel-WMEN............ 3 17 5.7
Jordan Kiely-LAKEVIEW......... 2 16 8.0
Tyler,Chris-PCHR.............. 3 16 5.3
3-POINT FG PCT (min. 4 made) 3FG ATT Pct
--------------------------------------------
Hutchin,Cody-PCHR............. 4 5 .800
Menges,Lewis-WMEN............. 5 7 .714
Royshad Curry-DELASAL......... 4 6 .667
Downey,Vance-PCHR............. 6 9 .667
Rhodes,Ryan-PCHR.............. 7 12 .583
Dustin Andes-NDOUGLAS......... 4 9 .444
Aaron Zweber-KNAPPA........... 5 12 .417
Donta Harris-DELASAL.......... 7 22 .318
Tyler,Chris-PCHR.............. 6 22 .273
Garrett Wavra-KENNEDY......... 4 17 .235
Joey Lee-OAKLAND.............. 4 20 .200
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Donta Harris-DELASAL.......... 3 22 7.3
Tyler,Chris-PCHR.............. 3 22 7.3
Joey Lee-OAKLAND.............. 3 20 6.7
Garrett Wavra-KENNEDY......... 3 17 5.7
Robert Auger-DELASAL.......... 3 13 4.3
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Rhodes,Ryan-PCHR.............. 3 7 2.3
Donta Harris-DELASAL.......... 3 7 2.3
Downey,Vance-PCHR............. 3 6 2.0
Tyler,Chris-PCHR.............. 3 6 2.0
Menges,Lewis-WMEN............. 3 5 1.7
Aaron Zweber-KNAPPA........... 2 5 2.5
FREE THROW PCT (min. 6 made) FT ATT Pct
--------------------------------------------
Martin,Daniel-WMEN............ 7 8 .875
Dakota Mathis-OAKLAND......... 6 7 .857
Cameron Derrick-NDOUGLAS...... 9 11 .818
Donta Harris-DELASAL.......... 14 19 .737
Rhodes,Ryan-PCHR.............. 11 15 .733
Robert Auger-DELASAL.......... 7 10 .700
Solomon Sturgill-OAKLAND...... 7 10 .700
Tyler,Chris-PCHR.............. 7 10 .700
Dustin Andes-NDOUGLAS......... 12 19 .632
Jared Garza-KENNEDY........... 10 16 .625
Garrett Wavra-KENNEDY......... 7 12 .583
Joey Lee-OAKLAND.............. 7 12 .583
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Nick Cunningham-KENNEDY....... 3 20 6.7
Donta Harris-DELASAL.......... 3 19 6.3
Dustin Andes-NDOUGLAS......... 3 19 6.3
Tyler Vancil-NDOUGLAS......... 3 18 6.0
Jared Garza-KENNEDY........... 3 16 5.3
FREE THROWS MADE G Made Made/G
---------------------------------------------
Nick Cunningham-KENNEDY....... 3 10 3.3
Donta Harris-DELASAL.......... 3 14 4.7
Martin,Daniel-WMEN............ 3 7 2.3
Tyler,Chris-PCHR.............. 3 7 2.3
Jordan Kiely-LAKEVIEW......... 2 4 2.0
Rhodes,Ryan-PCHR.............. 3 11 3.7
Dustin Andes-NDOUGLAS......... 3 12 4.0
POINTS G Pts Pts/G
---------------------------------------------
Donta Harris-DELASAL.......... 3 57 19.0
Nick Cunningham-KENNEDY....... 3 50 16.7
Rhodes,Ryan-PCHR.............. 3 48 16.0
Tyler,Chris-PCHR.............. 3 45 15.0
Dustin Andes-NDOUGLAS......... 3 42 14.0
Martin,Daniel-WMEN............ 3 41 13.7
Jordan Kiely-LAKEVIEW......... 2 39 19.5
Downey,Vance-PCHR............. 3 35 11.7
Joey Lee-OAKLAND.............. 3 33 11.0
Robert Auger-DELASAL.......... 3 32 10.7
Hutchin,Cody-PCHR............. 3 31 10.3
Tyler Vancil-NDOUGLAS......... 3 31 10.3
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Jordan Kiely-LAKEVIEW......... 2 39 19.5
Donta Harris-DELASAL.......... 3 57 19.0
Nick Cunningham-KENNEDY....... 3 50 16.7
Rhodes,Ryan-PCHR.............. 3 48 16.0
Tyler,Chris-PCHR.............. 3 45 15.0
Dustin Andes-NDOUGLAS......... 3 42 14.0
Martin,Daniel-WMEN............ 3 41 13.7
Jesse Moreland-KNAPPA......... 2 24 12.0
Downey,Vance-PCHR............. 3 35 11.7
Joey Lee-OAKLAND.............. 3 33 11.0
Nate West-KNAPPA.............. 2 22 11.0
Robert Auger-DELASAL.......... 3 32 10.7
REBOUNDS G Reb Reb/G
---------------------------------------------
Dustin Andes-NDOUGLAS......... 3 33 11.0
Martin,Daniel-WMEN............ 3 31 10.3
Tyler Vancil-NDOUGLAS......... 3 28 9.3
Nick Cunningham-KENNEDY....... 3 23 7.7
Solomon Sturgill-OAKLAND...... 3 23 7.7
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Dustin Andes-NDOUGLAS......... 3 33 11.0
Martin,Daniel-WMEN............ 3 31 10.3
Tyler Vancil-NDOUGLAS......... 3 28 9.3
Solomon Sturgill-OAKLAND...... 3 23 7.7
Nick Cunningham-KENNEDY....... 3 23 7.7
ASSISTS G No. A/G
---------------------------------------------
Donta Harris-DELASAL.......... 3 14 4.7
Rhodes,Ryan-PCHR.............. 3 13 4.3
Martin,Geoffrey-WMEN.......... 3 12 4.0
Tyler,Chris-PCHR.............. 3 12 4.0
Dustin Andes-NDOUGLAS......... 3 11 3.7
STEALS G No. S/G
---------------------------------------------
Nathan Adams-OAKLAND.......... 3 8 2.7
Steve Tadei-KNAPPA............ 2 8 4.0
Tyler,Chris-PCHR.............. 3 6 2.0
Donta Harris-DELASAL.......... 3 6 2.0
Tim Day-KENNEDY............... 3 6 2.0
Cameron Derrick-NDOUGLAS...... 3 6 2.0
Martin,Daniel-WMEN............ 3 6 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Tyler Vancil-NDOUGLAS......... 3 18 6.0
Nick Cunningham-KENNEDY....... 3 12 4.0
Solomon Sturgill-OAKLAND...... 3 11 3.7
Matt Clemens-LAKEVIEW......... 2 10 5.0
Donta Harris-DELASAL.......... 3 9 3.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Dustin Andes-NDOUGLAS......... 3 27 9.0
Martin,Daniel-WMEN............ 3 23 7.7
Hutchin,Cody-PCHR............. 3 15 5.0
Rhodes,Ryan-PCHR.............. 3 15 5.0
Jordan Kiely-LAKEVIEW......... 2 12 6.0
Downey,Vance-PCHR............. 3 12 4.0
Joey Lee-OAKLAND.............. 3 12 4.0
Solomon Sturgill-OAKLAND...... 3 12 4.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Robert Auger-DELASAL.......... 3 5 1.7
Matt Dickson-OAKLAND.......... 3 5 1.7
Brendan Deidrich-LAKEVIEW..... 2 5 2.5
Tyler,Chris-PCHR.............. 3 3 1.0
Donta Harris-DELASAL.......... 3 2 0.7
Derek Barth-KENNEDY........... 3 2 0.7
Downey,Vance-PCHR............. 3 2 0.7
Royshad Curry-DELASAL......... 3 2 0.7
Nick Cunningham-KENNEDY....... 3 2 0.7
Martin,Daniel-WMEN............ 3 2 0.7
Dakota Mathis-OAKLAND......... 3 2 0.7
Nate West-KNAPPA.............. 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
Nick Cunningham-KENNEDY....... 3 108 36.0
Garrett Wavra-KENNEDY......... 3 103 34.3
Jared Garza-KENNEDY........... 3 101 33.7
Tyler,Chris-PCHR.............. 3 90 30.0
Rhodes,Ryan-PCHR.............. 3 90 30.0
FOULS G No. Per/G
---------------------------------------------
Nathan Adams-OAKLAND.......... 3 11 3.7
Terence Kendrick-DELASAL...... 3 11 3.7
Solomon Sturgill-OAKLAND...... 3 11 3.7
Jared Garza-KENNEDY........... 3 11 3.7
Nick Cunningham-KENNEDY....... 3 11 3.7
Andrew Young-OAKLAND.......... 3 11 3.7
Donta Harris-DELASAL.......... 3 11 3.7
Martin,Daniel-WMEN............ 3 11 3.7
FOULOUTS G No.
--------------------------------------
Donta Harris-DELASAL.......... 3 2
Derek Barth-KENNEDY........... 3 1
Solomon Sturgill-OAKLAND...... 3 1
Steve Tadei-KNAPPA............ 2 1
Kasey Clemens-LAKEVIEW........ 2 1
Nathan Adams-OAKLAND.......... 3 1
Tyler Fugate-OAKLAND.......... 3 1
Gary Aho-KNAPPA............... 2 1
Nick Cunningham-KENNEDY....... 3 1
Jared Garza-KENNEDY........... 3 1
Royshad Curry-DELASAL......... 3 1
TURNOVERS G No. TO/G
---------------------------------------------
Jordan Kiely-LAKEVIEW......... 2 17 8.5
Donta Harris-DELASAL.......... 3 16 5.3
Rhodes,Ryan-PCHR.............. 3 16 5.3
Dustin Andes-NDOUGLAS......... 3 15 5.0
Garrett Wavra-KENNEDY......... 3 11 3.7
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Mar 01, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 70 Portland Christian vs Western Mennonite (3/1/08)
69 Portland Christian vs Lakeview (2/28/08)
62 Oakland vs Lakeview (2/29/08)
62 North Douglas vs Knappa (2/28/08)
57 De La Salle vs Knappa (2/29/08)
FIELD GOALS MADE........... 27 Portland Christian vs Lakeview (2/28/08)
26 Portland Christian vs Western Mennonite (3/1/08)
23 Western Mennonite vs North Douglas (2/29/08)
23 North Douglas vs Knappa (2/28/08)
22 Oakland vs Lakeview (2/29/08)
22 Lakeview vs Portland Christian (2/28/08)
FIELD GOAL ATTEMPTS........ 58 Lakeview vs Oakland (2/29/08)
56 Lakeview vs Portland Christian (2/28/08)
FIELD GOAL PERCENTAGE...... .650 (26-40) Portland Christian vs Western Mennonite (3/1/08)
.519 (27-52) Portland Christian vs Lakeview (2/28/08)
3 PT FIELD GOALS MADE...... 15 Portland Christian vs Western Mennonite (3/1/08)
6 De La Salle vs Knappa (2/29/08)
5 Western Mennonite vs North Douglas (2/29/08)
5 Western Mennonite vs De La Salle (2/28/08)
5 Portland Christian vs Kennedy (2/29/08)
5 Portland Christian vs Lakeview (2/28/08)
5 Knappa vs North Douglas (2/28/08)
5 De La Salle vs Oakland (3/1/08)
3 PT FG ATTEMPTS........... 22 Oakland vs Kennedy (2/28/08)
22 De La Salle vs Oakland (3/1/08)
3 PT FG PERCENTAGE......... .750 (15-20) Portland Christian vs Western Mennonite (3/1/08)
.500 ( 6-12) De La Salle vs Knappa (2/29/08)
FREE THROWS MADE........... 24 Kennedy vs Oakland (2/28/08)
20 Oakland vs De La Salle (3/1/08)
18 De La Salle vs Oakland (3/1/08)
17 Portland Christian vs Kennedy (2/29/08)
17 North Douglas vs Kennedy (3/1/08)
14 Oakland vs Lakeview (2/29/08)
FREE THROW ATTEMPTS........ 40 Kennedy vs Oakland (2/28/08)
30 North Douglas vs Kennedy (3/1/08)
30 De La Salle vs Oakland (3/1/08)
FREE THROW PERCENTAGE...... .750 ( 3-4 ) Western Mennonite vs North Douglas (2/29/08)
.690 (20-29) Oakland vs De La Salle (3/1/08)
REBOUNDS................... 42 North Douglas vs Kennedy (3/1/08)
41 Oakland vs De La Salle (3/1/08)
ASSISTS.................... 21 Portland Christian vs Western Mennonite (3/1/08)
13 North Douglas vs Knappa (2/28/08)
13 De La Salle vs Knappa (2/29/08)
STEALS..................... 13 Kennedy vs North Douglas (3/1/08)
13 Knappa vs North Douglas (2/28/08)
BLOCKED SHOTS.............. 6 Lakeview vs Oakland (2/29/08)
5 Oakland vs Kennedy (2/28/08)
TURNOVERS.................. 21 Portland Christian vs Lakeview (2/28/08)
20 Oakland vs Kennedy (2/28/08)
20 Lakeview vs Portland Christian (2/28/08)
FOULS...................... 27 Oakland vs Kennedy (2/28/08)
25 Kennedy vs North Douglas (3/1/08)
25 Lakeview vs Oakland (2/29/08)
25 De La Salle vs Oakland (3/1/08)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Mar 01, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 25 Nick Cunningham-Kennedy vs Oakland (2/28/08)
22 Martin,Daniel-Western Mennonite vs De La Salle (2/28/08)
22 Tyler,Chris-Portland Christian vs Western Mennonite (3/1/08)
22 Harris,Donta-De La Salle vs Knappa (2/29/08)
21 Dustin Andes-North Douglas vs Kennedy (3/1/08)
21 Kiely,Jordan-Lakeview vs Oakland (2/29/08)
FIELD GOALS MADE............. 10 Martin,Daniel-Western Mennonite vs De La Salle (2/28/08)
8 Tyler,Chris-Portland Christian vs Western Mennonite (3/1/08)
8 Nick Cunningham-Kennedy vs Oakland (2/28/08)
8 Kiely,Jordan-Lakeview vs Oakland (2/29/08)
8 Jordan Kiely-Lakeview vs Portland Christian (2/28/08)
FIELD GOAL ATT............... 20 Jordan Kiely-Lakeview vs Portland Christian (2/28/08)
19 Kiely,Jordan-Lakeview vs Oakland (2/29/08)
19 Harris,Donta-De La Salle vs Oakland (3/1/08)
FG PCT (min 5 made).......... 1.000 ( 5-5 ) Sturgill,Solomon vs De La Salle (3/1/08)
.857 ( 6-7 ) Workman,Chris vs Lakeview (2/28/08)
3 PT FG MADE................. 6 Tyler,Chris-Portland Christian vs Western Mennonite (3/1/08)
5 Aaron Zweber-Knappa vs North Douglas (2/28/08)
3 PT FG ATTEMPTS............. 11 Aaron Zweber-Knappa vs North Douglas (2/28/08)
11 Harris,Donta-De La Salle vs Oakland (3/1/08)
3-PT FG PCT (min 2 made)..... 1.000 ( 4-4 ) Rhodes,Ryan vs Western Mennonite (3/1/08)
1.000 ( 2-2 ) Hutchin,Cody vs Western Mennonite (3/1/08)
1.000 ( 2-2 ) Hutchin,Cody vs Kennedy (2/29/08)
1.000 ( 2-2 ) Young,Andrew vs Lakeview (2/29/08)
FREE THROWS MADE............. 9 Nick Cunningham-Kennedy vs Oakland (2/28/08)
9 Jared Garza-Kennedy vs Oakland (2/28/08)
FREE THROW ATT............... 14 Jared Garza-Kennedy vs Oakland (2/28/08)
14 Nick Cunningham-Kennedy vs Oakland (2/28/08)
FT PCT (min 3 made).......... 1.000 ( 7-7 ) Cameron Derrick vs Knappa (2/28/08)
1.000 ( 4-4 ) Sturgill,Solomon vs De La Salle (3/1/08)
1.000 ( 4-4 ) Mathis,Dakota vs De La Salle (3/1/08)
1.000 ( 4-4 ) Alex Anderson vs Kennedy (3/1/08)
1.000 ( 3-3 ) Martin,Daniel vs Portland Christian (3/1/08)
REBOUNDS..................... 14 Tyler Vancil-North Douglas vs Kennedy (3/1/08)
14 Dustin Andes-North Douglas vs Kennedy (3/1/08)
ASSISTS...................... 7 Rhodes,Ryan-Portland Christian vs Western Mennonite (3/1/08)
7 Harris,Donta-De La Salle vs Knappa (2/29/08)
STEALS....................... 6 Steve Tadei-Knappa vs North Douglas (2/28/08)
5 Kyle Anderson-North Douglas vs Kennedy (3/1/08)
BLOCKED SHOTS................ 5 Deidrich,Brendan-Lakeview vs Oakland (2/29/08)
3 Matt Dickson-Oakland vs Kennedy (2/28/08)
3 Auger,Robert-De La Salle vs Knappa (2/29/08)
TURNOVERS.................... 12 Jordan Kiely-Lakeview vs Portland Christian (2/28/08)
7 Rhodes,Ryan-Portland Christian vs Lakeview (2/28/08)
7 Dustin Andes-North Douglas vs Kennedy (3/1/08)
7 Barth,Derek-Kennedy vs North Douglas (3/1/08)
7 Harris,Donta-De La Salle vs Oakland (3/1/08)
FOULS........................ 5 Fugate,Tyler-Oakland vs De La Salle (3/1/08)
5 Nathan Adams-Oakland vs Kennedy (2/28/08)
5 Solomon Sturgill-Oakland vs Kennedy (2/28/08)
5 Barth,Derek-Kennedy vs North Douglas (3/1/08)
5 Garza,Jared-Kennedy vs North Douglas (3/1/08)
5 Cunningham,Nick-Kennedy vs Portland Christian (2/29/08)
5 Clemens,Kasey-Lakeview vs Oakland (2/29/08)
5 Aho,Gary-Knappa vs De La Salle (2/29/08)
5 Steve Tadei-Knappa vs North Douglas (2/28/08)
5 Harris,Donta-De La Salle vs Oakland (3/1/08)
5 Curry,Royshad-De La Salle vs Knappa (2/29/08)
5 Donta Harris-De La Salle vs Western Mennonite (2/28/08)