Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Mar 01, 2008)
All games
SCORING OFFENSE G Pts Avg/G
Joseph........................ 3 182 60.7
Nixyaawii..................... 2 120 60.0
Triad......................... 3 177 59.0
Sherman....................... 2 110 55.0
St. Paul...................... 3 160 53.3
Adrian........................ 3 156 52.0
Lowell........................ 3 151 50.3
Southwest Christian........... 3 117 39.0
FIELD GOAL PCT FG ATT Pct
Lowell........................ 55 130 .423
Joseph........................ 68 161 .422
St. Paul...................... 56 146 .384
Nixyaawii..................... 42 112 .375
Southwest Christian........... 47 134 .351
Adrian........................ 62 181 .343
Sherman....................... 40 117 .342
Triad......................... 59 178 .331
3-POINT FIELD GOAL PCT 3FG ATT Pct
Lowell........................ 13 30 .433
Nixyaawii..................... 12 31 .387
St. Paul...................... 8 32 .250
Adrian........................ 6 28 .214
Southwest Christian........... 5 28 .179
Triad......................... 4 26 .154
Sherman....................... 2 16 .125
Joseph........................ 2 22 .091
FREE THROW PCT FT ATT Pct
Nixyaawii..................... 24 36 .667
Triad......................... 55 84 .655
St. Paul...................... 40 64 .625
Sherman....................... 28 48 .583
Joseph........................ 44 79 .557
Lowell........................ 28 51 .549
Southwest Christian........... 18 36 .500
Adrian........................ 26 53 .491
REBOUND AVERAGE G Reb Avg/G
Adrian........................ 3 150 50.0
Triad......................... 3 124 41.3
Joseph........................ 3 122 40.7
St. Paul...................... 3 108 36.0
Nixyaawii..................... 2 69 34.5
Sherman....................... 2 69 34.5
Lowell........................ 3 103 34.3
Southwest Christian........... 3 92 30.7
STEALS G No. S/G
Joseph........................ 3 29 9.7
Triad......................... 3 28 9.3
Adrian........................ 3 25 8.3
Sherman....................... 2 23 11.5
St. Paul...................... 3 13 4.3
Southwest Christian........... 3 11 3.7
Lowell........................ 3 9 3.0
Nixyaawii..................... 2 9 4.5
ASSISTS G No. A/G
Joseph........................ 3 35 11.7
Lowell........................ 3 25 8.3
Adrian........................ 3 24 8.0
St. Paul...................... 3 24 8.0
Triad......................... 3 22 7.3
Southwest Christian........... 3 16 5.3
Sherman....................... 2 16 8.0
Nixyaawii..................... 2 15 7.5
SCORING DEFENSE G Pts Avg/G
St. Paul...................... 3 119 39.7
Lowell........................ 3 136 45.3
Southwest Christian........... 3 139 46.3
Joseph........................ 3 155 51.7
Adrian........................ 3 171 57.0
Sherman....................... 2 114 57.0
Triad......................... 3 194 64.7
Nixyaawii..................... 2 145 72.5
FIELD GOAL PCT DEFENSE FG ATT Pct
Lowell........................ 52 161 .323
St. Paul...................... 47 143 .329
Joseph........................ 51 146 .349
Adrian........................ 59 168 .351
Southwest Christian........... 53 142 .373
Nixyaawii..................... 48 120 .400
Triad......................... 72 178 .404
Sherman....................... 47 101 .465
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Adrian........................ 1 25 .040
Lowell........................ 3 29 .103
St. Paul...................... 3 23 .130
Nixyaawii..................... 4 18 .222
Southwest Christian........... 6 24 .250
Joseph........................ 15 43 .349
Sherman....................... 6 16 .375
Triad......................... 14 35 .400
FREE THROW PCT DEFENSE FG ATT Pct
St. Paul...................... 22 50 .440
Lowell........................ 29 57 .509
Sherman....................... 14 25 .560
Southwest Christian........... 27 48 .563
Joseph........................ 38 62 .613
Nixyaawii..................... 45 73 .616
Adrian........................ 52 83 .627
Triad......................... 36 53 .679
REBOUND DEFENSE G Reb Avg/G
Joseph........................ 3 100 33.3
St. Paul...................... 3 103 34.3
Southwest Christian........... 3 107 35.7
Adrian........................ 3 110 36.7
Lowell........................ 3 113 37.7
Triad......................... 3 124 41.3
Sherman....................... 2 84 42.0
Nixyaawii..................... 2 96 48.0
BLOCKED SHOTS G No. Blk/G
Joseph........................ 3 12 4.0
Southwest Christian........... 3 9 3.0
Adrian........................ 3 7 2.3
St. Paul...................... 3 6 2.0
Triad......................... 3 6 2.0
Nixyaawii..................... 2 5 2.5
Sherman....................... 2 3 1.5
Lowell........................ 3 2 0.7
Tournament Individual Leaders
Tournament Individual Leaders (as of Mar 01, 2008)
All games
FIELD GOAL PCT (min. 6 made) FG ATT Pct
--------------------------------------------
Guzman, Jenni-SHER............ 11 19 .579
Branstiter, Paige-ADRI........ 26 45 .578
Norris, Heidi-LOWE............ 21 37 .568
Brown, Brittani-STPA.......... 22 39 .564
Rice, Kelli-LOWE.............. 13 24 .542
Watchman, Mariah-NIXY......... 10 20 .500
Lena Moro-JOSE................ 6 12 .500
Megan Yost-JOSE............... 11 23 .478
Whithers, Miriah-NIXY......... 6 13 .462
Nicke Parks-JOSE.............. 17 37 .459
Adams, Brittney-SWCH.......... 14 32 .438
Shelby Harshman-JOSE.......... 10 23 .435
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Brudza, Jenny-TRIAD........... 3 56 18.7
Estabrook, Rachael-TRIAD...... 3 50 16.7
Rust, Terra-ADRI.............. 3 47 15.7
Branstiter, Paige-ADRI........ 3 45 15.0
Graves, Ariana-SWCH........... 3 40 13.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Branstiter, Paige-ADRI........ 3 26 8.7
Brown, Brittani-STPA.......... 3 22 7.3
Norris, Heidi-LOWE............ 3 21 7.0
Brudza, Jenny-TRIAD........... 3 20 6.7
Rust, Terra-ADRI.............. 3 20 6.7
3-POINT FG PCT (min. 4 made) 3FG ATT Pct
--------------------------------------------
Rice, Kelli-LOWE.............. 6 10 .600
Miller, Kristi-NIXY........... 8 18 .444
Rice, Reba-LOWE............... 6 16 .375
Rust, Terra-ADRI.............. 5 16 .313
McKillip, Katlyn-STPA......... 5 22 .227
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
McKillip, Katlyn-STPA......... 3 22 7.3
Miller, Kristi-NIXY........... 2 18 9.0
Rust, Terra-ADRI.............. 3 16 5.3
Rice, Reba-LOWE............... 3 16 5.3
Estabrook, Rachael-TRIAD...... 3 13 4.3
Colby Patton-JOSE............. 3 13 4.3
Graves, Ariana-SWCH........... 3 13 4.3
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Miller, Kristi-NIXY........... 2 8 4.0
Rice, Kelli-LOWE.............. 3 6 2.0
Rice, Reba-LOWE............... 3 6 2.0
McKillip, Katlyn-STPA......... 3 5 1.7
Rust, Terra-ADRI.............. 3 5 1.7
FREE THROW PCT (min. 6 made) FT ATT Pct
--------------------------------------------
Watchman, Mariah-NIXY......... 15 16 .938
Estabrook, Rachael-TRIAD...... 29 33 .879
Rust, Terra-ADRI.............. 9 11 .818
Megan Yost-JOSE............... 15 19 .789
Nogle, Bailey-SHER............ 11 14 .786
Drescher, Julie-STPA.......... 14 18 .778
Orosco, Jessica-ADRI.......... 6 8 .750
Nicke Parks-JOSE.............. 8 11 .727
McKillip, Katlyn-STPA......... 7 10 .700
Graves, Ariana-SWCH........... 11 16 .688
Rice, Reba-LOWE............... 10 17 .588
Brudza, Jenny-TRIAD........... 19 33 .576
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Brudza, Jenny-TRIAD........... 3 33 11.0
Estabrook, Rachael-TRIAD...... 3 33 11.0
Paige Bailey-JOSE............. 3 23 7.7
Megan Yost-JOSE............... 3 19 6.3
Drescher, Julie-STPA.......... 3 18 6.0
Brown, Brittani-STPA.......... 3 18 6.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Branstiter, Paige-ADRI........ 3 6 2.0
Brown, Brittani-STPA.......... 3 10 3.3
Norris, Heidi-LOWE............ 3 4 1.3
Rust, Terra-ADRI.............. 3 9 3.0
Brudza, Jenny-TRIAD........... 3 19 6.3
Estabrook, Rachael-TRIAD...... 3 29 9.7
POINTS G Pts Pts/G
---------------------------------------------
Estabrook, Rachael-TRIAD...... 3 70 23.3
Brudza, Jenny-TRIAD........... 3 59 19.7
Branstiter, Paige-ADRI........ 3 58 19.3
Brown, Brittani-STPA.......... 3 54 18.0
Rust, Terra-ADRI.............. 3 54 18.0
Norris, Heidi-LOWE............ 3 46 15.3
Nicke Parks-JOSE.............. 3 42 14.0
Graves, Ariana-SWCH........... 3 41 13.7
Rice, Kelli-LOWE.............. 3 38 12.7
Rice, Reba-LOWE............... 3 38 12.7
Drescher, Julie-STPA.......... 3 38 12.7
Watchman, Mariah-NIXY......... 2 38 19.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Estabrook, Rachael-TRIAD...... 3 70 23.3
Brudza, Jenny-TRIAD........... 3 59 19.7
Branstiter, Paige-ADRI........ 3 58 19.3
Watchman, Mariah-NIXY......... 2 38 19.0
Brown, Brittani-STPA.......... 3 54 18.0
Rust, Terra-ADRI.............. 3 54 18.0
Norris, Heidi-LOWE............ 3 46 15.3
Nicke Parks-JOSE.............. 3 42 14.0
Graves, Ariana-SWCH........... 3 41 13.7
Von Borstel, Caitlin-SHER..... 2 26 13.0
Rice, Reba-LOWE............... 3 38 12.7
Rice, Kelli-LOWE.............. 3 38 12.7
Drescher, Julie-STPA.......... 3 38 12.7
REBOUNDS G Reb Reb/G
---------------------------------------------
Branstiter, Paige-ADRI........ 3 48 16.0
Norris, Heidi-LOWE............ 3 41 13.7
Brudza, Jenny-TRIAD........... 3 37 12.3
Megan Yost-JOSE............... 3 32 10.7
Drescher, Julie-STPA.......... 3 29 9.7
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Branstiter, Paige-ADRI........ 3 48 16.0
Norris, Heidi-LOWE............ 3 41 13.7
Brudza, Jenny-TRIAD........... 3 37 12.3
Edgmand, Cheridy-NIXY......... 2 22 11.0
Megan Yost-JOSE............... 3 32 10.7
ASSISTS G No. A/G
---------------------------------------------
Paige Bailey-JOSE............. 3 16 5.3
Rice, Reba-LOWE............... 3 13 4.3
Nogle, Bailey-SHER............ 2 10 5.0
Colby Patton-JOSE............. 3 9 3.0
Rice, Kelli-LOWE.............. 3 8 2.7
Adams, Brittney-SWCH.......... 3 8 2.7
Parsons, Tess-TRIAD........... 3 8 2.7
STEALS G No. S/G
---------------------------------------------
Paige Bailey-JOSE............. 3 13 4.3
Nogle, Bailey-SHER............ 2 9 4.5
Shenk, Andrea-ADRI............ 3 9 3.0
Colby Patton-JOSE............. 3 7 2.3
Estabrook, Rachael-TRIAD...... 3 6 2.0
Brudza, Jenny-TRIAD........... 3 6 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Branstiter, Paige-ADRI........ 3 21 7.0
Brudza, Jenny-TRIAD........... 3 16 5.3
Drescher, Julie-STPA.......... 3 12 4.0
Guzman, Jenni-SHER............ 2 12 6.0
Parsons, Tess-TRIAD........... 3 11 3.7
Megan Yost-JOSE............... 3 11 3.7
Norris, Heidi-LOWE............ 3 11 3.7
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Norris, Heidi-LOWE............ 3 30 10.0
Branstiter, Paige-ADRI........ 3 27 9.0
Brudza, Jenny-TRIAD........... 3 21 7.0
Megan Yost-JOSE............... 3 21 7.0
Adams, Brittney-SWCH.......... 3 19 6.3
Brown, Brittani-STPA.......... 3 19 6.3
Nicke Parks-JOSE.............. 3 19 6.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Nicke Parks-JOSE.............. 3 10 3.3
Branstiter, Paige-ADRI........ 3 5 1.7
Brown, Brittani-STPA.......... 3 3 1.0
Macfarlane, Kierstin-SWCH..... 3 3 1.0
Estabrook, Rachael-TRIAD...... 3 3 1.0
Adams, Brittney-SWCH.......... 3 3 1.0
Edgmand, Cheridy-NIXY......... 2 3 1.5
MINUTES G No. Min/G
---------------------------------------------
Paige Bailey-JOSE............. 3 96 32.0
Rice, Kelli-LOWE.............. 3 95 31.7
Erlei, Katie-LOWE............. 3 95 31.7
Estabrook, Rachael-TRIAD...... 3 95 31.7
Adams, Brittney-SWCH.......... 3 94 31.3
FOULS G No. Per/G
---------------------------------------------
Branstiter, Paige-ADRI........ 3 14 4.7
Estabrook, Rachael-TRIAD...... 3 13 4.3
Graves, Ariana-SWCH........... 3 12 4.0
Wilson, Michelle-STPA......... 3 12 4.0
Colby Patton-JOSE............. 3 11 3.7
FOULOUTS G No.
--------------------------------------
Branstiter, Paige-ADRI........ 3 2
Wilson, Michelle-STPA......... 3 2
Kash Kash, Nika-NIXY.......... 2 2
Rice, Kelli-LOWE.............. 3 1
Erlei, Katie-LOWE............. 3 1
Estabrook, Rachael-TRIAD...... 3 1
Whithers, Miriah-NIXY......... 2 1
Miller, Kristi-NIXY........... 2 1
Watchman, Mariah-NIXY......... 2 1
Colby Patton-JOSE............. 3 1
Drescher, Julie-STPA.......... 3 1
Graves, Ariana-SWCH........... 3 1
Parsons, Maddie-TRIAD......... 3 1
Edgmand, Cheridy-NIXY......... 2 1
TURNOVERS G No. TO/G
---------------------------------------------
Rust, Terra-ADRI.............. 3 26 8.7
Branstiter, Paige-ADRI........ 3 21 7.0
Parsons, Maddie-TRIAD......... 3 18 6.0
Estabrook, Rachael-TRIAD...... 3 17 5.7
Erlei, Katie-LOWE............. 3 16 5.3
Tournament Team Game Highs
Tournament Team Game Highs (as of Mar 01, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 83 Triad vs Nixyaawii (2/28/08)
70 Nixyaawii vs Triad (2/28/08)
65 Adrian vs Triad (3/01/08)
62 Joseph vs Nixyaawii (2/27/08)
60 Joseph vs St. Paul (3-01-08)
60 Joseph vs Lowell (2/29/08)
60 Adrian vs Sherman (2/28/08)
FIELD GOALS MADE........... 26 Adrian vs Sherman (2/28/08)
25 Nixyaawii vs Triad (2/28/08)
FIELD GOAL ATTEMPTS........ 68 Adrian vs Triad (3/01/08)
61 Triad vs Adrian (3/01/08)
61 Sherman vs Southwest Christian (2/27/08)
61 Adrian vs Sherman (2/28/08)
FIELD GOAL PERCENTAGE...... .525 (21-40) Southwest Christian vs Sherman (2/27/08)
.500 (22-44) Joseph vs St. Paul (3-01-08)
3 PT FIELD GOALS MADE...... 7 St. Paul vs Joseph (3-01-08)
7 Nixyaawii vs Triad (2/28/08)
3 PT FG ATTEMPTS........... 17 St. Paul vs Joseph (3-01-08)
16 Nixyaawii vs Joseph (2/27/08)
3 PT FG PERCENTAGE......... .545 ( 6-11) Lowell vs Triad (2/27/08)
.467 ( 7-15) Nixyaawii vs Triad (2/28/08)
FREE THROWS MADE........... 32 Triad vs Nixyaawii (2/28/08)
21 St. Paul vs Adrian (2/27/08)
FREE THROW ATTEMPTS........ 52 Triad vs Nixyaawii (2/28/08)
35 St. Paul vs Adrian (2/27/08)
FREE THROW PERCENTAGE...... .727 ( 8-11) Triad vs Lowell (2/27/08)
.727 ( 8-11) St. Paul vs Southwest Christian (2/29/08)
REBOUNDS................... 58 Adrian vs Triad (3/01/08)
52 Adrian vs Sherman (2/28/08)
ASSISTS.................... 14 Joseph vs St. Paul (3-01-08)
12 Joseph vs Nixyaawii (2/27/08)
STEALS..................... 15 Triad vs Adrian (3/01/08)
14 Sherman vs Adrian (2/28/08)
BLOCKED SHOTS.............. 8 Joseph vs Nixyaawii (2/27/08)
5 Triad vs Adrian (3/01/08)
5 St. Paul vs Southwest Christian (2/29/08)
5 Southwest Christian vs Sherman (2/27/08)
TURNOVERS.................. 30 Adrian vs Sherman (2/28/08)
29 Adrian vs Triad (3/01/08)
FOULS...................... 29 Nixyaawii vs Triad (2/28/08)
22 Lowell vs Joseph (2/29/08)
22 Adrian vs St. Paul (2/27/08)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Mar 01, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 37 Estabrook, Rachael-Triad vs Nixyaawii (2/28/08)
29 Brudza, Jenny-Triad vs Adrian (3/01/08)
26 Branstiter, Paige-Adrian vs Sherman (2/28/08)
25 Brown, Brittani-St. Paul vs Southwest Christian (2/29/08)
25 Rust, Terra-Adrian vs Sherman (2/28/08)
FIELD GOALS MADE............. 12 Branstiter, Paige-Adrian vs Sherman (2/28/08)
11 Brown, Brittani-St. Paul vs Southwest Christian (2/29/08)
FIELD GOAL ATT............... 23 Brudza, Jenny-Triad vs Adrian (3/01/08)
20 Estabrook, Rachael-Triad vs Adrian (3/01/08)
20 Branstiter, Paige-Adrian vs Triad (3/01/08)
20 Rust, Terra-Adrian vs Sherman (2/28/08)
FG PCT (min 5 made).......... .833 ( 5-6 ) Harshman, Shelby vs St. Paul (3-01-08)
.833 ( 5-6 ) Yost, Megan vs St. Paul (3-01-08)
3 PT FG MADE................. 5 Miller, Kristi-Nixyaawii vs Triad (2/28/08)
4 McKillip, Katlyn-St. Paul vs Joseph (3-01-08)
3 PT FG ATTEMPTS............. 10 McKillip, Katlyn-St. Paul vs Joseph (3-01-08)
10 Miller, Kristi-Nixyaawii vs Joseph (2/27/08)
3-PT FG PCT (min 2 made)..... .750 ( 3-4 ) Rice, Kelli vs Triad (2/27/08)
.667 ( 2-3 ) Drescher, Julie vs Joseph (3-01-08)
.667 ( 2-3 ) Watchman, Mariah vs Joseph (2/27/08)
.667 ( 2-3 ) Rice, Kelli vs Southwest Christian (3/01/08)
FREE THROWS MADE............. 21 Estabrook, Rachael-Triad vs Nixyaawii (2/28/08)
11 Brudza, Jenny-Triad vs Adrian (3/01/08)
11 Yost, Megan-Joseph vs Lowell (2/29/08)
FREE THROW ATT............... 25 Estabrook, Rachael-Triad vs Nixyaawii (2/28/08)
14 Brudza, Jenny-Triad vs Adrian (3/01/08)
14 Brudza, Jenny-Triad vs Nixyaawii (2/28/08)
FT PCT (min 3 made).......... 1.000 (10-10) Watchman, Mariah vs Triad (2/28/08)
1.000 ( 7-7 ) Rust, Terra vs Triad (3/01/08)
1.000 ( 5-5 ) Drescher, Julie vs Southwest Christian (2/29/08)
1.000 ( 4-4 ) Estabrook, Rachael vs Adrian (3/01/08)
1.000 ( 4-4 ) Estabrook, Rachael vs Lowell (2/27/08)
1.000 ( 3-3 ) Adams, Brittney vs Sherman (2/27/08)
1.000 ( 3-3 ) Moro, Lena vs St. Paul (3-01-08)
REBOUNDS..................... 24 Branstiter, Paige-Adrian vs Triad (3/01/08)
15 Norris, Heidi-Lowell vs Joseph (2/29/08)
ASSISTS...................... 9 Nogle, Bailey-Sherman vs Adrian (2/28/08)
7 Bailey, Paige-Joseph vs St. Paul (3-01-08)
7 Paige Bailey-Joseph vs Nixyaawii (2/27/08)
STEALS....................... 7 Paige Bailey-Joseph vs Nixyaawii (2/27/08)
6 Brudza, Jenny-Triad vs Adrian (3/01/08)
BLOCKED SHOTS................ 7 Nicke Parks-Joseph vs Nixyaawii (2/27/08)
3 Estabrook, Rachael-Triad vs Adrian (3/01/08)
3 Adams, Brittney-Southwest Christian vs Sherman (2/27/08)
3 Parks, Nicke-Joseph vs St. Paul (3-01-08)
3 Branstiter, Paige-Adrian vs Sherman (2/28/08)
TURNOVERS.................... 11 Rust, Terra-Adrian vs Triad (3/01/08)
10 Estabrook, Rachael-Triad vs Adrian (3/01/08)
FOULS........................ 5 Parsons, Maddie-Triad vs Adrian (3/01/08)
5 Estabrook, Rachael-Triad vs Adrian (3/01/08)
5 Wilson, Michelle-St. Paul vs Joseph (3-01-08)
5 Drescher, Julie-St. Paul vs Joseph (3-01-08)
5 Wilson, Michelle-St. Paul vs Adrian (2/27/08)
5 Graves, Ariana-Southwest Christian vs St. Paul (2/29/08)
5 Watchman, Mariah-Nixyaawii vs Triad (2/28/08)
5 Edgmand, Cheridy-Nixyaawii vs Triad (2/28/08)
5 Miller, Kristi-Nixyaawii vs Triad (2/28/08)
5 Kash Kash, Nika-Nixyaawii vs Triad (2/28/08)
5 Kash Kash, Nika-Nixyaawii vs Joseph (2/27/08)
5 Whithers, Miriah-Nixyaawii vs Joseph (2/27/08)
5 Rice, Kelli-Lowell vs Joseph (2/29/08)
5 Erlei, Katie-Lowell vs Joseph (2/29/08)
5 Colby Patton-Joseph vs Nixyaawii (2/27/08)
5 Branstiter, Paige-Adrian vs Sherman (2/28/08)
5 Branstiter, Paige-Adrian vs St. Paul (2/27/08)